PLAYER PAGE
Personal
Chironda, S (Sean Kudzai)
Chess SA id
1000131782FIDE id
?Date of birth
2000-09-15 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1794.4 | 1805.1 | 1529.2 | 1423.9 |
| Raw rating | 1790.5 | 1800.3 | 1529.2 | 1423.9 |
| Weighted rating | 1794.4 | 1805.1 | 1503.9 | 1423.8 |
| Weighted performance | 1585.8 | 1567 | 0 | 0 |
| Floor | 1309.9 | 1307.7 | 1029.2 | 935.4 |
| K-factor | 24 | 24 | 32 | 32 |
| Min/Max rating change allowed | 71.5 | 70.5 | 103.7 | 120.5 |
| Highest rating | 1809.92024-10-01 | 1807.72024-10-01 | 1696.42022-07-01 | 1589.62022-07-01 |
| Highest raw rating | 1809.92024-10-01 | 1807.72024-10-01 | 1529.22025-08-01 | 1435.42024-02-01 |
| Highest weighted rating | 1794.42025-11-01 | 1805.12025-11-01 | 1492.32025-08-01 | 1421.32025-08-01 |
| Highest weighted performance | 1688.62022-07-01 | 1667.32024-09-01 | 1696.42022-07-01 | 1589.62022-07-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | -0.1 | 0.1 | 0 | 0.1 |
| New rating | 1794.3 | 1805.2 | 1529.2 | 1424 |
| Analysis | ||||
| Rating | 1794.4 | 1805.1 | 1529.2 | 1423.9 |
| Raw rating | 1790.5 | 1800.3 | 1529.2 | 1423.9 |
| Weighted rating | 1794.4 | 1805.1 | 1503.9 | |
| Weighted performance | 1585.8 | 1567 | 0 | |
| K-factor | 24 | 24 | 32 | 32 |
| Floor | 1309.9 | 1307.7 | 1029.2 | 935.4 |
| Max/Min rating change allowed | 71.5 | 70.5 | 103.7 | 120.5 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1790.5 | 1800.3 | 1529.2 | 1423.9 |
| New weighted rating | 1794.3 | 1805.2 | 1506.8 | 1424 |
| New weighted performance | 1575.9 | 1556.7 | 0 | 0 |
| Temp new rating | 1794.3 | 1805.2 | 1529.2 | 1424 |
| Temp new rating +/- | -0.1 | 0.1 | 0 | 0.1 |
| Final new rating +/- | -0.1 | 0.1 | 0 | 0.1 |
| New rating | 1794.3 | 1805.2 | 1529.2 | 1424 |
| New K-factor | 24 | 24 | 32 | 32 |
| New floor | 1309.9 | 1307.7 | 1029.2 | 935.4 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 23 | 11 | 12 | 0 | |
| 31 | 24 | 0 | 7 | |
| 24 | 18 | 6 | 0 | |
| 71 | 55 | 6 | 10 | |
| 25 | 25 | 0 | 0 | |
| History | 186 | 145 | 24 | 17 |
| Games since | |||||||||||||||||
| Main54 | Standard35 | Rapid12 | Blitz7 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 164 | 53 | 44 | ||||||||||||||
| Male | 157 | 52 | 43 | ||||||||||||||
| Adult | 110 | 38 | 32 | ||||||||||||||
| Adult Male | 106 | 37 | 31 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 154 | 49 | 43 | ||||||||||||||
| Male | 147 | 48 | 42 | ||||||||||||||
| Adult | 101 | 34 | 31 | ||||||||||||||
| Adult Male | 98 | 33 | 30 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 23 | 14 | 60.87 | 92.4 | 1640 | 1732.3 |
| Standard | 11 | 7 | 63.64 | 115.9 | 1687.8 | 1803.7 |
| Rapid | 12 | 7 | 58.33 | 70.8 | 1596.1 | 1666.9 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 186 | 118.5 | 63.71 | 116.5 | 1576.1 | 1692.6 |
| Standard | 145 | 94 | 64.83 | 126 | 1562 | 1688.1 |
| Rapid | 24 | 15.5 | 64.58 | 124 | 1603.9 | 1727.8 |
| Blitz | 17 | 9 | 52.94 | 25 | 1656.4 | 1681.4 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1790.5 | 1800.3 | 1529.2 | 1423.9 |
| 2025-09-30 | 1792.1 | 1807.7 | 1529.2 | 1423.9 |
| 2025-09-01 | 1792.1 | 1807.7 | 1529.2 | 1423.9 |
| 2025-08-01 | 1792.1 | 1807.7 | 1529.2 | 1423.9 |
| 2025-07-01 | 1791 | 1807.7 | 1499.3 | 1423.9 |
| 2025-06-01 | 1789.9 | 1807.7 | 1499.3 | 1423.9 |
| 2025-05-01 | 1789.9 | 1807.7 | 1499.3 | 1423.9 |
| 2025-04-01 | 1789.9 | 1807.7 | 1499.3 | 1423.9 |
| 2025-03-01 | 1789.9 | 1807.7 | 1499.3 | 1423.9 |
| 2025-02-01 | 1789.9 | 1807.7 | 1499.3 | 1423.9 |
| 2025-01-01 | 1809.9 | 1807.7 | 1487.8 | 1423.9 |
| 2024-12-01 | 1809.9 | 1807.7 | 1487.8 | 1423.9 |
| 2024-11-01 | 1809.9 | 1807.7 | 1487.8 | 1423.9 |
| 2024-10-01 | 1809.9 | 1807.7 | 1487.8 | 1423.9 |
| 2024-09-01 | 1793.8 | 1798.8 | 1487.8 | 1423.9 |
| 2024-08-01 | 1793.8 | 1798.8 | 1487.8 | 1423.9 |
| 2024-07-01 | 1793.8 | 1798.8 | 1487.8 | 1423.9 |
| 2024-09-01 | 1793.8 | 1798.8 | 1487.8 | 1423.9 |
| 2024-05-01 | 1793.8 | 1798.8 | 1487.8 | 1423.9 |
| 2024-04-01 | 1793.8 | 1798.8 | 1487.8 | 1423.9 |
| 2024-03-01 | 1793.8 | 1798.8 | 1487.8 | 1423.9 |
| 2024-02-01 | 1808.5 | 1800.3 | 1487.8 | 1435.4 |
| 2024-01-01 | 1808.5 | 1800.3 | 1487.8 | 1435.4 |
| 2023-12-01 | 1682.3 | 1672.2 | 1380.4 | 1334 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town Chess Federation Club League 2025 (A) | 2025-07-26 | 2025-09-27 | Standard | Cape Town (WCT) | 11 | 11 | 7 | Yes | Analysis |
| 2 | Cape Town Chess Federation Club League 2025 (B) | 2025-07-26 | 2025-09-27 | Standard | Cape Town (WCT) | 11 | 0 | 0 | No | Analysis |
| 3 | Blackjacks Chess Club Rapid Championship 2025 | 2025-06-21 | 2025-06-21 | Rapid | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
| 4 | 2025 Kraaifontein Open Chess Championships (Rapid Open) | 2025-01-05 | 2025-01-05 | Rapid | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town Chess Federation Club League 2025 (A) | 2025-07-26 | 2025-09-27 | Standard | Cape Town (WCT) | 11 | 11 | 7 | Yes | Analysis |
| 2 | Cape Town Chess Federation Club League 2025 (B) | 2025-07-26 | 2025-09-27 | Standard | Cape Town (WCT) | 11 | 0 | 0 | No | Analysis |
| 3 | Blackjacks Chess Club Rapid Championship 2025 | 2025-06-21 | 2025-06-21 | Rapid | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
| 4 | 2025 Kraaifontein Open Chess Championships (Rapid Open) | 2025-01-05 | 2025-01-05 | Rapid | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 5 | 2024 Moja Chess Extravaganza (B) | 2024-09-25 | 2024-09-29 | Standard | Frances Baard (NCF) | 9 | 9 | 5 | Yes | Analysis |
| 6 | CT League 2024 (A) | 2024-07-20 | 2024-09-07 | Standard | Cape Town (WCT) | 11 | 10 | 9.5 | Yes | Analysis |
| 7 | Cape Town Open Rapid Chess Championship 2024 (Open) | 2024-03-17 | 2024-03-17 | Rapid | Cape Town (WCT) | 6 | 0 | 0 | No | Analysis |
| 8 | Steinitz Club Team Blitz Championship 2024 | 2024-02-15 | 2024-02-15 | Blitz | Cape Town (WCT) | 7 | 7 | 3 | Yes | Analysis |
| 9 | Cape of Good Hope Open Chess Tournament 2024 (Championship) | 2024-02-17 | 2024-02-17 | Standard | Cape Town (WCT) | 5 | 5 | 2 | Yes | Analysis |
| 10 | 2023 Moja Chess Extravaganza (B) | 2023-09-30 | 2023-10-04 | Standard | Frances Baard (NCF) | 9 | 9 | 5.5 | Yes | Analysis |
| 11 | WP Club League 2023 (A) | 2023-07-29 | 2023-09-09 | Standard | Cape Town (WCT) | 11 | 3 | 0 | Yes | Analysis |
| 12 | Hermanus Rapid 2023 (A) | 2023-04-22 | 2023-04-22 | Rapid | Overberg (WOS) | 6 | 6 | 3 | Yes | Analysis |
| 13 | Cape Town Open 2023 (Advanced) | 2023-03-24 | 2023-03-26 | Standard | Cape Town (WCT) | 6 | 6 | 5.5 | Yes | Analysis |
| 14 | Western Cape Club Championship 2022 (Tier 1) | 2022-10-07 | 2022-10-09 | Standard | Cape Town (WCT) | 6 | 5 | 1.5 | Yes | Analysis |
| 15 | 2022 Western Province Club League (Premier) | 2022-08-20 | 2022-10-01 | Standard | Cape Town (WCT) | 11 | 10 | 7 | Yes | Analysis |
| 16 | Western Cape Closed Championship 2022 (Championship) | 2022-09-24 | 2022-09-25 | Standard | Cape Winelands (WCW) | 6 | 5 | 1 | Yes | Analysis |
| 17 | South African Open 2022 (Championship) | 2022-07-09 | 2022-07-17 | Standard | Cape Town (WCT) | 11 | 11 | 5.5 | Yes | Analysis |
| 18 | South African Open 2022 (Blitz) | 2022-07-14 | 2022-07-14 | Blitz | Cape Town (WCT) | 10 | 10 | 6 | Yes | Analysis |
| 19 | Curro Durbanville Chess Open Rapid 2022 (A) | 2022-07-02 | 2022-07-02 | Rapid | Cape Town (WCT) | 6 | 6 | 5.5 | Yes | Analysis |
| 20 | WP Closed 2022 (B) | 2022-06-16 | 2022-06-16 | Standard | Cape Town (WCT) | 7 | 6 | 2 | Yes | Analysis |
| 21 | Steinitz Open 2022 (B) | 2022-05-20 | 2022-05-22 | Standard | Cape Town (WCT) | 6 | 6 | 5.5 | Yes | Analysis |
| 22 | Western Province Open 2022 (Advanced) | 2022-02-25 | 2022-02-27 | Standard | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
| 23 | Kraaifontein Open 2022 (Advanced) | 2022-01-07 | 2022-01-09 | Standard | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
| 24 | Western Cape Club Championships 2021 (B) | 2021-10-15 | 2021-10-17 | Standard | Eden (WEG) | 6 | 6 | 5.5 | Yes | Analysis |
| 25 | CWP Closed 2021 (C) | 2021-09-11 | 2021-09-19 | Standard | Cape Town (WCT) | 7 | 7 | 5 | Yes | Analysis |
| 26 | WP Open 2021 (Prestige) | 2021-05-08 | 2021-05-09 | Standard | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
| 27 | Western Cape Closed 2020 (Prestige) | 2021-03-27 | 2021-03-28 | Standard | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
| 28 | 2020 Western Province Open (Prestige) | 2020-03-07 | 2020-03-08 | Standard | Cape Town (WCT) | 6 | 6 | 5 | Yes | Analysis |
| 29 | 2020 Cape Of Good Hope Open (Open) | 2020-02-21 | 2020-02-23 | Standard | Cape Town (WCT) | 6 | 6 | 5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | TournamentCape of Good Hope Open Chess Tournament 2024 | Tournament2024 Moja Chess Extravaganza | ||||||
| date2024-02-17 | rnd4 | typeStandard | result1 | date2024-09-25 | rnd1 | typeStandard | result0.5 | ||
| OpponentGrobbelaar, J (Jacqui) | OpponentSuresh, A (Aaradhya) | ||||||||
| 2 | 9 | TournamentCWP Closed 2021 | TournamentKraaifontein Open 2022 | ||||||
| date2021-09-19 | rnd7 | typeStandard | result1 | date2022-01-08 | rnd2 | typeStandard | result1 | ||
| OpponentNkangezi, O (Onele) | OpponentWoolf, C (Charne) | ||||||||
| 3 | 8 | TournamentBlackjacks Chess Club Rapid Championship 2025 | TournamentCape Town Chess Federation Club League 2025 | ||||||
| date2025-06-21 | rnd5 | typeRapid | result1 | date2025-08-23 | rnd6 | typeStandard | result1 | ||
| OpponentMintoor, D (Donvito) | OpponentMusakwa, C (Courtney) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | TournamentCape of Good Hope Open Chess Tournament 2024 | Tournament2024 Moja Chess Extravaganza | ||||||
| date2024-02-17 | rnd4 | typeStandard | result1 | date2024-09-25 | rnd1 | typeStandard | result0.5 | ||
| OpponentGrobbelaar, J (Jacqui) | OpponentSuresh, A (Aaradhya) | ||||||||
| 2 | 9 | TournamentCWP Closed 2021 | TournamentKraaifontein Open 2022 | ||||||
| date2021-09-19 | rnd7 | typeStandard | result1 | date2022-01-08 | rnd2 | typeStandard | result1 | ||
| OpponentNkangezi, O (Onele) | OpponentWoolf, C (Charne) | ||||||||
| 3 | 8 | TournamentWestern Province Open 2022 | TournamentSteinitz Open 2022 | ||||||
| date2022-02-27 | rnd5 | typeStandard | result0.5 | date2022-05-22 | rnd6 | typeStandard | result1 | ||
| OpponentBell, A (Ayakha) | OpponentScherzer, HG (Harrison) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentCurro Durbanville Chess Open Rapid 2022 | TournamentHermanus Rapid 2023 | ||||||
| date2022-07-02 | rnd1 | typeRapid | result1 | date2023-04-22 | rnd1 | typeRapid | result1 | ||
| OpponentFillis, J (Jared) | OpponentSwarts, P (Paul) | ||||||||
| 2 | 3 | Tournament2025 Kraaifontein Open Chess Championships | Tournament2025 Kraaifontein Open Chess Championships | ||||||
| date2025-01-05 | rnd1 | typeRapid | result1 | date2025-01-05 | rnd3 | typeRapid | result1 | ||
| OpponentJames, A (Ayden) | OpponentGalleid, S (Stephen) | ||||||||
| 3 | 2 | TournamentBlackjacks Chess Club Rapid Championship 2025 | TournamentBlackjacks Chess Club Rapid Championship 2025 | ||||||
| date2025-06-21 | rnd5 | typeRapid | result1 | date2025-06-21 | rnd6 | typeRapid | result1 | ||
| OpponentMintoor, D (Donvito) | OpponentNzimande, E (Elihle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSouth African Open 2022 | TournamentSouth African Open 2022 | ||||||
| date2022-07-14 | rnd3 | typeBlitz | result1 | date2022-07-14 | rnd5 | typeBlitz | result1 | ||
| OpponentCheong, S (Samuel) | OpponentSchutte, A (Andre) | ||||||||
| 2 | 2 | TournamentSouth African Open 2022 | TournamentSteinitz Club Team Blitz Championship 2024 | ||||||
| date2022-07-14 | rnd10 | typeBlitz | result1 | date2024-02-15 | rnd1 | typeBlitz | result1 | ||
| OpponentJansen Van Rensburg, R (Ruan) | OpponentMoni, C (Constance) | ||||||||
| 3 | 1 | TournamentSteinitz Club Team Blitz Championship 2024 | TournamentSteinitz Club Team Blitz Championship 2024 | ||||||
| date2024-02-15 | rnd7 | typeBlitz | result1 | date2024-02-15 | rnd7 | typeBlitz | result1 | ||
| OpponentResandt, A (Arthur) | OpponentResandt, A (Arthur) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentCT League 2024 | TournamentCT League 2024 | ||||||
| date2024-08-03 | rnd4 | typeStandard | result1 | date2024-09-07 | rnd11 | typeStandard | result1 | ||
| OpponentSouthey, AM (Andrew) | OpponentMthethwa, N (Nkanyiso) | ||||||||
| 2 | 7 | TournamentWestern Cape Closed 2020 | TournamentWP Open 2021 | ||||||
| date2021-03-28 | rnd4 | typeStandard | result1 | date2021-05-09 | rnd4 | typeStandard | result1 | ||
| OpponentVan Staaden, BH (Burton) | OpponentGalant, W (Warren) | ||||||||
| 3 | 7 | Tournament2020 Cape Of Good Hope Open | Tournament2020 Western Province Open | ||||||
| date2020-02-23 | rnd5 | typeStandard | result1 | date2020-03-08 | rnd5 | typeStandard | result1 | ||
| OpponentAppels, HP (Harold) | OpponentSawyer, B (Byrone) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentCT League 2024 | TournamentCT League 2024 | ||||||
| date2024-08-03 | rnd4 | typeStandard | result1 | date2024-09-07 | rnd11 | typeStandard | result1 | ||
| OpponentSouthey, AM (Andrew) | OpponentMthethwa, N (Nkanyiso) | ||||||||
| 2 | 7 | TournamentWestern Cape Closed 2020 | TournamentWP Open 2021 | ||||||
| date2021-03-28 | rnd4 | typeStandard | result1 | date2021-05-09 | rnd4 | typeStandard | result1 | ||
| OpponentVan Staaden, BH (Burton) | OpponentGalant, W (Warren) | ||||||||
| 3 | 7 | Tournament2020 Cape Of Good Hope Open | Tournament2020 Western Province Open | ||||||
| date2020-02-23 | rnd5 | typeStandard | result1 | date2020-03-08 | rnd5 | typeStandard | result1 | ||
| OpponentAppels, HP (Harold) | OpponentSawyer, B (Byrone) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentCurro Durbanville Chess Open Rapid 2022 | TournamentCurro Durbanville Chess Open Rapid 2022 | ||||||
| date2022-07-02 | rnd1 | typeRapid | result1 | date2022-07-02 | rnd5 | typeRapid | result1 | ||
| OpponentFillis, J (Jared) | OpponentLee, J (Joel) | ||||||||
| 2 | 3 | Tournament2025 Kraaifontein Open Chess Championships | Tournament2025 Kraaifontein Open Chess Championships | ||||||
| date2025-01-05 | rnd1 | typeRapid | result1 | date2025-01-05 | rnd3 | typeRapid | result1 | ||
| OpponentJames, A (Ayden) | OpponentGalleid, S (Stephen) | ||||||||
| 3 | 2 | TournamentBlackjacks Chess Club Rapid Championship 2025 | TournamentBlackjacks Chess Club Rapid Championship 2025 | ||||||
| date2025-06-21 | rnd5 | typeRapid | result1 | date2025-06-21 | rnd6 | typeRapid | result1 | ||
| OpponentMintoor, D (Donvito) | OpponentNzimande, E (Elihle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSouth African Open 2022 | TournamentSouth African Open 2022 | ||||||
| date2022-07-14 | rnd3 | typeBlitz | result1 | date2022-07-14 | rnd5 | typeBlitz | result1 | ||
| OpponentCheong, S (Samuel) | OpponentSchutte, A (Andre) | ||||||||
| 2 | 2 | TournamentSouth African Open 2022 | TournamentSteinitz Club Team Blitz Championship 2024 | ||||||
| date2022-07-14 | rnd10 | typeBlitz | result1 | date2024-02-15 | rnd1 | typeBlitz | result1 | ||
| OpponentJansen Van Rensburg, R (Ruan) | OpponentMoni, C (Constance) | ||||||||
| 3 | 1 | TournamentSteinitz Club Team Blitz Championship 2024 | TournamentSteinitz Club Team Blitz Championship 2024 | ||||||
| date2024-02-15 | rnd7 | typeBlitz | result1 | date2024-02-15 | rnd7 | typeBlitz | result1 | ||
| OpponentResandt, A (Arthur) | OpponentResandt, A (Arthur) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Macheka ,C (Clayton) | 4 | 3 | 212.5 | 4 | 3 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1697.9 | 1910.4 | 1732.4 | 1910.4 | 0 | 0 | 0 | 0 | ||||||
| 2 | Galleid ,S (Stephen) | 4 | 2.5 | 106.2 | 2 | 1 | 0 | 2 | 1.5 | 212.5 | 0 | 0 | 0 |
| 1609.9 | 1716.2 | 1605.1 | 1609.9 | 1576.1 | 1822.4 | 0 | 0 | ||||||
| 3 | Braaf ,J (Jiraan) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1746.5 | 1604.8 | 1741.9 | 1604.8 | 0 | 0 | 0 | 0 | ||||||
| 4 | Rogov ,T (Timofey) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1868.9 | 1443.9 | 1897.1 | 1443.9 | 0 | 0 | 0 | 0 | ||||||
| 5 | Joubert ,N (Natasha) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1491 | 1916 | 1473.8 | 1916 | 0 | 0 | 0 | 0 | ||||||
| 6 | De Jager ,LJ (Luan Johannes) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1842.2 | 1842.2 | 1850.1 | 1842.2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Bhawoodien ,SH (Shabier Husain) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961.2 | 1748.8 | 1988.3 | 1748.8 | 0 | 0 | 0 | 0 | ||||||
| 8 | Nkangezi ,O (Onele) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1533.5 | 1958.5 | 1524.2 | 1958.5 | 0 | 0 | 0 | 0 | ||||||
| 9 | Appels ,HP (Harold Patrick) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1367.9 | 1792.9 | 1371.2 | 1792.9 | 0 | 0 | 0 | 0 | ||||||
| 10 | Bell ,A (Ayakha) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1443.3 | 1443.3 | 1401.7 | 1443.3 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

