PLAYER PAGE
Personal

Collins, P (Patrick)
Chess SA id
1000300814FIDE id
?Date of birth
2000-12-07 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-03-21Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1270.6 | 1200 | 1303.1 | 1200 |
Raw rating | 1270.6 | 1200 | 1303.1 | 1200 |
Weighted rating | 1258.9 | 1200 | 1282.6 | 1199.9 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 772 | 700 | 803.1 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 149.9 | 165.8 | 143.2 | 165.8 |
Highest rating | 1427.22024-11-01 | 12002024-04-01 | 1408.12024-11-01 | 12002024-04-01 |
Highest raw rating | 12722024-11-01 | 12002024-04-01 | 1303.12024-11-01 | 12002024-04-01 |
Highest weighted rating | 1253.92025-08-01 | 12002024-04-01 | 1274.72025-08-01 | 12002024-04-01 |
Highest weighted performance | 1427.22024-11-01 | 12002024-04-01 | 1408.12024-11-01 | 12002024-04-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1270.6 | 1200 | 1303.1 | 1200 |
Analysis | ||||
Rating | 1270.6 | 1200 | 1303.1 | 1200 |
Raw rating | 1270.6 | 1200 | 1303.1 | 1200 |
Weighted rating | 1258.9 | 1200 | 1282.6 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 772 | 700 | 803.1 | 700 |
Max/Min rating change allowed | 149.9 | 165.8 | 143.2 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1270.6 | 1200 | 1303.1 | 1200 |
New weighted rating | 1261 | 1200 | 1286 | 1199.9 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1270.6 | 1200 | 1303.1 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1270.6 | 1200 | 1303.1 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 772 | 700 | 803.1 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 0 | 0 | 3 | |
10 | 0 | 10 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 13 | 0 | 10 | 3 |
Games since | |||||||||||||||||
Main13 | Standard0 | Rapid10 | Blitz3 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Cape Town (WCT) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 3 | 1 | 33.33 | -141.7 | 1403.4 | 1261.7 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 3 | 1 | 33.33 | -141.7 | 1403.4 | 1261.7 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 13 | 7.5 | 57.69 | 65.4 | 1412.5 | 1477.9 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 10 | 6.5 | 65 | 127.5 | 1415.2 | 1542.7 |
Blitz | 3 | 1 | 33.33 | -141.7 | 1403.4 | 1261.7 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1270.6 | 1200 | 1303.1 | 1200 |
2025-09-01 | 1270.6 | 1200 | 1303.1 | 1200 |
2025-08-01 | 1270.6 | 1200 | 1303.1 | 1200 |
2025-07-01 | 1270.6 | 1200 | 1303.1 | 1200 |
2025-06-01 | 1270.6 | 1200 | 1303.1 | 1200 |
2025-05-01 | 1270.6 | 1200 | 1303.1 | 1199.9 |
2025-04-01 | 1270.6 | 1200 | 1303.1 | 1199.5 |
2025-03-01 | 1272 | 1200 | 1303.1 | 1200 |
2025-02-01 | 1272 | 1200 | 1303.1 | 1200 |
2025-01-01 | 1272 | 1200 | 1303.1 | 1200 |
2024-12-01 | 1272 | 1200 | 1303.1 | 1200 |
2024-11-01 | 1272 | 1200 | 1303.1 | 1200 |
2024-10-01 | 1229.8 | 1200 | 1230 | 1200 |
2024-09-01 | 1229.8 | 1200 | 1230 | 1200 |
2024-08-01 | 1229.8 | 1200 | 1230 | 1200 |
2024-07-01 | 1229.8 | 1200 | 1230 | 1200 |
2024-06-01 | 1229.8 | 1200 | 1230 | 1200 |
2024-08-01 | 1229.8 | 1200 | 1230 | 1200 |
2024-04-01 | 1229.8 | 1200 | 1230 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Cape Women’s Championship 2025 (Sunday Rapid) | 2025-08-10 | 2025-08-10 | Rapid | West Coast (WCU) | 5 | 0 | 0 | No | Analysis |
2 | Cape Town Open Chess Festival 2025 (Team Blitz) | 2025-03-21 | 2025-03-21 | Blitz | Cape Town (WCT) | 6 | 3 | 1 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Cape Women’s Championship 2025 (Sunday Rapid) | 2025-08-10 | 2025-08-10 | Rapid | West Coast (WCU) | 5 | 0 | 0 | No | Analysis |
2 | Cape Town Open Chess Festival 2025 (Team Blitz) | 2025-03-21 | 2025-03-21 | Blitz | Cape Town (WCT) | 6 | 3 | 1 | Yes | Analysis |
3 | UCT Open Chess Championship 2024 (Open Rapid) | 2024-10-12 | 2024-10-13 | Rapid | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
4 | Cape Town Open Rapid Chess Championship 2024 (Open) | 2024-03-17 | 2024-03-17 | Rapid | Cape Town (WCT) | 6 | 4 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentUCT Open Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-10-12 | rnd3 | typeRapid | result0.5 | date2024-10-13 | rnd5 | typeRapid | result1 | ||
OpponentCombrinck-Seepe, E (Erwin) | OpponentBosch, F (Fabio) | ||||||||
2 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-03-17 | rnd6 | typeRapid | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentRajabu, R (Rahma) | OpponentWillenberg, RC (Roland) | ||||||||
3 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentCape Town Open Rapid Chess Championship 2024 | ||||||
date2024-03-17 | rnd3 | typeRapid | result1 | date2024-03-17 | rnd4 | typeRapid | result1 | ||
OpponentMchontsi, A (Ayabonga) | OpponentBudge, R (Richard) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentUCT Open Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-10-12 | rnd3 | typeRapid | result0.5 | date2024-10-13 | rnd5 | typeRapid | result1 | ||
OpponentCombrinck-Seepe, E (Erwin) | OpponentBosch, F (Fabio) | ||||||||
2 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-03-17 | rnd6 | typeRapid | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentRajabu, R (Rahma) | OpponentWillenberg, RC (Roland) | ||||||||
3 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentCape Town Open Rapid Chess Championship 2024 | ||||||
date2024-03-17 | rnd3 | typeRapid | result1 | date2024-03-17 | rnd4 | typeRapid | result1 | ||
OpponentMchontsi, A (Ayabonga) | OpponentBudge, R (Richard) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentCape Town Open Chess Festival 2025 | TournamentCape Town Open Chess Festival 2025 | ||||||
date2025-03-21 | rnd4 | typeBlitz | result1 | date2025-03-21 | rnd4 | typeBlitz | result1 | ||
OpponentBowman, F (Fuqaan) | OpponentBowman, F (Fuqaan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentUCT Open Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-10-13 | rnd4 | typeRapid | result1 | date2024-10-13 | rnd5 | typeRapid | result1 | ||
OpponentMaxwell, T (Tristan) | OpponentBosch, F (Fabio) | ||||||||
2 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-03-17 | rnd6 | typeRapid | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentRajabu, R (Rahma) | OpponentWillenberg, RC (Roland) | ||||||||
3 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentCape Town Open Rapid Chess Championship 2024 | ||||||
date2024-03-17 | rnd3 | typeRapid | result1 | date2024-03-17 | rnd4 | typeRapid | result1 | ||
OpponentMchontsi, A (Ayabonga) | OpponentBudge, R (Richard) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentUCT Open Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-10-13 | rnd4 | typeRapid | result1 | date2024-10-13 | rnd5 | typeRapid | result1 | ||
OpponentMaxwell, T (Tristan) | OpponentBosch, F (Fabio) | ||||||||
2 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
date2024-03-17 | rnd6 | typeRapid | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentRajabu, R (Rahma) | OpponentWillenberg, RC (Roland) | ||||||||
3 | 2 | TournamentCape Town Open Rapid Chess Championship 2024 | TournamentCape Town Open Rapid Chess Championship 2024 | ||||||
date2024-03-17 | rnd3 | typeRapid | result1 | date2024-03-17 | rnd4 | typeRapid | result1 | ||
OpponentMchontsi, A (Ayabonga) | OpponentBudge, R (Richard) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentCape Town Open Chess Festival 2025 | TournamentCape Town Open Chess Festival 2025 | ||||||
date2025-03-21 | rnd4 | typeBlitz | result1 | date2025-03-21 | rnd4 | typeBlitz | result1 | ||
OpponentBowman, F (Fuqaan) | OpponentBowman, F (Fuqaan) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Rajabu ,R (Rahma) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1201.4 | 1626.4 | 0 | 0 | 552 | 1626.4 | 0 | 0 | ||||||
2 | Willenberg ,RC (Roland Chester) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1646.6 | 2071.6 | 0 | 0 | 1652.3 | 2071.6 | 0 | 0 | ||||||
3 | Kedama ,S (Sandiso) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1874.6 | 1449.6 | 0 | 0 | 1646.3 | 1449.6 | 0 | 0 | ||||||
4 | Combrinck-Seepe ,E (Erwin) | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
1200 | 1200 | 0 | 0 | 1200 | 1200 | 0 | 0 | ||||||
5 | Budge ,R (Richard) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1129.8 | 1554.8 | 0 | 0 | 1122.4 | 1554.8 | 0 | 0 | ||||||
6 | Maxwell ,T (Tristan) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1291.7 | 1716.7 | 0 | 0 | 1335.6 | 1716.7 | 0 | 0 | ||||||
7 | Mchontsi ,A (Ayabonga) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1567.8 | 1992.8 | 0 | 0 | 1424.2 | 1992.8 | 0 | 0 | ||||||
8 | Mckenzie ,S (Sean Wyatt) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1225.9 | 800.9 | 0 | 0 | 1232.4 | 800.9 | 0 | 0 | ||||||
9 | Bosch ,F (Fabio) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1368 | 1793 | 0 | 0 | 1313.5 | 1793 | 0 | 0 | ||||||
10 | Galleid ,S (Stephen) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1646.5 | 1221.5 | 0 | 0 | 1578.5 | 1221.5 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|