PLAYER PAGE
Lundi Shoba
100066468King Cetshwayo (KUR)Personal
Main rating
| Rating | 1746 |
| K-factor | 28 |
| Floor | 1246 |
| Highest | 1746 (2026-01-01) |
| Min/Max +/- allowed | 76 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1600 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1746 |
| K-factor | 28 |
| Floor | 1246 |
| Highest | 1746 (2026-01-01) |
| Min/Max +/- allowed | 76.2 |
Standard rating
| Rating | 1771 |
| K-factor | 28 |
| Floor | 1271 |
| Highest | 1771 (2026-01-01) |
| Min/Max +/- allowed | 73.5 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1401.1 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1771 |
| K-factor | 28 |
| Floor | 1271 |
| Highest | 1771 (2026-01-01) |
| Min/Max +/- allowed | 73.5 |
Rapid rating
| Rating | 1123.1 |
| K-factor | 40 |
| Floor | 623.1 |
| Highest | 1200 (2024-03-01) |
| Min/Max +/- allowed | 165.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1123.1 |
| K-factor | 40 |
| Floor | 623.1 |
| Highest | 1200 (2024-03-01) |
| Min/Max +/- allowed | 165.8 |
Blitz rating
| Rating | 1450.2 |
| K-factor | 32 |
| Floor | 950.2 |
| Highest | 1450.2 (2025-01-01) |
| Min/Max +/- allowed | 116.1 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1450.2 |
| K-factor | 32 |
| Floor | 950.2 |
| Highest | 1450.2 (2025-01-01) |
| Min/Max +/- allowed | 116.1 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | USSA Chess Championships 2025 (Open) | Classical | 2025-12-01 | 2025-12-05 | Johannesburg Metro (GJM) | 9 | 1659.9 | 9 | 8 | 1999 | 0 | Details |
| 2 | Cape Town Chess Federation Club League 2025 (B) | Classical | 2025-07-26 | 2025-09-27 | Cape Town (WCT) | 11 | 1630.2 | 5 | 3.5 | 1803.1 | 0 | Details |
| 3 | USSA Chess Championships 2024 (Open) | Classical | 2024-11-29 | 2024-12-03 | Tshwane (GTP) | 9 | 1544.7 | 9 | 6 | 1735.2 | 0 | Details |
| 4 | USSA Chess Championships 2024 (Blitz) | Blitz | 2024-12-01 | 2024-12-01 | Tshwane (GTP) | 9 | 1544.7 | 9 | 6.5 | 1956.2 | 0 | Details |
| 5 | CT League 2024 (B) | Classical | 2024-07-20 | 2024-09-07 | Cape Town (WCT) | 11 | 1546 | 4 | 1 | 1528.3 | 0 | Details |
| 6 | 2023 USSA Championships (Open) | Classical | 2023-12-04 | 2023-12-08 | Ethekwini (KED) | 9 | 1492 | 9 | 5.5 | 1544.4 | 0 | Details |
| 7 | 2023 USSA Championships (Blitz) | Blitz | 2023-12-06 | 2023-12-06 | Ethekwini (KED) | 9 | 1492 | 9 | 5.5 | 1680.4 | 0 | Details |
| 8 | WP Club League 2023 (A) | Classical | 2023-07-29 | 2023-09-09 | Cape Town (WCT) | 11 | 1445.6 | 2 | 2 | 2064.7 | 0 | Details |
| 9 | Casuarina International 2023 (Blitz) | Blitz | 2023-03-11 | 2023-03-11 | Cape Town (WCT) | 9 | 1445.6 | 0 | 0 | 0 | 0 | Details |
| 10 | 2022 Western Province Club League (B) | Classical | 2022-08-20 | 2022-10-01 | Cape Town (WCT) | 11 | 1376.8 | 6 | 4 | 1648.6 | 0 | Details |
| 11 | Western Cape Closed Championship 2022 (Prestige) | Standard | 2022-09-24 | 2022-09-25 | Cape Winelands (WCW) | 6 | 1376.8 | 0 | 0 | 0 | 0 | Details |
| 12 | Western Cape Closed Championship 2022 (Blitz) | Blitz | 2022-09-24 | 2022-09-25 | Cape Winelands (WCW) | 7 | 1376.8 | 0 | 0 | 0 | 0 | Details |
| 13 | 2019 SALGA KZN Games | Standard | 2019-12-13 | 2019-12-15 | Ethekwini (KED) | 6 | 1397.1 | 6 | 2 | 1302.1 | 0 | Details |
| 14 | 2019 King Cetshwayo Christmas Championship (U18-Adults) | Standard | 2019-11-24 | 2019-11-24 | King Cetshwayo (KUR) | 5 | 1337.9 | 5 | 5 | 1680.5 | 0 | Details |
| 15 | 2018 Transnet Open | Standard | 2018-12-01 | 2018-12-02 | Tshwane (GTP) | 5 | 1310.2 | 5 | 3.5 | 1220.3 | 0 | Details |
| 16 | South African Junior Blitz 2018 (U20) | Blitz | 2018-12-19 | 2018-12-19 | 4 Knights (4K) | 7 | 1310.2 | 7 | 2.5 | 1371 | 0 | Details |
| 17 | South African Junior Team Championships 2018 (U20B) | Classical | 2018-12-16 | 2018-12-20 | 4 Knights (4K) | 7 | 1310.2 | 7 | 6.5 | 1380 | 0 | Details |
| 18 | 2018 KZN District Club Championship | Standard | 2018-09-29 | 2018-09-30 | Ethekwini (KED) | 6 | 1281.8 | 6 | 4 | 1358.4 | 0 | Details |
| 19 | 2018 King Cetshwayo Winter Championship (U18+U20) | Standard | 2018-08-25 | 2018-08-26 | King Cetshwayo (KUR) | 7 | 1270.4 | 2 | 2 | 1429.5 | 0 | Details |
| 20 | 2018 Fun & Blitz (Open) | Standard | 2018-07-28 | 2018-07-29 | King Cetshwayo (KUR) | 6 | 1302.1 | 6 | 3.5 | 1107.1 | 0 | Details |
| 21 | 2018 KZN Schools Championship (U18 Boys) | Standard | 2018-06-23 | 2018-06-24 | Ethekwini (KED) | 5 | 1275.8 | 5 | 4 | 1432.7 | 0 | Details |
| 22 | 2018 King Cetshwayo Anniversary (Open) | Standard | 2018-03-17 | 2018-03-18 | King Cetshwayo (KUR) | 7 | 1156.6 | 7 | 6 | 1726.3 | 0 | Details |
| 23 | 2018 King Cetshwayo Summer (U20+Adult) | Standard | 2018-02-17 | 2018-02-18 | King Cetshwayo (KUR) | 7 | 1123.1 | 6 | 4.5 | 1257 | 0 | Details |
| 24 | 2017 Kzn District Club Championship | Standard | 2017-09-30 | 2017-10-01 | Kwazulu Natal (KZN) | 6 | 1056 | 5 | 3 | 1262 | 0 | Details |
| 25 | 2017 King Cetshwayo Closed (Under 18 & 20) | Standard | 2017-08-26 | 2017-08-27 | Kwazulu Natal (KZN) | 7 | 1082 | 6 | 4 | 997 | 0 | Details |
| 26 | 2017 Sa Schools Winter Games (U18 Boys) | Standard | 2017-07-10 | 2017-07-13 | Kwazulu Natal (KZN) | 7 | 1128 | 7 | 2.5 | 979 | 0 | Details |
| 27 | 2017 Kzn Schools Provincial Trials (Under 18 Boys) | Standard | 2017-06-10 | 2017-06-11 | Kwazulu Natal (KZN) | 5 | 1110 | 5 | 4 | 1243 | 0 | Details |
| 28 | 2017 King Cetshwayo Championship (Under 18+20) | Standard | 2017-05-20 | 2017-05-21 | Kwazulu Natal (KZN) | 7 | 1050 | 7 | 6.5 | 1330 | 0 | Details |
| 29 | 2017 King Cetshwayo Open (Open/u20/u18) | Standard | 2017-02-25 | 2017-02-26 | Kwazulu Natal (KZN) | 7 | 1069 | 6 | 4 | 1006 | 0 | Details |
| 30 | South African Junior Team Championships 2016 (U18 B) | Classical | 2016-12-16 | 2016-12-19 | Tshwane (GTP) | 7 | 1030 | 7 | 3 | 1150 | 0 | Details |
| 31 | 2016 Uthungulu Xmas Rapid (Open) | Rapid | 2016-12-04 | 2016-12-04 | King Cetshwayo (KUR) | 7 | 0 | 7 | 5 | 1308 | 0 | Details |
| 32 | 2016 Uthungulu Youth Champs (Under 18 & 20) | Standard | 2016-08-20 | 2016-08-21 | Kwazulu Natal (KZN) | 7 | 1015 | 7 | 4 | 1065 | 0 | Details |
| 33 | 2016 Uthungulu Fun (Open Section) | Standard | 2016-07-30 | 2016-07-31 | King Cetshwayo (KUR) | 7 | 0 | 7 | 5 | 1161 | 0 | Details |
| 34 | 2016 Uthungulu May Swiss (Open) | Standard | 2016-05-28 | 2016-05-29 | Kwazulu Natal (KZN) | 7 | 0 | 7 | 5 | 1064 | 0 | Details |
| 35 | 2016 Uthungulu Anniversary (Open, U20, U18) | Standard | 2016-03-12 | 2016-03-13 | Kwazulu Natal (KZN) | 7 | 0 | 0 | 0 | 0 | 0 | Details |
| 36 | 2015 Uthungulu Winter Tournament (Under 14 & 16) | Rapid | 2015-08-15 | 2015-08-16 | Kwazulu Natal (KZN) | 9 | 0 | 7 | 6 | 1078 | 0 | Details |
| 37 | 2015 Uthungulu Anniversary (U16) | Standard | 2015-03-28 | 2015-03-29 | Kwazulu Natal (KZN) | 5 | 0 | 4 | 3 | 878 | 0 | Details |
Game statistics ( )
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics ()
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics (History)
| Games | 124 |
| Wins | 78 |
| Draws | 15 |
| Losses | 31 |
| White | 63 |
| Black | 61 |
| White wins | 37 |
| Black wins | 41 |
| Score | 85.5 |
| Percent | 69 |
| Dp | 161.1 |
| AOR | 1414.7 |
| Performance | 1575.8 |
Rankings (Main)
| National | |
| Overall | 349 |
| Gender | 331 |
| Age group | 217 |
| Gender/Age | 208 |
| Provincial | |
| Overall | 18 |
| Gender | 18 |
| Age group | 8 |
| Gender/Age | 8 |
| Regional | |
| Overall | 1 |
| Gender | 1 |
| Age group | 1 |
| Gender/Age | 1 |
Rankings (Standard)
| National | |
| Overall | 276 |
| Gender | 265 |
| Age group | 177 |
| Gender/Age | 171 |
| Provincial | |
| Overall | 13 |
| Gender | 13 |
| Age group | 7 |
| Gender/Age | 7 |
| Regional | |
| Overall | 1 |
| Gender | 1 |
| Age group | 1 |
| Gender/Age | 1 |
Rankings (Rapid)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Rankings (Blitz)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Performance ( )
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance ()
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance (12 months)
| Games | 14 |
| Score | 11.5 |
| Percent | 82.1 |
| Aor | 1655.9 |
| Dp | 273.2 |
| Prat | 1929.1 |
Performance (History)
| Games | 124 |
| Score | 85.5 |
| Percent | 69 |
| Aor | 1414.7 |
| Dp | 161.1 |
| Prat | 1575.8 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Mthembu, L (Lungelo) | 2 | 2 | 0 | 2018 King Cetshwayo Summer (U20+Adult) | 2018 Fun & Blitz (Open) | Details |
| Overall | 2 | Bezuidenhout, LP (Lian Pierre) | 2 | 1 | 1 | 2023 USSA Championships (Blitz) | USSA Chess Championships 2024 (Blitz) | Details |
| Overall | 3 | Vele, O (Ompha) | 2 | 1 | 1 | 2023 USSA Championships (Blitz) | 2023 USSA Championships (Open) | Details |
| Overall | 4 | Ntshangase, N (Nkazimulo) | 2 | 0 | 2 | 2018 Fun & Blitz (Open) | 2019 King Cetshwayo Christmas Championship (U18-Adults) | Details |
| Overall | 5 | Coetzee, R (Ryan) | 2 | 0 | 2 | 2018 King Cetshwayo Summer (U20+Adult) | 2018 King Cetshwayo Anniversary (Open) | Details |
| Standard | 1 | Mthembu, L (Lungelo) | 2 | 2 | 0 | 2018 King Cetshwayo Summer (U20+Adult) | 2018 Fun & Blitz (Open) | Details |
| Standard | 2 | Chili, M (Mlondi) | 2 | 1 | 1 | 2018 KZN Schools Championship (U18 Boys) | 2018 KZN District Club Championship | Details |
| Standard | 3 | Buthelezi, S (Sandile) | 2 | 1 | 1 | 2018 Fun & Blitz (Open) | 2019 King Cetshwayo Christmas Championship (U18-Adults) | Details |
| Standard | 4 | Ntshangase, N (Nkazimulo) | 2 | 0 | 2 | 2018 Fun & Blitz (Open) | 2019 King Cetshwayo Christmas Championship (U18-Adults) | Details |
| Standard | 5 | Coetzee, R (Ryan) | 2 | 0 | 2 | 2018 King Cetshwayo Summer (U20+Adult) | 2018 King Cetshwayo Anniversary (Open) | Details |
| Blitz | 1 | Bezuidenhout, LP (Lian Pierre) | 2 | 1 | 1 | 2023 USSA Championships (Blitz) | USSA Chess Championships 2024 (Blitz) | Details |
