PLAYER PAGE
Personal

Khumalo, L (Lindokuhle)
Chess SA id
100082642FIDE id
?Date of birth
2000-01-25 (Adult)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-05-13Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
Raw rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
Weighted rating | 1255.6 | 1226.5 | 1217 | 1266.4 |
Weighted performance | 542.1 | 538 | 0 | 0 |
Floor | 867.5 | 858.6 | 740.4 | 766.4 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 153.1 | 159.6 | 161.8 | 150.8 |
Highest rating | 1399.32018-02-01 | 1399.32018-02-01 | 1347.62018-12-01 | 1379.32020-01-01 |
Highest raw rating | 1367.52020-02-01 | 1358.62020-01-01 | 1240.42019-01-01 | 1266.42024-03-01 |
Highest weighted rating | 1367.52022-01-01 | 1358.62021-12-01 | 1240.42020-10-01 | 1266.42024-03-01 |
Highest weighted performance | 1399.32018-02-01 | 1399.32018-02-01 | 1347.62018-12-01 | 1379.32020-01-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
Analysis | ||||
Rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
Raw rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
Weighted rating | 1255.6 | 1226.5 | 1217 | |
Weighted performance | 542.1 | 538 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 867.5 | 858.6 | 740.4 | 766.4 |
Max/Min rating change allowed | 153.1 | 159.6 | 161.8 | 150.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
New weighted rating | 1255.6 | 1226.6 | 1217 | 1266.4 |
New weighted performance | 541.7 | 537.6 | 0 | 0 |
Temp new rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1255.8 | 1226.8 | 1217 | 1266.4 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 867.5 | 858.6 | 740.4 | 766.4 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
5 | 5 | 0 | 0 | |
5 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 81 | 60 | 10 | 11 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Ethekwini (KED) | ||||||||||||||||
Province | KwaZulu Natal (KZ) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 81 | 38 | 46.91 | -26.2 | 1336.2 | 1309.9 |
Standard | 60 | 26 | 43.33 | -56.7 | 1342.7 | 1286.1 |
Rapid | 10 | 6 | 60 | 85 | 1302 | 1387 |
Blitz | 11 | 6 | 54.55 | 38.6 | 1331.3 | 1369.9 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-09-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-08-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-07-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-06-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-05-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-04-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-03-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-02-01 | 1255.8 | 1226.8 | 1217 | 1266.4 |
2025-01-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-12-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-11-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-10-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-09-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-08-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-07-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-06-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-08-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-04-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-03-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-02-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2024-01-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2023-12-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
2023-11-01 | 1255.2 | 1226.1 | 1217 | 1266.4 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 Tshwane North School District CLOSED Individual Championships (D3) | 2023-05-13 | 2023-05-13 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
2 | 2022 Umhlanga CC Open | 2022-06-18 | 2022-06-19 | Standard | Ethekwini (KED) | 6 | 5 | 1.5 | Yes | Analysis |
3 | 2020 Chess & Pizza January Blitz | 2020-01-26 | 2020-01-26 | Blitz | Ethekwini (KED) | 11 | 11 | 6 | Yes | Analysis |
4 | 2019 SALGA KZN Games | 2019-12-13 | 2019-12-15 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
5 | 2019 Ethekwini Youth Championships (U16-U20) | 2019-09-23 | 2019-09-25 | Standard | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
6 | 2019 Ethekwini 3rd Youth Trials (U18+U20) | 2019-07-20 | 2019-07-21 | Standard | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
7 | 2019 KZN Open (A) | 2019-04-27 | 2019-04-28 | Standard | Ethekwini (KED) | 6 | 0 | 0 | No | Analysis |
8 | 2019 Ethekwini Youth Trials 2nd (U18+U20) | 2019-04-13 | 2019-04-14 | Standard | Ethekwini (KED) | 6 | 6 | 3.5 | Yes | Analysis |
9 | 2019 Ethekwini Youth Trials (U20) | 2019-03-09 | 2019-03-10 | Standard | Ethekwini (KED) | 6 | 6 | 3.5 | Yes | Analysis |
10 | 2019 JR Mthembu Memorial Swiss (High School) | 2019-02-16 | 2019-02-17 | Standard | Ethekwini (KED) | 5 | 0 | 0 | No | Analysis |
11 | 2019 Ethekwini Club Challenge | 2019-02-24 | 2019-02-24 | Rapid | Ethekwini (KED) | 6 | 5 | 2 | Yes | Analysis |
12 | 10th Jacob G Zuma Foundation 2018 (Team) | 2018-12-20 | 2018-12-20 | Rapid | iLembe (KIK) | 5 | 5 | 4 | Yes | Analysis |
13 | 10th Jacob G Zuma Foundation 2018 (Open) | 2018-12-07 | 2018-12-09 | Standard | iLembe (KIK) | 6 | 6 | 1.5 | Yes | Analysis |
14 | 2018 Ethekwini League | 2018-09-09 | 2018-10-21 | Standard | Ethekwini (KED) | 7 | 3 | 1 | Yes | Analysis |
15 | 2018 Ethekwini Youth Trials 2 (U20) | 2018-05-19 | 2018-05-20 | Standard | Ethekwini (KED) | 6 | 0 | 0 | No | Analysis |
16 | 2018 KZN Open (A) | 2018-04-27 | 2018-04-30 | Standard | Ethekwini (KED) | 7 | 0 | 0 | No | Analysis |
17 | 2018 Ethekwini Open (A) | 2018-03-24 | 2018-03-25 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
18 | 2018 Ethekwini Youth Trials (U20) | 2018-02-24 | 2018-02-25 | Standard | Ethekwini (KED) | 6 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament10th Jacob G Zuma Foundation 2018 | Tournament10th Jacob G Zuma Foundation 2018 | ||||||
date2018-12-20 | rnd1 | typeRapid | result1 | date2018-12-20 | rnd4 | typeRapid | result1 | ||
OpponentNgema, A (Amahle) | OpponentDumakude, N (Nkululeko) | ||||||||
2 | 4 | Tournament2018 Ethekwini Open | Tournament2018 Ethekwini League | ||||||
date2018-03-25 | rnd4 | typeStandard | result1 | date2018-09-09 | rnd1 | typeStandard | result1 | ||
OpponentMasango, L (Luyanda) | OpponentNgubane, N (Nhlanhla) | ||||||||
3 | 3 | Tournament2019 SALGA KZN Games | Tournament2020 Chess & Pizza January Blitz | ||||||
date2019-12-15 | rnd6 | typeStandard | result1 | date2020-01-26 | rnd2 | typeBlitz | result1 | ||
OpponentMthethwa, S (Sanele) | OpponentLebeoa, A (Anelisa) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament2018 Ethekwini Open | Tournament2018 Ethekwini League | ||||||
date2018-03-25 | rnd4 | typeStandard | result1 | date2018-09-09 | rnd1 | typeStandard | result1 | ||
OpponentMasango, L (Luyanda) | OpponentNgubane, N (Nhlanhla) | ||||||||
2 | 3 | Tournament2019 Ethekwini 3rd Youth Trials | Tournament2019 Ethekwini 3rd Youth Trials | ||||||
date2019-07-20 | rnd2 | typeStandard | result1 | date2019-07-21 | rnd4 | typeStandard | result1 | ||
OpponentMlambo, S (Siwela) | OpponentZikalala, A (Aphiwe) | ||||||||
3 | 3 | Tournament2019 Ethekwini Youth Trials | Tournament2019 Ethekwini Youth Trials 2nd | ||||||
date2019-03-10 | rnd5 | typeStandard | result0.5 | date2019-04-13 | rnd1 | typeStandard | result1 | ||
OpponentNdlovu, L (Lungelo) | OpponentOseko, C (Collins) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament10th Jacob G Zuma Foundation 2018 | Tournament10th Jacob G Zuma Foundation 2018 | ||||||
date2018-12-20 | rnd1 | typeRapid | result1 | date2018-12-20 | rnd4 | typeRapid | result1 | ||
OpponentNgema, A (Amahle) | OpponentDumakude, N (Nkululeko) | ||||||||
2 | 1 | Tournament2019 Ethekwini Club Challenge | Tournament2019 Ethekwini Club Challenge | ||||||
date2019-02-24 | rnd6 | typeRapid | result1 | date2019-02-24 | rnd6 | typeRapid | result1 | ||
OpponentKhawula, T (Thandokuhle) | OpponentKhawula, T (Thandokuhle) | ||||||||
3 | 1 | Tournament2019 Ethekwini Club Challenge | Tournament2019 Ethekwini Club Challenge | ||||||
date2019-02-24 | rnd4 | typeRapid | result1 | date2019-02-24 | rnd4 | typeRapid | result1 | ||
OpponentMabizela, T (Thobani) | OpponentMabizela, T (Thobani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tournament2020 Chess & Pizza January Blitz | Tournament2020 Chess & Pizza January Blitz | ||||||
date2020-01-26 | rnd1 | typeBlitz | result1 | date2020-01-26 | rnd2 | typeBlitz | result1 | ||
OpponentBalakumar, A (Athithyan) | OpponentLebeoa, A (Anelisa) | ||||||||
2 | 1 | Tournament2020 Chess & Pizza January Blitz | Tournament2020 Chess & Pizza January Blitz | ||||||
date2020-01-26 | rnd11 | typeBlitz | result1 | date2020-01-26 | rnd11 | typeBlitz | result1 | ||
OpponentMaharaj, R (Rahul) | OpponentMaharaj, R (Rahul) | ||||||||
3 | 1 | Tournament2020 Chess & Pizza January Blitz | Tournament2020 Chess & Pizza January Blitz | ||||||
date2020-01-26 | rnd9 | typeBlitz | result1 | date2020-01-26 | rnd9 | typeBlitz | result1 | ||
OpponentBudhram, C (Cadence) | OpponentBudhram, C (Cadence) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament10th Jacob G Zuma Foundation 2018 | Tournament10th Jacob G Zuma Foundation 2018 | ||||||
date2018-12-20 | rnd1 | typeRapid | result1 | date2018-12-20 | rnd4 | typeRapid | result1 | ||
OpponentNgema, A (Amahle) | OpponentDumakude, N (Nkululeko) | ||||||||
2 | 4 | Tournament2018 Ethekwini Open | Tournament2018 Ethekwini League | ||||||
date2018-03-25 | rnd4 | typeStandard | result1 | date2018-09-09 | rnd1 | typeStandard | result1 | ||
OpponentMasango, L (Luyanda) | OpponentNgubane, N (Nhlanhla) | ||||||||
3 | 3 | Tournament2019 SALGA KZN Games | Tournament2020 Chess & Pizza January Blitz | ||||||
date2019-12-15 | rnd6 | typeStandard | result1 | date2020-01-26 | rnd2 | typeBlitz | result1 | ||
OpponentMthethwa, S (Sanele) | OpponentLebeoa, A (Anelisa) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament2018 Ethekwini Open | Tournament2018 Ethekwini League | ||||||
date2018-03-25 | rnd4 | typeStandard | result1 | date2018-09-09 | rnd1 | typeStandard | result1 | ||
OpponentMasango, L (Luyanda) | OpponentNgubane, N (Nhlanhla) | ||||||||
2 | 2 | Tournament2019 SALGA KZN Games | Tournament2022 Umhlanga CC Open | ||||||
date2019-12-15 | rnd6 | typeStandard | result1 | date2022-06-18 | rnd2 | typeStandard | result1 | ||
OpponentMthethwa, S (Sanele) | OpponentKariuki, K (Kaylan) | ||||||||
3 | 2 | Tournament2019 Ethekwini Youth Championships | Tournament2019 Ethekwini Youth Championships | ||||||
date2019-09-23 | rnd1 | typeStandard | result1 | date2019-09-23 | rnd2 | typeStandard | result1 | ||
OpponentMthembu, P (Prince) | OpponentPather, S (Sachen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament10th Jacob G Zuma Foundation 2018 | Tournament10th Jacob G Zuma Foundation 2018 | ||||||
date2018-12-20 | rnd1 | typeRapid | result1 | date2018-12-20 | rnd4 | typeRapid | result1 | ||
OpponentNgema, A (Amahle) | OpponentDumakude, N (Nkululeko) | ||||||||
2 | 1 | Tournament2019 Ethekwini Club Challenge | Tournament2019 Ethekwini Club Challenge | ||||||
date2019-02-24 | rnd6 | typeRapid | result1 | date2019-02-24 | rnd6 | typeRapid | result1 | ||
OpponentKhawula, T (Thandokuhle) | OpponentKhawula, T (Thandokuhle) | ||||||||
3 | 1 | Tournament2019 Ethekwini Club Challenge | Tournament2019 Ethekwini Club Challenge | ||||||
date2019-02-24 | rnd4 | typeRapid | result1 | date2019-02-24 | rnd4 | typeRapid | result1 | ||
OpponentMabizela, T (Thobani) | OpponentMabizela, T (Thobani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tournament2020 Chess & Pizza January Blitz | Tournament2020 Chess & Pizza January Blitz | ||||||
date2020-01-26 | rnd1 | typeBlitz | result1 | date2020-01-26 | rnd2 | typeBlitz | result1 | ||
OpponentBalakumar, A (Athithyan) | OpponentLebeoa, A (Anelisa) | ||||||||
2 | 1 | Tournament2020 Chess & Pizza January Blitz | Tournament2020 Chess & Pizza January Blitz | ||||||
date2020-01-26 | rnd11 | typeBlitz | result1 | date2020-01-26 | rnd11 | typeBlitz | result1 | ||
OpponentMaharaj, R (Rahul) | OpponentMaharaj, R (Rahul) | ||||||||
3 | 1 | Tournament2020 Chess & Pizza January Blitz | Tournament2020 Chess & Pizza January Blitz | ||||||
date2020-01-26 | rnd9 | typeBlitz | result1 | date2020-01-26 | rnd9 | typeBlitz | result1 | ||
OpponentBudhram, C (Cadence) | OpponentBudhram, C (Cadence) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Daniel ,A (Angelo) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1651.4 | 1226.4 | 1659.6 | 1226.4 | 0 | 0 | 0 | 0 | ||||||
2 | Chetty ,C (Cailin) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1711.1 | 1286.1 | 1711.4 | 1286.1 | 0 | 0 | 0 | 0 | ||||||
3 | Mthembu ,P (Prince) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1556.8 | 1556.8 | 1558.8 | 1556.8 | 0 | 0 | 0 | 0 | ||||||
4 | Reddy ,S (Sachin) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1506.9 | 1081.9 | 1504.8 | 1081.9 | 0 | 0 | 0 | 0 | ||||||
5 | Ganyaza ,Z (Zibusiso) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1424.2 | 1211.7 | 1421.6 | 1211.7 | 0 | 0 | 0 | 0 | ||||||
6 | Parthiephal ,D (Dayaan) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1392.4 | 967.4 | 1393.4 | 967.4 | 0 | 0 | 0 | 0 | ||||||
7 | Mthembu ,L (Lovers) | 2 | 0.5 | -212.5 | 1 | 0.5 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1522.1 | 1309.6 | 1534.5 | 1522.1 | 1131.2 | 1097.1 | 0 | 0 | ||||||
8 | Dumakude ,T (Thebelihle) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
807.6 | 382.6 | 784.2 | 382.6 | 736.2 | 382.6 | 0 | 0 | ||||||
9 | Zikalala ,A (Aphiwe) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1327.2 | 1752.2 | 1329.5 | 1752.2 | 0 | 0 | 0 | 0 | ||||||
10 | Khanye ,T (Tsietso) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1248.2 | 823.2 | 1256.6 | 823.2 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|