PLAYER PAGE
Personal
Khumalo, KB (Keith Babongile)
Chess SA id
101015487FIDE id
?Date of birth
2001-04-26 (Adult)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
CMChess SA registered
NoLast active game
2025-09-21Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 2200.5 | 2237.4 | 2197.3 | 2235.5 |
| Raw rating | 2200.5 | 2234.5 | 2196.3 | 2235.5 |
| Weighted rating | 2200.4 | 2237.4 | 2197.3 | 2234.5 |
| Weighted performance | 2058.5 | 2083 | 1629.2 | 1784 |
| Floor | 1735.1 | 1790.3 | 1720.9 | 1764.5 |
| K-factor | 16 | 16 | 16 | 16 |
| Min/Max rating change allowed | 39.9 | 38 | 40.1 | 37.9 |
| Highest rating | 2255.42024-02-01 | 2314.82024-07-01 | 2220.92024-03-01 | 2264.52024-03-01 |
| Highest raw rating | 2235.12024-03-01 | 2290.32024-08-01 | 2220.92024-03-01 | 2264.52024-03-01 |
| Highest weighted rating | 22002025-09-30 | 2236.52025-09-30 | 2196.32025-08-01 | 2232.82025-08-01 |
| Highest weighted performance | 2255.42024-02-01 | 2314.82024-07-01 | 2045.82024-02-01 | 2156.92018-01-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0.1 | 0.4 | -0.1 | 0 |
| New rating | 2200.6 | 2237.7 | 2197.2 | 2235.5 |
| Analysis | ||||
| Rating | 2200.5 | 2237.4 | 2197.3 | 2235.5 |
| Raw rating | 2200.5 | 2234.5 | 2196.3 | 2235.5 |
| Weighted rating | 2200.4 | 2237.4 | 2197.3 | |
| Weighted performance | 2058.5 | 2083 | 1629.2 | |
| K-factor | 16 | 16 | 16 | 16 |
| Floor | 1735.1 | 1790.3 | 1720.9 | 1764.5 |
| Max/Min rating change allowed | 39.9 | 38 | 40.1 | 37.9 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 2200.5 | 2234.5 | 2196.3 | 2235.5 |
| New weighted rating | 2200.6 | 2237.7 | 2197.2 | 2234.5 |
| New weighted performance | 2046.1 | 2070.4 | 1617.7 | 1772.9 |
| Temp new rating | 2200.6 | 2237.7 | 2197.2 | 2235.5 |
| Temp new rating +/- | 0.1 | 0.4 | -0.1 | 0 |
| Final new rating +/- | 0.1 | 0.4 | -0.1 | 0 |
| New rating | 2200.6 | 2237.7 | 2197.2 | 2235.5 |
| New K-factor | 16 | 16 | 16 | 16 |
| New floor | 1735.1 | 1790.3 | 1720.9 | 1764.5 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 100 | 70 | 0 | 30 | |
| 213 | 162 | 24 | 27 | |
| 121 | 64 | 14 | 43 | |
| 204 | 125 | 12 | 67 | |
| 91 | 91 | 0 | 0 | |
| History | 1837 | 1395 | 164 | 278 |
| Games since | |||||||||||||||||
| Main333 | Standard243 | Rapid24 | Blitz66 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Johannesburg Metro (GJM) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 14 | 6 | 6 | ||||||||||||||
| Male | 14 | 6 | 6 | ||||||||||||||
| Adult | 9 | 4 | 4 | ||||||||||||||
| Adult Male | 9 | 4 | 4 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 13 | 5 | 5 | ||||||||||||||
| Male | 13 | 5 | 5 | ||||||||||||||
| Adult | 8 | 3 | 3 | ||||||||||||||
| Adult Male | 8 | 3 | 3 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | 5 | 3 | 3 | ||||||||||||||
| Male | 5 | 3 | 3 | ||||||||||||||
| Adult | 5 | 3 | 3 | ||||||||||||||
| Adult Male | 5 | 3 | 3 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | 3 | 1 | 1 | ||||||||||||||
| Male | 3 | 1 | 1 | ||||||||||||||
| Adult | 3 | 1 | 1 | ||||||||||||||
| Adult Male | 3 | 1 | 1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 100 | 81.5 | 81.5 | 267.8 | 1857.2 | 2125 |
| Standard | 70 | 54 | 77.14 | 230.7 | 1895.8 | 2126.6 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 30 | 27.5 | 91.67 | 354.2 | 1767.2 | 2121.3 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 1136 | 869.5 | 76.54 | 225.6 | 1823.2 | 2048.8 |
| Standard | 821 | 608 | 74.06 | 204.5 | 1829.2 | 2033.6 |
| Rapid | 73 | 58.5 | 80.14 | 256.2 | 1862.5 | 2118.6 |
| Blitz | 242 | 203 | 83.88 | 288 | 1791 | 2079 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 2200.5 | 2234.5 | 2196.3 | 2235.5 |
| 2025-09-30 | 2200.5 | 2234.5 | 2196.3 | 2235.5 |
| 2025-09-01 | 2198.3 | 2232.7 | 2196.3 | 2235.5 |
| 2025-08-01 | 2198.3 | 2232.7 | 2196.3 | 2235.5 |
| 2025-07-01 | 2197.2 | 2231.1 | 2195.4 | 2231.6 |
| 2025-06-01 | 2208 | 2242.9 | 2194.2 | 2229.9 |
| 2025-05-01 | 2195.9 | 2233.4 | 2193.7 | 2229.5 |
| 2025-04-01 | 2193.5 | 2231.8 | 2193.7 | 2228.1 |
| 2025-03-01 | 2191.5 | 2229.6 | 2193.7 | 2226.7 |
| 2025-02-01 | 2189.8 | 2229.6 | 2193.7 | 2225.2 |
| 2025-01-01 | 2222.5 | 2265.9 | 2193.7 | 2231.3 |
| 2024-12-01 | 2204 | 2252.1 | 2193.7 | 2231.3 |
| 2024-11-01 | 2204 | 2252.1 | 2193.7 | 2231.3 |
| 2024-10-01 | 2207.9 | 2263.6 | 2193.7 | 2231.3 |
| 2024-09-01 | 2215.4 | 2284.4 | 2193.7 | 2231.3 |
| 2024-08-01 | 2213.4 | 2290.3 | 2193.7 | 2226.2 |
| 2024-07-01 | 2171.9 | 2182.6 | 2220.9 | 2258.5 |
| 2024-09-01 | 2169.4 | 2178.9 | 2220.9 | 2258.5 |
| 2024-05-01 | 2192.3 | 2206.4 | 2220.9 | 2258.5 |
| 2024-04-01 | 2228.2 | 2234.9 | 2220.9 | 2258.5 |
| 2024-03-01 | 2235.1 | 2241.3 | 2220.9 | 2264.5 |
| 2024-02-01 | 2222.5 | 2241.3 | 2204.9 | 2264.5 |
| 2024-01-01 | 2202.6 | 2198.9 | 2204.9 | 2264.5 |
| 2023-12-01 | 2115.1 | 2095.7 | 2127.2 | 2135.9 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekurhuleni Trial 4 2025 (A) | 2025-09-21 | 2025-09-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
| 2 | Eureka Chess Open 26 July 2025 (A) | 2025-07-26 | 2025-07-26 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 3 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 8 | 8 | Yes | Analysis |
| 4 | Ekurhuleni Trial 2 2025 (A) | 2025-06-21 | 2025-06-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
| 5 | Najdorf Movement 2025 (Championship) | 2025-06-14 | 2025-06-16 | Standard | Bojanala Platina (NBR) | 7 | 6 | 3 | Yes | Analysis |
| 6 | 2025 JMCA Open Chess Tournament (A) | 2025-06-07 | 2025-06-07 | Standard | Tshwane (GTP) | 5 | 5 | 5 | Yes | Analysis |
| 7 | Mzansi Africa Classic 2025 (Expert) | 2025-05-17 | 2025-05-17 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4.5 | Yes | Analysis |
| 8 | Monthly Blitz Chess @ the Mall by Kolano 2025 | 2025-04-20 | 2025-04-20 | Blitz | Ehlanzeni (MEN) | 9 | 8 | 7 | Yes | Analysis |
| 9 | Moja Chess Extravaganza 2025 (Prestige) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 4.5 | Yes | Analysis |
| 10 | Moja Chess Extravaganza 2025 (Blitz) | 2025-04-26 | 2025-04-26 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 6.5 | Yes | Analysis |
| 11 | 2025 KZN Open (A) | 2025-05-02 | 2025-05-04 | Standard | Ethekwini (KED) | 7 | 7 | 6 | Yes | Analysis |
| 12 | Mpumalanga Open Chess Championship 2025 (Prestige) | 2025-04-19 | 2025-04-19 | Standard | Ehlanzeni (MEN) | 5 | 5 | 4.5 | Yes | Analysis |
| 13 | 2025 Ethekwini Open (A) | 2025-03-21 | 2025-03-22 | Standard | Ethekwini (KED) | 6 | 6 | 5.5 | Yes | Analysis |
| 14 | Cape Town Masters Challenge 2025 (Blitz) | 2025-01-09 | 2025-01-09 | Blitz | Cape Town (WCT) | 7 | 7 | 6 | Yes | Analysis |
| 15 | Cape Town Masters Challenge 2025 (Masters) | 2025-01-06 | 2025-01-11 | Standard | Cape Town (WCT) | 9 | 9 | 5.5 | Yes | Analysis |
| 16 | 2025 Kraaifontein Open Chess Championships (Championship) | 2025-01-04 | 2025-01-05 | Standard | Cape Town (WCT) | 5 | 4 | 3.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekurhuleni Trial 4 2025 (A) | 2025-09-21 | 2025-09-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
| 2 | Eureka Chess Open 26 July 2025 (A) | 2025-07-26 | 2025-07-26 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 3 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 8 | 8 | Yes | Analysis |
| 4 | Ekurhuleni Trial 2 2025 (A) | 2025-06-21 | 2025-06-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
| 5 | Najdorf Movement 2025 (Championship) | 2025-06-14 | 2025-06-16 | Standard | Bojanala Platina (NBR) | 7 | 6 | 3 | Yes | Analysis |
| 6 | 2025 JMCA Open Chess Tournament (A) | 2025-06-07 | 2025-06-07 | Standard | Tshwane (GTP) | 5 | 5 | 5 | Yes | Analysis |
| 7 | Mzansi Africa Classic 2025 (Expert) | 2025-05-17 | 2025-05-17 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4.5 | Yes | Analysis |
| 8 | Monthly Blitz Chess @ the Mall by Kolano 2025 | 2025-04-20 | 2025-04-20 | Blitz | Ehlanzeni (MEN) | 9 | 8 | 7 | Yes | Analysis |
| 9 | Moja Chess Extravaganza 2025 (Prestige) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 4.5 | Yes | Analysis |
| 10 | Moja Chess Extravaganza 2025 (Blitz) | 2025-04-26 | 2025-04-26 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 6.5 | Yes | Analysis |
| 11 | 2025 KZN Open (A) | 2025-05-02 | 2025-05-04 | Standard | Ethekwini (KED) | 7 | 7 | 6 | Yes | Analysis |
| 12 | Mpumalanga Open Chess Championship 2025 (Prestige) | 2025-04-19 | 2025-04-19 | Standard | Ehlanzeni (MEN) | 5 | 5 | 4.5 | Yes | Analysis |
| 13 | 2025 Ethekwini Open (A) | 2025-03-21 | 2025-03-22 | Standard | Ethekwini (KED) | 6 | 6 | 5.5 | Yes | Analysis |
| 14 | Cape Town Masters Challenge 2025 (Blitz) | 2025-01-09 | 2025-01-09 | Blitz | Cape Town (WCT) | 7 | 7 | 6 | Yes | Analysis |
| 15 | Cape Town Masters Challenge 2025 (Masters) | 2025-01-06 | 2025-01-11 | Standard | Cape Town (WCT) | 9 | 9 | 5.5 | Yes | Analysis |
| 16 | 2025 Kraaifontein Open Chess Championships (Championship) | 2025-01-04 | 2025-01-05 | Standard | Cape Town (WCT) | 5 | 4 | 3.5 | Yes | Analysis |
| 17 | 2024 Eswatini Open | 2024-11-29 | 2024-12-01 | Standard | Eswatini (SWZ) | 7 | 7 | 6 | Yes | Analysis |
| 18 | CPH Boksburg Open 2024 (Prestige 1) | 2024-10-25 | 2024-10-26 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
| 19 | Laerskool Doringkloof Primary Open Chess Tournament 2024 (A) | 2024-10-19 | 2024-10-19 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 20 | 2024 Tshwane Chess Club Clash (Prestige) | 2024-10-12 | 2024-10-12 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 21 | 2024 Moja Chess Extravaganza (Prestige) | 2024-09-25 | 2024-09-29 | Standard | Frances Baard (NCF) | 9 | 8 | 5 | Yes | Analysis |
| 22 | 7th Annual UFH Heritage Open 2024 (A) | 2024-09-21 | 2024-09-22 | Standard | Amathole (EAL) | 7 | 7 | 6 | Yes | Analysis |
| 23 | Mzansi Spring Open 2024 (Expert) | 2024-09-07 | 2024-09-07 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 24 | JCC Khelo India 1st Annual Chess Tournament 2024 (Pestige) | 2024-08-31 | 2024-08-31 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 4 | Yes | Analysis |
| 25 | Bojanala's FIDE In The Sparkling Waters 2024 (Prestige) | 2024-08-16 | 2024-08-18 | Standard | Bojanala Platina (NBR) | 6 | 6 | 5 | Yes | Analysis |
| 26 | Hackers Open 2024 (A) | 2024-08-10 | 2024-08-11 | Standard | Buffalo City (EBC) | 6 | 6 | 5.5 | Yes | Analysis |
| 27 | Hackers Open 2024 (Blitz) | 2024-08-11 | 2024-08-11 | Blitz | Buffalo City (EBC) | 7 | 7 | 7 | Yes | Analysis |
| 28 | JNW Rapid - Helpmekaar Kollege 2024 | 2024-07-28 | 2024-07-28 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 5 | Yes | Analysis |
| 29 | Eureka Open 27 July 2024 (A) | 2024-07-27 | 2024-07-27 | Standard | Sedibeng (GSV) | 5 | 4 | 4 | Yes | Analysis |
| 30 | Incognito Invitational 2024 (A) | 2024-07-21 | 2024-07-21 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4.5 | Yes | Analysis |
| 31 | Evaton Primary Open 20 July 2024 (A) | 2024-07-20 | 2024-07-20 | Rapid | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 32 | Midvaal Winter Classic 13 July 2024 (A) | 2024-07-13 | 2024-07-13 | Rapid | Sedibeng (GSV) | 7 | 7 | 6 | Yes | Analysis |
| 33 | South African Open Chess Championship 2024 (A) | 2024-06-29 | 2024-07-07 | Standard | Ethekwini (KED) | 11 | 11 | 8.5 | Yes | Analysis |
| 34 | South African Open Chess Championship 2024 (Blitz) | 2024-07-04 | 2024-07-04 | Blitz | Ethekwini (KED) | 11 | 11 | 8 | Yes | Analysis |
| 35 | Chess Power House June Open 2024 (A) | 2024-06-23 | 2024-06-23 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
| 36 | 2024 Elise Steenkamp Open Chess Tournament (Kings) | 2024-06-15 | 2024-06-17 | Standard | Tshwane (GTP) | 7 | 7 | 6 | Yes | Analysis |
| 37 | JMC Trinityhouse Little Falls 2024 (A) | 2024-06-02 | 2024-06-02 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 3 | Yes | Analysis |
| 38 | 2024 Johannes Mabusela's 40th Birthday Chess Tournament F Section (Prestige) | 2024-06-01 | 2024-06-01 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
| 39 | 10th Piet van Zyl Chess Festival 2024 (A+B) | 2024-05-24 | 2024-05-25 | Standard | Mangaung (FMB) | 5 | 5 | 4.5 | Yes | Analysis |
| 40 | JMC Crawford International Sandton 2024 (A) | 2024-05-11 | 2024-05-11 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 2.5 | Yes | Analysis |
| 41 | JMC Helpmekaar Kollege Tournament 2024 (A) | 2024-05-04 | 2024-05-04 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
| 42 | 2024 Ethekwini Open (A) | 2024-04-20 | 2024-04-21 | Standard | Ethekwini (KED) | 6 | 6 | 6 | Yes | Analysis |
| 43 | UFH Open 2024 (A) | 2024-04-13 | 2024-04-14 | Standard | Amathole (EAL) | 7 | 7 | 6 | Yes | Analysis |
| 44 | South African Closed Chess Championship 2024 (Open) | 2024-03-25 | 2024-04-02 | Standard | Cape Town (WCT) | 11 | 11 | 2.5 | Yes | Analysis |
| 45 | Wanderers Blitz Tournament 2024 | 2024-03-23 | 2024-03-23 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 7 | Yes | Analysis |
| 46 | JNW Open - Classic - Crawford 2024 (A) | 2024-03-09 | 2024-03-09 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 47 | JMC Unika School Tournament 2024 (A) | 2024-03-02 | 2024-03-02 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 48 | Gear Up Mzansi Rapid 2024 (Expert) | 2024-02-17 | 2024-02-17 | Rapid | Johannesburg Metro (GJM) | 5 | 5 | 4.5 | Yes | Analysis |
| 49 | 2024 Tshwane Chess OPEN Registration Tournament (Prestige) | 2024-01-27 | 2024-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
| 50 | 2024 Gauteng Inter-Region Chess Championship (Adult A) | 2024-01-13 | 2024-01-14 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 51 | JMC Kick Off Tournament 2024 (A) | 2024-01-28 | 2024-01-28 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4.5 | Yes | Analysis |
| 52 | Mbombela Chess Club Annual 2023 (Open) | 2023-12-02 | 2023-12-02 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 4.5 | Yes | Analysis |
| 53 | 2023 USSA Championships (Blitz) | 2023-12-06 | 2023-12-06 | Blitz | Ethekwini (KED) | 9 | 9 | 8.5 | Yes | Analysis |
| 54 | Africawide Chess Championship 2023 (Prestige) | 2023-11-03 | 2023-11-05 | Standard | Johannesburg Metro (GJM) | 7 | 6 | 3 | Yes | Analysis |
| 55 | 2023 Moja Chess Extravaganza (Prestige) | 2023-09-30 | 2023-10-04 | Standard | Frances Baard (NCF) | 9 | 9 | 5 | Yes | Analysis |
| 56 | 2023 Moja Chess Extravaganza (Blitz) | 2023-10-03 | 2023-10-03 | Blitz | Frances Baard (NCF) | 7 | 7 | 6 | Yes | Analysis |
| 57 | 2023 Tuks Open Chess Tournament (A) | 2023-10-07 | 2023-10-07 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 58 | Emalahleni Spring Open 2023 (A) | 2023-09-22 | 2023-09-23 | Standard | Ngaka Modiri Molema (NNM) | 6 | 6 | 4 | Yes | Analysis |
| 59 | Trac N4 Mbombela Chess Tournament 2023 (Open) | 2023-09-09 | 2023-09-09 | Standard | Ehlanzeni (MEN) | 5 | 5 | 4 | Yes | Analysis |
| 60 | Mzansi Spring Rapid 2023 | 2023-09-02 | 2023-09-02 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 6.5 | Yes | Analysis |
| 61 | 2023 Tshwane Chess FIDE Rated Blitz League 4 | 2023-08-13 | 2023-08-13 | Blitz | Tshwane (GTP) | 9 | 9 | 7 | Yes | Analysis |
| 62 | Chess Power House 2023 (Invitational) | 2023-08-19 | 2023-08-20 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
| 63 | Kiriakos Michalakis Rapid 2023 (Prestige) | 2023-08-05 | 2023-08-05 | Rapid | Mangaung (FMB) | 7 | 7 | 7 | Yes | Analysis |
| 64 | Tshwane Chess FIDE Rated Blitz League 3 2023 | 2023-07-16 | 2023-07-16 | Blitz | Tshwane (GTP) | 9 | 9 | 8.5 | Yes | Analysis |
| 65 | Eureka Open 2023 (A) | 2023-07-29 | 2023-07-29 | Standard | Sedibeng (GSV) | 5 | 5 | 4.5 | Yes | Analysis |
| 66 | Youth Day Chess Festival 2023 (A) | 2023-06-24 | 2023-06-25 | Standard | Buffalo City (EBC) | 6 | 6 | 5 | Yes | Analysis |
| 67 | 2023 Tshwane Chess FIDE Rated Blitz League 1 | 2023-05-28 | 2023-05-28 | Blitz | Tshwane (GTP) | 9 | 9 | 8 | Yes | Analysis |
| 68 | 9th Piet van Zyl Chess Festival 2023 (A) | 2023-05-26 | 2023-05-27 | Standard | Mangaung (FMB) | 5 | 5 | 4.5 | Yes | Analysis |
| 69 | 2023 KZN Open (A) | 2023-04-29 | 2023-04-30 | Standard | Ethekwini (KED) | 7 | 7 | 6.5 | Yes | Analysis |
| 70 | FNB Chessheroes Anity Bullying 2022 (Blitz) | 2022-11-05 | 2022-11-05 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 6 | Yes | Analysis |
| 71 | CPH Chess Clubs Challenge 2022 (A) | 2022-11-12 | 2022-11-12 | Rapid | Johannesburg Metro (GJM) | 7 | 6 | 4 | Yes | Analysis |
| 72 | FIDE at The King`s Gate 2.0 2022 (Prestige) | 2022-10-21 | 2022-10-23 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4.5 | Yes | Analysis |
| 73 | Chessheroes Bazaar Blitz 2022 | 2022-10-29 | 2022-10-29 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 6.5 | Yes | Analysis |
| 74 | ACB Tournament 2022 (A) | 2022-10-07 | 2022-10-08 | Standard | Ekurhuleni (GE) | 5 | 5 | 5 | Yes | Analysis |
| 75 | 2022 Heritage Day Open (A) | 2022-09-24 | 2022-09-25 | Standard | Ethekwini (KED) | 6 | 6 | 5.5 | Yes | Analysis |
| 76 | Mzansi Spring Open 2022 (Prestige) | 2022-09-03 | 2022-09-03 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4.5 | Yes | Analysis |
| 77 | JMC 3rd Trials 2022 (A) | 2022-09-11 | 2022-09-11 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 5 | Yes | Analysis |
| 78 | 2022 Alekhine Open (A) | 2022-08-13 | 2022-08-14 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 79 | JMC Womens Day 2022 (FIDE Open) | 2022-08-06 | 2022-08-09 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4.5 | Yes | Analysis |
| 80 | JMC 2nd Trials 2022 (A) | 2022-08-27 | 2022-08-27 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4.5 | Yes | Analysis |
| 81 | JMC Blitz Open 8 August 2022 (A) | 2022-08-08 | 2022-08-08 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 8 | Yes | Analysis |
| 82 | Chess Power House 2nd RR 2022 (Prestige) | 2022-08-20 | 2022-08-21 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
| 83 | South African Open 2022 (Championship) | 2022-07-09 | 2022-07-17 | Standard | Cape Town (WCT) | 11 | 11 | 7 | Yes | Analysis |
| 84 | South African Open 2022 (Blitz) | 2022-07-14 | 2022-07-14 | Blitz | Cape Town (WCT) | 10 | 10 | 7.5 | Yes | Analysis |
| 85 | Eureka Open 2022 (A) | 2022-07-30 | 2022-07-30 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 86 | 8th Piet Van Zyl Chess Festival 2022 (A) | 2022-07-22 | 2022-07-23 | Standard | Mangaung (FMB) | 5 | 4 | 3.5 | Yes | Analysis |
| 87 | 2022 Tshwane Chess Fide Rated Blitz League 1 | 2022-06-18 | 2022-06-18 | Blitz | Tshwane (GTP) | 9 | 9 | 9 | Yes | Analysis |
| 88 | Thomas Lechelele NW Open 2022 (A) | 2022-05-14 | 2022-05-15 | Standard | Ngaka Modiri Molema (NNM) | 6 | 5 | 5 | Yes | Analysis |
| 89 | Bojanala Fields Rapid-Blitz-Blindfold Champions 2022 (Rapid Prestige) | 2022-05-28 | 2022-05-28 | Rapid | Bojanala Platina (NBR) | 6 | 6 | 4.5 | Yes | Analysis |
| 90 | Bojanala Fields Rapid-Blitz-Blindfold Champions 2022 (Prestige) | 2022-05-28 | 2022-05-28 | Blitz | Bojanala Platina (NBR) | 9 | 9 | 8 | Yes | Analysis |
| 91 | 2022 KZN Open (A) | 2022-04-30 | 2022-05-01 | Standard | Ethekwini (KED) | 6 | 5 | 4.5 | Yes | Analysis |
| 92 | Thabazimbi Open Chess Championship 2022 (A) | 2022-04-23 | 2022-04-24 | Standard | Waterberg (LWM) | 7 | 7 | 5.5 | Yes | Analysis |
| 93 | Rachella`s Cafe Blitz Tournament 2 2022 | 2022-04-03 | 2022-04-03 | Blitz | Tshwane (GTP) | 9 | 9 | 7 | Yes | Analysis |
| 94 | Moja Open 2022 (GM/IM Norm) | 2022-03-19 | 2022-03-27 | Standard | Frances Baard (NCF) | 9 | 9 | 1.5 | Yes | Analysis |
| 95 | 2022 Chris Greyling Open (A) | 2022-03-12 | 2022-03-12 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
| 96 | Chess Power House Fide RR 2022 (Prestige) | 2022-03-05 | 2022-03-06 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
| 97 | Fide At The King`s Gate 2022 (Open) | 2022-02-25 | 2022-02-25 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 98 | Piet Robertse 2022 (A) | 2022-02-04 | 2022-02-05 | Standard | Tshwane (GTP) | 7 | 7 | 6 | Yes | Analysis |
| 99 | JMC @ Pinnacle 2022 (Premier) | 2022-02-19 | 2022-02-20 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 100 | JMC Charterhouse Open 2022 (A) | 2022-02-12 | 2022-02-12 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
| 101 | Chessheroes Choo Choo Challenge 2022 | 2022-01-08 | 2022-01-08 | Blitz | Tshwane (GTP) | 7 | 7 | 6 | Yes | Analysis |
