PLAYER PAGE
Richard Bingani
1020102248Ekurhuleni (GE)Personal
Main rating
| Rating | 1393.5 |
| K-factor | 32 |
| Floor | 925.6 |
| Highest | 1425.6 (2025-08-01) |
| Min/Max +/- allowed | 120 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1311 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1393.5 |
| K-factor | 32 |
| Floor | 925.6 |
| Highest | 1425.6 (2025-08-01) |
| Min/Max +/- allowed | 120.2 |
Standard rating
| Rating | 1394.2 |
| K-factor | 32 |
| Floor | 930.3 |
| Highest | 1430.3 (2025-08-01) |
| Min/Max +/- allowed | 119.4 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1311 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1394.2 |
| K-factor | 32 |
| Floor | 930.3 |
| Highest | 1430.3 (2025-08-01) |
| Min/Max +/- allowed | 119.4 |
Rapid rating
| Rating | 1003 |
| K-factor | 40 |
| Floor | 503 |
| Highest | 1200 (2024-03-01) |
| Min/Max +/- allowed | 165.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1003 |
| K-factor | 40 |
| Floor | 503 |
| Highest | 1200 (2024-03-01) |
| Min/Max +/- allowed | 165.8 |
Blitz rating
| Rating | 500 |
| K-factor | 40 |
| Floor | 500 |
| Highest | 1200 (2024-03-01) |
| Min/Max +/- allowed | 165.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 500 |
| K-factor | 40 |
| Floor | 500 |
| Highest | 1200 (2024-03-01) |
| Min/Max +/- allowed | 165.8 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | USSA Chess Championships 2025 (Open) | Classical | 2025-12-01 | 2025-12-05 | Johannesburg Metro (GJM) | 9 | 1425.6 | 9 | 3.5 | 1258.8 | 0 | Details |
| 2 | Eureka Chess Open 26 July 2025 (B) | Standard | 2025-07-26 | 2025-07-26 | Sedibeng (GSV) | 5 | 1380.9 | 5 | 4.5 | 1659.5 | 0 | Details |
| 3 | USSA Chess Championships 2024 (Open) | Classical | 2024-11-29 | 2024-12-03 | Tshwane (GTP) | 9 | 1408.4 | 8 | 4 | 1314.7 | 0 | Details |
| 4 | Eureka Open 27 July 2024 (C) | Standard | 2024-07-27 | 2024-07-27 | Sedibeng (GSV) | 5 | 1314.9 | 5 | 4 | 1648.2 | 0 | Details |
| 5 | Gauteng Cup 2nd Edition 2024 | Standard | 2024-05-18 | 2024-05-18 | Johannesburg Metro (GJM) | 5 | 1320 | 5 | 2 | 1316.6 | 0 | Details |
| 6 | Valia's Open 2024 (A) | Standard | 2024-03-02 | 2024-03-02 | Sedibeng (GSV) | 5 | 1295.5 | 4 | 2 | 1470.2 | 0 | Details |
| 7 | 2023 USSA Championships (Open) | Classical | 2023-12-04 | 2023-12-08 | Ethekwini (KED) | 9 | 1265.6 | 9 | 4 | 1341.7 | 0 | Details |
| 8 | NWU Vaal Open 2023 (A) | Standard | 2023-10-14 | 2023-10-14 | Sedibeng (GSV) | 5 | 1271.3 | 5 | 3 | 1246.5 | 0 | Details |
| 9 | Ussa Chess Championships 2022 (Open) | Classical | 2022-12-05 | 2022-12-09 | Frances Baard (NCF) | 9 | 1307.3 | 9 | 3.5 | 1216.6 | 0 | Details |
| 10 | Eureka Open 2022 (C) | Standard | 2022-07-30 | 2022-07-30 | Sedibeng (GSV) | 5 | 1213.8 | 5 | 5 | 1739.8 | 0 | Details |
| 11 | 2021 Chris Greyling Open Tournament (B) | Standard | 2021-05-08 | 2021-05-08 | Tshwane (GTP) | 5 | 1228.1 | 5 | 1 | 1157.3 | 0 | Details |
| 12 | Carel`s Open 2020 (A) | Standard | 2020-02-29 | 2020-02-29 | Sedibeng (GSV) | 5 | 1236.5 | 5 | 1.5 | 1180.9 | 0 | Details |
| 13 | 2018 Wild Card Chess Championships (U18 Open) | Classical | 2018-12-21 | 2018-12-24 | 4 Knights (4K) | 7 | 1311.7 | 7 | 2 | 1110.1 | 0 | Details |
| 14 | South African Junior Team Championships 2018 (U18A) | Classical | 2018-12-16 | 2018-12-20 | 4 Knights (4K) | 7 | 1311.7 | 7 | 2.5 | 1250.6 | 0 | Details |
| 15 | 2018 Interregion Sedibeng vs Ekurhuleni (M) | Standard | 2018-11-03 | 2018-11-03 | Sedibeng (GSV) | 6 | 1315.6 | 5 | 3.5 | 1291.9 | 0 | Details |
| 16 | Ekurhuleni Grand Prix Open 2018 (B) | Standard | 2018-09-14 | 2018-09-15 | Ekurhuleni (GE) | 6 | 1331.7 | 6 | 3 | 1254.1 | 0 | Details |
| 17 | Ekurhuleni Open 2018 (B) | Standard | 2018-08-18 | 2018-08-18 | Ekurhuleni (GE) | 5 | 1305.6 | 5 | 3 | 1379.4 | 0 | Details |
| 18 | Witfield Open 2018 (B) | Standard | 2018-07-21 | 2018-07-21 | Ekurhuleni (GE) | 5 | 857.5 | 4 | 2.5 | 1329.1 | 0 | Details |
| 19 | Ekurhuleni Trials 3 2018 (U18+U20) | Standard | 2018-06-16 | 2018-06-16 | Ekurhuleni (GE) | 5 | 763.2 | 5 | 3 | 1352.8 | 0 | Details |
| 20 | 2018 Gauteng Secondary Schools Individual Chess Championships (U18 Boys) | Standard | 2018-05-26 | 2018-05-26 | Tshwane (GTP) | 5 | 565.7 | 5 | 2 | 1302.3 | 0 | Details |
| 21 | Ekurhuleni South D6 Individual Finals 2018 (U18 Boys+Girls) | Standard | 2018-05-19 | 2018-05-19 | Ekurhuleni (GE) | 5 | 565.7 | 5 | 4 | 1455 | 0 | Details |
| 22 | Ekurhuleni Trials 2 2018 (U18+U20) | Standard | 2018-04-21 | 2018-04-21 | Ekurhuleni (GE) | 5 | 500 | 5 | 2 | 1020.3 | 0 | Details |
| 23 | Brackenhurst Open - Alberton - 2017-10-14 (B) | Standard | 2017-10-14 | 2017-10-14 | Ekurhuleni (GE) | 5 | 0 | 4 | 2 | 566 | 0 | Details |
| 24 | New Market Mall Rapid - Alberton - 2017-09-29&30 Open 2017 | Rapid | 2017-09-29 | 2017-09-30 | Ekurhuleni (GE) | 11 | 500 | 11 | 6 | 665 | 0 | Details |
| 25 | 2017 Gauteng Secondary Schools Individuals (U15 Boys) | Standard | 2017-05-27 | 2017-05-27 | Tshwane (GTP) | 5 | 0 | 5 | 2.5 | 632 | 0 | Details |
Game statistics ( )
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics ()
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics (History)
| Games | 128 |
| Wins | 57 |
| Draws | 17 |
| Losses | 54 |
| White | 60 |
| Black | 68 |
| White wins | 27 |
| Black wins | 30 |
| Score | 65.5 |
| Percent | 51.2 |
| Dp | 10 |
| AOR | 1309.3 |
| Performance | 1319.3 |
Rankings (Main)
| National | |
| Overall | 3421 |
| Gender | 2898 |
| Age group | 1056 |
| Gender/Age | 977 |
| Provincial | |
| Overall | 1185 |
| Gender | 994 |
| Age group | 330 |
| Gender/Age | 306 |
| Regional | |
| Overall | 198 |
| Gender | 161 |
| Age group | 51 |
| Gender/Age | 48 |
Rankings (Standard)
| National | |
| Overall | 3087 |
| Gender | 2602 |
| Age group | 921 |
| Gender/Age | 850 |
| Provincial | |
| Overall | 1101 |
| Gender | 927 |
| Age group | 300 |
| Gender/Age | 282 |
| Regional | |
| Overall | 181 |
| Gender | 152 |
| Age group | 51 |
| Gender/Age | 48 |
Rankings (Rapid)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Rankings (Blitz)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Performance ( )
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance ()
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance (12 months)
| Games | 14 |
| Score | 8 |
| Percent | 57.1 |
| Aor | 1341.2 |
| Dp | 60.7 |
| Prat | 1401.9 |
Performance (History)
| Games | 128 |
| Score | 65.5 |
| Percent | 51.2 |
| Aor | 1309.3 |
| Dp | 10 |
| Prat | 1319.3 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Tebeila, U (Umingonapakade) | 2 | 1 | 1 | Ekurhuleni Grand Prix Open 2018 (B) | 2023 USSA Championships (Open) | Details |
| Overall | 2 | Mistry, I (Ishaan) | 2 | 1 | 1 | Ekurhuleni Trials 2 2018 (U18+U20) | Ekurhuleni Trials 3 2018 (U18+U20) | Details |
| Overall | 3 | Makhura, T (Thabang) | 2 | 0 | 2 | 2018 Gauteng Secondary Schools Individual Chess Championships (U18 Boys) | 2018 Wild Card Chess Championships (U18 Open) | Details |
| Overall | 4 | Higgins, F (Franco) | 2 | 2 | 0 | Ekurhuleni Trials 3 2018 (U18+U20) | 2018 Wild Card Chess Championships (U18 Open) | Details |
| Overall | 5 | Tseka, J (Junior) | 2 | 0 | 2 | Ussa Chess Championships 2022 (Open) | USSA Chess Championships 2024 (Open) | Details |
| Standard | 1 | Tebeila, U (Umingonapakade) | 2 | 1 | 1 | Ekurhuleni Grand Prix Open 2018 (B) | 2023 USSA Championships (Open) | Details |
| Standard | 2 | Mistry, I (Ishaan) | 2 | 1 | 1 | Ekurhuleni Trials 2 2018 (U18+U20) | Ekurhuleni Trials 3 2018 (U18+U20) | Details |
| Standard | 3 | Makhura, T (Thabang) | 2 | 0 | 2 | 2018 Gauteng Secondary Schools Individual Chess Championships (U18 Boys) | 2018 Wild Card Chess Championships (U18 Open) | Details |
| Standard | 4 | Higgins, F (Franco) | 2 | 2 | 0 | Ekurhuleni Trials 3 2018 (U18+U20) | 2018 Wild Card Chess Championships (U18 Open) | Details |
| Standard | 5 | Tseka, J (Junior) | 2 | 0 | 2 | Ussa Chess Championships 2022 (Open) | USSA Chess Championships 2024 (Open) | Details |
