PLAYER PAGE
Personal
Barbosa, TJ (Tiago)
Chess SA id
103001276FIDE id
?Date of birth
2003-02-24 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-05-01Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| Raw rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| Weighted rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| Weighted performance | 129.7 | 129 | 0 | 0 |
| Floor | 746.8 | 769.6 | 558.9 | 704 |
| K-factor | 36 | 36 | 40 | 36 |
| Min/Max rating change allowed | 155.1 | 150.2 | 202.7 | 164.9 |
| Highest rating | 1353.82019-05-01 | 1353.12019-05-01 | 12002024-11-01 | 12042024-02-01 |
| Highest raw rating | 1246.82024-02-01 | 1269.62024-02-01 | 1058.92024-02-01 | 12042024-02-01 |
| Highest weighted rating | 1246.82024-02-01 | 1269.62024-02-01 | 1058.92024-11-01 | 12042024-11-01 |
| Highest weighted performance | 1353.82019-05-01 | 1353.12019-05-01 | 12002024-12-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| Analysis | ||||
| Rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| Raw rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| Weighted rating | 1246.8 | 1269.6 | 1058.9 | |
| Weighted performance | 129.7 | 129 | 0 | |
| K-factor | 36 | 36 | 40 | 36 |
| Floor | 746.8 | 769.6 | 558.9 | 704 |
| Max/Min rating change allowed | 155.1 | 150.2 | 202.7 | 164.9 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| New weighted rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| New weighted performance | 121 | 0 | 0 | 0 |
| Temp new rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1246.8 | 1269.6 | 1058.9 | 1204 |
| New K-factor | 36 | 36 | 40 | 36 |
| New floor | 746.8 | 769.6 | 558.9 | 704 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 288 | 205 | 67 | 16 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 43 | 25 | 58.14 | 69.2 | 1192.2 | 1261.4 |
| Standard | 37 | 20.5 | 55.41 | 45.9 | 1231.3 | 1277.3 |
| Rapid | 6 | 4.5 | 75 | 212.5 | 951.2 | 1163.7 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2026-01-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-11-30 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-11-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-09-30 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-09-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-08-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-07-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-06-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-05-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-04-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-03-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-02-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2025-01-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-12-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-11-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-10-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-09-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-11-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-07-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-06-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-05-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-04-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-03-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
| 2024-02-01 | 1246.8 | 1269.6 | 1058.9 | 1204 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stellenberg Youth Chess Championship 2019 (B) | 2019-04-30 | 2019-05-01 | Standard | Cape Town (WCT) | 6 | 5 | 4 | Yes | Analysis |
| 2 | Steinitz Chess Festival 2019 (B) | 2019-04-05 | 2019-04-07 | Standard | Cape Town (WCT) | 6 | 4 | 1 | Yes | Analysis |
| 3 | District North Schools Chess Trials 2019 (U18) | 2019-01-25 | 2019-01-26 | Standard | Cape Town (WCT) | 6 | 2 | 2 | Yes | Analysis |
| 4 | South African Junior Team Championships 2018 (U16C) | 2018-12-16 | 2018-12-20 | Standard | 4 Knights (4K) | 7 | 7 | 4 | Yes | Analysis |
| 5 | 2018 Steinitz Chess Festival (B) | 2018-03-21 | 2018-03-25 | Standard | Cape Town (WCT) | 7 | 7 | 4 | Yes | Analysis |
| 6 | Mandela Drakenstein Mgt Area Rapid Chess 2018 (Secondary School) | 2018-02-03 | 2018-02-03 | Rapid | Cape Winelands (WCW) | 7 | 6 | 4.5 | Yes | Analysis |
| 7 | 2018 Cape of Good Hope Open Chess Championships (Prestige) | 2018-01-26 | 2018-01-28 | Standard | Cape Town (WCT) | 6 | 5 | 2 | Yes | Analysis |
| 8 | South African Junior Team Championships 2017 (U16D) | 2018-01-04 | 2018-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 3.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentSteinitz Chess Festival 2019 | TournamentStellenberg Youth Chess Championship 2019 | ||||||
| date2019-04-07 | rnd6 | typeStandard | result1 | date2019-05-01 | rnd5 | typeStandard | result1 | ||
| OpponentGibson, A (Amy-Leigh) | OpponentNieuwoudt, N (Noreht) | ||||||||
| 2 | 5 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | ||||||
| date2018-02-03 | rnd1 | typeRapid | result1 | date2018-02-03 | rnd5 | typeRapid | result1 | ||
| OpponentFaure, B (Benjamin) | OpponentMercuur, L (Logan) | ||||||||
| 3 | 4 | TournamentSouth African Junior Team Championships 2017 | Tournament2018 Cape of Good Hope Open Chess Championships | ||||||
| date2018-01-07 | rnd6 | typeStandard | result1 | date2018-01-27 | rnd3 | typeStandard | result1 | ||
| OpponentKhwalo, ST (Siphozinhle Thembi) | OpponentFelix, D (Devon) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentSteinitz Chess Festival 2019 | TournamentStellenberg Youth Chess Championship 2019 | ||||||
| date2019-04-07 | rnd6 | typeStandard | result1 | date2019-05-01 | rnd5 | typeStandard | result1 | ||
| OpponentGibson, A (Amy-Leigh) | OpponentNieuwoudt, N (Noreht) | ||||||||
| 2 | 4 | TournamentSouth African Junior Team Championships 2017 | Tournament2018 Cape of Good Hope Open Chess Championships | ||||||
| date2018-01-07 | rnd6 | typeStandard | result1 | date2018-01-27 | rnd3 | typeStandard | result1 | ||
| OpponentKhwalo, ST (Siphozinhle Thembi) | OpponentFelix, D (Devon) | ||||||||
| 3 | 3 | TournamentSouth African Junior Team Championships 2018 | TournamentSouth African Junior Team Championships 2018 | ||||||
| date2018-12-17 | rnd4 | typeStandard | result0.5 | date2018-12-19 | rnd6 | typeStandard | result1 | ||
| OpponentMienies, R (Rewaldo) | OpponentSwartbooi, K (Khanya) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | ||||||
| date2018-02-03 | rnd1 | typeRapid | result1 | date2018-02-03 | rnd5 | typeRapid | result1 | ||
| OpponentFaure, B (Benjamin) | OpponentMercuur, L (Logan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentSteinitz Chess Festival 2019 | TournamentStellenberg Youth Chess Championship 2019 | ||||||
| date2019-04-07 | rnd6 | typeStandard | result1 | date2019-05-01 | rnd5 | typeStandard | result1 | ||
| OpponentGibson, A (Amy-Leigh) | OpponentNieuwoudt, N (Noreht) | ||||||||
| 2 | 4 | TournamentSouth African Junior Team Championships 2017 | Tournament2018 Cape of Good Hope Open Chess Championships | ||||||
| date2018-01-07 | rnd6 | typeStandard | result1 | date2018-01-27 | rnd3 | typeStandard | result1 | ||
| OpponentKhwalo, ST (Siphozinhle Thembi) | OpponentFelix, D (Devon) | ||||||||
| 3 | 2 | TournamentDistrict North Schools Chess Trials 2019 | TournamentDistrict North Schools Chess Trials 2019 | ||||||
| date2019-01-25 | rnd1 | typeStandard | result1 | date2019-01-25 | rnd2 | typeStandard | result1 | ||
| OpponentTheron, C (Caitlynn) | OpponentDe Villiers, R (Regan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentSteinitz Chess Festival 2019 | TournamentStellenberg Youth Chess Championship 2019 | ||||||
| date2019-04-07 | rnd6 | typeStandard | result1 | date2019-05-01 | rnd5 | typeStandard | result1 | ||
| OpponentGibson, A (Amy-Leigh) | OpponentNieuwoudt, N (Noreht) | ||||||||
| 2 | 4 | TournamentSouth African Junior Team Championships 2017 | Tournament2018 Cape of Good Hope Open Chess Championships | ||||||
| date2018-01-07 | rnd6 | typeStandard | result1 | date2018-01-27 | rnd3 | typeStandard | result1 | ||
| OpponentKhwalo, ST (Siphozinhle Thembi) | OpponentFelix, D (Devon) | ||||||||
| 3 | 2 | TournamentDistrict North Schools Chess Trials 2019 | TournamentDistrict North Schools Chess Trials 2019 | ||||||
| date2019-01-25 | rnd1 | typeStandard | result1 | date2019-01-25 | rnd2 | typeStandard | result1 | ||
| OpponentTheron, C (Caitlynn) | OpponentDe Villiers, R (Regan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | ||||||
| date2018-02-03 | rnd4 | typeRapid | result1 | date2018-02-03 | rnd5 | typeRapid | result1 | ||
| OpponentSoma, N (Nikul) | OpponentMercuur, L (Logan) | ||||||||
| 2 | 2 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | TournamentMandela Drakenstein Mgt Area Rapid Chess 2018 | ||||||
| date2018-02-03 | rnd1 | typeRapid | result1 | date2018-02-03 | rnd2 | typeRapid | result1 | ||
| OpponentFaure, B (Benjamin) | OpponentStrydom, MA (Mogamat) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Louw ,C (Carlo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1506.2 | 1081.2 | 1463.6 | 1081.2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Nieuwoudt ,N (Noreht) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1248.1 | 1673.1 | 1213.3 | 1673.1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Felix ,D (Devon) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1596.6 | 2021.6 | 1596.6 | 2021.6 | 0 | 0 | 0 | 0 | ||||||
| 4 | Gordon ,E (Eugene) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1462.2 | 1037.2 | 1456 | 1037.2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cloete ,C (Christiaan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1249.4 | 824.4 | 1253.7 | 824.4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Brown ,SC (Shaun Christo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1791.6 | 1366.6 | 1802.9 | 1366.6 | 0 | 0 | 0 | 0 | ||||||
| 7 | Simons ,E (Elroy) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 934.8 | 1359.8 | 975 | 1359.8 | 0 | 0 | 0 | 0 | ||||||
| 8 | Lee ,J (Joshua) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1381.6 | 956.6 | 1387 | 956.6 | 0 | 0 | 0 | 0 | ||||||
| 9 | Dittrich ,JC (Juan-Claude) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500 | 1075 | 1500 | 1075 | 0 | 0 | 0 | 0 | ||||||
| 10 | Jordaan ,A (Andre) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768.4 | 343.4 | 768.4 | 343.4 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

