PLAYER PAGE
Personal

Bouwer, T (Tiaan)
Chess SA id
1030143841FIDE id
?Date of birth
2003-03-04 (Adult)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-05-25Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
Raw rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
Weighted rating | 1252.7 | 1247.9 | 1200 | 1123.8 |
Weighted performance | 1207.7 | 1207.6 | 0 | 0 |
Floor | 793.9 | 794.5 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 145.2 | 145.1 | 165.8 | 184.8 |
Highest rating | 1293.92025-05-05 | 1294.52025-05-05 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1293.92025-05-05 | 1294.52025-05-05 | 12002024-02-01 | 12002019-12-01 |
Highest weighted rating | 1243.72025-08-01 | 1294.52025-02-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1293.92025-05-05 | 1294.52023-02-01 | 12002024-02-01 | 12002019-12-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
Analysis | ||||
Rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
Raw rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
Weighted rating | 1252.7 | 1247.9 | 1200 | |
Weighted performance | 1207.7 | 1207.6 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 793.9 | 794.5 | 700 | 700 |
Max/Min rating change allowed | 145.2 | 145.1 | 165.8 | 184.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
New weighted rating | 1256.8 | 1252.5 | 1200 | 1123.8 |
New weighted performance | 1207.2 | 1207.1 | 0 | 0 |
Temp new rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1293.3 | 1293.9 | 1200 | 1123.9 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 793.9 | 794.5 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
15 | 15 | 0 | 0 | |
27 | 27 | 0 | 0 | |
49 | 40 | 0 | 9 | |
5 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 96 | 87 | 0 | 9 |
Games since | |||||||||||||||||
Main48 | Standard48 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Nelson Mandela Bay (ENM) | ||||||||||||||||
Province | Eastern Cape (EC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 3252 | 437 | 151 | ||||||||||||||
Male | 2554 | 362 | 125 | ||||||||||||||
Adult | 582 | 66 | 19 | ||||||||||||||
Adult Male | 534 | 64 | 18 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 3116 | 430 | 146 | ||||||||||||||
Male | 2440 | 356 | 120 | ||||||||||||||
Adult | 513 | 60 | 17 | ||||||||||||||
Adult Male | 469 | 57 | 16 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 15 | 7 | 46.67 | -28.3 | 1385.6 | 1357.3 |
Standard | 15 | 7 | 46.67 | -28.3 | 1385.6 | 1357.3 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 96 | 40.5 | 42.19 | -66.4 | 1310.2 | 1243.8 |
Standard | 87 | 37.5 | 43.1 | -58.6 | 1309.2 | 1250.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 9 | 3 | 33.33 | -141.7 | 1320.3 | 1178.6 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1293.3 | 1293.9 | 1200 | 1123.9 |
2025-09-01 | 1293.3 | 1293.9 | 1200 | 1123.9 |
2025-08-01 | 1293.3 | 1293.9 | 1200 | 1123.9 |
2025-07-01 | 1293.3 | 1293.9 | 1200 | 1123.9 |
2025-06-01 | 1293.3 | 1293.9 | 1200 | 1123.9 |
2025-05-01 | 1293.9 | 1294.5 | 1200 | 1123.9 |
2025-04-01 | 1224.2 | 1215.9 | 1200 | 1123.9 |
2025-03-01 | 1224.2 | 1215.9 | 1200 | 1123.9 |
2025-02-01 | 1230.4 | 1222.7 | 1200 | 1123.9 |
2025-01-01 | 1230.4 | 1222.7 | 1200 | 1123.6 |
2024-12-01 | 1217.4 | 1208.3 | 1200 | 1123.6 |
2024-11-01 | 1217.4 | 1208.3 | 1200 | 1123.6 |
2024-10-01 | 1217.4 | 1208.3 | 1200 | 1123.6 |
2024-09-01 | 1213.7 | 1201.5 | 1200 | 1123.6 |
2024-08-01 | 1213.7 | 1201.5 | 1200 | 1123.6 |
2024-07-01 | 1213.7 | 1201.5 | 1200 | 1123.6 |
2024-06-01 | 1213.7 | 1201.5 | 1200 | 1123.6 |
2024-08-01 | 1213.7 | 1201.5 | 1200 | 1123.6 |
2024-04-01 | 1223.9 | 1216.6 | 1200 | 1123.6 |
2024-03-01 | 1223.9 | 1216.6 | 1200 | 1123.6 |
2024-02-01 | 1240.9 | 1241.1 | 1200 | 1123.6 |
2024-01-01 | 1240.9 | 1241.1 | 1200 | 1123.6 |
2023-12-01 | 1240.9 | 1241.1 | 1200 | 1123.6 |
2023-11-01 | 1240.9 | 1241.1 | 1200 | 1123.6 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | NMBCU Open 2025 (A) | 2025-05-23 | 2025-05-25 | Standard | Nelson Mandela Bay (ENM) | 6 | 4 | 1 | Yes | Analysis |
2 | NMB 3rd Trials 2025 (U20+Adult) | 2025-04-11 | 2025-04-12 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
3 | NMBCH Trial 1 2025 (U20+Open) | 2025-02-14 | 2025-02-15 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | NMBCU Open 2025 (A) | 2025-05-23 | 2025-05-25 | Standard | Nelson Mandela Bay (ENM) | 6 | 4 | 1 | Yes | Analysis |
2 | NMB 3rd Trials 2025 (U20+Adult) | 2025-04-11 | 2025-04-12 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
3 | NMBCH Trial 1 2025 (U20+Open) | 2025-02-14 | 2025-02-15 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2 | Yes | Analysis |
4 | Mzansi Interprovincial Youth Chess Championships 2024 (Adult Open Combined) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 7 | 3 | Yes | Analysis |
5 | NMBCU Club League 2024 (B) | 2024-07-28 | 2024-09-15 | Standard | Nelson Mandela Bay (ENM) | 5 | 2 | 1 | Yes | Analysis |
6 | NMBCU Closed 2024 (U20+Open) | 2024-09-20 | 2024-09-21 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 2 | Yes | Analysis |
7 | NMBCU Trials 2 2024 (U20+Open) | 2024-04-12 | 2024-04-13 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 2 | Yes | Analysis |
8 | NMBCU Trials 1 2024 (Open) | 2024-02-16 | 2024-02-16 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 2.5 | Yes | Analysis |
9 | PECC Club Championship 2023 (Senior) | 2023-10-12 | 2023-11-23 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
10 | Eastern Cape Provincial Individual Championship 2023 (Open) | 2023-10-05 | 2023-10-06 | Standard | Nelson Mandela Bay (ENM) | 7 | 0 | 0 | No | Analysis |
11 | NMBCU Closed 2023 (Adults) | 2023-08-11 | 2023-08-12 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 1.5 | Yes | Analysis |
12 | NMBCU Trial 4 2023 (U20+Open) | 2023-07-28 | 2023-07-29 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2.5 | Yes | Analysis |
13 | EP Trials 3 2023 (Open) | 2023-05-05 | 2023-05-06 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
14 | PECC Edgar Hill 2023 | 2023-03-30 | 2023-04-13 | Blitz | Nelson Mandela Bay (ENM) | 9 | 9 | 3 | Yes | Analysis |
15 | PECC Presidents Cup 2023 | 2023-02-02 | 2023-03-16 | Standard | Nelson Mandela Bay (ENM) | 7 | 7 | 3 | Yes | Analysis |
16 | NMB 2nd Trials 2023 (Adults) | 2023-03-24 | 2023-03-25 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 2 | Yes | Analysis |
17 | NMB 1st Trials 2023 (Adults) | 2023-02-17 | 2023-02-18 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
18 | NMBCU Trial 3 2022 (U20) | 2022-07-22 | 2022-07-23 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentPECC Club Championship 2023 | TournamentPECC Club Championship 2023 | ||||||
date2023-10-19 | rnd2 | typeStandard | result1 | date2023-11-09 | rnd5 | typeStandard | result0.5 | ||
OpponentBillett, L (Lauren) | OpponentChipunza, J (Jared) | ||||||||
2 | 3 | TournamentNMBCU Trial 4 2023 | TournamentNMBCU Trial 4 2023 | ||||||
date2023-07-28 | rnd1 | typeStandard | result0.5 | date2023-07-29 | rnd3 | typeStandard | result1 | ||
OpponentCollier, R (Rodger) | OpponentKanjana, M (Mokete Lubaballo) | ||||||||
3 | 3 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd3 | typeStandard | result1 | date2023-05-06 | rnd5 | typeStandard | result1 | ||
OpponentVan Huyssteen, M (Matthew) | OpponentManley, D (David Luc) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentPECC Club Championship 2023 | TournamentPECC Club Championship 2023 | ||||||
date2023-10-19 | rnd2 | typeStandard | result1 | date2023-11-09 | rnd5 | typeStandard | result0.5 | ||
OpponentBillett, L (Lauren) | OpponentChipunza, J (Jared) | ||||||||
2 | 3 | TournamentNMBCU Trial 4 2023 | TournamentNMBCU Trial 4 2023 | ||||||
date2023-07-28 | rnd1 | typeStandard | result0.5 | date2023-07-29 | rnd3 | typeStandard | result1 | ||
OpponentCollier, R (Rodger) | OpponentKanjana, M (Mokete Lubaballo) | ||||||||
3 | 3 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd3 | typeStandard | result1 | date2023-05-06 | rnd5 | typeStandard | result1 | ||
OpponentVan Huyssteen, M (Matthew) | OpponentManley, D (David Luc) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentPECC Edgar Hill 2023 | TournamentPECC Edgar Hill 2023 | ||||||
date2023-04-13 | rnd6 | typeBlitz | result1 | date2023-04-13 | rnd6 | typeBlitz | result1 | ||
OpponentPrinsloo, L (Liam) | OpponentPrinsloo, L (Liam) | ||||||||
2 | 1 | TournamentPECC Edgar Hill 2023 | TournamentPECC Edgar Hill 2023 | ||||||
date2023-03-30 | rnd4 | typeBlitz | result1 | date2023-03-30 | rnd4 | typeBlitz | result1 | ||
OpponentBoggenpoel, L (Levi) | OpponentBoggenpoel, L (Levi) | ||||||||
3 | 1 | TournamentPECC Edgar Hill 2023 | TournamentPECC Edgar Hill 2023 | ||||||
date2023-03-30 | rnd2 | typeBlitz | result1 | date2023-03-30 | rnd2 | typeBlitz | result1 | ||
OpponentBoggenpoel, D (Dante Xavier) | OpponentBoggenpoel, D (Dante Xavier) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd3 | typeStandard | result1 | date2023-05-06 | rnd5 | typeStandard | result1 | ||
OpponentVan Huyssteen, M (Matthew) | OpponentManley, D (David Luc) | ||||||||
2 | 2 | TournamentNMB 3rd Trials 2025 | TournamentNMB 3rd Trials 2025 | ||||||
date2025-04-12 | rnd5 | typeStandard | result1 | date2025-04-12 | rnd6 | typeStandard | result1 | ||
OpponentKanjana, M (Mokete Lubaballo) | OpponentMangcotywa, L (Lihle) | ||||||||
3 | 2 | TournamentNMB 3rd Trials 2025 | TournamentNMB 3rd Trials 2025 | ||||||
date2025-04-12 | rnd2 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentBowkers, D (Delcine) | OpponentKapp, J (Jacinto) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd3 | typeStandard | result1 | date2023-05-06 | rnd5 | typeStandard | result1 | ||
OpponentVan Huyssteen, M (Matthew) | OpponentManley, D (David Luc) | ||||||||
2 | 2 | TournamentNMB 3rd Trials 2025 | TournamentNMB 3rd Trials 2025 | ||||||
date2025-04-12 | rnd5 | typeStandard | result1 | date2025-04-12 | rnd6 | typeStandard | result1 | ||
OpponentKanjana, M (Mokete Lubaballo) | OpponentMangcotywa, L (Lihle) | ||||||||
3 | 2 | TournamentNMB 3rd Trials 2025 | TournamentNMB 3rd Trials 2025 | ||||||
date2025-04-12 | rnd2 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentBowkers, D (Delcine) | OpponentKapp, J (Jacinto) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentPECC Edgar Hill 2023 | TournamentPECC Edgar Hill 2023 | ||||||
date2023-04-13 | rnd6 | typeBlitz | result1 | date2023-04-13 | rnd6 | typeBlitz | result1 | ||
OpponentPrinsloo, L (Liam) | OpponentPrinsloo, L (Liam) | ||||||||
2 | 1 | TournamentPECC Edgar Hill 2023 | TournamentPECC Edgar Hill 2023 | ||||||
date2023-03-30 | rnd4 | typeBlitz | result1 | date2023-03-30 | rnd4 | typeBlitz | result1 | ||
OpponentBoggenpoel, L (Levi) | OpponentBoggenpoel, L (Levi) | ||||||||
3 | 1 | TournamentPECC Edgar Hill 2023 | TournamentPECC Edgar Hill 2023 | ||||||
date2023-03-30 | rnd2 | typeBlitz | result1 | date2023-03-30 | rnd2 | typeBlitz | result1 | ||
OpponentBoggenpoel, D (Dante Xavier) | OpponentBoggenpoel, D (Dante Xavier) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Muller ,K (Kaden) | 4 | 0 | -425 | 4 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1622.4 | 1197.4 | 1623.5 | 1197.4 | 0 | 0 | 0 | 0 | ||||||
2 | Collier ,R (Rodger) | 4 | 0.5 | -318.8 | 4 | 0.5 | -318.8 | 0 | 0 | 0 | 0 | 0 | 0 |
1235.1 | 916.4 | 1215.5 | 916.4 | 0 | 0 | 0 | 0 | ||||||
3 | Mellet ,A (Andries) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1439.2 | 1014.2 | 1430.6 | 1014.2 | 0 | 0 | 0 | 0 | ||||||
4 | Peter ,M (Mnico) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1505.1 | 1080.1 | 1498.1 | 1080.1 | 0 | 0 | 0 | 0 | ||||||
5 | Kanjana ,M (Mokete Lubaballo) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1156.4 | 1581.4 | 1130.4 | 1581.4 | 0 | 0 | 0 | 0 | ||||||
6 | Chipunza ,J (Jared) | 3 | 0.5 | -283.3 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 1 | 0 | -425 |
1484.6 | 1201.2 | 1522.2 | 1272.1 | 0 | 0 | 1089.2 | 1059.6 | ||||||
7 | Freeman ,V (Vianco) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1590 | 1165 | 1597.2 | 1165 | 0 | 0 | 0 | 0 | ||||||
8 | Vital ,K (Keirah) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1165.6 | 1590.6 | 1162.2 | 1590.6 | 0 | 0 | 0 | 0 | ||||||
9 | Bezuidenhout ,N (Nigel) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1354.9 | 1142.4 | 1337.2 | 1142.4 | 0 | 0 | 0 | 0 | ||||||
10 | Manley ,D (David Luc) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1214.7 | 1214.7 | 1191.2 | 1214.7 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|