PLAYER PAGE
Sandiso Kedama
103085390Cape Town (WCT)Personal
Main rating
| Rating | 1932.5 |
| K-factor | 24 |
| Floor | 1432.5 |
| Highest | 1932.5 (2025-11-01) |
| Min/Max +/- allowed | 58 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1780.6 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1932.5 |
| K-factor | 24 |
| Floor | 1432.5 |
| Highest | 1932.5 (2025-11-01) |
| Min/Max +/- allowed | 58.4 |
Standard rating
| Rating | 1942.2 |
| K-factor | 24 |
| Floor | 1442.2 |
| Highest | 1942.2 (2025-11-01) |
| Min/Max +/- allowed | 57.6 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1727.4 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1942.2 |
| K-factor | 24 |
| Floor | 1442.2 |
| Highest | 1942.2 (2025-11-01) |
| Min/Max +/- allowed | 57.6 |
Rapid rating
| Rating | 1736.6 |
| K-factor | 28 |
| Floor | 1236.6 |
| Highest | 1736.6 (2025-05-05) |
| Min/Max +/- allowed | 77.2 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1625.1 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1736.6 |
| K-factor | 28 |
| Floor | 1236.6 |
| Highest | 1736.6 (2025-05-05) |
| Min/Max +/- allowed | 77.2 |
Blitz rating
| Rating | 1402.4 |
| K-factor | 32 |
| Floor | 902.4 |
| Highest | 1577 (2019-04-01) |
| Min/Max +/- allowed | 96.9 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1402.4 |
| K-factor | 32 |
| Floor | 902.4 |
| Highest | 1577 (2019-04-01) |
| Min/Max +/- allowed | 96.9 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | Cape Town Chess Federation Club League 2025 (A) | Classical | 2025-07-26 | 2025-09-27 | Cape Town (WCT) | 11 | 1911.1 | 11 | 5.5 | 1982.9 | 0 | Details |
| 2 | Hermanus Chess Club Open 2025 (Championship) | Rapid | 2025-04-12 | 2025-04-12 | Overberg (WOS) | 7 | 1890.1 | 7 | 4.5 | 2092 | 0 | Details |
| 3 | Cape Town Open Chess Festival 2025 (A) | Standard | 2025-03-22 | 2025-03-23 | Cape Town (WCT) | 6 | 1858.1 | 6 | 4 | 2068.2 | 0 | Details |
| 4 | Cape of Good Hope Open 2025 (Open Rapid) | Rapid | 2025-02-22 | 2025-02-22 | Cape Town (WCT) | 7 | 1853.7 | 7 | 6 | 1831.4 | 0 | Details |
| 5 | UCT Open Chess Championship 2024 (Open Rapid) | Rapid | 2024-10-12 | 2024-10-13 | Cape Town (WCT) | 6 | 1874.6 | 6 | 3.5 | 1541.6 | 0 | Details |
| 6 | CT League 2024 (A) | Classical | 2024-07-20 | 2024-09-07 | Cape Town (WCT) | 11 | 1828.8 | 11 | 7 | 1978.8 | 0 | Details |
| 7 | Cape Town Open Rapid Chess Championship 2024 (Open) | Rapid | 2024-03-17 | 2024-03-17 | Cape Town (WCT) | 6 | 1820.6 | 5 | 4 | 1910.4 | 0 | Details |
| 8 | 2023 Moja Chess Extravaganza (B) | Classical | 2023-09-30 | 2023-10-04 | Frances Baard (NCF) | 9 | 1850.6 | 9 | 6 | 1649 | 0 | Details |
| 9 | WP Club League 2023 (B) | Classical | 2023-07-29 | 2023-09-09 | Cape Town (WCT) | 11 | 1780.6 | 11 | 9.5 | 1933.2 | 0 | Details |
| 10 | Western Cape Closed Championship 2023 (A) | Classical | 2023-09-23 | 2023-09-25 | Cape Town (WCT) | 6 | 1780.6 | 6 | 3.5 | 1849.7 | 0 | Details |
| 11 | Cape Town Open 2023 (Advanced) | Standard | 2023-03-24 | 2023-03-26 | Cape Town (WCT) | 6 | 1774 | 6 | 5 | 1809.7 | 0 | Details |
| 12 | Cape of Good Hope Open 2023 (Rapid) | Rapid | 2023-01-29 | 2023-01-29 | Cape Town (WCT) | 6 | 1772.6 | 6 | 4.5 | 1796.1 | 0 | Details |
| 13 | 2022 Western Province Club League (B) | Classical | 2022-08-20 | 2022-10-01 | Cape Town (WCT) | 11 | 1757.5 | 9 | 7 | 1803.9 | 0 | Details |
| 14 | Western Cape Closed Championship 2022 (Championship) | Standard | 2022-09-24 | 2022-09-25 | Cape Winelands (WCW) | 6 | 1762.6 | 6 | 3 | 1731.9 | 0 | Details |
| 15 | South African Open 2022 (Championship) | Classical | 2022-07-09 | 2022-07-17 | Cape Town (WCT) | 11 | 1786 | 11 | 6.5 | 1745.7 | 0 | Details |
| 16 | South African Open 2022 (U20) | Standard | 2022-07-11 | 2022-07-13 | Cape Town (WCT) | 6 | 1786 | 6 | 4 | 1700 | 0 | Details |
| 17 | WP Closed 2022 (B) | Classical | 2022-06-16 | 2022-06-16 | Cape Town (WCT) | 7 | 1779.6 | 7 | 3.5 | 1728.4 | 0 | Details |
| 18 | Stellenberg Chess Championship 2022 (Championship) | Standard | 2022-06-24 | 2022-06-25 | Cape Town (WCT) | 6 | 1779.6 | 6 | 5 | 1891.9 | 0 | Details |
| 19 | Western Province Open 2022 (Championship) | Standard | 2022-02-25 | 2022-02-27 | Cape Town (WCT) | 6 | 1779.1 | 6 | 3 | 1782.6 | 0 | Details |
| 20 | Kraaifontein Open 2022 (Championship) | Standard | 2022-01-07 | 2022-01-09 | Cape Town (WCT) | 6 | 1756.2 | 6 | 4 | 1996.2 | 0 | Details |
| 21 | 2022 Cape Of Good Hope Open (Championship) | Standard | 2022-01-28 | 2022-01-30 | Cape Town (WCT) | 6 | 1756.2 | 6 | 3 | 1639.8 | 0 | Details |
| 22 | Summer Slam 2021 (Championship) | Rapid | 2021-12-13 | 2021-12-13 | Cape Town (WCT) | 7 | 1752.3 | 7 | 4.5 | 1781.7 | 0 | Details |
| 23 | Western Cape Schools 2020 (U18 Boys) | Standard | 2020-03-14 | 2020-03-15 | Cape Town (WCT) | 5 | 1730.4 | 5 | 3.5 | 1571.5 | 0 | Details |
| 24 | 2020 Western Province Open (Championship) | Standard | 2020-03-07 | 2020-03-08 | Cape Town (WCT) | 6 | 1730.4 | 6 | 3.5 | 1959.9 | 0 | Details |
| 25 | 2020 Central District (U18) | Standard | 2020-02-07 | 2020-02-08 | Cape Town (WCT) | 6 | 1714.6 | 6 | 5.5 | 1765.6 | 0 | Details |
| 26 | 2019 Inter Region Chess Championships | Classical | 2020-01-09 | 2020-01-12 | 4 Knights (4K) | 7 | 1629.2 | 7 | 6 | 1835.9 | 0 | Details |
| 27 | 2019 South African Junior Team Championships (U18A) | Classical | 2020-01-04 | 2020-01-08 | 4 Knights (4K) | 7 | 1629.2 | 7 | 6.5 | 1667.7 | 0 | Details |
| 28 | 2019 Kraaifontein Open (Prestige) | Standard | 2019-12-06 | 2019-12-08 | Cape Town (WCT) | 6 | 1601.3 | 6 | 4.5 | 1761.4 | 0 | Details |
| 29 | 2019 Western Province League (B) | Classical | 2019-07-27 | 2019-09-07 | Cape Town (WCT) | 11 | 1610.8 | 10 | 6 | 1650.3 | 0 | Details |
| 30 | 2019 National Club Chess Championships (A) | Classical | 2019-09-27 | 2019-09-29 | Cape Town (WCT) | 6 | 1610.8 | 6 | 2.5 | 1689.3 | 0 | Details |
| 31 | 2019 Western Cape Closed Chess Championships (Prestige) | Classical | 2019-09-21 | 2019-09-24 | Cape Winelands (WCW) | 6 | 1610.8 | 2 | 0 | 1076.9 | 0 | Details |
| 32 | Imam Haron 50th Commemoration Event Open 2019 | Rapid | 2019-06-15 | 2019-06-15 | Cape Town (WCT) | 7 | 1581.7 | 7 | 5.5 | 1511 | 0 | Details |
| 33 | Condorgreen Mitchell`s Plain Chess Open Tournament 2019 | Rapid | 2019-06-01 | 2019-06-02 | Cape Town (WCT) | 9 | 1581.7 | 9 | 6 | 1675.1 | 0 | Details |
| 34 | 2019 Rylands Library Winter Slam (Advanced) | Rapid | 2019-06-27 | 2019-06-27 | Cape Town (WCT) | 6 | 1581.7 | 6 | 4.5 | 1597.3 | 0 | Details |
| 35 | 2019 GPCA Rapid (Open) | Rapid | 2019-06-29 | 2019-06-29 | Cape Town (WCT) | 7 | 1581.7 | 7 | 3.5 | 1519.7 | 0 | Details |
| 36 | 2019 Elsies River Open (Prestige) | Standard | 2019-06-22 | 2019-06-23 | Cape Town (WCT) | 6 | 1581.7 | 6 | 4.5 | 1669.2 | 0 | Details |
| 37 | Stellenberg Youth Chess Championship 2019 (A) | Standard | 2019-04-30 | 2019-05-01 | Cape Town (WCT) | 6 | 1553.4 | 6 | 4 | 1642.7 | 0 | Details |
| 38 | 2019 Western Province Open (Prestige) | Standard | 2019-05-25 | 2019-05-26 | Cape Town (WCT) | 6 | 1553.4 | 6 | 4.5 | 1731.9 | 0 | Details |
| 39 | Western Cape Schools Individuals 2019 (U18 Boys) | Standard | 2019-05-04 | 2019-05-05 | Eden (WEG) | 6 | 1553.4 | 6 | 4 | 1434.8 | 0 | Details |
| 40 | Steinitz Chess Festival 2019 (B) | Standard | 2019-04-05 | 2019-04-07 | Cape Town (WCT) | 6 | 1487.9 | 6 | 5 | 1707.1 | 0 | Details |
| 41 | Crossroads Open Chess Championship 2019 (Presige) | Standard | 2019-04-27 | 2019-04-28 | Cape Town (WCT) | 6 | 1487.9 | 6 | 4.5 | 1565.1 | 0 | Details |
| 42 | Cape Town Chess Club Annual Blitz Championship 2019 | Blitz | 2019-04-23 | 2019-04-23 | Cape Town (WCT) | 7 | 1487.9 | 7 | 3 | 1654.9 | 0 | Details |
| 43 | Metro School Chess Closed Individual Trials 2019 (U18 Boys) | Standard | 2019-03-01 | 2019-03-02 | Cape Town (WCT) | 6 | 1487.8 | 6 | 4 | 1396.4 | 0 | Details |
| 44 | 2019 Cape Town Classic Chess Festival (Rapid) | Rapid | 2019-03-30 | 2019-03-30 | Cape Town (WCT) | 7 | 1487.8 | 7 | 3 | 1592.2 | 0 | Details |
| 45 | 2019 Cape Town Classic Chess Festival (Blitz) | Blitz | 2019-03-29 | 2019-03-29 | Cape Town (WCT) | 9 | 1487.8 | 9 | 4 | 1667.2 | 0 | Details |
| 46 | 2019 Central District Schools Trials (U18) | Standard | 2019-02-01 | 2019-02-02 | Cape Town (WCT) | 6 | 1473.7 | 6 | 5 | 1547.3 | 0 | Details |
| 47 | Cape of Good Hope Open 2019 (Prestige) | Standard | 2019-01-25 | 2019-01-28 | Cape Town (WCT) | 6 | 1448.9 | 6 | 3 | 1566.3 | 0 | Details |
| 48 | ACL Open 2018 (Prestige) | Classical | 2018-12-07 | 2018-12-09 | Cape Town (WCT) | 5 | 1549.7 | 5 | 2 | 1228.6 | 0 | Details |
| 49 | South African Junior Team Championships 2018 (U16B) | Classical | 2018-12-16 | 2018-12-20 | 4 Knights (4K) | 7 | 1549.7 | 7 | 3.5 | 1333.3 | 0 | Details |
| 50 | Jakes Gerwel Aurecon 2018 (B) | Rapid | 2018-10-13 | 2018-10-13 | Cape Town (WCT) | 7 | 1492.5 | 7 | 6.5 | 1763.4 | 0 | Details |
Game statistics ( )
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics ()
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics (History)
| Games | 411 |
| Wins | 239 |
| Draws | 67 |
| Losses | 105 |
| White | 211 |
| Black | 200 |
| White wins | 125 |
| Black wins | 114 |
| Score | 272.5 |
| Percent | 66.3 |
| Dp | 138.6 |
| AOR | 1532.4 |
| Performance | 1670.9 |
Rankings (Main)
| National | |
| Overall | 112 |
| Gender | 108 |
| Age group | 81 |
| Gender/Age | 78 |
| Provincial | |
| Overall | 45 |
| Gender | 45 |
| Age group | 30 |
| Gender/Age | 30 |
| Regional | |
| Overall | 38 |
| Gender | 38 |
| Age group | 25 |
| Gender/Age | 25 |
Rankings (Standard)
| National | |
| Overall | 104 |
| Gender | 101 |
| Age group | 77 |
| Gender/Age | 75 |
| Provincial | |
| Overall | 38 |
| Gender | 38 |
| Age group | 26 |
| Gender/Age | 26 |
| Regional | |
| Overall | 32 |
| Gender | 32 |
| Age group | 22 |
| Gender/Age | 22 |
Rankings (Rapid)
| National | |
| Overall | 64 |
| Gender | 63 |
| Age group | 41 |
| Gender/Age | 40 |
| Provincial | |
| Overall | 31 |
| Gender | 30 |
| Age group | 17 |
| Gender/Age | 16 |
| Regional | |
| Overall | 27 |
| Gender | 26 |
| Age group | 15 |
| Gender/Age | 14 |
Rankings (Blitz)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Performance ( )
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance ()
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance (12 months)
| Games | 24 |
| Score | 14 |
| Percent | 58.3 |
| Aor | 1965.2 |
| Dp | 70.8 |
| Prat | 2036 |
Performance (History)
| Games | 411 |
| Score | 272.5 |
| Percent | 66.3 |
| Aor | 1532.4 |
| Dp | 138.6 |
| Prat | 1670.9 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Salem, A (Abdarahim) | 8 | 4 | 4 | 2018 Steinitz Chess Festival (B) | 2022 Western Province Club League (B) | Details |
| Overall | 2 | Braaf, J (Jiraan) | 6 | 3 | 3 | Kraaifontein Open 2022 (Championship) | Cape of Good Hope Open 2025 (Open Rapid) | Details |
| Overall | 3 | Goredema, D (Dione) | 6 | 5 | 1 | 2019 Cape Town Classic Chess Festival (Blitz) | WP Closed 2022 (B) | Details |
| Overall | 4 | Mncwabe, M (Minenhle Junior) | 5 | 0 | 5 | Stellenberg Youth Chess Championship 2019 (A) | CT League 2024 (A) | Details |
| Overall | 5 | Thompson, T (Themba) | 5 | 3 | 2 | 2018 Cape of Good Hope Open Chess Championships (C) | Crossroads Open Chess Championship 2019 (Presige) | Details |
| Standard | 1 | Mncwabe, M (Minenhle Junior) | 5 | 0 | 5 | Stellenberg Youth Chess Championship 2019 (A) | CT League 2024 (A) | Details |
| Standard | 2 | Siyo, S (Sibabale) | 5 | 4 | 1 | 2019 Central District Schools Trials (U18) | Western Cape Schools 2020 (U18 Boys) | Details |
| Standard | 3 | Thompson, T (Themba) | 5 | 3 | 2 | 2018 Cape of Good Hope Open Chess Championships (C) | Crossroads Open Chess Championship 2019 (Presige) | Details |
| Standard | 4 | Braaf, J (Jiraan) | 5 | 2 | 3 | Kraaifontein Open 2022 (Championship) | CT League 2024 (A) | Details |
| Standard | 5 | Salem, A (Abdarahim) | 5 | 2 | 3 | 2018 Steinitz Chess Festival (B) | 2022 Western Province Club League (B) | Details |
| Rapid | 1 | Salimu, R (Reuben) | 3 | 2 | 1 | 2019 GPCA Rapid (Open) | Summer Slam 2021 (Championship) | Details |
| Rapid | 2 | Willenberg, KS (Kenneth Sean) | 2 | 0 | 2 | Condorgreen Mitchell`s Plain Chess Open Tournament 2019 | Hermanus Chess Club Open 2025 (Championship) | Details |
| Rapid | 3 | Samuels, ER (Ethan) | 2 | 1 | 1 | Cape of Good Hope Open 2023 (Rapid) | Cape of Good Hope Open 2025 (Open Rapid) | Details |
| Rapid | 4 | Bhawoodien, SH (Shabier Husain) | 2 | 1 | 1 | Summer Slam 2021 (Championship) | Hermanus Chess Club Open 2025 (Championship) | Details |
| Rapid | 5 | Webber, CPS (Colin Peter Slade) | 2 | 0 | 2 | Cape Town Open Rapid Chess Championship 2024 (Open) | Cape of Good Hope Open 2025 (Open Rapid) | Details |
| Blitz | 1 | Salem, A (Abdarahim) | 2 | 2 | 0 | 2019 Cape Town Classic Chess Festival (Blitz) | Cape Town Chess Club Annual Blitz Championship 2019 | Details |
| Blitz | 2 | Baxter, DJ (David Jarred) | 2 | 1 | 1 | Cape Town Chess Club Blitz 2018 | Cape Town Chess Club Annual Blitz Championship 2019 | Details |
| Blitz | 3 | Goredema, D (Dione) | 2 | 2 | 0 | 2019 Cape Town Classic Chess Festival (Blitz) | Cape Town Chess Club Annual Blitz Championship 2019 | Details |
