PLAYER PAGE
Personal

Ramatsosa, N (Nelani)
Chess SA id
1060107321FIDE id
?Date of birth
2006-04-15 (U20)Gender
MaleRegion
Xhariep (FXT)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-08-10Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1448.5 | 1443.1 | 1200 | 1200 |
Raw rating | 1448.5 | 1443.1 | 1200 | 1200 |
Weighted rating | 1442.3 | 1437.5 | 1200 | 1200 |
Weighted performance | 1192.4 | 1175.7 | 0 | 0 |
Floor | 948.5 | 943.1 | 700 | 700 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 116.4 | 117.3 | 165.8 | 165.8 |
Highest rating | 1647.42018-11-01 | 16502018-11-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1448.52024-09-01 | 1443.12024-09-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted rating | 1439.72025-08-01 | 14352025-08-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1647.42018-11-01 | 16502018-11-01 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1448.5 | 1443.1 | 1200 | 1200 |
Analysis | ||||
Rating | 1448.5 | 1443.1 | 1200 | 1200 |
Raw rating | 1448.5 | 1443.1 | 1200 | 1200 |
Weighted rating | 1442.3 | 1437.5 | 1200 | |
Weighted performance | 1192.4 | 1175.7 | 0 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 948.5 | 943.1 | 700 | 700 |
Max/Min rating change allowed | 116.4 | 117.3 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1448.5 | 1443.1 | 1200 | 1200 |
New weighted rating | 1443.4 | 1438.5 | 1200 | 1200 |
New weighted performance | 1191.9 | 1175.1 | 0 | 0 |
Temp new rating | 1448.5 | 1443.1 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1448.5 | 1443.1 | 1200 | 1200 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 948.5 | 943.1 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
5 | 5 | 0 | 0 | |
21 | 21 | 0 | 0 | |
23 | 23 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 64 | 64 | 0 | 0 |
Games since | |||||||||||||||||
Main9 | Standard9 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U20 | ||||||||||||||||
Region | Xhariep (FXT) | ||||||||||||||||
Province | Free State (FS) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 64 | 38.5 | 60.16 | 86.3 | 1294.8 | 1381.2 |
Standard | 64 | 38.5 | 60.16 | 86.3 | 1294.8 | 1381.2 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-09-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-08-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-07-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-06-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-05-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-04-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-03-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-02-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2025-01-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2024-12-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2024-11-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2024-10-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2024-09-01 | 1448.5 | 1443.1 | 1200 | 1200 |
2024-08-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2024-07-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2024-06-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2024-08-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2024-04-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2024-03-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2024-02-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2024-01-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2023-12-01 | 1414.8 | 1412.4 | 1200 | 1200 |
2023-11-01 | 1414.8 | 1412.4 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trompsburg Club Tournament 2024 (A) | 2024-08-10 | 2024-08-10 | Standard | Xhariep (FXT) | 5 | 5 | 3.5 | Yes | Analysis |
2 | Trompsburg Club Tournament 2018 (A) | 2023-11-04 | 2023-11-04 | Standard | Xhariep (FXT) | 5 | 4 | 3 | Yes | Analysis |
3 | 2023 SA Schools Winter Games (U18 Open) | 2023-07-04 | 2023-07-06 | Standard | West Rand (GWR) | 7 | 7 | 4 | Yes | Analysis |
4 | Xhariep June 16 2023 (A) | 2023-06-16 | 2023-06-16 | Standard | Xhariep (FXT) | 5 | 5 | 4 | Yes | Analysis |
5 | Inter Regional Chess Championship 2023 (U18) | 2023-05-19 | 2023-05-20 | Standard | Mangaung (FMB) | 5 | 5 | 4 | Yes | Analysis |
6 | Tumelo Sephere Club Tournament 2022 (A) | 2022-09-24 | 2022-09-24 | Standard | Xhariep (FXT) | 5 | 5 | 2.5 | Yes | Analysis |
7 | Diamond Chess Academy Junior Championships 2022 (U18) | 2022-08-06 | 2022-08-06 | Standard | Frances Baard (NCF) | 5 | 4 | 2 | Yes | Analysis |
8 | South African Open 2022 (U20) | 2022-07-11 | 2022-07-13 | Standard | Cape Town (WCT) | 6 | 5 | 2 | Yes | Analysis |
9 | 8th Piet Van Zyl Chess Festival 2022 (B) | 2022-07-22 | 2022-07-23 | Standard | Mangaung (FMB) | 5 | 5 | 2.5 | Yes | Analysis |
10 | Kopanong Chess Tournament 2022 (A) | 2022-03-05 | 2022-03-05 | Standard | Xhariep (FXT) | 5 | 4 | 1 | Yes | Analysis |
11 | Fauresmith District Qualifier 2018 (B) | 2019-01-12 | 2019-01-12 | Standard | Xhariep (FXT) | 5 | 5 | 3 | Yes | Analysis |
12 | 6th Piet van Zyl Tournament 2018 (B) | 2018-11-30 | 2018-12-01 | Standard | Mangaung (FMB) | 5 | 5 | 2 | Yes | Analysis |
13 | Trompsburg Club Tournament 2018 (C) | 2018-11-17 | 2018-11-17 | Standard | Xhariep (FXT) | 5 | 5 | 5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentTrompsburg Club Tournament 2018 | TournamentTrompsburg Club Tournament 2024 | ||||||
date2023-11-04 | rnd3 | typeStandard | result1 | date2024-08-10 | rnd4 | typeStandard | result1 | ||
OpponentMatsiliso, T (Thabo) | OpponentMsomi, ML (Mzokhona) | ||||||||
2 | 5 | TournamentXhariep June 16 2023 | Tournament2023 SA Schools Winter Games | ||||||
date2023-06-16 | rnd2 | typeStandard | result1 | date2023-07-04 | rnd1 | typeStandard | result1 | ||
OpponentMoruti, B (Bokamoso) | OpponentSkosana, T (Thato George) | ||||||||
3 | 5 | TournamentTrompsburg Club Tournament 2018 | TournamentTrompsburg Club Tournament 2018 | ||||||
date2018-11-17 | rnd1 | typeStandard | result1 | date2018-11-17 | rnd5 | typeStandard | result1 | ||
OpponentLefeta, T (Tiisetsa) | OpponentMatiase, B (Britney) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentTrompsburg Club Tournament 2018 | TournamentTrompsburg Club Tournament 2024 | ||||||
date2023-11-04 | rnd3 | typeStandard | result1 | date2024-08-10 | rnd4 | typeStandard | result1 | ||
OpponentMatsiliso, T (Thabo) | OpponentMsomi, ML (Mzokhona) | ||||||||
2 | 5 | TournamentXhariep June 16 2023 | Tournament2023 SA Schools Winter Games | ||||||
date2023-06-16 | rnd2 | typeStandard | result1 | date2023-07-04 | rnd1 | typeStandard | result1 | ||
OpponentMoruti, B (Bokamoso) | OpponentSkosana, T (Thato George) | ||||||||
3 | 5 | TournamentTrompsburg Club Tournament 2018 | TournamentTrompsburg Club Tournament 2018 | ||||||
date2018-11-17 | rnd1 | typeStandard | result1 | date2018-11-17 | rnd5 | typeStandard | result1 | ||
OpponentLefeta, T (Tiisetsa) | OpponentMatiase, B (Britney) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentXhariep June 16 2023 | Tournament2023 SA Schools Winter Games | ||||||
date2023-06-16 | rnd2 | typeStandard | result1 | date2023-07-04 | rnd1 | typeStandard | result1 | ||
OpponentMoruti, B (Bokamoso) | OpponentSkosana, T (Thato George) | ||||||||
2 | 5 | TournamentTrompsburg Club Tournament 2018 | TournamentTrompsburg Club Tournament 2018 | ||||||
date2018-11-17 | rnd1 | typeStandard | result1 | date2018-11-17 | rnd5 | typeStandard | result1 | ||
OpponentLefeta, T (Tiisetsa) | OpponentMatiase, B (Britney) | ||||||||
3 | 3 | TournamentTrompsburg Club Tournament 2024 | TournamentTrompsburg Club Tournament 2024 | ||||||
date2024-08-10 | rnd2 | typeStandard | result1 | date2024-08-10 | rnd4 | typeStandard | result1 | ||
OpponentJonkers, P (Poloko) | OpponentMsomi, ML (Mzokhona) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentXhariep June 16 2023 | Tournament2023 SA Schools Winter Games | ||||||
date2023-06-16 | rnd2 | typeStandard | result1 | date2023-07-04 | rnd1 | typeStandard | result1 | ||
OpponentMoruti, B (Bokamoso) | OpponentSkosana, T (Thato George) | ||||||||
2 | 5 | TournamentTrompsburg Club Tournament 2018 | TournamentTrompsburg Club Tournament 2018 | ||||||
date2018-11-17 | rnd1 | typeStandard | result1 | date2018-11-17 | rnd5 | typeStandard | result1 | ||
OpponentLefeta, T (Tiisetsa) | OpponentMatiase, B (Britney) | ||||||||
3 | 3 | TournamentTrompsburg Club Tournament 2024 | TournamentTrompsburg Club Tournament 2024 | ||||||
date2024-08-10 | rnd2 | typeStandard | result1 | date2024-08-10 | rnd4 | typeStandard | result1 | ||
OpponentJonkers, P (Poloko) | OpponentMsomi, ML (Mzokhona) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Manka ,I (Itumeleng) | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1222.4 | 1222.4 | 1229.3 | 1222.4 | 0 | 0 | 0 | 0 | ||||||
2 | Moruti ,B (Bokamoso) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1235.5 | 1660.5 | 1242 | 1660.5 | 0 | 0 | 0 | 0 | ||||||
3 | Armoed ,T (Tumelo) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1209.2 | 1634.2 | 1211.7 | 1634.2 | 0 | 0 | 0 | 0 | ||||||
4 | Modirwa ,O (Ofentse) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1675.8 | 1250.8 | 1723 | 1250.8 | 0 | 0 | 0 | 0 | ||||||
5 | Mothata ,O (Omaatla) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1524.2 | 1099.2 | 1536.3 | 1099.2 | 0 | 0 | 0 | 0 | ||||||
6 | Mvukweni ,A (Ayanda) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1340.7 | 1340.7 | 1350.6 | 1340.7 | 0 | 0 | 0 | 0 | ||||||
7 | Visagie ,I (Itumeleng ) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1278.8 | 1278.8 | 1284.5 | 1278.8 | 0 | 0 | 0 | 0 | ||||||
8 | Jonkers ,P (Poloko) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1333.4 | 1333.4 | 1334.7 | 1333.4 | 0 | 0 | 0 | 0 | ||||||
9 | Setouto ,G (Gomolemo Katlego) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
10 | Gorrah ,J (Jaime) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1173 | 1598 | 1171.2 | 1598 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|