PLAYER PAGE
Personal

Samuels, MY (Moegamat Yunus)
Chess SA id
1070096367FIDE id
?Date of birth
2007-02-02 (U20)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2018-03-10Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1152.2 | 1142 | 1200 | 1200 |
Raw rating | 1152.2 | 1142 | 1200 | 1200 |
Weighted rating | 1152.2 | 1142 | 1200 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 741.8 | 750.4 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 177.5 | 180.1 | 165.8 | 165.8 |
Highest rating | 1336.22018-02-01 | 1336.22018-02-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1241.82018-03-01 | 1250.42018-03-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted rating | 1241.82018-03-01 | 1250.42018-03-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1336.22018-02-01 | 1336.22018-02-01 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1152.2 | 1142 | 1200 | 1200 |
Analysis | ||||
Rating | 1152.2 | 1142 | 1200 | 1200 |
Raw rating | 1152.2 | 1142 | 1200 | 1200 |
Weighted rating | 1152.2 | 1142 | 1200 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 741.8 | 750.4 | 700 | 700 |
Max/Min rating change allowed | 177.5 | 180.1 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1152.2 | 1142 | 1200 | 1200 |
New weighted rating | 1152.2 | 1142 | 1200 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1152.2 | 1142 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1152.2 | 1142 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 741.8 | 750.4 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 12 | 12 | 0 | 0 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U20 | ||||||||||||||||
Region | Cape Town (WCT) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 12 | 6.5 | 54.17 | 35.4 | 987.8 | 1023.2 |
Standard | 12 | 6.5 | 54.17 | 35.4 | 987.8 | 1023.2 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1152.2 | 1142 | 1200 | 1200 |
2025-09-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-08-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-07-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-06-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-05-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-04-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-03-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-02-01 | 1152.2 | 1142 | 1200 | 1200 |
2025-01-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-12-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-11-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-10-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-09-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-08-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-07-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-06-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-08-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-04-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-03-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-02-01 | 1152.2 | 1142 | 1200 | 1200 |
2024-01-01 | 1152.2 | 1142 | 1200 | 1200 |
2023-12-01 | 1152.2 | 1142 | 1200 | 1200 |
2023-11-01 | 1152.2 | 1142 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 WP Schools Closed Trials (U11 Boys) | 2018-03-09 | 2018-03-10 | Standard | Cape Town (WCT) | 6 | 6 | 2 | Yes | Analysis |
2 | WP District South 2018 (U11) | 2018-02-01 | 2018-02-02 | Standard | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentWP District South 2018 | Tournament2018 WP Schools Closed Trials | ||||||
date2018-02-01 | rnd3 | typeStandard | result1 | date2018-03-09 | rnd1 | typeStandard | result1 | ||
OpponentSalman, E (Emihle) | OpponentMeyer, M (Malachi) | ||||||||
2 | 1 | Tournament2018 WP Schools Closed Trials | Tournament2018 WP Schools Closed Trials | ||||||
date2018-03-10 | rnd5 | typeStandard | result1 | date2018-03-10 | rnd5 | typeStandard | result1 | ||
OpponentSiyo, O (Owethu) | OpponentSiyo, O (Owethu) | ||||||||
3 | 1 | TournamentWP District South 2018 | TournamentWP District South 2018 | ||||||
date2018-02-01 | rnd1 | typeStandard | result1 | date2018-02-01 | rnd1 | typeStandard | result1 | ||
OpponentJulie, F (Faith) | OpponentJulie, F (Faith) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentWP District South 2018 | Tournament2018 WP Schools Closed Trials | ||||||
date2018-02-01 | rnd3 | typeStandard | result1 | date2018-03-09 | rnd1 | typeStandard | result1 | ||
OpponentSalman, E (Emihle) | OpponentMeyer, M (Malachi) | ||||||||
2 | 1 | Tournament2018 WP Schools Closed Trials | Tournament2018 WP Schools Closed Trials | ||||||
date2018-03-10 | rnd5 | typeStandard | result1 | date2018-03-10 | rnd5 | typeStandard | result1 | ||
OpponentSiyo, O (Owethu) | OpponentSiyo, O (Owethu) | ||||||||
3 | 1 | TournamentWP District South 2018 | TournamentWP District South 2018 | ||||||
date2018-02-01 | rnd1 | typeStandard | result1 | date2018-02-01 | rnd1 | typeStandard | result1 | ||
OpponentJulie, F (Faith) | OpponentJulie, F (Faith) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWP District South 2018 | Tournament2018 WP Schools Closed Trials | ||||||
date2018-02-01 | rnd6 | typeStandard | result1 | date2018-03-09 | rnd1 | typeStandard | result1 | ||
OpponentGideon, J (Joy) | OpponentMeyer, M (Malachi) | ||||||||
2 | 2 | TournamentWP District South 2018 | TournamentWP District South 2018 | ||||||
date2018-02-01 | rnd3 | typeStandard | result1 | date2018-02-01 | rnd4 | typeStandard | result1 | ||
OpponentSalman, E (Emihle) | OpponentMeyer, M (Malachi) | ||||||||
3 | 1 | Tournament2018 WP Schools Closed Trials | Tournament2018 WP Schools Closed Trials | ||||||
date2018-03-10 | rnd5 | typeStandard | result1 | date2018-03-10 | rnd5 | typeStandard | result1 | ||
OpponentSiyo, O (Owethu) | OpponentSiyo, O (Owethu) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWP District South 2018 | Tournament2018 WP Schools Closed Trials | ||||||
date2018-02-01 | rnd6 | typeStandard | result1 | date2018-03-09 | rnd1 | typeStandard | result1 | ||
OpponentGideon, J (Joy) | OpponentMeyer, M (Malachi) | ||||||||
2 | 2 | TournamentWP District South 2018 | TournamentWP District South 2018 | ||||||
date2018-02-01 | rnd3 | typeStandard | result1 | date2018-02-01 | rnd4 | typeStandard | result1 | ||
OpponentSalman, E (Emihle) | OpponentMeyer, M (Malachi) | ||||||||
3 | 1 | Tournament2018 WP Schools Closed Trials | Tournament2018 WP Schools Closed Trials | ||||||
date2018-03-10 | rnd5 | typeStandard | result1 | date2018-03-10 | rnd5 | typeStandard | result1 | ||
OpponentSiyo, O (Owethu) | OpponentSiyo, O (Owethu) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Meyer ,M (Malachi) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1191.2 | 1616.2 | 1189.4 | 1616.2 | 0 | 0 | 0 | 0 | ||||||
2 | Julie ,F (Faith) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
3 | Siyo ,O (Owethu) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
579.2 | 1004.2 | 579.2 | 1004.2 | 0 | 0 | 0 | 0 | ||||||
4 | Salman ,E (Emihle) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
5 | Swanepoel ,SD (Samuel Dane) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
587.6 | 162.6 | 605.6 | 162.6 | 0 | 0 | 0 | 0 | ||||||
6 | Murefo ,A (Atipa-Zoe) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
7 | Sterley ,B (Boaz) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
636.1 | 211.1 | 663.2 | 211.1 | 0 | 0 | 0 | 0 | ||||||
8 | Gcuze ,K (Khanya) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1391.2 | 966.2 | 1391.2 | 966.2 | 0 | 0 | 0 | 0 | ||||||
9 | Gideon ,J (Joy) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
548 | 973 | 548 | 973 | 0 | 0 | 0 | 0 | ||||||
10 | De Wit ,M (Marnus) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
981.9 | 556.9 | 978.6 | 556.9 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|