PLAYER PAGE
Personal
Absolom, N (Norman)
Chess SA id
1070107873FIDE id
?Date of birth
2007-07-15 (U20)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-04-20Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1274.3 | 1275.2 | 1200 | 1200 |
| Raw rating | 1274.3 | 1275.2 | 1200 | 1200 |
| Weighted rating | 1273.6 | 1274.7 | 1200 | 1200 |
| Weighted performance | 1011.3 | 1006.4 | 0 | 0 |
| Floor | 777.9 | 782.4 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 149.2 | 149 | 165.8 | 165.8 |
| Highest rating | 1287.42024-03-01 | 1282.42024-04-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1277.92024-04-01 | 1282.42024-04-01 | 12002024-02-01 | 12002024-02-01 |
| Highest weighted rating | 1272.22025-08-01 | 1273.52025-08-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1287.42024-03-01 | 1281.22024-03-01 | 12002024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1274.3 | 1275.2 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1274.3 | 1275.2 | 1200 | 1200 |
| Raw rating | 1274.3 | 1275.2 | 1200 | 1200 |
| Weighted rating | 1273.6 | 1274.7 | 1200 | |
| Weighted performance | 1011.3 | 1006.4 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 777.9 | 782.4 | 700 | 700 |
| Max/Min rating change allowed | 149.2 | 149 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1274.3 | 1275.2 | 1200 | 1200 |
| New weighted rating | 1273.9 | 1274.9 | 1200 | 1200 |
| New weighted performance | 1003.6 | 998.8 | 0 | 0 |
| Temp new rating | 1274.3 | 1275.2 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1274.3 | 1275.2 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 777.9 | 782.4 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 18 | 18 | 0 | 0 | |
| 9 | 9 | 0 | 0 | |
| 10 | 10 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 76 | 76 | 0 | 0 |
| Games since | |||||||||||||||||
| Main18 | Standard18 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U20 | ||||||||||||||||
| Region | Eden (WEG) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 76 | 45 | 59.21 | 78.3 | 1165 | 1243.3 |
| Standard | 76 | 45 | 59.21 | 78.3 | 1165 | 1243.3 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-09-30 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-09-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-08-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-07-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-06-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-05-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-04-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-03-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-02-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2025-01-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-12-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-11-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-10-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-09-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-08-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-07-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-09-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-05-01 | 1274.3 | 1275.2 | 1200 | 1200 |
| 2024-04-01 | 1277.9 | 1282.4 | 1200 | 1200 |
| 2024-03-01 | 1260.6 | 1263 | 1200 | 1200 |
| 2024-02-01 | 1247.5 | 1252.6 | 1200 | 1200 |
| 2024-01-01 | 1247.5 | 1252.6 | 1200 | 1200 |
| 2023-12-01 | 1247.5 | 1252.6 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eden Schools Chess Trials 1 2025 (U19 Boys) | 2025-03-08 | 2025-03-08 | Standard | Eden (WEG) | 5 | 0 | 0 | No | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eden Schools Chess Trials 1 2025 (U19 Boys) | 2025-03-08 | 2025-03-08 | Standard | Eden (WEG) | 5 | 0 | 0 | No | Analysis |
| 2 | Eden Chess Trials 2 2024 (U18) | 2024-04-13 | 2024-04-20 | Standard | Eden (WEG) | 10 | 4 | 2.5 | Yes | Analysis |
| 3 | Eden School Chess Trials 1 2024 (U18 Boys) | 2024-03-09 | 2024-03-09 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 4 | OUDUSSA Trials 2 2024 (U18 Boys+Girls) | 2024-02-17 | 2024-02-17 | Standard | Eden (WEG) | 5 | 4 | 3 | Yes | Analysis |
| 5 | OUDUSSA Trials 1 2024 (U18 Boys) | 2024-02-03 | 2024-02-03 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 6 | Eden Trails 1 2023 (U17 Boys) | 2023-03-11 | 2023-03-11 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 7 | Oudussa Proewe 1 2023 (U17 Boys) | 2023-02-25 | 2023-02-25 | Standard | Eden (WEG) | 5 | 4 | 3 | Yes | Analysis |
| 8 | Eden Proewe 2 2022 (O15 Seuns) | 2022-04-09 | 2022-04-09 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 9 | Eden Proewe 1 2022 (O15 Seuns) | 2022-03-12 | 2022-03-12 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 10 | Eden Schools Closed Trials 1 2020 (U13 Boys) | 2020-03-07 | 2020-03-07 | Standard | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
| 11 | Oudtshoorn Proewe 1 2020 (O13) | 2020-02-15 | 2020-02-15 | Standard | Eden (WEG) | 5 | 5 | 3.5 | Yes | Analysis |
| 12 | Eden Trials 3 2019 (U14 Open) | 2019-05-11 | 2019-05-11 | Standard | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
| 13 | Eden Trials 2 2019 (U14 Open) | 2019-04-13 | 2019-04-13 | Standard | Eden (WEG) | 5 | 4 | 3 | Yes | Analysis |
| 14 | Eden Trials 1 2019 (U14 Open) | 2019-03-02 | 2019-03-02 | Standard | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
| 15 | Oudtshoorn Trials 3 2019 (U14) | 2019-02-16 | 2019-02-16 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 16 | Oudtshoorn Trials 2 2019 (U14) | 2019-02-09 | 2019-02-09 | Standard | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
| 17 | Oudtshoorn Trials 1 2019 (U14) | 2019-01-19 | 2019-01-19 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentEden Trails 1 2023 | TournamentOUDUSSA Trials 1 2024 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2024-02-03 | rnd2 | typeStandard | result1 | ||
| OpponentBandezi, I (Inganathi) | OpponentHintza, B (Brenfrudt) | ||||||||
| 2 | 4 | TournamentOUDUSSA Trials 2 2024 | TournamentEden School Chess Trials 1 2024 | ||||||
| date2024-02-17 | rnd3 | typeStandard | result1 | date2024-03-09 | rnd1 | typeStandard | result1 | ||
| OpponentBobbies, S (Sheldon) | OpponentSauls, S (Shalmino) | ||||||||
| 3 | 3 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 2 2022 | ||||||
| date2022-03-12 | rnd4 | typeStandard | result1 | date2022-04-09 | rnd1 | typeStandard | result1 | ||
| OpponentVermeulen, K (Kyle) | OpponentNel, E (Ebert) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentEden Trails 1 2023 | TournamentOUDUSSA Trials 1 2024 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2024-02-03 | rnd2 | typeStandard | result1 | ||
| OpponentBandezi, I (Inganathi) | OpponentHintza, B (Brenfrudt) | ||||||||
| 2 | 4 | TournamentOUDUSSA Trials 2 2024 | TournamentEden School Chess Trials 1 2024 | ||||||
| date2024-02-17 | rnd3 | typeStandard | result1 | date2024-03-09 | rnd1 | typeStandard | result1 | ||
| OpponentBobbies, S (Sheldon) | OpponentSauls, S (Shalmino) | ||||||||
| 3 | 3 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 2 2022 | ||||||
| date2022-03-12 | rnd4 | typeStandard | result1 | date2022-04-09 | rnd1 | typeStandard | result1 | ||
| OpponentVermeulen, K (Kyle) | OpponentNel, E (Ebert) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentEden Trails 1 2023 | TournamentOUDUSSA Trials 1 2024 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2024-02-03 | rnd2 | typeStandard | result1 | ||
| OpponentBandezi, I (Inganathi) | OpponentHintza, B (Brenfrudt) | ||||||||
| 2 | 4 | TournamentOUDUSSA Trials 2 2024 | TournamentEden School Chess Trials 1 2024 | ||||||
| date2024-02-17 | rnd3 | typeStandard | result1 | date2024-03-09 | rnd1 | typeStandard | result1 | ||
| OpponentBobbies, S (Sheldon) | OpponentSauls, S (Shalmino) | ||||||||
| 3 | 3 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 2 2022 | ||||||
| date2022-03-12 | rnd4 | typeStandard | result1 | date2022-04-09 | rnd1 | typeStandard | result1 | ||
| OpponentVermeulen, K (Kyle) | OpponentNel, E (Ebert) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentEden Trails 1 2023 | TournamentOUDUSSA Trials 1 2024 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2024-02-03 | rnd2 | typeStandard | result1 | ||
| OpponentBandezi, I (Inganathi) | OpponentHintza, B (Brenfrudt) | ||||||||
| 2 | 4 | TournamentOUDUSSA Trials 2 2024 | TournamentEden School Chess Trials 1 2024 | ||||||
| date2024-02-17 | rnd3 | typeStandard | result1 | date2024-03-09 | rnd1 | typeStandard | result1 | ||
| OpponentBobbies, S (Sheldon) | OpponentSauls, S (Shalmino) | ||||||||
| 3 | 3 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 2 2022 | ||||||
| date2022-03-12 | rnd4 | typeStandard | result1 | date2022-04-09 | rnd1 | typeStandard | result1 | ||
| OpponentVermeulen, K (Kyle) | OpponentNel, E (Ebert) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Roelfse ,R (Reece) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1184.8 | 759.8 | 1181.6 | 759.8 | 0 | 0 | 0 | 0 | ||||||
| 2 | May ,M (Mehago) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1334.7 | 909.7 | 1329.6 | 909.7 | 0 | 0 | 0 | 0 | ||||||
| 3 | Moyeni ,S (Sinebongo) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1166.9 | 1591.9 | 1160.2 | 1591.9 | 0 | 0 | 0 | 0 | ||||||
| 4 | Kruger ,S (Sachin) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1393.8 | 968.8 | 1442.8 | 968.8 | 0 | 0 | 0 | 0 | ||||||
| 5 | Le Kay ,K (Kyle) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1124.8 | 699.8 | 1110.6 | 699.8 | 0 | 0 | 0 | 0 | ||||||
| 6 | Prins ,G (Gior-Danny) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 834.1 | 1259.1 | 851.5 | 1259.1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Duval ,L (Lyle) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 677.1 | 252.1 | 707.2 | 252.1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Mintoor ,E (Edwardo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1207.4 | 1632.4 | 1208.4 | 1632.4 | 0 | 0 | 0 | 0 | ||||||
| 9 | Petersen ,N (Nicolin) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 957.1 | 1382.1 | 934 | 1382.1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Sauls ,S (Shalmino) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1145 | 1570 | 1147.4 | 1570 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

