PLAYER PAGE
Personal

Visi, M (Moloko)
Chess SA id
1070136214FIDE id
?Date of birth
2007-12-30 (U20)Gender
MaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-07Personal details last changed
1900-01-01Junior GPX Games
62.8Junior GPX Points
1357Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1552.5 | 1601.1 | 1234.9 | 1256 |
Raw rating | 1549.4 | 1597.4 | 1234.9 | 1256 |
Weighted rating | 1490.7 | 1519.9 | 1192.1 | 1212.9 |
Weighted performance | 1552.5 | 1601.1 | 0 | 0 |
Floor | 1049.4 | 1097.4 | 734.9 | 756 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 100.8 | 94.1 | 157.8 | 153.1 |
Highest rating | 1552.52025-09-30 | 1601.12025-09-30 | 1234.92025-09-30 | 12562025-08-01 |
Highest raw rating | 1549.42025-09-30 | 1597.42025-09-30 | 1234.92025-09-30 | 12562025-08-01 |
Highest weighted rating | 1490.72025-09-30 | 1519.92025-09-30 | 12002018-10-01 | 1204.52025-08-01 |
Highest weighted performance | 1552.52025-09-30 | 1601.12025-09-30 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | -1.6 | -1.7 | 0 | 0 |
New rating | 1550.8 | 1599.5 | 1234.9 | 1256 |
Analysis | ||||
Rating | 1552.5 | 1601.1 | 1234.9 | 1256 |
Raw rating | 1549.4 | 1597.4 | 1234.9 | 1256 |
Weighted rating | 1490.7 | 1519.9 | 1192.1 | |
Weighted performance | 1552.5 | 1601.1 | 0 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 1049.4 | 1097.4 | 734.9 | 756 |
Max/Min rating change allowed | 100.8 | 94.1 | 157.8 | 153.1 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1549.4 | 1597.4 | 1234.9 | 1256 |
New weighted rating | 1496.6 | 1528.2 | 1195.5 | 1216.8 |
New weighted performance | 1550.8 | 1599.5 | 0 | 0 |
Temp new rating | 1550.8 | 1599.5 | 1234.9 | 1256 |
Temp new rating +/- | -1.6 | -1.7 | 0 | 0 |
Final new rating +/- | -1.6 | -1.7 | 0 | 0 |
New rating | 1550.8 | 1599.5 | 1234.9 | 1256 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 1049.4 | 1097.4 | 734.9 | 756 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
64 | 48 | 7 | 9 | |
58 | 47 | 11 | 0 | |
48 | 48 | 0 | 0 | |
34 | 34 | 0 | 0 | |
5 | 5 | 0 | 0 | |
History | 209 | 182 | 18 | 9 |
Games since | |||||||||||||||||
Main126 | Standard99 | Rapid18 | Blitz9 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U20 | ||||||||||||||||
Region | West Rand (GWR) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 882 | 321 | 14 | ||||||||||||||
Male | 781 | 282 | 12 | ||||||||||||||
U20 | 84 | 27 | 6 | ||||||||||||||
U20 Male | 75 | 24 | 6 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 599 | 233 | 8 | ||||||||||||||
Male | 546 | 213 | 8 | ||||||||||||||
U20 | 55 | 19 | 4 | ||||||||||||||
U20 Male | 49 | 16 | 4 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 64 | 39 | 60.94 | 93 | 1441.4 | 1534.3 |
Standard | 48 | 30.5 | 63.54 | 115.1 | 1425.1 | 1540.2 |
Rapid | 7 | 4 | 57.14 | 60.7 | 1476.2 | 1536.9 |
Blitz | 9 | 4.5 | 50 | 0 | 1501 | 1501 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 209 | 120.5 | 57.66 | 65.1 | 1355.2 | 1420.3 |
Standard | 182 | 107 | 58.79 | 74.7 | 1346.9 | 1421.7 |
Rapid | 18 | 9 | 50 | 0 | 1365.5 | 1365.5 |
Blitz | 9 | 4.5 | 50 | 0 | 1501 | 1501 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1549.4 | 1597.4 | 1234.9 | 1256 |
2025-09-01 | 1530.4 | 1587.2 | 1189.9 | 1256 |
2025-08-01 | 1507.1 | 1570 | 1189.9 | 1256 |
2025-07-01 | 1525.3 | 1530.5 | 1189.9 | 1200 |
2025-06-01 | 1487.8 | 1504.3 | 1189.9 | 1200 |
2025-05-01 | 1464.1 | 1482.9 | 1189.9 | 1200 |
2025-04-01 | 1462.8 | 1479.8 | 1189.9 | 1200 |
2025-03-01 | 1459.1 | 1476.4 | 1189.9 | 1200 |
2025-02-01 | 1454.2 | 1472.7 | 1189.5 | 1200 |
2025-01-01 | 1418.4 | 1467.6 | 1180.2 | 1200 |
2024-12-01 | 1487 | 1555.9 | 1180.2 | 1200 |
2024-11-01 | 1487 | 1555.9 | 1180.2 | 1200 |
2024-10-01 | 1530.7 | 1580.9 | 1175.9 | 1200 |
2024-09-01 | 1505.7 | 1532.9 | 1175.9 | 1200 |
2024-08-01 | 1505.7 | 1532.9 | 1175.9 | 1200 |
2024-07-01 | 1507.3 | 1499.1 | 1200 | 1200 |
2024-06-01 | 1457.9 | 1435.7 | 1200 | 1200 |
2024-08-01 | 1491.6 | 1472.2 | 1200 | 1200 |
2024-04-01 | 1530.4 | 1517.3 | 1200 | 1200 |
2024-03-01 | 1464.1 | 1461.8 | 1200 | 1200 |
2024-02-01 | 1464.1 | 1461.8 | 1200 | 1200 |
2024-01-01 | 1369.2 | 1361.4 | 1200 | 1200 |
2023-12-01 | 1369.2 | 1361.4 | 1200 | 1200 |
2023-11-01 | 1369.2 | 1361.4 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | LCA 307 Gaming Zone Rapid 2025 (Premier) | 2025-09-07 | 2025-09-07 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 4 | Yes | Analysis |
2 | West Rand Trials 2025 (U20) | 2025-09-06 | 2025-09-06 | Standard | West Rand (GWR) | 5 | 5 | 4.5 | Yes | Analysis |
3 | West Rand Women's Day Open 2025 (Open) | 2025-08-09 | 2025-08-09 | Standard | West Rand (GWR) | 5 | 5 | 2.5 | Yes | Analysis |
4 | 2025 D2 Schools League Finals (U19) | 2025-07-26 | 2025-07-26 | Standard | West Rand (GWR) | 5 | 4 | 2.5 | Yes | Analysis |
5 | South African Open 2025 (B) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 11 | 6 | Yes | Analysis |
6 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 4.5 | Yes | Analysis |
7 | West Rand Open 2.0 2025 (Open) | 2025-06-07 | 2025-06-07 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
8 | 2025 D2 Schools Individuals (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | West Rand (GWR) | 5 | 5 | 4.5 | Yes | Analysis |
9 | Moja Chess Extravaganza 2025 (C) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 4.5 | Yes | Analysis |
10 | 2025 Prestige Open Chess Tournament (C) | 2025-03-08 | 2025-03-08 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | LCA 307 Gaming Zone Rapid 2025 (Premier) | 2025-09-07 | 2025-09-07 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 4 | Yes | Analysis |
2 | West Rand Trials 2025 (U20) | 2025-09-06 | 2025-09-06 | Standard | West Rand (GWR) | 5 | 5 | 4.5 | Yes | Analysis |
3 | West Rand Women's Day Open 2025 (Open) | 2025-08-09 | 2025-08-09 | Standard | West Rand (GWR) | 5 | 5 | 2.5 | Yes | Analysis |
4 | 2025 D2 Schools League Finals (U19) | 2025-07-26 | 2025-07-26 | Standard | West Rand (GWR) | 5 | 4 | 2.5 | Yes | Analysis |
5 | South African Open 2025 (B) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 11 | 6 | Yes | Analysis |
6 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 4.5 | Yes | Analysis |
7 | West Rand Open 2.0 2025 (Open) | 2025-06-07 | 2025-06-07 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
8 | 2025 D2 Schools Individuals (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | West Rand (GWR) | 5 | 5 | 4.5 | Yes | Analysis |
9 | Moja Chess Extravaganza 2025 (C) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 4.5 | Yes | Analysis |
10 | 2025 Prestige Open Chess Tournament (C) | 2025-03-08 | 2025-03-08 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
11 | Gauteng Inter-Region at UJ 2024 (U18 Open) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 0.5 | Yes | Analysis |
12 | 2024 West Rand Closed (U18) | 2024-10-12 | 2024-10-12 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
13 | Gauteng Top Schools 2024 (U17 Open) | 2024-10-05 | 2024-10-05 | Rapid | Ekurhuleni (GE) | 5 | 4 | 2 | Yes | Analysis |
14 | 2024 West Rand Trials (U18) | 2024-09-07 | 2024-09-07 | Standard | West Rand (GWR) | 5 | 4 | 3.5 | Yes | Analysis |
15 | JNW Rapid - Helpmekaar Kollege 2024 | 2024-07-28 | 2024-07-28 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 3 | Yes | Analysis |
16 | D2 School League Finals 2024 (U17) | 2024-07-20 | 2024-07-20 | Standard | West Rand (GWR) | 5 | 4 | 3.5 | Yes | Analysis |
17 | 2024 Prestige College Open Chess Tournament (C) | 2024-07-06 | 2024-07-06 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
18 | FIDE in the West 2024 (Rooks) | 2024-06-08 | 2024-06-08 | Standard | West Rand (GWR) | 5 | 5 | 5 | Yes | Analysis |
19 | 2024 D2 Schools Individuals (U18 Boys) | 2024-05-04 | 2024-05-04 | Standard | West Rand (GWR) | 5 | 5 | 2.5 | Yes | Analysis |
20 | 2024 West Rand RHS Open (Open) | 2024-04-13 | 2024-04-13 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
21 | JNW Open - Classic - Crawford 2024 (B) | 2024-03-09 | 2024-03-09 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
22 | 2024 Gauteng Inter-Region Chess Championship (U18B) | 2024-01-13 | 2024-01-14 | Standard | Tshwane (GTP) | 5 | 4 | 4 | Yes | Analysis |
23 | West Rand vs Bojanala Inter-Regional Championships 2023 (U18) | 2023-10-14 | 2023-10-14 | Standard | West Rand (GWR) | 4 | 4 | 1 | Yes | Analysis |
24 | 2023 West Rand Trials (U18) | 2023-09-09 | 2023-09-09 | Standard | West Rand (GWR) | 5 | 5 | 3.5 | Yes | Analysis |
25 | West Rand at Bastion 2023 (Open) | 2023-08-05 | 2023-08-05 | Standard | West Rand (GWR) | 5 | 5 | 2.5 | Yes | Analysis |
26 | JNW Open - Trinityhouse Little Falls 2023 (B) | 2023-06-24 | 2023-06-24 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
27 | D2 Schools Individuals 2023 (U18 Boys) | 2023-05-13 | 2023-05-13 | Standard | West Rand (GWR) | 5 | 5 | 4 | Yes | Analysis |
28 | Gauteng Schools Individual Finals 2023 (U18 Boys) | 2023-05-27 | 2023-05-27 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
29 | West Rand Juniors 2023 (U18) | 2023-03-18 | 2023-03-18 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
30 | JNW Open - Crawford 2023 (B) | 2023-03-04 | 2023-03-04 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 0 | Yes | Analysis |
31 | WR Tournament and Coaching 2023 (Rooks) | 2023-02-25 | 2023-02-25 | Standard | West Rand (GWR) | 5 | 5 | 4.5 | Yes | Analysis |
32 | 2023 West Rand Open (Rooks) | 2023-02-04 | 2023-02-04 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
33 | FIDE at The King`s Gate 2.0 2022 (C) | 2022-10-22 | 2022-10-22 | Standard | Bojanala Platina (NBR) | 5 | 4 | 3.5 | Yes | Analysis |
34 | West Rand Trials 2022 (U16) | 2022-09-03 | 2022-09-03 | Standard | West Rand (GWR) | 5 | 5 | 4 | Yes | Analysis |
35 | 2nd West Rand Open 2022 (Open) | 2022-08-06 | 2022-08-06 | Standard | West Rand (GWR) | 5 | 5 | 1 | Yes | Analysis |
36 | Chessheroes Junior Challenge 2022 (U15) | 2022-08-13 | 2022-08-13 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
37 | JNW Helpmekaar 2022 (Rookies) | 2022-07-09 | 2022-07-09 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
38 | West Rand Juniors 2022 (Seniors) | 2022-04-09 | 2022-04-09 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
39 | West Rand Open 2022 (U16) | 2022-02-05 | 2022-02-05 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
40 | West Rand Trials 2021 (U16) | 2021-12-04 | 2021-12-04 | Standard | West Rand (GWR) | 5 | 5 | 1.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 12 | TournamentChessheroes Junior Challenge 2022 | Tournament2023 West Rand Open | ||||||
date2022-08-13 | rnd5 | typeStandard | result1 | date2023-02-04 | rnd2 | typeStandard | result1 | ||
OpponentKheswa, NNO (Nhlanhla Njabulo Olwethu) | OpponentSibanda, M (Marlvin) | ||||||||
2 | 9 | TournamentMoja Chess Extravaganza 2025 | Tournament2025 D2 Schools Individuals | ||||||
date2025-04-28 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result0.5 | ||
OpponentTibane, M (Marcos) | OpponentSehularo, K (Kganya) | ||||||||
3 | 8 | TournamentFIDE in the West 2024 | Tournament2024 Prestige College Open Chess Tournament | ||||||
date2024-06-08 | rnd1 | typeStandard | result1 | date2024-07-06 | rnd3 | typeStandard | result1 | ||
OpponentSingo, S (Shudufhadzo) | OpponentTswai, A (Abduljami) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 12 | TournamentChessheroes Junior Challenge 2022 | Tournament2023 West Rand Open | ||||||
date2022-08-13 | rnd5 | typeStandard | result1 | date2023-02-04 | rnd2 | typeStandard | result1 | ||
OpponentKheswa, NNO (Nhlanhla Njabulo Olwethu) | OpponentSibanda, M (Marlvin) | ||||||||
2 | 9 | TournamentMoja Chess Extravaganza 2025 | Tournament2025 D2 Schools Individuals | ||||||
date2025-04-28 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result0.5 | ||
OpponentTibane, M (Marcos) | OpponentSehularo, K (Kganya) | ||||||||
3 | 9 | Tournament2024 Prestige College Open Chess Tournament | Tournament2024 West Rand Trials | ||||||
date2024-07-06 | rnd5 | typeStandard | result0.5 | date2024-09-07 | rnd5 | typeStandard | result0.5 | ||
OpponentNkabinde, L (Lwazi) | OpponentThokane, T (Tshepo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentLCA 307 Gaming Zone Rapid 2025 | TournamentLCA 307 Gaming Zone Rapid 2025 | ||||||
date2025-09-07 | rnd3 | typeRapid | result1 | date2025-09-07 | rnd4 | typeRapid | result1 | ||
OpponentKunene, O (Oratilwe) | OpponentPhaladi, N (Neo) | ||||||||
2 | 2 | TournamentGauteng Top Schools 2024 | TournamentLCA 307 Gaming Zone Rapid 2025 | ||||||
date2024-10-05 | rnd4 | typeRapid | result1 | date2025-09-07 | rnd1 | typeRapid | result1 | ||
OpponentMatsie, E (Eric) | OpponentVan Zyl, J (Jan) | ||||||||
3 | 1 | TournamentLCA 307 Gaming Zone Rapid 2025 | TournamentLCA 307 Gaming Zone Rapid 2025 | ||||||
date2025-09-07 | rnd6 | typeRapid | result1 | date2025-09-07 | rnd6 | typeRapid | result1 | ||
OpponentNzuza, M (Mduduzi) | OpponentNzuza, M (Mduduzi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSouth African Open 2025 | TournamentSouth African Open 2025 | ||||||
date2025-07-02 | rnd5 | typeBlitz | result1 | date2025-07-02 | rnd7 | typeBlitz | result1 | ||
OpponentAdams, C (Chezhaan Ethan) | OpponentSnyders, M (Meya) | ||||||||
2 | 1 | TournamentSouth African Open 2025 | TournamentSouth African Open 2025 | ||||||
date2025-07-02 | rnd9 | typeBlitz | result0.5 | date2025-07-02 | rnd9 | typeBlitz | result0.5 | ||
OpponentMachet, J (Jordan) | OpponentMachet, J (Jordan) | ||||||||
3 | 1 | TournamentSouth African Open 2025 | TournamentSouth African Open 2025 | ||||||
date2025-07-02 | rnd1 | typeBlitz | result1 | date2025-07-02 | rnd1 | typeBlitz | result1 | ||
OpponentMthunzi, C (Clive) | OpponentMthunzi, C (Clive) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | TournamentFIDE in the West 2024 | Tournament2024 Prestige College Open Chess Tournament | ||||||
date2024-06-08 | rnd1 | typeStandard | result1 | date2024-07-06 | rnd3 | typeStandard | result1 | ||
OpponentSingo, S (Shudufhadzo) | OpponentTswai, A (Abduljami) | ||||||||
2 | 6 | TournamentMoja Chess Extravaganza 2025 | Tournament2025 D2 Schools Individuals | ||||||
date2025-04-30 | rnd7 | typeStandard | result1 | date2025-05-10 | rnd4 | typeStandard | result1 | ||
OpponentNgcakani, L (Lwando) | OpponentIdehen, M (Michael) | ||||||||
3 | 5 | TournamentWest Rand Trials 2025 | TournamentLCA 307 Gaming Zone Rapid 2025 | ||||||
date2025-09-06 | rnd2 | typeStandard | result1 | date2025-09-07 | rnd1 | typeRapid | result1 | ||
OpponentChidi, J (Junior) | OpponentVan Zyl, J (Jan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | TournamentFIDE in the West 2024 | Tournament2024 Prestige College Open Chess Tournament | ||||||
date2024-06-08 | rnd1 | typeStandard | result1 | date2024-07-06 | rnd3 | typeStandard | result1 | ||
OpponentSingo, S (Shudufhadzo) | OpponentTswai, A (Abduljami) | ||||||||
2 | 6 | TournamentMoja Chess Extravaganza 2025 | Tournament2025 D2 Schools Individuals | ||||||
date2025-04-30 | rnd7 | typeStandard | result1 | date2025-05-10 | rnd4 | typeStandard | result1 | ||
OpponentNgcakani, L (Lwando) | OpponentIdehen, M (Michael) | ||||||||
3 | 5 | Tournament2024 Gauteng Inter-Region Chess Championship | TournamentJNW Open - Classic - Crawford 2024 | ||||||
date2024-01-13 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd1 | typeStandard | result1 | ||
OpponentDurand, A (Albert) | OpponentPillay, Y (Yishai) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentLCA 307 Gaming Zone Rapid 2025 | TournamentLCA 307 Gaming Zone Rapid 2025 | ||||||
date2025-09-07 | rnd3 | typeRapid | result1 | date2025-09-07 | rnd4 | typeRapid | result1 | ||
OpponentKunene, O (Oratilwe) | OpponentPhaladi, N (Neo) | ||||||||
2 | 2 | TournamentGauteng Top Schools 2024 | TournamentLCA 307 Gaming Zone Rapid 2025 | ||||||
date2024-10-05 | rnd4 | typeRapid | result1 | date2025-09-07 | rnd1 | typeRapid | result1 | ||
OpponentMatsie, E (Eric) | OpponentVan Zyl, J (Jan) | ||||||||
3 | 1 | TournamentLCA 307 Gaming Zone Rapid 2025 | TournamentLCA 307 Gaming Zone Rapid 2025 | ||||||
date2025-09-07 | rnd6 | typeRapid | result1 | date2025-09-07 | rnd6 | typeRapid | result1 | ||
OpponentNzuza, M (Mduduzi) | OpponentNzuza, M (Mduduzi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSouth African Open 2025 | TournamentSouth African Open 2025 | ||||||
date2025-07-02 | rnd5 | typeBlitz | result1 | date2025-07-02 | rnd7 | typeBlitz | result1 | ||
OpponentAdams, C (Chezhaan Ethan) | OpponentSnyders, M (Meya) | ||||||||
2 | 1 | TournamentSouth African Open 2025 | TournamentSouth African Open 2025 | ||||||
date2025-07-02 | rnd1 | typeBlitz | result1 | date2025-07-02 | rnd1 | typeBlitz | result1 | ||
OpponentMthunzi, C (Clive) | OpponentMthunzi, C (Clive) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Sehularo ,K (Kganya) | 4 | 0.5 | -318.8 | 4 | 0.5 | -318.8 | 0 | 0 | 0 | 0 | 0 | 0 |
1612.7 | 1293.9 | 1602.6 | 1293.9 | 0 | 0 | 0 | 0 | ||||||
2 | Miya ,MT (Minentle Tshegofatso) | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1528.1 | 1528.1 | 1522.7 | 1528.1 | 0 | 0 | 0 | 0 | ||||||
3 | Mvundla ,T (Thandiswa) | 4 | 1 | -212.5 | 4 | 1 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1528.8 | 1316.3 | 1520.8 | 1316.3 | 0 | 0 | 0 | 0 | ||||||
4 | Ngobeni ,N (Ntumbuluko) | 4 | 3 | 212.5 | 4 | 3 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1401.8 | 1614.3 | 1396.2 | 1614.3 | 0 | 0 | 0 | 0 | ||||||
5 | Mkotong ,R (Reagile) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1524.5 | 1524.5 | 1520.6 | 1524.5 | 0 | 0 | 0 | 0 | ||||||
6 | Fihla ,LL (Lonwabo Luvuyo) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1668.7 | 1243.7 | 1684.6 | 1243.7 | 0 | 0 | 0 | 0 | ||||||
7 | Moultrey ,V (Valentino) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1408.7 | 983.7 | 1440.1 | 983.7 | 0 | 0 | 0 | 0 | ||||||
8 | Letlhoo ,BJ (Bokang Jonahan) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1803.9 | 1378.9 | 1913.4 | 1378.9 | 0 | 0 | 0 | 0 | ||||||
9 | Sibanda ,M (Marlvin) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1183.4 | 1608.4 | 1184.4 | 1608.4 | 0 | 0 | 0 | 0 | ||||||
10 | Mutsambwa ,T (Trevor) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1205.4 | 780.4 | 1207.4 | 780.4 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|