PLAYER PAGE
Personal

Croeser, E (Enzo)
Chess SA id
107088022FIDE id
?Date of birth
2007-05-30 (U20)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-09-16Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1221.7 | 1212.1 | 1061.4 | 822 |
Raw rating | 1221.7 | 1212.1 | 1061.4 | 822 |
Weighted rating | 1221.6 | 1212.1 | 1058.1 | 822 |
Weighted performance | 804.5 | 800.1 | 0 | 0 |
Floor | 765 | 730.5 | 561.4 | 500 |
K-factor | 36 | 36 | 40 | 40 |
Min/Max rating change allowed | 160.8 | 163 | 202 | 284.1 |
Highest rating | 12652022-05-01 | 1230.52022-05-01 | 12002020-01-01 | 12002018-02-01 |
Highest raw rating | 12652022-05-01 | 1230.52022-05-01 | 1061.42024-02-01 | 8222024-02-01 |
Highest weighted rating | 12652022-12-01 | 1230.52025-03-01 | 1061.42024-11-01 | 8222024-11-01 |
Highest weighted performance | 1255.42022-04-01 | 1222.62019-07-01 | 12002020-01-01 | 12002018-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1221.7 | 1212.1 | 1061.4 | 822 |
Analysis | ||||
Rating | 1221.7 | 1212.1 | 1061.4 | 822 |
Raw rating | 1221.7 | 1212.1 | 1061.4 | 822 |
Weighted rating | 1221.6 | 1212.1 | 1058.1 | |
Weighted performance | 804.5 | 800.1 | 0 | |
K-factor | 36 | 36 | 40 | 40 |
Floor | 765 | 730.5 | 561.4 | 500 |
Max/Min rating change allowed | 160.8 | 163 | 202 | 284.1 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1221.7 | 1212.1 | 1061.4 | 822 |
New weighted rating | 1221.6 | 1212.1 | 1060.3 | 822 |
New weighted performance | 804.1 | 799.7 | 0 | 0 |
Temp new rating | 1221.7 | 1212.1 | 1061.4 | 822 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1221.7 | 1212.1 | 1061.4 | 822 |
New K-factor | 36 | 36 | 40 | 40 |
New floor | 765 | 730.5 | 561.4 | 500 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
18 | 10 | 0 | 8 | |
20 | 20 | 0 | 0 | |
10 | 5 | 5 | 0 | |
History | 231 | 193 | 23 | 15 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U20 | ||||||||||||||||
Region | Ekurhuleni (GE) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U20 | -1 | -1 | -1 | ||||||||||||||
U20 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 171 | 87 | 50.88 | 7.5 | 1113.1 | 1120.6 |
Standard | 151 | 75.5 | 50 | 0 | 1101.5 | 1101.5 |
Rapid | 5 | 4 | 80 | 255 | 1255.5 | 1510.5 |
Blitz | 15 | 7.5 | 50 | 0 | 1182.2 | 1182.2 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-09-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-08-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-07-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-06-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-05-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-04-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-03-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-02-01 | 1221.7 | 1212.1 | 1061.4 | 822 |
2025-01-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-12-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-11-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-10-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-09-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-08-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-07-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-06-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-08-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-04-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-03-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-02-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2024-01-01 | 1221.4 | 1212.1 | 1061.4 | 822 |
2023-12-01 | 1221.4 | 1212.1 | 730.8 | 822 |
2023-11-01 | 1221.4 | 1212.1 | 730.8 | 822 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helpmekaar Kollege Blitz Chess Invitational Sep 2023 | 2023-09-16 | 2023-09-16 | Blitz | Johannesburg Metro (GJM) | 9 | 8 | 3.5 | Yes | Analysis |
2 | Ekurhuleni Trials 2 2023 (U18) | 2023-04-22 | 2023-04-22 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
3 | Ekhuruleni Chess Trials 1 2023 (U18) | 2023-03-25 | 2023-03-25 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
4 | 2022 South African Junior Team Chess Championships (U16 Open) | 2022-12-04 | 2022-12-08 | Standard | 4 Knights (4K) | 7 | 7 | 2 | Yes | Analysis |
5 | JNW Helpmekaar 2022 (Challengers) | 2022-07-09 | 2022-07-09 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 1 | Yes | Analysis |
6 | Ekurhuleni Trials 1 2022 (U16) | 2022-04-23 | 2022-04-23 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
7 | 2022 Gauteng Interregion (U16 Open) | 2022-02-26 | 2022-02-26 | Standard | Tshwane (GTP) | 5 | 4 | 2 | Yes | Analysis |
8 | Ekurhuleni Trials (3) | 2021-11-06 | 2021-11-06 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
9 | Ekurhuleni Chess Sochini Trials 2021 (Boys) | 2021-09-04 | 2021-09-04 | Rapid | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
10 | Alberton Chess Club Open 2020 (C) | 2020-02-22 | 2020-02-22 | Standard | Ekurhuleni (GE) | 5 | 5 | 1 | Yes | Analysis |
11 | Springs Chess Club Open 2020 (C) | 2020-01-25 | 2020-01-25 | Standard | Ekurhuleni (GE) | 5 | 5 | 2.5 | Yes | Analysis |
12 | 2019 South African Top Schools Team Championships (U13 Open) | 2020-01-10 | 2020-01-11 | Standard | 4 Knights (4K) | 5 | 5 | 1.5 | Yes | Analysis |
13 | 2019 South African Junior Team Championships (U14D) | 2020-01-04 | 2020-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 4.5 | Yes | Analysis |
14 | GJM vs GE Inter Region 2019 (U14A) | 2019-10-05 | 2019-10-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
15 | Boksburg Chess Club Open 2019 (C) | 2019-07-13 | 2019-07-13 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
16 | Ekurhuleni Trials (3) | 2019-06-08 | 2019-06-08 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
17 | Ekurhuleni North School District Finals 2019 (U13 Boys) | 2019-05-11 | 2019-05-11 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
18 | Primrose Chess Club Open 2019 (C) | 2019-04-13 | 2019-04-13 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
19 | Ekurhuleni Trials 2 2019 (U14) | 2019-04-27 | 2019-04-27 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
20 | Ekurhuleni Trials 1 2019 (U14) | 2019-03-09 | 2019-03-09 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
21 | South African Junior Blitz 2018 (U12) | 2018-12-19 | 2018-12-19 | Blitz | 4 Knights (4K) | 7 | 7 | 4 | Yes | Analysis |
22 | South African Junior Team Championships 2018 (U12C) | 2018-12-16 | 2018-12-20 | Standard | 4 Knights (4K) | 7 | 7 | 2 | Yes | Analysis |
23 | Inter Region GE vs JHB Metro 2018 (U12B) | 2018-10-06 | 2018-10-06 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
24 | 2018 Gauteng League Final (U11) | 2018-08-24 | 2018-08-24 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
25 | Ekurhuleni North District Schools Final 2018 (U11) | 2018-08-04 | 2018-08-04 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
26 | Witfield Open 2018 (C) | 2018-07-21 | 2018-07-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
27 | Ekurhuleni Trials 3 2018 (U12) | 2018-06-16 | 2018-06-16 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
28 | Ekurhuleni Trials 2 2018 (U12) | 2018-04-21 | 2018-04-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
29 | Elspark Open 2018 (C) | 2018-02-10 | 2018-02-10 | Standard | Ekurhuleni (GE) | 5 | 4 | 2.5 | Yes | Analysis |
30 | Johan Jurgens Open 2018 (C) | 2018-01-26 | 2018-01-27 | Standard | Ekurhuleni (GE) | 6 | 4 | 3 | Yes | Analysis |
31 | South African Junior Wildcard Championships 2017 (U12 Open) | 2018-01-09 | 2018-01-12 | Standard | 4 Knights (4K) | 7 | 7 | 1.5 | Yes | Analysis |
32 | South African Junior Team Championships 2017 (U12D) | 2018-01-04 | 2018-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentEkurhuleni Chess Sochini Trials 2021 | TournamentEkurhuleni Trials | ||||||
date2021-09-04 | rnd1 | typeRapid | result1 | date2021-11-06 | rnd2 | typeStandard | result1 | ||
OpponentJordaan, A (Aiden) | OpponentClaven, R (Ryan Daniel) | ||||||||
2 | 5 | Tournament2022 Gauteng Interregion | TournamentEkurhuleni Trials 1 2022 | ||||||
date2022-02-26 | rnd4 | typeStandard | result1 | date2022-04-23 | rnd4 | typeStandard | result1 | ||
OpponentMangana, K (Keratilwe) | OpponentBlack, C (Connor) | ||||||||
3 | 5 | TournamentEkurhuleni Trials 2 2019 | TournamentEkurhuleni North School District Finals 2019 | ||||||
date2019-04-27 | rnd5 | typeStandard | result1 | date2019-05-11 | rnd4 | typeStandard | result1 | ||
OpponentVan Niekerk, LA (Lee Ann) | OpponentKheswa, NNO (Nhlanhla Njabulo Olwethu) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tournament2022 Gauteng Interregion | TournamentEkurhuleni Trials 1 2022 | ||||||
date2022-02-26 | rnd4 | typeStandard | result1 | date2022-04-23 | rnd4 | typeStandard | result1 | ||
OpponentMangana, K (Keratilwe) | OpponentBlack, C (Connor) | ||||||||
2 | 5 | TournamentEkurhuleni Trials 2 2019 | TournamentEkurhuleni North School District Finals 2019 | ||||||
date2019-04-27 | rnd5 | typeStandard | result1 | date2019-05-11 | rnd4 | typeStandard | result1 | ||
OpponentVan Niekerk, LA (Lee Ann) | OpponentKheswa, NNO (Nhlanhla Njabulo Olwethu) | ||||||||
3 | 4 | TournamentEkhuruleni Chess Trials 1 2023 | TournamentEkurhuleni Trials 2 2023 | ||||||
date2023-03-25 | rnd3 | typeStandard | result1 | date2023-04-22 | rnd1 | typeStandard | result1 | ||
OpponentMeyer, E (Ektoras) | OpponentVikilahle, S (Songeziwe) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentEkurhuleni Chess Sochini Trials 2021 | TournamentEkurhuleni Chess Sochini Trials 2021 | ||||||
date2021-09-04 | rnd1 | typeRapid | result1 | date2021-09-04 | rnd5 | typeRapid | result1 | ||
OpponentJordaan, A (Aiden) | OpponentCronje, NM (Nicolaas Mattheus) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd6 | typeBlitz | result1 | date2023-09-16 | rnd7 | typeBlitz | result1 | ||
OpponentOosthuizen, D (Drikus) | OpponentSheik, M (Mohammed) | ||||||||
2 | 2 | TournamentSouth African Junior Blitz 2018 | TournamentSouth African Junior Blitz 2018 | ||||||
date2018-12-19 | rnd6 | typeBlitz | result1 | date2018-12-19 | rnd7 | typeBlitz | result1 | ||
OpponentVan Zyl, M (Mea) | OpponentZingoni, N (Ngaakudzwe) | ||||||||
3 | 1 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd9 | typeBlitz | result0.5 | date2023-09-16 | rnd9 | typeBlitz | result0.5 | ||
OpponentHorn, E (Evan) | OpponentHorn, E (Evan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentJohan Jurgens Open 2018 | TournamentElspark Open 2018 | ||||||
date2018-01-27 | rnd4 | typeStandard | result1 | date2018-02-10 | rnd2 | typeStandard | result1 | ||
OpponentBothma, L (Liandri) | OpponentBasson, P (Piper) | ||||||||
2 | 3 | TournamentEkurhuleni Trials 1 2019 | TournamentEkurhuleni Trials 1 2019 | ||||||
date2019-03-09 | rnd2 | typeStandard | result1 | date2019-03-09 | rnd4 | typeStandard | result1 | ||
OpponentVan Loggerenberg, M (Marcus) | OpponentNetshimbupfe, W (Wanga) | ||||||||
3 | 3 | TournamentEkurhuleni North District Schools Final 2018 | TournamentEkurhuleni North District Schools Final 2018 | ||||||
date2018-08-04 | rnd1 | typeStandard | result1 | date2018-08-04 | rnd3 | typeStandard | result1 | ||
OpponentNeves, TT (Tremayne) | OpponentMofokeng, K (Kamogelo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentJohan Jurgens Open 2018 | TournamentElspark Open 2018 | ||||||
date2018-01-27 | rnd4 | typeStandard | result1 | date2018-02-10 | rnd2 | typeStandard | result1 | ||
OpponentBothma, L (Liandri) | OpponentBasson, P (Piper) | ||||||||
2 | 3 | TournamentEkurhuleni Trials 1 2019 | TournamentEkurhuleni Trials 1 2019 | ||||||
date2019-03-09 | rnd2 | typeStandard | result1 | date2019-03-09 | rnd4 | typeStandard | result1 | ||
OpponentVan Loggerenberg, M (Marcus) | OpponentNetshimbupfe, W (Wanga) | ||||||||
3 | 3 | TournamentEkurhuleni North District Schools Final 2018 | TournamentEkurhuleni North District Schools Final 2018 | ||||||
date2018-08-04 | rnd1 | typeStandard | result1 | date2018-08-04 | rnd3 | typeStandard | result1 | ||
OpponentNeves, TT (Tremayne) | OpponentMofokeng, K (Kamogelo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentEkurhuleni Chess Sochini Trials 2021 | TournamentEkurhuleni Chess Sochini Trials 2021 | ||||||
date2021-09-04 | rnd5 | typeRapid | result1 | date2021-09-04 | rnd5 | typeRapid | result1 | ||
OpponentCronje, NM (Nicolaas Mattheus) | OpponentCronje, NM (Nicolaas Mattheus) | ||||||||
2 | 1 | TournamentEkurhuleni Chess Sochini Trials 2021 | TournamentEkurhuleni Chess Sochini Trials 2021 | ||||||
date2021-09-04 | rnd3 | typeRapid | result1 | date2021-09-04 | rnd3 | typeRapid | result1 | ||
OpponentDe Swardt, C (Chrizander) | OpponentDe Swardt, C (Chrizander) | ||||||||
3 | 1 | TournamentEkurhuleni Chess Sochini Trials 2021 | TournamentEkurhuleni Chess Sochini Trials 2021 | ||||||
date2021-09-04 | rnd1 | typeRapid | result1 | date2021-09-04 | rnd1 | typeRapid | result1 | ||
OpponentJordaan, A (Aiden) | OpponentJordaan, A (Aiden) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd6 | typeBlitz | result1 | date2023-09-16 | rnd7 | typeBlitz | result1 | ||
OpponentOosthuizen, D (Drikus) | OpponentSheik, M (Mohammed) | ||||||||
2 | 2 | TournamentSouth African Junior Blitz 2018 | TournamentSouth African Junior Blitz 2018 | ||||||
date2018-12-19 | rnd6 | typeBlitz | result1 | date2018-12-19 | rnd7 | typeBlitz | result1 | ||
OpponentVan Zyl, M (Mea) | OpponentZingoni, N (Ngaakudzwe) | ||||||||
3 | 1 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd2 | typeBlitz | result1 | date2023-09-16 | rnd2 | typeBlitz | result1 | ||
OpponentNdweni, S (Siphumelele) | OpponentNdweni, S (Siphumelele) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Zingoni ,N (Ngaakudzwe) | 6 | 2.5 | -70.8 | 4 | 1 | -212.5 | 1 | 0.5 | 0 | 1 | 1 | 425 |
1155.4 | 1084.6 | 1081.6 | 942.9 | 709 | 1155.4 | 587.8 | 1580.4 | ||||||
2 | Msibi ,S (Siyamuthanda) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1111.8 | 1111.8 | 1094.3 | 1111.8 | 0 | 0 | 0 | 0 | ||||||
3 | Francis ,A (Aaron) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1250.5 | 1250.5 | 1247.6 | 1250.5 | 0 | 0 | 0 | 0 | ||||||
4 | Hausberger ,J (Justin) | 3 | 0.5 | -283.3 | 3 | 0.5 | -283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1226.4 | 943 | 1222.1 | 943 | 0 | 0 | 0 | 0 | ||||||
5 | De Swardt ,C (Chrizander) | 3 | 1 | -141.7 | 2 | 0 | -425 | 1 | 1 | 425 | 0 | 0 | 0 |
1120.4 | 978.7 | 1051.1 | 695.4 | 643.8 | 1545.4 | 0 | 0 | ||||||
6 | Mpanza ,N (Ntokozo) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1216.8 | 1216.8 | 1212.1 | 1216.8 | 0 | 0 | 0 | 0 | ||||||
7 | Claven ,R (Ryan Daniel) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1134.7 | 1559.7 | 1121.1 | 1559.7 | 0 | 0 | 0 | 0 | ||||||
8 | Terblanche ,A (Annika) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
936.9 | 511.9 | 931.9 | 511.9 | 0 | 0 | 0 | 0 | ||||||
9 | Rossouw ,A (Alicia) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1268.7 | 1056.2 | 1253.3 | 1056.2 | 0 | 0 | 0 | 0 | ||||||
10 | Netshimbupfe ,W (Wanga) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1248.2 | 1248.2 | 1228.4 | 1248.2 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|