PLAYER PAGE
Personal
Render, W (Wayde)
Chess SA id
1080108103FIDE id
?Date of birth
2008-08-08 (U18)Gender
MaleRegion
Lejweleputswa (FLW)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-05-25Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1105.6 | 1088.4 | 1200 | 1200 |
| Raw rating | 1105.6 | 1088.4 | 1200 | 1200 |
| Weighted rating | 1105.6 | 1088.4 | 1200 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 700 | 700 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 189.7 | 194.4 | 165.8 | 165.8 |
| Highest rating | 1200.72019-01-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 12002018-02-01 | 12002018-02-01 | 12002024-02-01 | 12002024-02-01 |
| Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1200.72019-01-01 | 12002018-02-01 | 12002024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1105.6 | 1088.4 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1105.6 | 1088.4 | 1200 | 1200 |
| Raw rating | 1105.6 | 1088.4 | 1200 | 1200 |
| Weighted rating | 1105.6 | 1088.4 | 1200 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 700 | 700 | 700 | 700 |
| Max/Min rating change allowed | 189.7 | 194.4 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1105.6 | 1088.4 | 1200 | 1200 |
| New weighted rating | 1105.6 | 1088.4 | 1200 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1105.6 | 1088.4 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1105.6 | 1088.4 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 700 | 700 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 13 | 13 | 0 | 0 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U18 | ||||||||||||||||
| Region | Lejweleputswa (FLW) | ||||||||||||||||
| Province | Free State (FS) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 13 | 4 | 30.77 | -163.5 | 1166.1 | 1002.6 |
| Standard | 13 | 4 | 30.77 | -163.5 | 1166.1 | 1002.6 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-09-30 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-09-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-08-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-07-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-06-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-05-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-04-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-03-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-02-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2025-01-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-12-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-11-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-10-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-09-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-08-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-07-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-09-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-05-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-04-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-03-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-02-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2024-01-01 | 1105.6 | 1088.4 | 1200 | 1200 |
| 2023-12-01 | 1105.6 | 1088.4 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lejweleputswa 6th Qualifying Swiss Open Tournament 2019 (E) | 2019-05-25 | 2019-05-25 | Standard | Lejweleputswa (FLW) | 5 | 5 | 1 | Yes | Analysis |
| 2 | Lejweleputswa 5th Qualifier 2019 (U12) | 2019-04-13 | 2019-04-13 | Standard | Lejweleputswa (FLW) | 5 | 4 | 1 | Yes | Analysis |
| 3 | Lejweleputswa 2nd Qualifying Swiss Open Tournament 2019 (F) | 2019-01-26 | 2019-01-26 | Standard | Lejweleputswa (FLW) | 5 | 4 | 2 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-05-25 | rnd2 | typeStandard | result1 | date2019-05-25 | rnd2 | typeStandard | result1 | ||
| OpponentCoetzer, D (Daniel) | OpponentCoetzer, D (Daniel) | ||||||||
| 2 | 1 | TournamentLejweleputswa 5th Qualifier 2019 | TournamentLejweleputswa 5th Qualifier 2019 | ||||||
| date2019-04-13 | rnd4 | typeStandard | result1 | date2019-04-13 | rnd4 | typeStandard | result1 | ||
| OpponentLombard, A (Ashleigh) | OpponentLombard, A (Ashleigh) | ||||||||
| 3 | 1 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-01-26 | rnd5 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
| OpponentNtela, M (Michelle) | OpponentNtela, M (Michelle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-05-25 | rnd2 | typeStandard | result1 | date2019-05-25 | rnd2 | typeStandard | result1 | ||
| OpponentCoetzer, D (Daniel) | OpponentCoetzer, D (Daniel) | ||||||||
| 2 | 1 | TournamentLejweleputswa 5th Qualifier 2019 | TournamentLejweleputswa 5th Qualifier 2019 | ||||||
| date2019-04-13 | rnd4 | typeStandard | result1 | date2019-04-13 | rnd4 | typeStandard | result1 | ||
| OpponentLombard, A (Ashleigh) | OpponentLombard, A (Ashleigh) | ||||||||
| 3 | 1 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-01-26 | rnd5 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
| OpponentNtela, M (Michelle) | OpponentNtela, M (Michelle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-05-25 | rnd2 | typeStandard | result1 | date2019-05-25 | rnd2 | typeStandard | result1 | ||
| OpponentCoetzer, D (Daniel) | OpponentCoetzer, D (Daniel) | ||||||||
| 2 | 1 | TournamentLejweleputswa 5th Qualifier 2019 | TournamentLejweleputswa 5th Qualifier 2019 | ||||||
| date2019-04-13 | rnd4 | typeStandard | result1 | date2019-04-13 | rnd4 | typeStandard | result1 | ||
| OpponentLombard, A (Ashleigh) | OpponentLombard, A (Ashleigh) | ||||||||
| 3 | 1 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-01-26 | rnd5 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
| OpponentNtela, M (Michelle) | OpponentNtela, M (Michelle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 6th Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-05-25 | rnd2 | typeStandard | result1 | date2019-05-25 | rnd2 | typeStandard | result1 | ||
| OpponentCoetzer, D (Daniel) | OpponentCoetzer, D (Daniel) | ||||||||
| 2 | 1 | TournamentLejweleputswa 5th Qualifier 2019 | TournamentLejweleputswa 5th Qualifier 2019 | ||||||
| date2019-04-13 | rnd4 | typeStandard | result1 | date2019-04-13 | rnd4 | typeStandard | result1 | ||
| OpponentLombard, A (Ashleigh) | OpponentLombard, A (Ashleigh) | ||||||||
| 3 | 1 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | TournamentLejweleputswa 2nd Qualifying Swiss Open Tournament 2019 | ||||||
| date2019-01-26 | rnd5 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
| OpponentNtela, M (Michelle) | OpponentNtela, M (Michelle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Coetzer ,D (Daniel) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1146.9 | 1571.9 | 1136.8 | 1571.9 | 0 | 0 | 0 | 0 | ||||||
| 2 | Mokoena ,K (Koena) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 3 | Smith ,J (Joshua) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1031.7 | 606.7 | 1026.8 | 606.7 | 0 | 0 | 0 | 0 | ||||||
| 4 | Lombard ,A (Ashleigh) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1183.2 | 1608.2 | 1180 | 1608.2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Setai ,T (Teboho) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1171.7 | 746.7 | 1168.8 | 746.7 | 0 | 0 | 0 | 0 | ||||||
| 6 | Nel ,C (Carlize) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1135.7 | 710.7 | 1141.3 | 710.7 | 0 | 0 | 0 | 0 | ||||||
| 7 | Coetzer ,N (Nicolene) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1161.8 | 736.8 | 1152.4 | 736.8 | 0 | 0 | 0 | 0 | ||||||
| 8 | Madikizela ,C (Cebo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1190.3 | 765.3 | 1184.8 | 765.3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Zabayo ,P (Praise) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1176.5 | 751.5 | 1169.5 | 751.5 | 0 | 0 | 0 | 0 | ||||||
| 10 | Rapulane ,O (Opelong) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1201.3 | 776.3 | 1201.6 | 776.3 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

