PLAYER PAGE
Personal

Van Wyk, J (Jonathan)
Chess SA id
1080109888FIDE id
?Date of birth
2008-07-28 (U18)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-12Personal details last changed
1900-01-01Junior GPX Games
15Junior GPX Points
1184.6Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1344 | 1352.4 | 1160.6 | 1200 |
Raw rating | 1343.6 | 1352.4 | 1160.6 | 1200 |
Weighted rating | 1344 | 1352.2 | 1159.4 | 1200 |
Weighted performance | 1144.6 | 1146.5 | 0 | 0 |
Floor | 863.4 | 881.6 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 135.1 | 133.4 | 175.4 | 165.8 |
Highest rating | 1615.62019-02-01 | 1610.72019-02-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1363.42023-09-01 | 1381.62023-11-01 | 12002020-01-01 | 12002024-02-01 |
Highest weighted rating | 1363.42025-03-01 | 1381.62025-03-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1615.62019-02-01 | 1610.72019-02-01 | 12002020-01-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0.1 | 0 | 0 | 0 |
New rating | 1344.1 | 1352.4 | 1160.6 | 1200 |
Analysis | ||||
Rating | 1344 | 1352.4 | 1160.6 | 1200 |
Raw rating | 1343.6 | 1352.4 | 1160.6 | 1200 |
Weighted rating | 1344 | 1352.2 | 1159.4 | |
Weighted performance | 1144.6 | 1146.5 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 863.4 | 881.6 | 700 | 700 |
Max/Min rating change allowed | 135.1 | 133.4 | 175.4 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1343.6 | 1352.4 | 1160.6 | 1200 |
New weighted rating | 1344.1 | 1352.2 | 1159.5 | 1200 |
New weighted performance | 1144.2 | 1146.1 | 0 | 0 |
Temp new rating | 1344.1 | 1352.4 | 1160.6 | 1200 |
Temp new rating +/- | 0.1 | 0 | 0 | 0 |
Final new rating +/- | 0.1 | 0 | 0 | 0 |
New rating | 1344.1 | 1352.4 | 1160.6 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 863.4 | 881.6 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
15 | 15 | 0 | 0 | |
32 | 32 | 0 | 0 | |
39 | 33 | 6 | 0 | |
0 | 0 | 0 | 0 | |
5 | 5 | 0 | 0 | |
History | 102 | 96 | 6 | 0 |
Games since | |||||||||||||||||
Main52 | Standard52 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Eden (WEG) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 2732 | 868 | 239 | ||||||||||||||
Male | 2204 | 651 | 180 | ||||||||||||||
U18 | 422 | 128 | 28 | ||||||||||||||
U18 Male | 355 | 98 | 22 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 2540 | 710 | 228 | ||||||||||||||
Male | 2053 | 528 | 168 | ||||||||||||||
U18 | 419 | 109 | 31 | ||||||||||||||
U18 Male | 359 | 85 | 23 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 15 | 6 | 40 | -85 | 1293.2 | 1208.2 |
Standard | 15 | 6 | 40 | -85 | 1293.2 | 1208.2 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 102 | 55.5 | 54.41 | 37.5 | 1251.5 | 1289 |
Standard | 96 | 53 | 55.21 | 44.3 | 1252.3 | 1296.6 |
Rapid | 6 | 2.5 | 41.67 | -70.8 | 1238.2 | 1167.4 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1343.6 | 1352.4 | 1160.6 | 1200 |
2025-09-01 | 1343.6 | 1352.4 | 1160.6 | 1200 |
2025-08-01 | 1343.6 | 1352.4 | 1160.6 | 1200 |
2025-07-01 | 1343.4 | 1352.4 | 1160.6 | 1200 |
2025-06-01 | 1342.9 | 1352.1 | 1160.6 | 1200 |
2025-05-01 | 1339.7 | 1348.4 | 1160.6 | 1200 |
2025-04-01 | 1340.5 | 1349.5 | 1160.6 | 1200 |
2025-03-01 | 1352.5 | 1359 | 1160.6 | 1200 |
2025-02-01 | 1352.5 | 1359 | 1160.6 | 1200 |
2025-01-01 | 1352.5 | 1359 | 1157.6 | 1200 |
2024-12-01 | 1352.5 | 1359 | 1157.6 | 1200 |
2024-11-01 | 1352.5 | 1359 | 1157.6 | 1200 |
2024-10-01 | 1352.5 | 1359 | 1157.6 | 1200 |
2024-09-01 | 1352.5 | 1359 | 1157.6 | 1200 |
2024-08-01 | 1334.9 | 1338.5 | 1157.6 | 1200 |
2024-07-01 | 1338.2 | 1343.2 | 1157.6 | 1200 |
2024-06-01 | 1338.2 | 1343.2 | 1157.6 | 1200 |
2024-08-01 | 1338.2 | 1343.2 | 1157.6 | 1200 |
2024-04-01 | 1329.5 | 1339.2 | 1157.6 | 1200 |
2024-03-01 | 1303.2 | 1317.2 | 1157.6 | 1200 |
2024-02-01 | 1303.2 | 1317.2 | 1157.6 | 1200 |
2024-01-01 | 1351.3 | 1381.6 | 1157.6 | 1200 |
2023-12-01 | 1351.3 | 1381.6 | 1157.6 | 1200 |
2023-11-01 | 1351.3 | 1381.6 | 1157.6 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eden Chess Trials 2 2025 (U18) | 2025-03-15 | 2025-04-12 | Standard | Eden (WEG) | 10 | 10 | 4 | Yes | Analysis |
2 | Eden Schools Chess Trials 1 2025 (U17 Boys) | 2025-03-08 | 2025-03-08 | Standard | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eden Chess Trials 2 2025 (U18) | 2025-03-15 | 2025-04-12 | Standard | Eden (WEG) | 10 | 10 | 4 | Yes | Analysis |
2 | Eden Schools Chess Trials 1 2025 (U17 Boys) | 2025-03-08 | 2025-03-08 | Standard | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
3 | 2024 Tshwane North School District Team League Finals (U19) | 2024-08-03 | 2024-08-03 | Standard | Tshwane (GTP) | 5 | 4 | 3 | Yes | Analysis |
4 | 2024 Tshwane North School District Cluster 4 & 5 Team League (U19) | 2024-07-20 | 2024-07-20 | Standard | Tshwane (GTP) | 3 | 2 | 1 | Yes | Analysis |
5 | Eden Chess Trials 2 2024 (U18) | 2024-04-13 | 2024-04-20 | Standard | Eden (WEG) | 10 | 10 | 5.5 | Yes | Analysis |
6 | Western Cape HS Individuals Championship 2024 (U20 Boys+Girls) | 2024-03-21 | 2024-03-22 | Standard | Overberg (WOS) | 6 | 6 | 4 | Yes | Analysis |
7 | Eden School Chess Trials 1 2024 (U20 Mix) | 2024-03-09 | 2024-03-09 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
8 | 2024 Tshwane Chess OPEN Registration Tournament (C2) | 2024-01-27 | 2024-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
9 | Lardies Open Tournament 2023 (C) | 2023-10-28 | 2023-10-28 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
10 | 2023 u16 OR Tambo Soncini Chess Tournament | 2023-09-02 | 2023-09-02 | Rapid | Tshwane (GTP) | 6 | 6 | 2.5 | Yes | Analysis |
11 | 2023 Alekhine Open Tournament (C) | 2023-09-09 | 2023-09-09 | Standard | Tshwane (GTP) | 5 | 3 | 1 | Yes | Analysis |
12 | 2023 Gauteng Top Schools (U17 Mixed) | 2023-08-19 | 2023-08-19 | Standard | West Rand (GWR) | 5 | 5 | 4 | Yes | Analysis |
13 | 2023 Tshwane North School District CLOSED League Championships (D3) | 2023-08-12 | 2023-08-12 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
14 | 2023 Tshwane North School District CLOSED Individual Championships (D3) | 2023-05-13 | 2023-05-13 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
15 | Gauteng Schools Individual Finals 2023 (U15 Boys) | 2023-05-27 | 2023-05-27 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
16 | 2023 Piet Robbertse Fide Rated Open Chess Tournament (C) | 2023-02-04 | 2023-02-05 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
17 | 2021 D3 Individual (U13 Open) | 2021-10-13 | 2021-10-13 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
18 | Word of Life 2019 (C) | 2019-05-11 | 2019-05-11 | Standard | Sedibeng (GSV) | 5 | 5 | 1.5 | Yes | Analysis |
19 | 2019 TuksChess Open (D) | 2019-02-23 | 2019-02-23 | Standard | Tshwane (GTP) | 7 | 6 | 6 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tournament2019 TuksChess Open | TournamentWord of Life 2019 | ||||||
date2019-02-23 | rnd1 | typeStandard | result1 | date2019-05-11 | rnd1 | typeStandard | result0.5 | ||
OpponentVan Der Walt, N (Nina) | OpponentHansen, M (Mia) | ||||||||
2 | 4 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd3 | typeStandard | result1 | date2024-08-03 | rnd3 | typeStandard | result1 | ||
OpponentFourie, R (Richo) | OpponentLekalakala, T (Tshepang) | ||||||||
3 | 4 | TournamentWestern Cape HS Individuals Championship 2024 | TournamentEden Chess Trials 2 2024 | ||||||
date2024-03-21 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentLanghtrey, B (Brentiano) | OpponentMichaels, D (Digohen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tournament2019 TuksChess Open | TournamentWord of Life 2019 | ||||||
date2019-02-23 | rnd1 | typeStandard | result1 | date2019-05-11 | rnd1 | typeStandard | result0.5 | ||
OpponentVan Der Walt, N (Nina) | OpponentHansen, M (Mia) | ||||||||
2 | 4 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd3 | typeStandard | result1 | date2024-08-03 | rnd3 | typeStandard | result1 | ||
OpponentFourie, R (Richo) | OpponentLekalakala, T (Tshepang) | ||||||||
3 | 4 | TournamentWestern Cape HS Individuals Championship 2024 | TournamentEden Chess Trials 2 2024 | ||||||
date2024-03-21 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentLanghtrey, B (Brentiano) | OpponentMichaels, D (Digohen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tournament2023 u16 OR Tambo Soncini Chess Tournament | Tournament2023 u16 OR Tambo Soncini Chess Tournament | ||||||
date2023-09-02 | rnd1 | typeRapid | result1 | date2023-09-02 | rnd2 | typeRapid | result0.5 | ||
OpponentMatsepane, O (Oratile) | OpponentSampson, J (Jayden) | ||||||||
2 | 1 | Tournament2023 u16 OR Tambo Soncini Chess Tournament | Tournament2023 u16 OR Tambo Soncini Chess Tournament | ||||||
date2023-09-02 | rnd4 | typeRapid | result1 | date2023-09-02 | rnd4 | typeRapid | result1 | ||
OpponentNokeri, B (Bonolo) | OpponentNokeri, B (Bonolo) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2019 TuksChess Open | Tournament2019 TuksChess Open | ||||||
date2019-02-23 | rnd1 | typeStandard | result1 | date2019-02-23 | rnd7 | typeStandard | result1 | ||
OpponentVan Der Walt, N (Nina) | OpponentMcphail, M (Matthew) | ||||||||
2 | 4 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd3 | typeStandard | result1 | date2024-08-03 | rnd3 | typeStandard | result1 | ||
OpponentFourie, R (Richo) | OpponentLekalakala, T (Tshepang) | ||||||||
3 | 4 | TournamentWestern Cape HS Individuals Championship 2024 | TournamentEden Chess Trials 2 2024 | ||||||
date2024-03-21 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentLanghtrey, B (Brentiano) | OpponentMichaels, D (Digohen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2019 TuksChess Open | Tournament2019 TuksChess Open | ||||||
date2019-02-23 | rnd1 | typeStandard | result1 | date2019-02-23 | rnd7 | typeStandard | result1 | ||
OpponentVan Der Walt, N (Nina) | OpponentMcphail, M (Matthew) | ||||||||
2 | 4 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd3 | typeStandard | result1 | date2024-08-03 | rnd3 | typeStandard | result1 | ||
OpponentFourie, R (Richo) | OpponentLekalakala, T (Tshepang) | ||||||||
3 | 4 | TournamentWestern Cape HS Individuals Championship 2024 | TournamentEden Chess Trials 2 2024 | ||||||
date2024-03-21 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
OpponentLanghtrey, B (Brentiano) | OpponentMichaels, D (Digohen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2023 u16 OR Tambo Soncini Chess Tournament | Tournament2023 u16 OR Tambo Soncini Chess Tournament | ||||||
date2023-09-02 | rnd4 | typeRapid | result1 | date2023-09-02 | rnd4 | typeRapid | result1 | ||
OpponentNokeri, B (Bonolo) | OpponentNokeri, B (Bonolo) | ||||||||
2 | 1 | Tournament2023 u16 OR Tambo Soncini Chess Tournament | Tournament2023 u16 OR Tambo Soncini Chess Tournament | ||||||
date2023-09-02 | rnd1 | typeRapid | result1 | date2023-09-02 | rnd1 | typeRapid | result1 | ||
OpponentMatsepane, O (Oratile) | OpponentMatsepane, O (Oratile) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Wesinyane ,T (Tshireletso) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1308.1 | 1308.1 | 1288.3 | 1308.1 | 0 | 0 | 0 | 0 | ||||||
2 | Mathe ,T (Thabang) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1421.8 | 1421.8 | 1419.8 | 1421.8 | 0 | 0 | 0 | 0 | ||||||
3 | Botha ,M (Mcearlin) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1235.6 | 1660.6 | 1239.2 | 1660.6 | 0 | 0 | 0 | 0 | ||||||
4 | Fourie ,S (Shane) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1184 | 1609 | 1180 | 1609 | 0 | 0 | 0 | 0 | ||||||
5 | Langhtrey ,B (Brentiano) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1148.5 | 1573.5 | 1139.2 | 1573.5 | 0 | 0 | 0 | 0 | ||||||
6 | Fourie ,R (Richo) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1166 | 1591 | 1160 | 1591 | 0 | 0 | 0 | 0 | ||||||
7 | Lotz ,L (Leanu) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1406.7 | 981.7 | 1396 | 981.7 | 0 | 0 | 0 | 0 | ||||||
8 | Vahed ,K (Kyran) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
718.5 | 293.5 | 724.3 | 293.5 | 0 | 0 | 0 | 0 | ||||||
9 | Cilliers ,H (Henrique) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1012.9 | 1437.9 | 1016.2 | 1437.9 | 0 | 0 | 0 | 0 | ||||||
10 | Bukula ,S (Sivuyisile) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1532.9 | 1107.9 | 1538.6 | 1107.9 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|