PLAYER PAGE
Personal

Matsioloko, O (Osega)
Chess SA id
1080130090FIDE id
?Date of birth
2008-03-06 (U18)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-08-10Personal details last changed
1900-01-01Junior GPX Games
20Junior GPX Points
1436.4Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
Raw rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
Weighted rating | 1374.1 | 1371.3 | 1225.6 | 1200 |
Weighted performance | 1331.4 | 1324.6 | 0 | 0 |
Floor | 924.7 | 925.3 | 725.6 | 700 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 125 | 124.8 | 159.9 | 165.8 |
Highest rating | 1439.92024-08-01 | 1435.72024-04-01 | 1313.92022-10-01 | 12002018-10-01 |
Highest raw rating | 1424.72024-09-01 | 1425.32023-06-01 | 1225.62024-02-01 | 12002024-02-01 |
Highest weighted rating | 1424.72024-09-01 | 1425.32024-09-01 | 1225.62024-10-01 | 12002018-10-01 |
Highest weighted performance | 1439.92024-08-01 | 1435.72024-04-01 | 1313.92022-10-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
Analysis | ||||
Rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
Raw rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
Weighted rating | 1374.1 | 1371.3 | 1225.6 | |
Weighted performance | 1331.4 | 1324.6 | 0 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 924.7 | 925.3 | 725.6 | 700 |
Max/Min rating change allowed | 125 | 124.8 | 159.9 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
New weighted rating | 1376 | 1373.5 | 1225.6 | 1200 |
New weighted performance | 1330.9 | 1324.1 | 0 | 0 |
Temp new rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1398.3 | 1399.4 | 1225.6 | 1200 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 924.7 | 925.3 | 725.6 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
11 | 11 | 0 | 0 | |
78 | 78 | 0 | 0 | |
46 | 46 | 0 | 0 | |
63 | 58 | 5 | 0 | |
8 | 8 | 0 | 0 | |
History | 215 | 210 | 5 | 0 |
Games since | |||||||||||||||||
Main89 | Standard89 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Tshwane (GTP) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 2183 | 765 | 274 | ||||||||||||||
Male | 1795 | 620 | 214 | ||||||||||||||
U18 | 348 | 135 | 59 | ||||||||||||||
U18 Male | 298 | 114 | 51 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 2058 | 772 | 290 | ||||||||||||||
Male | 1684 | 627 | 228 | ||||||||||||||
U18 | 346 | 148 | 65 | ||||||||||||||
U18 Male | 299 | 128 | 57 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 11 | 8 | 72.73 | 193.2 | 1388.4 | 1581.6 |
Standard | 11 | 8 | 72.73 | 193.2 | 1388.4 | 1581.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 215 | 112.5 | 52.33 | 19.8 | 1285.6 | 1305.4 |
Standard | 210 | 109.5 | 52.14 | 18.2 | 1287.2 | 1305.4 |
Rapid | 5 | 3 | 60 | 85 | 1220.3 | 1305.3 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1398.3 | 1399.4 | 1225.6 | 1200 |
2025-09-01 | 1398.3 | 1399.4 | 1225.6 | 1200 |
2025-08-01 | 1372.8 | 1372.6 | 1225.6 | 1200 |
2025-07-01 | 1372.8 | 1372.6 | 1225.6 | 1200 |
2025-06-01 | 1372.8 | 1372.6 | 1225.6 | 1200 |
2025-05-01 | 1372.8 | 1372.6 | 1225.6 | 1200 |
2025-04-01 | 1372.8 | 1372.6 | 1225.6 | 1200 |
2025-03-01 | 1372.8 | 1372.6 | 1225.6 | 1200 |
2025-02-01 | 1372.8 | 1372.6 | 1225.6 | 1200 |
2025-01-01 | 1315.9 | 1305.2 | 1225.6 | 1200 |
2024-12-01 | 1329.7 | 1319.6 | 1225.6 | 1200 |
2024-11-01 | 1329.7 | 1319.6 | 1225.6 | 1200 |
2024-10-01 | 1338.1 | 1327.6 | 1225.6 | 1200 |
2024-09-01 | 1424.7 | 1419.4 | 1225.6 | 1200 |
2024-08-01 | 1409.8 | 1411.3 | 1225.6 | 1200 |
2024-07-01 | 1372.6 | 1364.9 | 1225.6 | 1200 |
2024-06-01 | 1404.2 | 1397.9 | 1225.6 | 1200 |
2024-08-01 | 1422 | 1420.9 | 1225.6 | 1200 |
2024-04-01 | 1395.4 | 1392.6 | 1225.6 | 1200 |
2024-03-01 | 1363.3 | 1352.9 | 1225.6 | 1200 |
2024-02-01 | 1370.3 | 1358.7 | 1225.6 | 1200 |
2024-01-01 | 1377.8 | 1368.6 | 1225.6 | 1200 |
2023-12-01 | 1377.8 | 1368.6 | 1225.6 | 1200 |
2023-11-01 | 1377.8 | 1368.6 | 1225.6 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Etienne Lewis Closed Chess Tournament (U18) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 6 | 3.5 | Yes | Analysis |
2 | 2025 Tshwane Chess OPEN Registration Tournament (B3) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Etienne Lewis Closed Chess Tournament (U18) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 6 | 3.5 | Yes | Analysis |
2 | 2025 Tshwane Chess OPEN Registration Tournament (B3) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
3 | Gauteng Inter-Region at UJ 2024 (U18 Open) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 1 | Yes | Analysis |
4 | 2024 Gauteng North Open Chess Tournament (B) | 2024-10-05 | 2024-10-06 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
5 | 2024 Etienne Lewis (U18+U20) | 2024-08-30 | 2024-09-01 | Standard | Tshwane (GTP) | 7 | 6 | 1 | Yes | Analysis |
6 | 2024 Jacaranda Round Robin Open Chess Tournament (D) | 2024-08-17 | 2024-08-17 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
7 | 2024 Alekhine Open Chess Tournament (B) | 2024-08-09 | 2024-08-10 | Standard | Tshwane (GTP) | 5 | 4 | 3 | Yes | Analysis |
8 | 2024 Tshwane North School District Team League Finals (U17) | 2024-08-03 | 2024-08-03 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
9 | 2024 Midstream College Open Chess Tournament (B2) | 2024-07-20 | 2024-07-20 | Standard | Tshwane (GTP) | 5 | 3 | 1.5 | Yes | Analysis |
10 | 2024 Prestige College Open Chess Tournament (C) | 2024-07-06 | 2024-07-06 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
11 | 2024 Elise Steenkamp Open Chess Tournament (Kings) | 2024-06-15 | 2024-06-17 | Standard | Tshwane (GTP) | 7 | 7 | 1.5 | Yes | Analysis |
12 | 2024 Tshwane North School District CLOSED Individual Champioships (U18 Boys) | 2024-05-11 | 2024-05-11 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
13 | 2024 Silver Lakes Open Chess Tournament (D1) | 2024-04-21 | 2024-04-21 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
14 | 2024 KSNG CHess Academy Open Tournament (C) | 2024-04-06 | 2024-04-06 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
15 | 2024 Chris Greyling Open Chess Tournament (C) | 2024-03-16 | 2024-03-16 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
16 | 2024 Piet Robbertse Open Chess Tournament (C) | 2024-02-03 | 2024-02-04 | Standard | Tshwane (GTP) | 5 | 4 | 2 | Yes | Analysis |
17 | 2024 Blou Bul Open Chess Tournament (C) | 2024-02-10 | 2024-02-10 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
18 | 2024 Gauteng Inter-Region Chess Championship (U16C) | 2024-01-13 | 2024-01-14 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
19 | 2023 Etienne Lewis Closed Tournament (U16) | 2023-08-25 | 2023-08-27 | Standard | Tshwane (GTP) | 7 | 6 | 3.5 | Yes | Analysis |
20 | Wynie Robbertse Open Tournament 2023 (C) | 2023-06-03 | 2023-06-03 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
21 | 2023 Tshwane North School District CLOSED Individual Championships (D3) | 2023-05-13 | 2023-05-13 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
22 | 2023 Mid Gauteng Open Tournament (C) | 2023-05-06 | 2023-05-06 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
23 | Silver Lakes Open Chess Tournament (C) | 2023-04-15 | 2023-04-15 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
24 | Chris Greyling Open Tournament 2023 (C) | 2023-03-21 | 2023-03-21 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
25 | 2023 Afrikaans Hoër Seunskool Open Chess Tournament (C) | 2023-03-04 | 2023-03-04 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
26 | 2023 Piet Robbertse Fide Rated Open Chess Tournament (C) | 2023-02-04 | 2023-02-05 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
27 | 2023 Tshwane Chess Open Registration Tournament (C1) | 2023-01-28 | 2023-01-28 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
28 | 2022 South African Junior Team Chess Championships (U16 Open) | 2022-12-04 | 2022-12-08 | Standard | 4 Knights (4K) | 7 | 7 | 3 | Yes | Analysis |
29 | 2022 Wynie Robbertse Open (C) | 2022-10-08 | 2022-10-08 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
30 | 2022 Gauteng North Chess Open (C) | 2022-10-15 | 2022-10-16 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
31 | OR Tambo Soncini Finals 2022 (Boys) | 2022-10-29 | 2022-10-29 | Rapid | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
32 | 2022 Etienne Lewis (U16 Open) | 2022-09-02 | 2022-09-04 | Standard | Tshwane (GTP) | 7 | 6 | 2 | Yes | Analysis |
33 | 2022 Alekhine Open (C) | 2022-08-13 | 2022-08-14 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
34 | 2022 Jacaranda Round Robin (J) | 2022-07-30 | 2022-07-30 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
35 | 2022 Silver Lakes Chess Club Open Chess Tournament (D) | 2022-05-14 | 2022-05-14 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
36 | 2022 Milos Ristic Open Chess Tournament (D) | 2022-05-28 | 2022-05-28 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
37 | 2022 Lubowski Open Tournament (D) | 2022-04-09 | 2022-04-10 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
38 | 2022 Chris Greyling Open (D) | 2022-03-12 | 2022-03-12 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
39 | 2022 Tshwane Chess Open Registration Tournament (D2) | 2022-01-29 | 2022-01-29 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
40 | 2021 Chris Greyling Open Tournament (C) | 2021-05-08 | 2021-05-08 | Standard | Tshwane (GTP) | 5 | 4 | 1 | Yes | Analysis |
41 | 2021 Lubowski Open Tournament (C) | 2021-05-01 | 2021-05-02 | Standard | Tshwane (GTP) | 5 | 4 | 0 | Yes | Analysis |
42 | 2020 Wynie Robbertse Open Chess Tournament (U14) | 2020-03-07 | 2020-03-07 | Standard | Tshwane (GTP) | 5 | 4 | 1 | Yes | Analysis |
43 | 2020 Blou Bul (D) | 2020-02-15 | 2020-02-15 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
44 | 2020 Registration Tournament (D) | 2020-01-25 | 2020-01-25 | Standard | Tshwane (GTP) | 5 | 0 | 0 | No | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tournament2023 Etienne Lewis Closed Tournament | Tournament2024 Gauteng Inter-Region Chess Championship | ||||||
date2023-08-26 | rnd3 | typeStandard | result1 | date2024-01-13 | rnd3 | typeStandard | result1 | ||
OpponentSwanepoel, M (Montiné) | OpponentNthejane, T (Tshepang) | ||||||||
2 | 7 | TournamentGauteng Inter-Region at UJ 2024 | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
date2024-12-08 | rnd5 | typeStandard | result1 | date2025-08-09 | rnd2 | typeStandard | result1 | ||
OpponentGebuza, M (Mbali) | OpponentPadayachy, S (Shreya) | ||||||||
3 | 7 | Tournament2023 Mid Gauteng Open Tournament | Tournament2023 Tshwane North School District CLOSED Individual Championships | ||||||
date2023-05-06 | rnd1 | typeStandard | result1 | date2023-05-13 | rnd2 | typeStandard | result1 | ||
OpponentBurger, I (Izak Ulrich) | OpponentTshirado, R (Rudzhani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tournament2023 Etienne Lewis Closed Tournament | Tournament2024 Gauteng Inter-Region Chess Championship | ||||||
date2023-08-26 | rnd3 | typeStandard | result1 | date2024-01-13 | rnd3 | typeStandard | result1 | ||
OpponentSwanepoel, M (Montiné) | OpponentNthejane, T (Tshepang) | ||||||||
2 | 7 | TournamentGauteng Inter-Region at UJ 2024 | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
date2024-12-08 | rnd5 | typeStandard | result1 | date2025-08-09 | rnd2 | typeStandard | result1 | ||
OpponentGebuza, M (Mbali) | OpponentPadayachy, S (Shreya) | ||||||||
3 | 7 | Tournament2023 Mid Gauteng Open Tournament | Tournament2023 Tshwane North School District CLOSED Individual Championships | ||||||
date2023-05-06 | rnd1 | typeStandard | result1 | date2023-05-13 | rnd2 | typeStandard | result1 | ||
OpponentBurger, I (Izak Ulrich) | OpponentTshirado, R (Rudzhani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentOR Tambo Soncini Finals 2022 | TournamentOR Tambo Soncini Finals 2022 | ||||||
date2022-10-29 | rnd4 | typeRapid | result1 | date2022-10-29 | rnd5 | typeRapid | result1 | ||
OpponentBupe, L (Lekalakala) | OpponentBaloyi, B (Boikanyo) | ||||||||
2 | 1 | TournamentOR Tambo Soncini Finals 2022 | TournamentOR Tambo Soncini Finals 2022 | ||||||
date2022-10-29 | rnd2 | typeRapid | result1 | date2022-10-29 | rnd2 | typeRapid | result1 | ||
OpponentBokang, J (Jokazi) | OpponentBokang, J (Jokazi) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentChris Greyling Open Tournament 2023 | TournamentSilver Lakes Open Chess Tournament | ||||||
date2023-03-21 | rnd3 | typeStandard | result1 | date2023-04-15 | rnd3 | typeStandard | result1 | ||
OpponentRoos, E (Ewan) | OpponentVan Schalkwyk, R (Ruben) | ||||||||
2 | 5 | TournamentGauteng Inter-Region at UJ 2024 | Tournament2025 Tshwane Chess OPEN Registration Tournament | ||||||
date2024-12-08 | rnd5 | typeStandard | result1 | date2025-01-25 | rnd4 | typeStandard | result1 | ||
OpponentGebuza, M (Mbali) | OpponentCongolo, S (Sipho) | ||||||||
3 | 5 | Tournament2022 Silver Lakes Chess Club Open Chess Tournament | Tournament2022 Milos Ristic Open Chess Tournament | ||||||
date2022-05-14 | rnd5 | typeStandard | result1 | date2022-05-28 | rnd4 | typeStandard | result1 | ||
OpponentAdamson, A (Amani) | OpponentRichards, K (Kobus) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentChris Greyling Open Tournament 2023 | TournamentSilver Lakes Open Chess Tournament | ||||||
date2023-03-21 | rnd3 | typeStandard | result1 | date2023-04-15 | rnd3 | typeStandard | result1 | ||
OpponentRoos, E (Ewan) | OpponentVan Schalkwyk, R (Ruben) | ||||||||
2 | 5 | TournamentGauteng Inter-Region at UJ 2024 | Tournament2025 Tshwane Chess OPEN Registration Tournament | ||||||
date2024-12-08 | rnd5 | typeStandard | result1 | date2025-01-25 | rnd4 | typeStandard | result1 | ||
OpponentGebuza, M (Mbali) | OpponentCongolo, S (Sipho) | ||||||||
3 | 5 | Tournament2022 Silver Lakes Chess Club Open Chess Tournament | Tournament2022 Milos Ristic Open Chess Tournament | ||||||
date2022-05-14 | rnd5 | typeStandard | result1 | date2022-05-28 | rnd4 | typeStandard | result1 | ||
OpponentAdamson, A (Amani) | OpponentRichards, K (Kobus) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentOR Tambo Soncini Finals 2022 | TournamentOR Tambo Soncini Finals 2022 | ||||||
date2022-10-29 | rnd4 | typeRapid | result1 | date2022-10-29 | rnd5 | typeRapid | result1 | ||
OpponentBupe, L (Lekalakala) | OpponentBaloyi, B (Boikanyo) | ||||||||
2 | 1 | TournamentOR Tambo Soncini Finals 2022 | TournamentOR Tambo Soncini Finals 2022 | ||||||
date2022-10-29 | rnd2 | typeRapid | result1 | date2022-10-29 | rnd2 | typeRapid | result1 | ||
OpponentBokang, J (Jokazi) | OpponentBokang, J (Jokazi) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Matsiokolo ,G (Godisang) | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1286.4 | 1286.4 | 1283.6 | 1286.4 | 0 | 0 | 0 | 0 | ||||||
2 | Nkwadi ,K (Karabo) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1197.6 | 1339.3 | 1185.2 | 1339.3 | 0 | 0 | 0 | 0 | ||||||
3 | Louw ,R (Raynor) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1470 | 1045 | 1456.4 | 1045 | 0 | 0 | 0 | 0 | ||||||
4 | Burger ,I (Izak Ulrich) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1258 | 1399.6 | 1253.9 | 1399.6 | 0 | 0 | 0 | 0 | ||||||
5 | Seitei ,N (Neo) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1325 | 1325 | 1313.1 | 1325 | 0 | 0 | 0 | 0 | ||||||
6 | Nason ,C (Cyle) | 3 | 2.5 | 283.3 | 3 | 2.5 | 283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1380.3 | 1663.6 | 1355.9 | 1663.6 | 0 | 0 | 0 | 0 | ||||||
7 | Adamson ,A (Amani) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1188.1 | 1329.8 | 1180.5 | 1329.8 | 0 | 0 | 0 | 0 | ||||||
8 | Lekalakala ,B (Bupe Amogelang) | 3 | 2.5 | 283.3 | 3 | 2.5 | 283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1290.2 | 1573.5 | 1250.3 | 1573.5 | 0 | 0 | 0 | 0 | ||||||
9 | Strauss ,L (Luné) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1492.4 | 1492.4 | 1488.7 | 1492.4 | 0 | 0 | 0 | 0 | ||||||
10 | Lotz ,L (Leanu) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1259.5 | 834.5 | 1243.1 | 834.5 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|