PLAYER PAGE
Personal
Maseko, A (Akum)
Chess SA id
1080141325FIDE id
?Date of birth
2008-06-16 (U18)Gender
MaleRegion
John Taolo Gaetswewe (NCJ)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-07-06Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1156.9 | 1150.3 | 1200 | 1200 |
| Raw rating | 1156.9 | 1150.3 | 1200 | 1200 |
| Weighted rating | 1156.9 | 1150.3 | 1200 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 749 | 758.3 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 176.3 | 178 | 165.8 | 165.8 |
| Highest rating | 1358.72022-06-01 | 1357.92022-06-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 12492022-07-01 | 1258.32022-07-01 | 12002024-02-01 | 12002024-02-01 |
| Highest weighted rating | 12492022-07-01 | 1258.32022-07-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1358.72022-06-01 | 1357.92022-06-01 | 12002024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1156.9 | 1150.3 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1156.9 | 1150.3 | 1200 | 1200 |
| Raw rating | 1156.9 | 1150.3 | 1200 | 1200 |
| Weighted rating | 1156.9 | 1150.3 | 1200 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 749 | 758.3 | 700 | 700 |
| Max/Min rating change allowed | 176.3 | 178 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1156.9 | 1150.3 | 1200 | 1200 |
| New weighted rating | 1156.9 | 1150.3 | 1200 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1156.9 | 1150.3 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1156.9 | 1150.3 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 749 | 758.3 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 17 | 17 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 17 | 17 | 0 | 0 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U18 | ||||||||||||||||
| Region | John Taolo Gaetswewe (NCJ) | ||||||||||||||||
| Province | Northern Cape (NC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 17 | 8 | 47.06 | -25 | 1181.1 | 1156.1 |
| Standard | 17 | 8 | 47.06 | -25 | 1181.1 | 1156.1 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-09-30 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-09-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-08-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-07-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-06-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-05-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-04-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-03-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-02-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2025-01-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-12-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-11-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-10-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-09-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-08-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-07-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-09-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-05-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-04-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-03-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-02-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2024-01-01 | 1156.9 | 1150.3 | 1200 | 1200 |
| 2023-12-01 | 1156.9 | 1150.3 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSSC Winter Games 2022 (U15 Boys) | 2022-07-04 | 2022-07-06 | Standard | Cape Town (WCT) | 7 | 7 | 1 | Yes | Analysis |
| 2 | Northern Cape Provincial Schools Trials 2022 (U15 Boys) | 2022-06-24 | 2022-06-24 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 3 | JTG Trials 2022 (U15 Boys) | 2022-05-21 | 2022-05-21 | Standard | John Taolo Gaetswewe (NCJ) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentNorthern Cape Provincial Schools Trials 2022 | TournamentNorthern Cape Provincial Schools Trials 2022 | ||||||
| date2022-06-24 | rnd2 | typeStandard | result1 | date2022-06-24 | rnd5 | typeStandard | result1 | ||
| OpponentEngelbrecht, L (Lee-Aston) | OpponentSeleko, O (Onalenna) | ||||||||
| 2 | 2 | TournamentJTG Trials 2022 | TournamentJTG Trials 2022 | ||||||
| date2022-05-21 | rnd1 | typeStandard | result1 | date2022-05-21 | rnd2 | typeStandard | result1 | ||
| OpponentSebake, K (Karabo) | OpponentTlhompang, E (Ebetsang) | ||||||||
| 3 | 1 | TournamentNSSC Winter Games 2022 | TournamentNSSC Winter Games 2022 | ||||||
| date2022-07-05 | rnd4 | typeStandard | result1 | date2022-07-05 | rnd4 | typeStandard | result1 | ||
| OpponentArmoed, T (Tumelo) | OpponentArmoed, T (Tumelo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentNorthern Cape Provincial Schools Trials 2022 | TournamentNorthern Cape Provincial Schools Trials 2022 | ||||||
| date2022-06-24 | rnd2 | typeStandard | result1 | date2022-06-24 | rnd5 | typeStandard | result1 | ||
| OpponentEngelbrecht, L (Lee-Aston) | OpponentSeleko, O (Onalenna) | ||||||||
| 2 | 2 | TournamentJTG Trials 2022 | TournamentJTG Trials 2022 | ||||||
| date2022-05-21 | rnd1 | typeStandard | result1 | date2022-05-21 | rnd2 | typeStandard | result1 | ||
| OpponentSebake, K (Karabo) | OpponentTlhompang, E (Ebetsang) | ||||||||
| 3 | 1 | TournamentNSSC Winter Games 2022 | TournamentNSSC Winter Games 2022 | ||||||
| date2022-07-05 | rnd4 | typeStandard | result1 | date2022-07-05 | rnd4 | typeStandard | result1 | ||
| OpponentArmoed, T (Tumelo) | OpponentArmoed, T (Tumelo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentNorthern Cape Provincial Schools Trials 2022 | TournamentNorthern Cape Provincial Schools Trials 2022 | ||||||
| date2022-06-24 | rnd2 | typeStandard | result1 | date2022-06-24 | rnd5 | typeStandard | result1 | ||
| OpponentEngelbrecht, L (Lee-Aston) | OpponentSeleko, O (Onalenna) | ||||||||
| 2 | 2 | TournamentJTG Trials 2022 | TournamentJTG Trials 2022 | ||||||
| date2022-05-21 | rnd1 | typeStandard | result1 | date2022-05-21 | rnd2 | typeStandard | result1 | ||
| OpponentSebake, K (Karabo) | OpponentTlhompang, E (Ebetsang) | ||||||||
| 3 | 1 | TournamentNSSC Winter Games 2022 | TournamentNSSC Winter Games 2022 | ||||||
| date2022-07-05 | rnd4 | typeStandard | result1 | date2022-07-05 | rnd4 | typeStandard | result1 | ||
| OpponentArmoed, T (Tumelo) | OpponentArmoed, T (Tumelo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentNorthern Cape Provincial Schools Trials 2022 | TournamentNorthern Cape Provincial Schools Trials 2022 | ||||||
| date2022-06-24 | rnd2 | typeStandard | result1 | date2022-06-24 | rnd5 | typeStandard | result1 | ||
| OpponentEngelbrecht, L (Lee-Aston) | OpponentSeleko, O (Onalenna) | ||||||||
| 2 | 2 | TournamentJTG Trials 2022 | TournamentJTG Trials 2022 | ||||||
| date2022-05-21 | rnd1 | typeStandard | result1 | date2022-05-21 | rnd2 | typeStandard | result1 | ||
| OpponentSebake, K (Karabo) | OpponentTlhompang, E (Ebetsang) | ||||||||
| 3 | 1 | TournamentNSSC Winter Games 2022 | TournamentNSSC Winter Games 2022 | ||||||
| date2022-07-05 | rnd4 | typeStandard | result1 | date2022-07-05 | rnd4 | typeStandard | result1 | ||
| OpponentArmoed, T (Tumelo) | OpponentArmoed, T (Tumelo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Van Wyk ,C (Cayden) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 2 | Armoed ,T (Tumelo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 3 | Engelbrecht ,L (Lee-Aston) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1172.1 | 1597.1 | 1167.6 | 1597.1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Makomoto ,O (Obedience) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 5 | Jonkers ,R (Richard) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 6 | Pienaar ,T (Troiden) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1300.6 | 1725.6 | 1311 | 1725.6 | 0 | 0 | 0 | 0 | ||||||
| 7 | Mohapi ,B (Bokamoso) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 8 | Tsang ,Y (Yao-Tian) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 9 | Masha ,L (Letago) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1217.9 | 792.9 | 1221.2 | 792.9 | 0 | 0 | 0 | 0 | ||||||
| 10 | Ntlakanipho ,V (Vundisa) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

