PLAYER PAGE
Elisha Kazadi
1080146795Ethekwini (KED)Personal
Main rating
| Rating | 1757 |
| K-factor | 28 |
| Floor | 1257 |
| Highest | 1757 (2025-06-01) |
| Min/Max +/- allowed | 75 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1618.7 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1757 |
| K-factor | 28 |
| Floor | 1257 |
| Highest | 1757 (2025-06-01) |
| Min/Max +/- allowed | 75 |
Standard rating
| Rating | 1767.3 |
| K-factor | 28 |
| Floor | 1267.3 |
| Highest | 1767.3 (2025-06-01) |
| Min/Max +/- allowed | 73.9 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1618.7 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1767.3 |
| K-factor | 28 |
| Floor | 1267.3 |
| Highest | 1767.3 (2025-06-01) |
| Min/Max +/- allowed | 73.9 |
Rapid rating
| Rating | 1415.1 |
| K-factor | 32 |
| Floor | 915.1 |
| Highest | 1528 (2023-06-01) |
| Min/Max +/- allowed | 103.9 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1415.1 |
| K-factor | 32 |
| Floor | 915.1 |
| Highest | 1528 (2023-06-01) |
| Min/Max +/- allowed | 103.9 |
Blitz rating
| Rating | 1299 |
| K-factor | 36 |
| Floor | 799 |
| Highest | 1434.5 (2024-07-01) |
| Min/Max +/- allowed | 118.7 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1299 |
| K-factor | 36 |
| Floor | 799 |
| Highest | 1434.5 (2024-07-01) |
| Min/Max +/- allowed | 118.7 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | 2025 KZN Provincial Trials (U18) | Rapid | 2025-09-06 | 2025-09-06 | Ethekwini (KED) | 6 | 1757 | 0 | 0 | 0 | 0 | Details |
| 2 | 2025 KZN Open (A) | Standard | 2025-05-02 | 2025-05-04 | Ethekwini (KED) | 7 | 1736.4 | 7 | 4.5 | 1839.2 | 0 | Details |
| 3 | South African Junior Closed Chess Championships 2025 (U18 Open) | Classical | 2025-03-31 | 2025-04-05 | Cape Winelands (WCW) | 9 | 1742.2 | 9 | 5 | 1725.9 | 0 | Details |
| 4 | 2025 Ethekwini Open (A) | Standard | 2025-03-21 | 2025-03-22 | Ethekwini (KED) | 6 | 1741.8 | 6 | 4.5 | 1732.6 | 0 | Details |
| 5 | Mzansi Interprovincial Youth Chess Championships 2024 (U18 Open Championship) | Classical | 2024-12-16 | 2024-12-19 | Capricorn (LCP) | 7 | 1661 | 7 | 6 | 1944.3 | 0 | Details |
| 6 | 2024 Eduvos Durban Book Fair Chess Tournament | Rapid | 2024-12-01 | 2024-12-01 | Ethekwini (KED) | 6 | 1661 | 6 | 5 | 1738.9 | 0 | Details |
| 7 | 2024 SALGA KZN DSAC Games | Standard | 2024-12-06 | 2024-12-08 | Ethekwini (KED) | 7 | 1661 | 7 | 6 | 1674.6 | 0 | Details |
| 8 | 2024 eThekwini Games Grand Finale Chess Tournament | Standard | 2024-10-19 | 2024-10-20 | Ethekwini (KED) | 5 | 1619.8 | 4 | 3.5 | 1763.1 | 0 | Details |
| 9 | 2024 South Africa National Schools Chess Championship (U18 Boys) | Standard | 2024-09-27 | 2024-09-28 | Nelson Mandela Bay (ENM) | 7 | 1513.7 | 7 | 5 | 1780.4 | 0 | Details |
| 10 | 2024 Umlazi District Schools Chess Selection (U18 Boys) | Rapid | 2024-09-07 | 2024-09-07 | Ethekwini (KED) | 5 | 1513.7 | 5 | 4.5 | 1615.3 | 0 | Details |
| 11 | 2024 KZN Schools District Selections (U18 Boys) | Standard | 2024-09-13 | 2024-09-15 | Ethekwini (KED) | 6 | 1513.7 | 6 | 4 | 1567.4 | 0 | Details |
| 12 | 2024 ECA 3rd Youth Trials (A) | Standard | 2024-08-31 | 2024-09-01 | Ethekwini (KED) | 6 | 1513.7 | 6 | 5.5 | 1652.9 | 0 | Details |
| 13 | South African Open Chess Championship 2024 (B) | Classical | 2024-06-29 | 2024-07-07 | Ethekwini (KED) | 11 | 1478 | 11 | 7.5 | 1524.8 | 0 | Details |
| 14 | South African Open Chess Championship 2024 (Blitz) | Blitz | 2024-07-04 | 2024-07-04 | Ethekwini (KED) | 11 | 1478 | 11 | 6.5 | 1730.9 | 0 | Details |
| 15 | 2024 ECA 2nd Youth Trials (U18+U20) | Standard | 2024-05-18 | 2024-05-19 | Ethekwini (KED) | 6 | 1467.8 | 6 | 4 | 1508 | 0 | Details |
| 16 | 2024 Ethekwini Open (A) | Standard | 2024-04-20 | 2024-04-21 | Ethekwini (KED) | 6 | 1449.1 | 6 | 4 | 1612 | 0 | Details |
| 17 | 2024 ECA 1st Youth Trials (U18+U20) | Standard | 2024-04-13 | 2024-04-14 | Ethekwini (KED) | 6 | 1449.1 | 6 | 4 | 1387 | 0 | Details |
| 18 | 2023 KZN SALGA Games Chess Tournament 2023 | Standard | 2023-12-08 | 2023-12-10 | Ethekwini (KED) | 7 | 1407.9 | 6 | 4.5 | 1514.9 | 0 | Details |
| 19 | 2023 Heritage Day Open (A) | Standard | 2023-09-23 | 2023-09-24 | Ethekwini (KED) | 6 | 1385.3 | 6 | 3.5 | 1491.6 | 0 | Details |
| 20 | 2023 SA Schools Winter Games (U15 Open) | Standard | 2023-07-04 | 2023-07-06 | West Rand (GWR) | 7 | 1333.3 | 7 | 3.5 | 1547.1 | 0 | Details |
| 21 | 2023 KZN Winter Schools Selections (U15 Boys) | Rapid | 2023-06-24 | 2023-06-24 | Ethekwini (KED) | 7 | 1284.3 | 7 | 5.5 | 1565.9 | 0 | Details |
| 22 | Durban Chess Clarence Championship 2023 (C) | Standard | 2023-03-18 | 2023-03-18 | Ethekwini (KED) | 5 | 1200 | 5 | 5 | 1625 | 0 | Details |
| 23 | 2022 Heritage Day Open (B) | Standard | 2022-09-24 | 2022-09-25 | Ethekwini (KED) | 6 | 1200 | 0 | 0 | 0 | 0 | Details |
Game statistics ( )
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics ()
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics (History)
| Games | 141 |
| Wins | 90 |
| Draws | 23 |
| Losses | 28 |
| White | 76 |
| Black | 65 |
| White wins | 50 |
| Black wins | 40 |
| Score | 101.5 |
| Percent | 72 |
| Dp | 186.9 |
| AOR | 1460.6 |
| Performance | 1647.5 |
Rankings (Main)
| National | |
| Overall | 311 |
| Gender | 297 |
| Age group | 37 |
| Gender/Age | 33 |
| Provincial | |
| Overall | 13 |
| Gender | 13 |
| Age group | 3 |
| Gender/Age | 3 |
| Regional | |
| Overall | 12 |
| Gender | 12 |
| Age group | 2 |
| Gender/Age | 2 |
Rankings (Standard)
| National | |
| Overall | 284 |
| Gender | 272 |
| Age group | 33 |
| Gender/Age | 29 |
| Provincial | |
| Overall | 14 |
| Gender | 14 |
| Age group | 3 |
| Gender/Age | 3 |
| Regional | |
| Overall | 12 |
| Gender | 12 |
| Age group | 2 |
| Gender/Age | 2 |
Rankings (Rapid)
| National | |
| Overall | 685 |
| Gender | 599 |
| Age group | 51 |
| Gender/Age | 47 |
| Provincial | |
| Overall | 79 |
| Gender | 68 |
| Age group | 7 |
| Gender/Age | 7 |
| Regional | |
| Overall | 52 |
| Gender | 45 |
| Age group | 3 |
| Gender/Age | 3 |
Rankings (Blitz)
| National | |
| Overall | 286 |
| Gender | 273 |
| Age group | 28 |
| Gender/Age | 26 |
| Provincial | |
| Overall | 14 |
| Gender | 13 |
| Age group | 3 |
| Gender/Age | 3 |
| Regional | |
| Overall | 12 |
| Gender | 11 |
| Age group | 2 |
| Gender/Age | 2 |
Performance ( )
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance ()
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance (12 months)
| Games | 22 |
| Score | 14 |
| Percent | 63.6 |
| Aor | 1647.9 |
| Dp | 115.9 |
| Prat | 1763.8 |
Performance (History)
| Games | 141 |
| Score | 101.5 |
| Percent | 72 |
| Aor | 1460.6 |
| Dp | 186.9 |
| Prat | 1647.5 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Soojay, J (Jorah) | 4 | 4 | 0 | 2024 ECA 2nd Youth Trials (U18+U20) | South African Junior Closed Chess Championships 2025 (U18 Open) | Details |
| Overall | 2 | Mzobe, T (Thokozani) | 4 | 4 | 0 | 2024 ECA 1st Youth Trials (U18+U20) | 2024 eThekwini Games Grand Finale Chess Tournament | Details |
| Overall | 3 | Nyamukamba, J (Joel) | 4 | 3 | 1 | South African Open Chess Championship 2024 (B) | 2024 Eduvos Durban Book Fair Chess Tournament | Details |
| Overall | 4 | Kamalu, J (Josiah) | 4 | 2 | 2 | Durban Chess Clarence Championship 2023 (C) | 2024 Umlazi District Schools Chess Selection (U18 Boys) | Details |
| Overall | 5 | Biri, D (Denison) | 2 | 1 | 1 | Durban Chess Clarence Championship 2023 (C) | 2024 ECA 2nd Youth Trials (U18+U20) | Details |
| Standard | 1 | Mzobe, T (Thokozani) | 4 | 4 | 0 | 2024 ECA 1st Youth Trials (U18+U20) | 2024 eThekwini Games Grand Finale Chess Tournament | Details |
| Standard | 2 | Soojay, J (Jorah) | 3 | 3 | 0 | 2024 ECA 2nd Youth Trials (U18+U20) | South African Junior Closed Chess Championships 2025 (U18 Open) | Details |
| Standard | 3 | Kamalu, J (Josiah) | 3 | 1 | 2 | Durban Chess Clarence Championship 2023 (C) | 2024 ECA 2nd Youth Trials (U18+U20) | Details |
| Standard | 4 | Nyamukamba, J (Joel) | 2 | 1 | 1 | South African Open Chess Championship 2024 (B) | 2024 ECA 3rd Youth Trials (A) | Details |
| Standard | 5 | Peter, NM (Neathan Mninawa) | 2 | 2 | 0 | Mzansi Interprovincial Youth Chess Championships 2024 (U18 Open Championship) | South African Junior Closed Chess Championships 2025 (U18 Open) | Details |
| Rapid | 1 | Nyamukamba, J (Joel) | 2 | 2 | 0 | 2024 Umlazi District Schools Chess Selection (U18 Boys) | 2024 Eduvos Durban Book Fair Chess Tournament | Details |
| Rapid | 2 | Subramoney, R (Riaan) | 2 | 2 | 0 | 2023 KZN Winter Schools Selections (U15 Boys) | 2024 Eduvos Durban Book Fair Chess Tournament | Details |
