PLAYER PAGE
Personal
Jonker, R (Ruan)
Chess SA id
1080150210FIDE id
?Date of birth
2008-06-09 (U18)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-09-07Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| Raw rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| Weighted rating | 1352 | 1320.3 | 1361.6 | 1200 |
| Weighted performance | 1075.6 | 1024.3 | 1114.7 | 0 |
| Floor | 893 | 868.3 | 866.1 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 133.4 | 139.4 | 130.9 | 165.8 |
| Highest rating | 1402.32024-05-01 | 14772023-09-01 | 13692023-06-01 | 12002018-10-01 |
| Highest raw rating | 13932024-05-01 | 1368.32024-04-01 | 1366.12024-06-01 | 12002024-03-01 |
| Highest weighted rating | 13932025-07-01 | 1368.32025-06-01 | 1355.72025-08-01 | 12002018-10-01 |
| Highest weighted performance | 1402.32024-05-01 | 14772023-09-01 | 13692023-06-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| Analysis | ||||
| Rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| Raw rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| Weighted rating | 1352 | 1320.3 | 1361.6 | |
| Weighted performance | 1075.6 | 1024.3 | 1114.7 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 893 | 868.3 | 866.1 | 700 |
| Max/Min rating change allowed | 133.4 | 139.4 | 130.9 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| New weighted rating | 1351.8 | 1320 | 1363 | 1200 |
| New weighted performance | 1067.9 | 1017 | 1106.4 | 0 |
| Temp new rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1352.8 | 1321.9 | 1366.1 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 893 | 868.3 | 866.1 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 45 | 35 | 10 | 0 | |
| 50 | 22 | 28 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 95 | 57 | 38 | 0 |
| Games since | |||||||||||||||||
| Main51 | Standard35 | Rapid16 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U18 | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 2685 | 858 | 373 | ||||||||||||||
| Male | 2157 | 658 | 300 | ||||||||||||||
| U18 | 418 | 120 | 48 | ||||||||||||||
| U18 Male | 356 | 97 | 40 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 2964 | 846 | 371 | ||||||||||||||
| Male | 2353 | 629 | 290 | ||||||||||||||
| U18 | 471 | 122 | 53 | ||||||||||||||
| U18 Male | 398 | 94 | 42 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 95 | 56.5 | 59.47 | 80.5 | 1295.1 | 1375.6 |
| Standard | 57 | 33 | 57.89 | 67.1 | 1289.4 | 1356.5 |
| Rapid | 38 | 23.5 | 61.84 | 100.7 | 1303.6 | 1404.3 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1352.8 | 1321.9 | 1366.1 | 1200 |
| 2025-09-30 | 1352.8 | 1321.9 | 1366.1 | 1200 |
| 2025-09-01 | 1352.8 | 1321.9 | 1366.1 | 1200 |
| 2025-08-01 | 1352.8 | 1321.9 | 1366.1 | 1200 |
| 2025-07-01 | 1352.8 | 1321.9 | 1366.1 | 1200 |
| 2025-06-01 | 1352.7 | 1321.9 | 1366.1 | 1200 |
| 2025-05-01 | 1352.3 | 1321.8 | 1366.1 | 1200 |
| 2025-04-01 | 1351.7 | 1321.6 | 1366.1 | 1200 |
| 2025-03-01 | 1350.6 | 1320.9 | 1366.1 | 1200 |
| 2025-02-01 | 1349.1 | 1319.3 | 1366.1 | 1200 |
| 2025-01-01 | 1347.1 | 1310.7 | 1366.1 | 1200 |
| 2024-12-01 | 1347.1 | 1310.7 | 1366.1 | 1200 |
| 2024-11-01 | 1347.1 | 1310.7 | 1366.1 | 1200 |
| 2024-10-01 | 1347.1 | 1310.7 | 1366.1 | 1200 |
| 2024-09-01 | 1319.1 | 1275.8 | 1366.1 | 1200 |
| 2024-08-01 | 1319.1 | 1275.8 | 1366.1 | 1200 |
| 2024-07-01 | 1377.7 | 1342.4 | 1366.1 | 1200 |
| 2024-09-01 | 1377.7 | 1342.4 | 1366.1 | 1200 |
| 2024-05-01 | 1393 | 1368.3 | 1338.4 | 1200 |
| 2024-04-01 | 1373.2 | 1368.3 | 1287.3 | 1200 |
| 2024-03-01 | 1350 | 1331 | 1287.3 | 1200 |
| 2024-02-01 | 1367 | 1347.6 | 1287.3 | 1200 |
| 2024-01-01 | 1367 | 1347.6 | 1287.3 | 1200 |
| 2023-12-01 | 1367 | 1347.6 | 1287.3 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CT League 2024 (C) | 2024-07-20 | 2024-09-07 | Standard | Cape Town (WCT) | 11 | 3 | 2 | Yes | Analysis |
| 2 | CT League 2024 (D) | 2024-08-03 | 2024-08-03 | Standard | Cape Town (WCT) | 6 | 3 | 1 | Yes | Analysis |
| 3 | CT Metro District East Top Schools Chess 2024 (U18 Mixed) | 2024-07-27 | 2024-07-28 | Standard | Cape Town (WCT) | 7 | 6 | 1 | Yes | Analysis |
| 4 | Cape Town Junior League Finals 2024 (U18 Open A) | 2024-05-18 | 2024-05-18 | Rapid | Cape Town (WCT) | 5 | 4 | 3.5 | Yes | Analysis |
| 5 | Steinitz Chess Festival 2024 (Open) | 2024-05-10 | 2024-05-12 | Standard | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 6 | Cape Town Junior League Qualifier 2024 (U18 Open) | 2024-04-06 | 2024-04-06 | Rapid | Cape Town (WCT) | 6 | 6 | 5 | Yes | Analysis |
| 7 | Cape Town Open Chess Championship 2024 (Intermediate) | 2024-03-16 | 2024-03-17 | Standard | Cape Town (WCT) | 6 | 6 | 5 | Yes | Analysis |
| 8 | Cape Town Metro Schools Chess Closed Individuals 2024 (U18 Boys) | 2024-03-02 | 2024-03-03 | Standard | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 9 | CT District East Schools Chess Individuals Trails 2024 (U18 Boys) | 2024-02-03 | 2024-02-03 | Standard | Cape Town (WCT) | 5 | 5 | 3 | Yes | Analysis |
| 10 | Kraaifontein Open 2023 (Open) | 2023-12-10 | 2023-12-10 | Rapid | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 11 | Paarl Boys High Chess Festival 2023 (Elite Division) | 2023-10-13 | 2023-10-14 | Standard | Cape Winelands (WCW) | 6 | 6 | 4 | Yes | Analysis |
| 12 | Cape Town Junior Chess League Finals 2023 (U16A) | 2023-09-16 | 2023-09-16 | Rapid | Cape Town (WCT) | 7 | 7 | 2.5 | Yes | Analysis |
| 13 | WP Club League 2023 (D PlayOffs) | 2023-09-02 | 2023-09-09 | Standard | Cape Town (WCT) | 5 | 4 | 4 | Yes | Analysis |
| 14 | Cape Town Junior Chess League - Round 1 2023 (U16A) | 2023-07-22 | 2023-07-22 | Rapid | Cape Town (WCT) | 7 | 7 | 5 | Yes | Analysis |
| 15 | CT Metro District East Top Schools Chess 2023 (U15 Mixed) | 2023-07-29 | 2023-07-29 | Rapid | Cape Town (WCT) | 3 | 3 | 1 | Yes | Analysis |
| 16 | Cape Town Junior League 2nd Qualifier 2023 (U16) | 2023-06-03 | 2023-06-03 | Rapid | Cape Town (WCT) | 6 | 5 | 3.5 | Yes | Analysis |
| 17 | Steinitz Open 2023 (C) | 2023-05-26 | 2023-05-28 | Standard | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
| 18 | District East Schools Chess Individual Trials 2023 (U15 Boys) | 2023-02-03 | 2023-02-04 | Standard | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentCape Town Open Chess Championship 2024 | TournamentCape Town Junior League Qualifier 2024 | ||||||
| date2024-03-16 | rnd2 | typeStandard | result1 | date2024-04-06 | rnd5 | typeRapid | result1 | ||
| OpponentMatthee, C (Connor) | OpponentRoux, T (Tarquin) | ||||||||
| 2 | 5 | TournamentCape Town Junior League Finals 2024 | TournamentCT League 2024 | ||||||
| date2024-05-18 | rnd1 | typeRapid | result1 | date2024-07-20 | rnd2 | typeStandard | result1 | ||
| OpponentTyokwana, K (Khayone) | OpponentNkonyana, A (Aphelele) | ||||||||
| 3 | 4 | TournamentWP Club League 2023 | TournamentWP Club League 2023 | ||||||
| date2023-09-02 | rnd1 | typeStandard | result1 | date2023-09-09 | rnd4 | typeStandard | result1 | ||
| OpponentRudman, M (Mighail) | OpponentPienaar, S (Schalk) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TournamentSteinitz Open 2023 | TournamentPaarl Boys High Chess Festival 2023 | ||||||
| date2023-05-27 | rnd4 | typeStandard | result1 | date2023-10-13 | rnd2 | typeStandard | result1 | ||
| OpponentSiteto, L (Lindokuhle) | OpponentBotha, L (Lika) | ||||||||
| 2 | 5 | TournamentCape Town Open Chess Championship 2024 | TournamentCape Town Open Chess Championship 2024 | ||||||
| date2024-03-16 | rnd2 | typeStandard | result1 | date2024-03-17 | rnd6 | typeStandard | result1 | ||
| OpponentMatthee, C (Connor) | OpponentKilawushe, I (Inganathi) | ||||||||
| 3 | 3 | TournamentCape Town Metro Schools Chess Closed Individuals 2024 | TournamentCape Town Metro Schools Chess Closed Individuals 2024 | ||||||
| date2024-03-03 | rnd4 | typeStandard | result0.5 | date2024-03-03 | rnd6 | typeStandard | result1 | ||
| OpponentDaniels, P (Peter) | OpponentSerekonyane, K (Khanyo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentCape Town Junior League Qualifier 2024 | TournamentCape Town Junior League Qualifier 2024 | ||||||
| date2024-04-06 | rnd1 | typeRapid | result1 | date2024-04-06 | rnd5 | typeRapid | result1 | ||
| OpponentPape, J (Joshua) | OpponentRoux, T (Tarquin) | ||||||||
| 2 | 4 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd1 | typeRapid | result1 | date2024-05-18 | rnd4 | typeRapid | result1 | ||
| OpponentTyokwana, K (Khayone) | OpponentScholtz, T (Triston) | ||||||||
| 3 | 4 | TournamentCape Town Junior League 2nd Qualifier 2023 | TournamentCape Town Junior Chess League - Round 1 2023 | ||||||
| date2023-06-03 | rnd4 | typeRapid | result1 | date2023-07-22 | rnd1 | typeRapid | result1 | ||
| OpponentPhilisani, Y (Yamkela) | OpponentPalmer, J (Jesse) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentCape Town Open Chess Championship 2024 | TournamentCape Town Junior League Qualifier 2024 | ||||||
| date2024-03-16 | rnd2 | typeStandard | result1 | date2024-04-06 | rnd5 | typeRapid | result1 | ||
| OpponentMatthee, C (Connor) | OpponentRoux, T (Tarquin) | ||||||||
| 2 | 4 | TournamentWP Club League 2023 | TournamentWP Club League 2023 | ||||||
| date2023-09-02 | rnd1 | typeStandard | result1 | date2023-09-09 | rnd4 | typeStandard | result1 | ||
| OpponentRudman, M (Mighail) | OpponentPienaar, S (Schalk) | ||||||||
| 3 | 4 | TournamentCape Town Junior League 2nd Qualifier 2023 | TournamentCape Town Junior Chess League - Round 1 2023 | ||||||
| date2023-06-03 | rnd4 | typeRapid | result1 | date2023-07-22 | rnd1 | typeRapid | result1 | ||
| OpponentPhilisani, Y (Yamkela) | OpponentPalmer, J (Jesse) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TournamentSteinitz Open 2023 | TournamentPaarl Boys High Chess Festival 2023 | ||||||
| date2023-05-27 | rnd4 | typeStandard | result1 | date2023-10-13 | rnd2 | typeStandard | result1 | ||
| OpponentSiteto, L (Lindokuhle) | OpponentBotha, L (Lika) | ||||||||
| 2 | 5 | TournamentCape Town Open Chess Championship 2024 | TournamentCape Town Open Chess Championship 2024 | ||||||
| date2024-03-16 | rnd2 | typeStandard | result1 | date2024-03-17 | rnd6 | typeStandard | result1 | ||
| OpponentMatthee, C (Connor) | OpponentKilawushe, I (Inganathi) | ||||||||
| 3 | 2 | TournamentSteinitz Chess Festival 2024 | TournamentSteinitz Chess Festival 2024 | ||||||
| date2024-05-11 | rnd4 | typeStandard | result1 | date2024-05-12 | rnd5 | typeStandard | result1 | ||
| OpponentWilton, D (Duran) | OpponentMcintosh, H (Hamish) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentCape Town Junior League Qualifier 2024 | TournamentCape Town Junior League Qualifier 2024 | ||||||
| date2024-04-06 | rnd1 | typeRapid | result1 | date2024-04-06 | rnd5 | typeRapid | result1 | ||
| OpponentPape, J (Joshua) | OpponentRoux, T (Tarquin) | ||||||||
| 2 | 4 | TournamentCape Town Junior League 2nd Qualifier 2023 | TournamentCape Town Junior Chess League - Round 1 2023 | ||||||
| date2023-06-03 | rnd4 | typeRapid | result1 | date2023-07-22 | rnd1 | typeRapid | result1 | ||
| OpponentPhilisani, Y (Yamkela) | OpponentPalmer, J (Jesse) | ||||||||
| 3 | 2 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd3 | typeRapid | result1 | date2024-05-18 | rnd4 | typeRapid | result1 | ||
| OpponentNelson, OS (Olenka Shai) | OpponentScholtz, T (Triston) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Daniels ,P (Peter) | 2 | 1.5 | 212.5 | 1 | 0.5 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1174.2 | 1386.7 | 1235.3 | 1174.2 | 1117.2 | 1599.2 | 0 | 0 | ||||||
| 2 | Scholtz ,T (Triston) | 2 | 2 | 425 | 0 | 0 | 0 | 2 | 2 | 425 | 0 | 0 | 0 |
| 1290.3 | 1715.3 | 0 | 0 | 1184.4 | 1715.3 | 0 | 0 | ||||||
| 3 | Uys ,B (Brendan) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1255.6 | 1255.6 | 0 | 0 | 1224.3 | 1255.6 | 0 | 0 | ||||||
| 4 | Goussard ,T (Tiaan) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1191.4 | 1191.4 | 0 | 0 | 1184.4 | 1191.4 | 0 | 0 | ||||||
| 5 | Philisani ,Y (Yamkela) | 2 | 2 | 425 | 0 | 0 | 0 | 2 | 2 | 425 | 0 | 0 | 0 |
| 1211.4 | 1636.4 | 0 | 0 | 1219.6 | 1636.4 | 0 | 0 | ||||||
| 6 | Petersen-Bizaare ,S (Shaqeel) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1311 | 886 | 1318 | 886 | 0 | 0 | 0 | 0 | ||||||
| 7 | Schuch ,C (Corneel) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 8 | Siyo ,A (Ayabulela) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1246.8 | 1671.8 | 1238.9 | 1671.8 | 0 | 0 | 0 | 0 | ||||||
| 9 | Kilawushe ,I (Inganathi) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1191.3 | 1616.3 | 1176.8 | 1616.3 | 0 | 0 | 0 | 0 | ||||||
| 10 | White ,D (Dvenerio) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1308.8 | 1733.8 | 1303.5 | 1733.8 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

