PLAYER PAGE
Personal

Pagenkopf, C (Christian)
Chess SA id
1080152480FIDE id
?Date of birth
2008-07-04 (U18)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-20Personal details last changed
1900-01-01Junior GPX Games
30.8Junior GPX Points
1409.2Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
Raw rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
Weighted rating | 1466.2 | 1477.6 | 1225.2 | 1185.1 |
Weighted performance | 1458.3 | 1469.5 | 0 | 0 |
Floor | 995.9 | 1015.4 | 746.1 | 700 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 108.8 | 106.6 | 155.3 | 169.3 |
Highest rating | 1497.32024-05-01 | 1531.72023-08-01 | 1246.12025-03-01 | 12002018-10-01 |
Highest raw rating | 1495.92025-09-30 | 1515.42023-09-01 | 1246.12025-03-01 | 12002019-12-01 |
Highest weighted rating | 1491.82025-03-01 | 1515.42025-03-01 | 1219.82025-08-01 | 12002018-10-01 |
Highest weighted performance | 1497.32024-05-01 | 1531.72023-08-01 | 12002024-03-01 | 12002019-12-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
Analysis | ||||
Rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
Raw rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
Weighted rating | 1466.2 | 1477.6 | 1225.2 | |
Weighted performance | 1458.3 | 1469.5 | 0 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 995.9 | 1015.4 | 746.1 | 700 |
Max/Min rating change allowed | 108.8 | 106.6 | 155.3 | 169.3 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
New weighted rating | 1468.8 | 1480.1 | 1227.7 | 1185.1 |
New weighted performance | 1457.8 | 1469 | 0 | 0 |
Temp new rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 995.9 | 1015.4 | 746.1 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
29 | 22 | 7 | 0 | |
53 | 53 | 0 | 0 | |
45 | 38 | 0 | 7 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 127 | 113 | 7 | 7 |
Games since | |||||||||||||||||
Main82 | Standard75 | Rapid7 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Johannesburg Metro (GJM) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 1292 | 450 | 160 | ||||||||||||||
Male | 1112 | 381 | 137 | ||||||||||||||
U18 | 207 | 71 | 19 | ||||||||||||||
U18 Male | 182 | 60 | 15 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 1103 | 409 | 138 | ||||||||||||||
Male | 943 | 344 | 116 | ||||||||||||||
U18 | 183 | 69 | 18 | ||||||||||||||
U18 Male | 161 | 59 | 14 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 29 | 18 | 62.07 | 102.6 | 1380.8 | 1483.4 |
Standard | 22 | 14 | 63.64 | 115.9 | 1359.8 | 1475.7 |
Rapid | 7 | 4 | 57.14 | 60.7 | 1447 | 1507.7 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 127 | 84 | 66.14 | 137.2 | 1324.2 | 1461.4 |
Standard | 113 | 77 | 68.14 | 154.2 | 1319.2 | 1473.5 |
Rapid | 7 | 4 | 57.14 | 60.7 | 1447 | 1507.7 |
Blitz | 7 | 3 | 42.86 | -60.7 | 1280.8 | 1220.1 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1495.9 | 1510.4 | 1246.1 | 1185.3 |
2025-09-01 | 1483.4 | 1497.3 | 1246.1 | 1185.3 |
2025-08-01 | 1483.4 | 1497.3 | 1246.1 | 1185.3 |
2025-07-01 | 1483.4 | 1497.3 | 1246.1 | 1185.3 |
2025-06-01 | 1459.3 | 1470.9 | 1246.1 | 1185.3 |
2025-05-01 | 1456.4 | 1470.7 | 1246.1 | 1185.3 |
2025-04-01 | 1454.2 | 1467.5 | 1246.1 | 1185.3 |
2025-03-01 | 1469.6 | 1470.1 | 1246.1 | 1185.3 |
2025-02-01 | 1464.7 | 1469.2 | 1200 | 1185.3 |
2025-01-01 | 1464.7 | 1469.2 | 1200 | 1184.8 |
2024-12-01 | 1421.1 | 1422.8 | 1200 | 1184.8 |
2024-11-01 | 1394.8 | 1388.2 | 1200 | 1184.8 |
2024-10-01 | 1408.6 | 1401.3 | 1200 | 1184.8 |
2024-09-01 | 1487 | 1502.1 | 1200 | 1184.8 |
2024-08-01 | 1491.8 | 1509.1 | 1200 | 1184.8 |
2024-07-01 | 1491.8 | 1509.1 | 1200 | 1184.8 |
2024-06-01 | 1481.2 | 1499.8 | 1200 | 1184.8 |
2024-08-01 | 1481.2 | 1499.8 | 1200 | 1184.8 |
2024-04-01 | 1483.6 | 1506.5 | 1200 | 1184.8 |
2024-03-01 | 1465.3 | 1492.4 | 1200 | 1184.8 |
2024-02-01 | 1465.3 | 1492.4 | 1200 | 1184.8 |
2024-01-01 | 1448.7 | 1494.6 | 1200 | 1184.8 |
2023-12-01 | 1448.7 | 1494.6 | 1200 | 1184.8 |
2023-11-01 | 1448.7 | 1494.6 | 1200 | 1184.8 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Peters College Sports & Cultural Festival 2025 | 2025-09-19 | 2025-09-20 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4.5 | Yes | Analysis |
2 | JCC Steyn City High Schools League 2025 (A) | 2025-05-07 | 2025-06-09 | Standard | Johannesburg Metro (GJM) | 6 | 5 | 4.5 | Yes | Analysis |
3 | JMC Crawford Sandton 2025 (B) | 2025-05-10 | 2025-05-10 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
4 | JCC - Dainfern Chess League 2025 (A) | 2025-02-03 | 2025-03-17 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 2 | Yes | Analysis |
5 | JMC Rapid The Bridge School 2025 (Open) | 2025-02-23 | 2025-02-23 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 4 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Peters College Sports & Cultural Festival 2025 | 2025-09-19 | 2025-09-20 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4.5 | Yes | Analysis |
2 | JCC Steyn City High Schools League 2025 (A) | 2025-05-07 | 2025-06-09 | Standard | Johannesburg Metro (GJM) | 6 | 5 | 4.5 | Yes | Analysis |
3 | JMC Crawford Sandton 2025 (B) | 2025-05-10 | 2025-05-10 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
4 | JCC - Dainfern Chess League 2025 (A) | 2025-02-03 | 2025-03-17 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 2 | Yes | Analysis |
5 | JMC Rapid The Bridge School 2025 (Open) | 2025-02-23 | 2025-02-23 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 4 | Yes | Analysis |
6 | Gauteng Inter-Region at UJ 2024 (U18 Open) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
7 | JCC St Peters High Schools League 2024 (A) | 2024-09-09 | 2024-10-21 | Standard | Johannesburg Metro (GJM) | 6 | 5 | 4 | Yes | Analysis |
8 | JCC St Peters Sports & Cultural Festival 2024 | 2024-09-20 | 2024-09-21 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 3.5 | Yes | Analysis |
9 | JCC Khelo India 1st Annual Chess Tournament 2024 (B) | 2024-08-31 | 2024-08-31 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
10 | JMC Closed 2024 (B) | 2024-08-09 | 2024-08-11 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
11 | JCC Steyn City High Schools League 2024 (A) | 2024-05-11 | 2024-05-25 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 5 | Yes | Analysis |
12 | Dainfern College Chess League 2024 (A) | 2024-01-29 | 2024-03-11 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 5 | Yes | Analysis |
13 | 1st Knights Open Tournament 2024 (B) | 2024-03-23 | 2024-03-23 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
14 | 2024 Gauteng Inter-Region Chess Championship (U16B) | 2024-01-13 | 2024-01-14 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
15 | JMC Kick Off Tournament 2024 (C) | 2024-01-28 | 2024-01-28 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
16 | St Peters College Chess League 2023 (A) | 2023-09-11 | 2023-10-23 | Standard | Johannesburg Metro (GJM) | 6 | 5 | 3.5 | Yes | Analysis |
17 | JMC Closed Aug 2023 (U16) | 2023-08-04 | 2023-08-06 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4 | Yes | Analysis |
18 | Chess Power House 2023 (C) | 2023-08-19 | 2023-08-19 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 5 | Yes | Analysis |
19 | JMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | 2023-07-30 | 2023-07-30 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 3 | Yes | Analysis |
20 | 3rd Knight Riders Junior Open 2023 (U14+U16) | 2023-07-29 | 2023-07-29 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
21 | Steyn City School Chess League 2023 (A) | 2023-05-05 | 2023-05-29 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4 | Yes | Analysis |
22 | JMC 1 St Peters 2023 (D) | 2023-03-18 | 2023-03-18 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
23 | Dainfern College Chess League 2023 (A) | 2023-01-30 | 2023-03-13 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | TournamentJCC St Peters Sports & Cultural Festival 2024 | TournamentGauteng Inter-Region at UJ 2024 | ||||||
date2024-09-20 | rnd3 | typeStandard | result0.5 | date2024-12-08 | rnd4 | typeStandard | result1 | ||
OpponentNatesan, D (Devan) | OpponentKoen, JP (Jan-Paul) | ||||||||
2 | 8 | TournamentSt Peters College Chess League 2023 | Tournament2024 Gauteng Inter-Region Chess Championship | ||||||
date2023-09-18 | rnd2 | typeStandard | result1 | date2024-01-14 | rnd4 | typeStandard | result1 | ||
OpponentEmeruh, P (Praise) | OpponentKlaas, O (Oyintanda) | ||||||||
3 | 7 | Tournament1st Knights Open Tournament 2024 | TournamentJCC Steyn City High Schools League 2024 | ||||||
date2024-03-23 | rnd5 | typeStandard | result1 | date2024-05-25 | rnd6 | typeStandard | result1 | ||
OpponentJugree, A (Abhay) | OpponentKhandoo, J (Jiya) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | TournamentJCC St Peters Sports & Cultural Festival 2024 | TournamentGauteng Inter-Region at UJ 2024 | ||||||
date2024-09-20 | rnd3 | typeStandard | result0.5 | date2024-12-08 | rnd4 | typeStandard | result1 | ||
OpponentNatesan, D (Devan) | OpponentKoen, JP (Jan-Paul) | ||||||||
2 | 8 | TournamentSt Peters College Chess League 2023 | Tournament2024 Gauteng Inter-Region Chess Championship | ||||||
date2023-09-18 | rnd2 | typeStandard | result1 | date2024-01-14 | rnd4 | typeStandard | result1 | ||
OpponentEmeruh, P (Praise) | OpponentKlaas, O (Oyintanda) | ||||||||
3 | 7 | Tournament1st Knights Open Tournament 2024 | TournamentJCC Steyn City High Schools League 2024 | ||||||
date2024-03-23 | rnd5 | typeStandard | result1 | date2024-05-25 | rnd6 | typeStandard | result1 | ||
OpponentJugree, A (Abhay) | OpponentKhandoo, J (Jiya) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
date2025-02-23 | rnd7 | typeRapid | result1 | date2025-02-23 | rnd7 | typeRapid | result1 | ||
OpponentPapanicolaou, M (Mila) | OpponentPapanicolaou, M (Mila) | ||||||||
2 | 1 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
date2025-02-23 | rnd5 | typeRapid | result1 | date2025-02-23 | rnd5 | typeRapid | result1 | ||
OpponentMadhanlala, S (Sharan) | OpponentMadhanlala, S (Sharan) | ||||||||
3 | 1 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
date2025-02-23 | rnd3 | typeRapid | result1 | date2025-02-23 | rnd3 | typeRapid | result1 | ||
OpponentStelloh, M (Marcus) | OpponentStelloh, M (Marcus) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | ||||||
date2023-07-30 | rnd7 | typeBlitz | result1 | date2023-07-30 | rnd7 | typeBlitz | result1 | ||
OpponentSubroyen, J (Jeevesh) | OpponentSubroyen, J (Jeevesh) | ||||||||
2 | 1 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | ||||||
date2023-07-30 | rnd4 | typeBlitz | result1 | date2023-07-30 | rnd4 | typeBlitz | result1 | ||
OpponentLiebenberg, N (Nathan) | OpponentLiebenberg, N (Nathan) | ||||||||
3 | 1 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | ||||||
date2023-07-30 | rnd2 | typeBlitz | result1 | date2023-07-30 | rnd2 | typeBlitz | result1 | ||
OpponentChadalavada, B (Bhaarghavarama) | OpponentChadalavada, B (Bhaarghavarama) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentJCC St Peters High Schools League 2024 | TournamentGauteng Inter-Region at UJ 2024 | ||||||
date2024-10-07 | rnd4 | typeStandard | result1 | date2024-12-08 | rnd4 | typeStandard | result1 | ||
OpponentClarke, M (Myron) | OpponentKoen, JP (Jan-Paul) | ||||||||
2 | 6 | TournamentDainfern College Chess League 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
date2024-02-12 | rnd3 | typeStandard | result1 | date2024-03-23 | rnd2 | typeStandard | result1 | ||
OpponentPaiker, J (Joey) | OpponentVorster, T (Tyrone) | ||||||||
3 | 6 | TournamentJMC Closed Aug 2023 | TournamentChess Power House 2023 | ||||||
date2023-08-06 | rnd6 | typeStandard | result1 | date2023-08-19 | rnd5 | typeStandard | result1 | ||
OpponentFauconier, A (Amber) | OpponentSehloho, T (Thandolwethu) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentJCC St Peters High Schools League 2024 | TournamentGauteng Inter-Region at UJ 2024 | ||||||
date2024-10-07 | rnd4 | typeStandard | result1 | date2024-12-08 | rnd4 | typeStandard | result1 | ||
OpponentClarke, M (Myron) | OpponentKoen, JP (Jan-Paul) | ||||||||
2 | 6 | TournamentDainfern College Chess League 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
date2024-02-12 | rnd3 | typeStandard | result1 | date2024-03-23 | rnd2 | typeStandard | result1 | ||
OpponentPaiker, J (Joey) | OpponentVorster, T (Tyrone) | ||||||||
3 | 6 | TournamentJMC Closed Aug 2023 | TournamentChess Power House 2023 | ||||||
date2023-08-06 | rnd6 | typeStandard | result1 | date2023-08-19 | rnd5 | typeStandard | result1 | ||
OpponentFauconier, A (Amber) | OpponentSehloho, T (Thandolwethu) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
date2025-02-23 | rnd7 | typeRapid | result1 | date2025-02-23 | rnd7 | typeRapid | result1 | ||
OpponentPapanicolaou, M (Mila) | OpponentPapanicolaou, M (Mila) | ||||||||
2 | 1 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
date2025-02-23 | rnd5 | typeRapid | result1 | date2025-02-23 | rnd5 | typeRapid | result1 | ||
OpponentMadhanlala, S (Sharan) | OpponentMadhanlala, S (Sharan) | ||||||||
3 | 1 | TournamentJMC Rapid The Bridge School 2025 | TournamentJMC Rapid The Bridge School 2025 | ||||||
date2025-02-23 | rnd3 | typeRapid | result1 | date2025-02-23 | rnd3 | typeRapid | result1 | ||
OpponentStelloh, M (Marcus) | OpponentStelloh, M (Marcus) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | ||||||
date2023-07-30 | rnd7 | typeBlitz | result1 | date2023-07-30 | rnd7 | typeBlitz | result1 | ||
OpponentSubroyen, J (Jeevesh) | OpponentSubroyen, J (Jeevesh) | ||||||||
2 | 1 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | ||||||
date2023-07-30 | rnd4 | typeBlitz | result1 | date2023-07-30 | rnd4 | typeBlitz | result1 | ||
OpponentLiebenberg, N (Nathan) | OpponentLiebenberg, N (Nathan) | ||||||||
3 | 1 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | TournamentJMC - The Higher Ground Restaurant 2nd Blitz Event 2023 | ||||||
date2023-07-30 | rnd2 | typeBlitz | result1 | date2023-07-30 | rnd2 | typeBlitz | result1 | ||
OpponentChadalavada, B (Bhaarghavarama) | OpponentChadalavada, B (Bhaarghavarama) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Siddharath ,K (Kaushik) | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1309.2 | 1309.2 | 1324.7 | 1309.2 | 0 | 0 | 0 | 0 | ||||||
2 | Clarke ,M (Myron) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1363.9 | 1788.9 | 1387.8 | 1788.9 | 0 | 0 | 0 | 0 | ||||||
3 | Smith ,M (Miles) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1266.6 | 1266.6 | 1243.7 | 1266.6 | 0 | 0 | 0 | 0 | ||||||
4 | Naidoo ,K (Kajol) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1688 | 1263 | 1691.2 | 1263 | 0 | 0 | 0 | 0 | ||||||
5 | Singh ,A (Arav) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1223.3 | 1648.3 | 1228.9 | 1648.3 | 0 | 0 | 0 | 0 | ||||||
6 | Jung ,W (Weron Sebastian) | 2 | 1.5 | 212.5 | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1192.2 | 1404.8 | 1190.7 | 1404.8 | 0 | 0 | 0 | 0 | ||||||
7 | De Villiers ,J (Jean) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1260.2 | 1047.8 | 1268.3 | 1047.8 | 0 | 0 | 0 | 0 | ||||||
8 | Ramlall ,S (Sanjana) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1573.7 | 1148.7 | 1580.8 | 1148.7 | 0 | 0 | 0 | 0 | ||||||
9 | Brits ,E (Etienne) | 2 | 1 | 0 | 1 | 1 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
1473.8 | 1473.8 | 1258.4 | 1898.8 | 1435.1 | 1048.8 | 0 | 0 | ||||||
10 | Retief ,A (Antonie) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1387.9 | 962.9 | 1391.7 | 962.9 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|