PLAYER PAGE
Personal

Bojana, SE (Singisile Emmanuel)
Chess SA id
1080191850FIDE id
?Date of birth
2008-08-12 (U18)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-06-14Personal details last changed
2025-02-15Junior GPX Games
25.7Junior GPX Points
1275.9Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
Raw rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
Weighted rating | 1271.8 | 1280 | 1200 | 1199.5 |
Weighted performance | 1335 | 1344.2 | 0 | 0 |
Floor | 848.4 | 869.5 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 135.9 | 132.9 | 165.8 | 165.9 |
Highest rating | 1348.42025-06-01 | 1369.52025-06-01 | 12002024-02-01 | 12002024-02-01 |
Highest raw rating | 1348.42025-06-01 | 1369.52025-06-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted rating | 1348.42024-10-01 | 1369.52024-10-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted performance | 1285.82024-05-01 | 1284.82024-05-01 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
Analysis | ||||
Rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
Raw rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
Weighted rating | 1271.8 | 1280 | 1200 | |
Weighted performance | 1335 | 1344.2 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 848.4 | 869.5 | 700 | 700 |
Max/Min rating change allowed | 135.9 | 132.9 | 165.8 | 165.9 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
New weighted rating | 1279.2 | 1288.2 | 1200 | 1199.5 |
New weighted performance | 1334.5 | 1343.7 | 0 | 0 |
Temp new rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1339.7 | 1355.1 | 1200 | 1199.6 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 848.4 | 869.5 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
27 | 18 | 0 | 9 | |
28 | 28 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 55 | 46 | 0 | 9 |
Games since | |||||||||||||||||
Main55 | Standard46 | Rapid0 | Blitz9 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Nelson Mandela Bay (ENM) | ||||||||||||||||
Province | Eastern Cape (EC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 2789 | 373 | 131 | ||||||||||||||
Male | 2242 | 316 | 112 | ||||||||||||||
U18 | 427 | 53 | 17 | ||||||||||||||
U18 Male | 359 | 51 | 17 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 2510 | 340 | 118 | ||||||||||||||
Male | 2032 | 286 | 99 | ||||||||||||||
U18 | 414 | 51 | 13 | ||||||||||||||
U18 Male | 355 | 48 | 13 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 27 | 15 | 55.56 | 47.2 | 1319.1 | 1366.3 |
Standard | 18 | 11.5 | 63.89 | 118.1 | 1305.6 | 1423.7 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 9 | 3.5 | 38.89 | -94.4 | 1345.9 | 1251.5 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 55 | 28 | 50.91 | 7.7 | 1302.7 | 1310.4 |
Standard | 46 | 24.5 | 53.26 | 27.7 | 1294.2 | 1321.9 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 9 | 3.5 | 38.89 | -94.4 | 1345.9 | 1251.5 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1339.7 | 1355.1 | 1200 | 1199.6 |
2025-09-01 | 1339.7 | 1355.1 | 1200 | 1199.6 |
2025-08-01 | 1339.7 | 1355.1 | 1200 | 1199.6 |
2025-07-01 | 1339.7 | 1355.1 | 1200 | 1199.6 |
2025-06-01 | 1348.4 | 1369.5 | 1200 | 1199.6 |
2025-05-01 | 1259.5 | 1264.2 | 1200 | 1199.6 |
2025-04-01 | 1248.1 | 1252 | 1200 | 1199.6 |
2025-03-01 | 1248.1 | 1252 | 1200 | 1199.3 |
2025-02-01 | 1241.5 | 1243.6 | 1200 | 1195.4 |
2025-01-01 | 1240.6 | 1243.6 | 1200 | 1200 |
2024-12-01 | 1222.6 | 1228.1 | 1200 | 1200 |
2024-11-01 | 1222.6 | 1228.1 | 1200 | 1200 |
2024-10-01 | 1222.6 | 1228.1 | 1200 | 1200 |
2024-09-01 | 1231.8 | 1236.4 | 1200 | 1200 |
2024-08-01 | 1231.8 | 1236.4 | 1200 | 1200 |
2024-07-01 | 1227.6 | 1232.8 | 1200 | 1200 |
2024-06-01 | 1227.6 | 1232.8 | 1200 | 1200 |
2024-08-01 | 1193.4 | 1190.8 | 1200 | 1200 |
2024-04-01 | 1193.4 | 1190.8 | 1200 | 1200 |
2024-03-01 | 1193.4 | 1190.8 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | NMBCU Closed 2025 (U18) | 2025-06-13 | 2025-06-14 | Standard | Nelson Mandela Bay (ENM) | 6 | 4 | 2 | Yes | Analysis |
2 | Karen Ashworth 2025 (B) | 2025-04-26 | 2025-04-26 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 4.5 | Yes | Analysis |
3 | NMB 3rd Trials 2025 (U18) | 2025-04-11 | 2025-04-12 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 3 | Yes | Analysis |
4 | Pearson High Chess Festival 2025 (B) | 2025-02-21 | 2025-02-22 | Standard | Nelson Mandela Bay (ENM) | 5 | 0 | 0 | No | Analysis |
5 | NMBCH Trial 1 2025 (U20+Open) | 2025-02-14 | 2025-02-15 | Standard | Nelson Mandela Bay (ENM) | 5 | 4 | 2 | Yes | Analysis |
6 | NMBCU vs BCC Derby Chess Invitational 2025 (Blitz Open A) | 2025-01-12 | 2025-01-12 | Blitz | Nelson Mandela Bay (ENM) | 9 | 9 | 3.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | NMBCU Closed 2025 (U18) | 2025-06-13 | 2025-06-14 | Standard | Nelson Mandela Bay (ENM) | 6 | 4 | 2 | Yes | Analysis |
2 | Karen Ashworth 2025 (B) | 2025-04-26 | 2025-04-26 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 4.5 | Yes | Analysis |
3 | NMB 3rd Trials 2025 (U18) | 2025-04-11 | 2025-04-12 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 3 | Yes | Analysis |
4 | Pearson High Chess Festival 2025 (B) | 2025-02-21 | 2025-02-22 | Standard | Nelson Mandela Bay (ENM) | 5 | 0 | 0 | No | Analysis |
5 | NMBCH Trial 1 2025 (U20+Open) | 2025-02-14 | 2025-02-15 | Standard | Nelson Mandela Bay (ENM) | 5 | 4 | 2 | Yes | Analysis |
6 | NMBCU vs BCC Derby Chess Invitational 2025 (Blitz Open A) | 2025-01-12 | 2025-01-12 | Blitz | Nelson Mandela Bay (ENM) | 9 | 9 | 3.5 | Yes | Analysis |
7 | Mzansi Interprovincial Youth Chess Championships 2024 (U18 Open Candidates) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 7 | 3.5 | Yes | Analysis |
8 | NMBCU Closed 2024 (U18) | 2024-09-20 | 2024-09-21 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 2 | Yes | Analysis |
9 | NMBCU Trials 4 2024 (U18) | 2024-07-12 | 2024-07-13 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 2 | Yes | Analysis |
10 | NMBCU Trial 3 2024 (U18) | 2024-05-10 | 2024-05-11 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
11 | NMBCU Trials 1 2024 (U18) | 2024-02-16 | 2024-02-16 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 2.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentKaren Ashworth 2025 | TournamentNMBCU Closed 2025 | ||||||
date2025-04-26 | rnd1 | typeStandard | result1 | date2025-06-14 | rnd3 | typeStandard | result1 | ||
OpponentKing, J (Jaymie) | OpponentFreeman, N (Nicole) | ||||||||
2 | 5 | TournamentNMBCU Trials 1 2024 | TournamentNMBCU Trial 3 2024 | ||||||
date2024-02-16 | rnd4 | typeStandard | result1 | date2024-05-11 | rnd2 | typeStandard | result1 | ||
OpponentPeter, A (Abenathi) | OpponentMahomed, I (Ishaan) | ||||||||
3 | 4 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
date2024-12-17 | rnd3 | typeStandard | result1 | date2024-12-18 | rnd6 | typeStandard | result0.5 | ||
OpponentNyoka, I (Ibanathi) | OpponentPieterse, JJ (Johan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentKaren Ashworth 2025 | TournamentNMBCU Closed 2025 | ||||||
date2025-04-26 | rnd1 | typeStandard | result1 | date2025-06-14 | rnd3 | typeStandard | result1 | ||
OpponentKing, J (Jaymie) | OpponentFreeman, N (Nicole) | ||||||||
2 | 5 | TournamentNMBCU Trials 1 2024 | TournamentNMBCU Trial 3 2024 | ||||||
date2024-02-16 | rnd4 | typeStandard | result1 | date2024-05-11 | rnd2 | typeStandard | result1 | ||
OpponentPeter, A (Abenathi) | OpponentMahomed, I (Ishaan) | ||||||||
3 | 4 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
date2024-12-17 | rnd3 | typeStandard | result1 | date2024-12-18 | rnd6 | typeStandard | result0.5 | ||
OpponentNyoka, I (Ibanathi) | OpponentPieterse, JJ (Johan) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | ||||||
date2025-01-12 | rnd7 | typeBlitz | result1 | date2025-01-12 | rnd8 | typeBlitz | result0.5 | ||
OpponentGeorge, P (Panashe) | OpponentReid, L (Liam) | ||||||||
2 | 1 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | ||||||
date2025-01-12 | rnd5 | typeBlitz | result1 | date2025-01-12 | rnd5 | typeBlitz | result1 | ||
OpponentGower, D (Daniel) | OpponentGower, D (Daniel) | ||||||||
3 | 1 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | ||||||
date2025-01-12 | rnd1 | typeBlitz | result1 | date2025-01-12 | rnd1 | typeBlitz | result1 | ||
OpponentMaweni, C (Cwenga) | OpponentMaweni, C (Cwenga) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentKaren Ashworth 2025 | TournamentNMBCU Closed 2025 | ||||||
date2025-04-26 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd3 | typeStandard | result1 | ||
OpponentHall, J (Joshua) | OpponentFreeman, N (Nicole) | ||||||||
2 | 3 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
date2024-12-17 | rnd3 | typeStandard | result1 | date2024-12-18 | rnd5 | typeStandard | result1 | ||
OpponentNyoka, I (Ibanathi) | OpponentTloubatla, F (Fortune) | ||||||||
3 | 2 | TournamentNMB 3rd Trials 2025 | TournamentNMB 3rd Trials 2025 | ||||||
date2025-04-12 | rnd2 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentVan Wyk, K (Keagen) | OpponentPhenya, A (Aqhama) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentKaren Ashworth 2025 | TournamentNMBCU Closed 2025 | ||||||
date2025-04-26 | rnd3 | typeStandard | result1 | date2025-06-14 | rnd3 | typeStandard | result1 | ||
OpponentHall, J (Joshua) | OpponentFreeman, N (Nicole) | ||||||||
2 | 3 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | ||||||
date2024-12-17 | rnd3 | typeStandard | result1 | date2024-12-18 | rnd5 | typeStandard | result1 | ||
OpponentNyoka, I (Ibanathi) | OpponentTloubatla, F (Fortune) | ||||||||
3 | 2 | TournamentNMB 3rd Trials 2025 | TournamentNMB 3rd Trials 2025 | ||||||
date2025-04-12 | rnd2 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentVan Wyk, K (Keagen) | OpponentPhenya, A (Aqhama) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | ||||||
date2025-01-12 | rnd7 | typeBlitz | result1 | date2025-01-12 | rnd7 | typeBlitz | result1 | ||
OpponentGeorge, P (Panashe) | OpponentGeorge, P (Panashe) | ||||||||
2 | 1 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | ||||||
date2025-01-12 | rnd5 | typeBlitz | result1 | date2025-01-12 | rnd5 | typeBlitz | result1 | ||
OpponentGower, D (Daniel) | OpponentGower, D (Daniel) | ||||||||
3 | 1 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | TournamentNMBCU vs BCC Derby Chess Invitational 2025 | ||||||
date2025-01-12 | rnd1 | typeBlitz | result1 | date2025-01-12 | rnd1 | typeBlitz | result1 | ||
OpponentMaweni, C (Cwenga) | OpponentMaweni, C (Cwenga) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mtshekexe ,U (Usemhle) | 3 | 0.5 | -283.3 | 3 | 0.5 | -283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1364 | 1080.7 | 1376.2 | 1080.7 | 0 | 0 | 0 | 0 | ||||||
2 | Collett ,S (Samuel) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1334 | 909 | 1340.3 | 909 | 0 | 0 | 0 | 0 | ||||||
3 | Gcwabe ,O (Othandwayo) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1478.7 | 1053.7 | 1520.1 | 1053.7 | 0 | 0 | 0 | 0 | ||||||
4 | Swart ,R (Ruan) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1233.4 | 1233.4 | 1229.8 | 1233.4 | 0 | 0 | 0 | 0 | ||||||
5 | Mangcotywa ,L (Lihle) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1186.2 | 1611.2 | 1193.5 | 1611.2 | 0 | 0 | 0 | 0 | ||||||
6 | Gie ,L (Luca) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1276.9 | 1276.9 | 1273.6 | 1276.9 | 0 | 0 | 0 | 0 | ||||||
7 | Brown ,R (Reagan) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1115.8 | 1540.8 | 1105.9 | 1540.8 | 0 | 0 | 0 | 0 | ||||||
8 | Vital ,K (Keirah) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1133.7 | 1133.7 | 1134.8 | 1133.7 | 0 | 0 | 0 | 0 | ||||||
9 | Amachukwu ,J (Joseph) | 2 | 1 | 0 | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 0 | -425 |
1380.7 | 1380.7 | 1373.9 | 1805.7 | 0 | 0 | 1200 | 955.7 | ||||||
10 | Lippstreu ,C (Caleb) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1340.2 | 1765.2 | 1317.6 | 1765.2 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|