PLAYER PAGE
Personal
Chonco, N (Nkosenhle)
Chess SA id
1080301122FIDE id
?Date of birth
2008-06-09 (U18)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-03-21Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1184.4 | 1200 | 1171.2 | 1200 |
| Raw rating | 1184.4 | 1200 | 1171.2 | 1200 |
| Weighted rating | 1182.7 | 1200 | 1168.1 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 700 | 700 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 169.5 | 165.8 | 172.8 | 165.8 |
| Highest rating | 12002024-11-01 | 12002024-04-01 | 12002024-11-01 | 12002024-04-01 |
| Highest raw rating | 12002024-03-01 | 12002024-04-01 | 12002024-03-01 | 12002024-04-01 |
| Highest weighted rating | 12002024-11-01 | 12002024-04-01 | 12002024-11-01 | 12002024-04-01 |
| Highest weighted performance | 12002024-12-01 | 12002024-04-01 | 12002024-12-01 | 12002024-04-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1184.4 | 1200 | 1171.2 | 1200 |
| Analysis | ||||
| Rating | 1184.4 | 1200 | 1171.2 | 1200 |
| Raw rating | 1184.4 | 1200 | 1171.2 | 1200 |
| Weighted rating | 1182.7 | 1200 | 1168.1 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 700 | 700 | 700 | 700 |
| Max/Min rating change allowed | 169.5 | 165.8 | 172.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1184.4 | 1200 | 1171.2 | 1200 |
| New weighted rating | 1182.8 | 1200 | 1168.1 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1184.4 | 1200 | 1171.2 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1184.4 | 1200 | 1171.2 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 700 | 700 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 7 | 0 | 7 | 0 |
| Games since | |||||||||||||||||
| Main7 | Standard0 | Rapid7 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U18 | ||||||||||||||||
| Region | Ethekwini (KED) | ||||||||||||||||
| Province | KwaZulu Natal (KZ) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 7 | 2.5 | 35.71 | -121.4 | 1200 | 1078.6 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 7 | 2.5 | 35.71 | -121.4 | 1200 | 1078.6 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-09-30 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-09-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-08-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-07-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-06-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-05-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-04-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-03-01 | 1184.4 | 1200 | 1171.2 | 1200 |
| 2025-02-01 | 1184.3 | 1200 | 1171 | 1200 |
| 2025-01-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-12-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-11-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-10-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-09-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-08-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-07-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-09-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-05-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-04-01 | 1177.5 | 1200 | 1158.4 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umzinyathi Open 2024 (A) | 2024-03-21 | 2024-03-21 | Rapid | Ethekwini (KED) | 7 | 7 | 2.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd7 | typeRapid | result0.5 | date2024-03-21 | rnd7 | typeRapid | result0.5 | ||
| OpponentDuma, A (Alwande) | OpponentDuma, A (Alwande) | ||||||||
| 2 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd5 | typeRapid | result1 | date2024-03-21 | rnd5 | typeRapid | result1 | ||
| OpponentSikhakhane, N (Nokwanda) | OpponentSikhakhane, N (Nokwanda) | ||||||||
| 3 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd3 | typeRapid | result1 | date2024-03-21 | rnd3 | typeRapid | result1 | ||
| OpponentMhlongo, L (Lusanda) | OpponentMhlongo, L (Lusanda) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd7 | typeRapid | result0.5 | date2024-03-21 | rnd7 | typeRapid | result0.5 | ||
| OpponentDuma, A (Alwande) | OpponentDuma, A (Alwande) | ||||||||
| 2 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd5 | typeRapid | result1 | date2024-03-21 | rnd5 | typeRapid | result1 | ||
| OpponentSikhakhane, N (Nokwanda) | OpponentSikhakhane, N (Nokwanda) | ||||||||
| 3 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd3 | typeRapid | result1 | date2024-03-21 | rnd3 | typeRapid | result1 | ||
| OpponentMhlongo, L (Lusanda) | OpponentMhlongo, L (Lusanda) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd5 | typeRapid | result1 | date2024-03-21 | rnd5 | typeRapid | result1 | ||
| OpponentSikhakhane, N (Nokwanda) | OpponentSikhakhane, N (Nokwanda) | ||||||||
| 2 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd3 | typeRapid | result1 | date2024-03-21 | rnd3 | typeRapid | result1 | ||
| OpponentMhlongo, L (Lusanda) | OpponentMhlongo, L (Lusanda) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd5 | typeRapid | result1 | date2024-03-21 | rnd5 | typeRapid | result1 | ||
| OpponentSikhakhane, N (Nokwanda) | OpponentSikhakhane, N (Nokwanda) | ||||||||
| 2 | 1 | TournamentUmzinyathi Open 2024 | TournamentUmzinyathi Open 2024 | ||||||
| date2024-03-21 | rnd3 | typeRapid | result1 | date2024-03-21 | rnd3 | typeRapid | result1 | ||
| OpponentMhlongo, L (Lusanda) | OpponentMhlongo, L (Lusanda) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Sikhakhane ,N (Nokwanda) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 2 | Ndlovu ,A (Asanda) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1200 | 775 | 0 | 0 | 1200 | 775 | 0 | 0 | ||||||
| 3 | Majozi ,S (Swakhile) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1200 | 775 | 0 | 0 | 1200 | 775 | 0 | 0 | ||||||
| 4 | Mhlongo ,L (Lusanda) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 5 | Mpungose ,M (Mfanafuthi) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1200 | 775 | 0 | 0 | 1200 | 775 | 0 | 0 | ||||||
| 6 | Zulu ,M (Menelisi) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1200 | 775 | 0 | 0 | 1200 | 775 | 0 | 0 | ||||||
| 7 | Duma ,A (Alwande) | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 1200 | 1200 | 0 | 0 | 1200 | 1200 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

