PLAYER PAGE
Personal

Modibedi, M (Mohale)
Chess SA id
1080313884FIDE id
?Date of birth
2008-09-17 (U18)Gender
MaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-05-10Personal details last changed
1900-01-01Junior GPX Games
10Junior GPX Points
1437.3Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1276.6 | 1290 | 1200 | 1200 |
Raw rating | 1276.6 | 1290 | 1200 | 1200 |
Weighted rating | 1242.1 | 1249.5 | 1200 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 776.6 | 790 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 148.7 | 145.9 | 165.8 | 165.8 |
Highest rating | 1276.62025-06-01 | 12902025-06-01 | 12002024-12-01 | 12002024-12-01 |
Highest raw rating | 1276.62025-06-01 | 12902025-06-01 | 12002024-12-01 | 12002024-12-01 |
Highest weighted rating | 1233.32025-08-01 | 1239.22025-08-01 | 12002024-12-01 | 12002024-12-01 |
Highest weighted performance | 12002024-12-01 | 12002024-12-01 | 12002024-12-01 | 12002024-12-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1276.6 | 1290 | 1200 | 1200 |
Analysis | ||||
Rating | 1276.6 | 1290 | 1200 | 1200 |
Raw rating | 1276.6 | 1290 | 1200 | 1200 |
Weighted rating | 1242.1 | 1249.5 | 1200 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 776.6 | 790 | 700 | 700 |
Max/Min rating change allowed | 148.7 | 145.9 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1276.6 | 1290 | 1200 | 1200 |
New weighted rating | 1246.2 | 1254.3 | 1200 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1276.6 | 1290 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1276.6 | 1290 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 776.6 | 790 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
5 | 5 | 0 | 0 | |
5 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 10 | 10 | 0 | 0 |
Games since | |||||||||||||||||
Main10 | Standard10 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | West Rand (GWR) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 5 | 3 | 60 | 85 | 1312.4 | 1397.4 |
Standard | 5 | 3 | 60 | 85 | 1312.4 | 1397.4 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 10 | 6 | 60 | 85 | 1337.8 | 1422.8 |
Standard | 10 | 6 | 60 | 85 | 1337.8 | 1422.8 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1276.6 | 1290 | 1200 | 1200 |
2025-09-01 | 1276.6 | 1290 | 1200 | 1200 |
2025-08-01 | 1276.6 | 1290 | 1200 | 1200 |
2025-07-01 | 1276.6 | 1290 | 1200 | 1200 |
2025-06-01 | 1276.6 | 1290 | 1200 | 1200 |
2025-05-01 | 1249.5 | 1258.4 | 1200 | 1200 |
2025-04-01 | 1249.5 | 1258.4 | 1200 | 1200 |
2025-03-01 | 1249.5 | 1258.4 | 1200 | 1200 |
2025-02-01 | 1249.5 | 1258.4 | 1200 | 1200 |
2025-01-01 | 1249.5 | 1258.4 | 1200 | 1200 |
2024-12-01 | 1200 | 1200 | 1200 | 1200 |
2024-11-01 | 1200 | 1200 | 1200 | 1200 |
2024-10-01 | 1200 | 1200 | 1200 | 1200 |
2024-09-01 | 1200 | 1200 | 1200 | 1200 |
2024-08-01 | 1200 | 1200 | 1200 | 1200 |
2024-07-01 | 1200 | 1200 | 1200 | 1200 |
2024-06-01 | 1200 | 1200 | 1200 | 1200 |
2024-08-01 | 1200 | 1200 | 1200 | 1200 |
2024-04-01 | 1200 | 1200 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 D2 Schools Individuals (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 D2 Schools Individuals (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
2 | Chess at Elijah Barayi 2024 | 2024-12-14 | 2024-12-14 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentChess at Elijah Barayi 2024 | Tournament2025 D2 Schools Individuals | ||||||
date2024-12-14 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd1 | typeStandard | result1 | ||
OpponentMiya, K (Kwandokuhle) | OpponentNdhlovu, O (Oratile) | ||||||||
2 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentBaloyi, N (Ntwanano) | OpponentBaloyi, N (Ntwanano) | ||||||||
3 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd3 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result1 | ||
OpponentSele, P (Pule Bongani) | OpponentSele, P (Pule Bongani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentChess at Elijah Barayi 2024 | Tournament2025 D2 Schools Individuals | ||||||
date2024-12-14 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd1 | typeStandard | result1 | ||
OpponentMiya, K (Kwandokuhle) | OpponentNdhlovu, O (Oratile) | ||||||||
2 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentBaloyi, N (Ntwanano) | OpponentBaloyi, N (Ntwanano) | ||||||||
3 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd3 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result1 | ||
OpponentSele, P (Pule Bongani) | OpponentSele, P (Pule Bongani) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentChess at Elijah Barayi 2024 | Tournament2025 D2 Schools Individuals | ||||||
date2024-12-14 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd1 | typeStandard | result1 | ||
OpponentMiya, K (Kwandokuhle) | OpponentNdhlovu, O (Oratile) | ||||||||
2 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentBaloyi, N (Ntwanano) | OpponentBaloyi, N (Ntwanano) | ||||||||
3 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd3 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result1 | ||
OpponentSele, P (Pule Bongani) | OpponentSele, P (Pule Bongani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentChess at Elijah Barayi 2024 | Tournament2025 D2 Schools Individuals | ||||||
date2024-12-14 | rnd4 | typeStandard | result1 | date2025-05-10 | rnd1 | typeStandard | result1 | ||
OpponentMiya, K (Kwandokuhle) | OpponentNdhlovu, O (Oratile) | ||||||||
2 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-10 | rnd5 | typeStandard | result1 | ||
OpponentBaloyi, N (Ntwanano) | OpponentBaloyi, N (Ntwanano) | ||||||||
3 | 1 | Tournament2025 D2 Schools Individuals | Tournament2025 D2 Schools Individuals | ||||||
date2025-05-10 | rnd3 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result1 | ||
OpponentSele, P (Pule Bongani) | OpponentSele, P (Pule Bongani) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mthembu ,S (Siphosethu Remo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1197.8 | 1622.8 | 1192.4 | 1622.8 | 0 | 0 | 0 | 0 | ||||||
2 | Baloyi ,N (Ntwanano) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1180.1 | 1605.1 | 1176.2 | 1605.1 | 0 | 0 | 0 | 0 | ||||||
3 | Mithani ,G (Gcobani) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1312.5 | 887.5 | 1303.3 | 887.5 | 0 | 0 | 0 | 0 | ||||||
4 | Perry-Fisher ,IE (Iain Eric) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1462.5 | 1037.5 | 1451.6 | 1037.5 | 0 | 0 | 0 | 0 | ||||||
5 | Lekgoba ,R (Rethabile Ellen) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1376.1 | 1801.1 | 1375.9 | 1801.1 | 0 | 0 | 0 | 0 | ||||||
6 | Badenhorst ,JJ (Junaid Jaydon) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1535.7 | 1110.7 | 1584.2 | 1110.7 | 0 | 0 | 0 | 0 | ||||||
7 | Miya ,K (Kwandokuhle) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1406.5 | 1831.5 | 1399.2 | 1831.5 | 0 | 0 | 0 | 0 | ||||||
8 | Sele ,P (Pule Bongani) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1184.1 | 1609.1 | 1167.5 | 1609.1 | 0 | 0 | 0 | 0 | ||||||
9 | Ndhlovu ,O (Oratile) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
10 | Maseko ,T (Tshiamo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1523.5 | 1098.5 | 1521.7 | 1098.5 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|