PLAYER PAGE
Personal

Nhuvunga, J (Jededia Trinity)
Chess SA id
1090141424FIDE id
?Date of birth
2009-04-06 (U18)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-16Personal details last changed
1900-01-01Junior GPX Games
13.5Junior GPX Points
1245.8Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1379 | 1393.6 | 1220 | 1138.8 |
Raw rating | 1379 | 1393.6 | 1220 | 1138.8 |
Weighted rating | 1369 | 1376.4 | 1207.8 | 1138.8 |
Weighted performance | 1317.2 | 1241.6 | 0 | 0 |
Floor | 895.6 | 893.6 | 741.3 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 128.5 | 125.8 | 161.1 | 180.9 |
Highest rating | 1411.32022-06-01 | 1409.62022-06-01 | 1241.32025-08-01 | 12002018-10-01 |
Highest raw rating | 1395.62025-09-01 | 1393.62025-09-01 | 1241.32025-08-01 | 12002020-01-01 |
Highest weighted rating | 13692025-09-30 | 1374.82025-09-01 | 1207.82025-09-30 | 12002018-10-01 |
Highest weighted performance | 1411.32022-06-01 | 1409.62022-06-01 | 12002024-02-01 | 12002020-01-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1379 | 1393.6 | 1220 | 1138.8 |
Analysis | ||||
Rating | 1379 | 1393.6 | 1220 | 1138.8 |
Raw rating | 1379 | 1393.6 | 1220 | 1138.8 |
Weighted rating | 1369 | 1376.4 | 1207.8 | |
Weighted performance | 1317.2 | 1241.6 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 895.6 | 893.6 | 741.3 | 700 |
Max/Min rating change allowed | 128.5 | 125.8 | 161.1 | 180.9 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1379 | 1393.6 | 1220 | 1138.8 |
New weighted rating | 1370 | 1377.9 | 1209.1 | 1138.8 |
New weighted performance | 1316.8 | 1241.1 | 0 | 0 |
Temp new rating | 1379 | 1393.6 | 1220 | 1138.8 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1379 | 1393.6 | 1220 | 1138.8 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 895.6 | 893.6 | 741.3 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
17 | 10 | 7 | 0 | |
0 | 0 | 0 | 0 | |
23 | 23 | 0 | 0 | |
33 | 24 | 0 | 9 | |
0 | 0 | 0 | 0 | |
History | 73 | 57 | 7 | 9 |
Games since | |||||||||||||||||
Main17 | Standard10 | Rapid7 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Ekurhuleni (GE) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 17 | 11 | 64.71 | 125 | 1263.3 | 1388.3 |
Standard | 10 | 7 | 70 | 170 | 1255.9 | 1425.9 |
Rapid | 7 | 4 | 57.14 | 60.7 | 1273.8 | 1334.5 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 73 | 45 | 61.64 | 99 | 1257 | 1356 |
Standard | 57 | 37.5 | 65.79 | 134.2 | 1245.7 | 1379.9 |
Rapid | 7 | 4 | 57.14 | 60.7 | 1273.8 | 1334.5 |
Blitz | 9 | 3.5 | 38.89 | -94.4 | 1315.8 | 1221.4 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1379 | 1393.6 | 1220 | 1138.8 |
2025-09-01 | 1395.6 | 1393.6 | 1241.3 | 1138.8 |
2025-08-01 | 1374.6 | 1373.2 | 1241.3 | 1138.8 |
2025-07-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2025-06-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2025-05-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2025-04-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2025-03-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2025-02-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2025-01-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-12-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-11-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-10-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-09-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-08-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-07-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-06-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-08-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-04-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-03-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-02-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2024-01-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2023-12-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
2023-11-01 | 1364.8 | 1373.2 | 1200 | 1138.8 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tembisa Clusters Teams 2025 (U18) | 2025-08-09 | 2025-08-09 | Rapid | Ekurhuleni (GE) | 5 | 1 | 0 | Yes | Analysis |
2 | Ekurhuleni North Schools Teams 2025 (U17 Open) | 2025-08-16 | 2025-08-16 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
3 | Ekurhuleni Trials 2025 (C) | 2025-07-26 | 2025-07-26 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
4 | Evaton International Chess Day Rapid 19 July 2025 (C) | 2025-07-19 | 2025-07-19 | Rapid | Sedibeng (GSV) | 6 | 6 | 4 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tembisa Clusters Teams 2025 (U18) | 2025-08-09 | 2025-08-09 | Rapid | Ekurhuleni (GE) | 5 | 1 | 0 | Yes | Analysis |
2 | Ekurhuleni North Schools Teams 2025 (U17 Open) | 2025-08-16 | 2025-08-16 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
3 | Ekurhuleni Trials 2025 (C) | 2025-07-26 | 2025-07-26 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
4 | Evaton International Chess Day Rapid 19 July 2025 (C) | 2025-07-19 | 2025-07-19 | Rapid | Sedibeng (GSV) | 6 | 6 | 4 | Yes | Analysis |
5 | Ekurhuleni Chess Spring Tournament 2023 (C) | 2023-09-23 | 2023-09-23 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
6 | Ekurhuleni North School Teams 2023 (U17) | 2023-08-05 | 2023-08-05 | Standard | Ekurhuleni (GE) | 5 | 4 | 2 | Yes | Analysis |
7 | Ekurhuleni North Schools Individual Finals 2023 (U15 Boys) | 2023-05-13 | 2023-05-13 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
8 | Ekurhuleni Trials 2 2023 (U16) | 2023-04-22 | 2023-04-22 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
9 | Alberton Chess Club Tournament 1 2023 (C) | 2023-04-15 | 2023-04-15 | Standard | Ekurhuleni (GE) | 5 | 4 | 3 | Yes | Analysis |
10 | ACB Tournament 2022 (B) | 2022-10-08 | 2022-10-08 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
11 | 2022 Tshwane Chess Fide Rated Blitz League 2 | 2022-07-16 | 2022-07-16 | Blitz | Tshwane (GTP) | 9 | 9 | 3.5 | Yes | Analysis |
12 | Tuks Junior Chess Club Developmental Tournament 2022 (Red) | 2022-06-17 | 2022-06-17 | Standard | Tshwane (GTP) | 5 | 5 | 5 | Yes | Analysis |
13 | 2022 Blou Bul Open (D) | 2022-06-25 | 2022-06-26 | Standard | Tshwane (GTP) | 5 | 4 | 3 | Yes | Analysis |
14 | Ekurhuleni-North Schools Finals Indiv 2022 (U15 Boys) | 2022-05-14 | 2022-05-14 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
15 | Ekurhuleni Trials 2 2022 (U14) | 2022-05-28 | 2022-05-28 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentEkurhuleni Trials 2 2022 | Tournament2022 Blou Bul Open | ||||||
date2022-05-28 | rnd5 | typeStandard | result1 | date2022-06-25 | rnd1 | typeStandard | result1 | ||
OpponentStoltz, DJ (Duncan Johan) | OpponentPretorius, P (Pieter) | ||||||||
2 | 3 | TournamentEkurhuleni North Schools Teams 2025 | TournamentEkurhuleni North Schools Teams 2025 | ||||||
date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd3 | typeStandard | result1 | ||
OpponentChen, J (Jianan) | OpponentTshakuma, M (Motsedisi) | ||||||||
3 | 3 | TournamentEkurhuleni North School Teams 2023 | TournamentEkurhuleni Chess Spring Tournament 2023 | ||||||
date2023-08-05 | rnd3 | typeStandard | result1 | date2023-09-23 | rnd1 | typeStandard | result1 | ||
OpponentBaloyi, M (Miyelani) | OpponentDibetle, M (Molefe Bongani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentEkurhuleni Trials 2 2022 | Tournament2022 Blou Bul Open | ||||||
date2022-05-28 | rnd5 | typeStandard | result1 | date2022-06-25 | rnd1 | typeStandard | result1 | ||
OpponentStoltz, DJ (Duncan Johan) | OpponentPretorius, P (Pieter) | ||||||||
2 | 5 | TournamentEkurhuleni Trials 2025 | TournamentEkurhuleni North Schools Teams 2025 | ||||||
date2025-07-26 | rnd4 | typeStandard | result1 | date2025-08-16 | rnd3 | typeStandard | result1 | ||
OpponentSheik, K (Keyaam) | OpponentTshakuma, M (Motsedisi) | ||||||||
3 | 3 | TournamentEkurhuleni North School Teams 2023 | TournamentEkurhuleni Chess Spring Tournament 2023 | ||||||
date2023-08-05 | rnd3 | typeStandard | result1 | date2023-09-23 | rnd1 | typeStandard | result1 | ||
OpponentBaloyi, M (Miyelani) | OpponentDibetle, M (Molefe Bongani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentEvaton International Chess Day Rapid 19 July 2025 | TournamentEvaton International Chess Day Rapid 19 July 2025 | ||||||
date2025-07-19 | rnd3 | typeRapid | result1 | date2025-07-19 | rnd4 | typeRapid | result1 | ||
OpponentMadonsela, T (Tive) | OpponentMamanyoha, T (Thabiso) | ||||||||
2 | 1 | TournamentEvaton International Chess Day Rapid 19 July 2025 | TournamentEvaton International Chess Day Rapid 19 July 2025 | ||||||
date2025-07-19 | rnd6 | typeRapid | result1 | date2025-07-19 | rnd6 | typeRapid | result1 | ||
OpponentPitso, T (Tumelo) | OpponentPitso, T (Tumelo) | ||||||||
3 | 1 | TournamentEvaton International Chess Day Rapid 19 July 2025 | TournamentEvaton International Chess Day Rapid 19 July 2025 | ||||||
date2025-07-19 | rnd1 | typeRapid | result1 | date2025-07-19 | rnd1 | typeRapid | result1 | ||
OpponentTshotini, M (Mncedisi) | OpponentTshotini, M (Mncedisi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | ||||||
date2022-07-16 | rnd3 | typeBlitz | result1 | date2022-07-16 | rnd5 | typeBlitz | result1 | ||
OpponentReyneke, T (Talia) | OpponentPillay, N (Nico) | ||||||||
2 | 1 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | ||||||
date2022-07-16 | rnd8 | typeBlitz | result1 | date2022-07-16 | rnd8 | typeBlitz | result1 | ||
OpponentMasanabo, S (Sipho) | OpponentMasanabo, S (Sipho) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentEkurhuleni Trials 2 2022 | Tournament2022 Blou Bul Open | ||||||
date2022-05-28 | rnd5 | typeStandard | result1 | date2022-06-25 | rnd1 | typeStandard | result1 | ||
OpponentStoltz, DJ (Duncan Johan) | OpponentPretorius, P (Pieter) | ||||||||
2 | 3 | TournamentEkurhuleni North Schools Teams 2025 | TournamentEkurhuleni North Schools Teams 2025 | ||||||
date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd3 | typeStandard | result1 | ||
OpponentChen, J (Jianan) | OpponentTshakuma, M (Motsedisi) | ||||||||
3 | 3 | TournamentEkurhuleni North School Teams 2023 | TournamentEkurhuleni Chess Spring Tournament 2023 | ||||||
date2023-08-05 | rnd3 | typeStandard | result1 | date2023-09-23 | rnd1 | typeStandard | result1 | ||
OpponentBaloyi, M (Miyelani) | OpponentDibetle, M (Molefe Bongani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentEkurhuleni Trials 2 2022 | Tournament2022 Blou Bul Open | ||||||
date2022-05-28 | rnd5 | typeStandard | result1 | date2022-06-25 | rnd1 | typeStandard | result1 | ||
OpponentStoltz, DJ (Duncan Johan) | OpponentPretorius, P (Pieter) | ||||||||
2 | 5 | TournamentEkurhuleni Trials 2025 | TournamentEkurhuleni North Schools Teams 2025 | ||||||
date2025-07-26 | rnd4 | typeStandard | result1 | date2025-08-16 | rnd3 | typeStandard | result1 | ||
OpponentSheik, K (Keyaam) | OpponentTshakuma, M (Motsedisi) | ||||||||
3 | 3 | TournamentEkurhuleni North School Teams 2023 | TournamentEkurhuleni Chess Spring Tournament 2023 | ||||||
date2023-08-05 | rnd3 | typeStandard | result1 | date2023-09-23 | rnd1 | typeStandard | result1 | ||
OpponentBaloyi, M (Miyelani) | OpponentDibetle, M (Molefe Bongani) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentEvaton International Chess Day Rapid 19 July 2025 | TournamentEvaton International Chess Day Rapid 19 July 2025 | ||||||
date2025-07-19 | rnd3 | typeRapid | result1 | date2025-07-19 | rnd4 | typeRapid | result1 | ||
OpponentMadonsela, T (Tive) | OpponentMamanyoha, T (Thabiso) | ||||||||
2 | 1 | TournamentEvaton International Chess Day Rapid 19 July 2025 | TournamentEvaton International Chess Day Rapid 19 July 2025 | ||||||
date2025-07-19 | rnd6 | typeRapid | result1 | date2025-07-19 | rnd6 | typeRapid | result1 | ||
OpponentPitso, T (Tumelo) | OpponentPitso, T (Tumelo) | ||||||||
3 | 1 | TournamentEvaton International Chess Day Rapid 19 July 2025 | TournamentEvaton International Chess Day Rapid 19 July 2025 | ||||||
date2025-07-19 | rnd1 | typeRapid | result1 | date2025-07-19 | rnd1 | typeRapid | result1 | ||
OpponentTshotini, M (Mncedisi) | OpponentTshotini, M (Mncedisi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | ||||||
date2022-07-16 | rnd8 | typeBlitz | result1 | date2022-07-16 | rnd8 | typeBlitz | result1 | ||
OpponentMasanabo, S (Sipho) | OpponentMasanabo, S (Sipho) | ||||||||
2 | 1 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | ||||||
date2022-07-16 | rnd5 | typeBlitz | result1 | date2022-07-16 | rnd5 | typeBlitz | result1 | ||
OpponentPillay, N (Nico) | OpponentPillay, N (Nico) | ||||||||
3 | 1 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | Tournament2022 Tshwane Chess Fide Rated Blitz League 2 | ||||||
date2022-07-16 | rnd3 | typeBlitz | result1 | date2022-07-16 | rnd3 | typeBlitz | result1 | ||
OpponentReyneke, T (Talia) | OpponentReyneke, T (Talia) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Dibetle ,M (Molefe Bongani) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1300.7 | 1300.7 | 1262.6 | 1300.7 | 0 | 0 | 0 | 0 | ||||||
2 | Luwes ,M (Morne) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1205.5 | 780.5 | 1194.2 | 780.5 | 0 | 0 | 0 | 0 | ||||||
3 | Mittermaier ,G (Gunther) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1468.6 | 1043.6 | 1449.3 | 1043.6 | 0 | 0 | 0 | 0 | ||||||
4 | Roberts ,F (Frans-Leigh) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1101.7 | 1526.7 | 1102.3 | 1526.7 | 0 | 0 | 0 | 0 | ||||||
5 | Hausberger ,J (Justin) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1358.1 | 933.1 | 1359.5 | 933.1 | 0 | 0 | 0 | 0 | ||||||
6 | Roos ,E (Ewan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1282.8 | 1707.8 | 1273.9 | 1707.8 | 0 | 0 | 0 | 0 | ||||||
7 | Breytenbach ,H (Henco) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
8 | Kay ,N (Noah) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1351.5 | 1776.5 | 1338.6 | 1776.5 | 0 | 0 | 0 | 0 | ||||||
9 | Baloyi ,M (Miyelani) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
10 | Mokoena ,B (Bokang) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1172.8 | 1597.8 | 1166 | 1597.8 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|