PLAYER PAGE
Personal
Nyawo, N (Nqubeko)
Chess SA id
1090141672FIDE id
?Date of birth
2009-05-15 (U18)Gender
MaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-04-21Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1353.9 | 1372.2 | 1200 | 1200 |
| Raw rating | 1353.9 | 1372.2 | 1200 | 1200 |
| Weighted rating | 1349.2 | 1366.5 | 1200 | 1200 |
| Weighted performance | 1069.8 | 1070.9 | 0 | 0 |
| Floor | 853.9 | 872.2 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 133.2 | 129.7 | 165.8 | 165.8 |
| Highest rating | 1375.72022-05-01 | 1372.22024-06-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1353.92024-06-01 | 1372.22024-06-01 | 12002024-02-01 | 12002024-02-01 |
| Highest weighted rating | 1343.92025-08-01 | 1360.32025-08-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1375.72022-05-01 | 1365.52022-05-01 | 12002024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1353.9 | 1372.2 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1353.9 | 1372.2 | 1200 | 1200 |
| Raw rating | 1353.9 | 1372.2 | 1200 | 1200 |
| Weighted rating | 1349.2 | 1366.5 | 1200 | |
| Weighted performance | 1069.8 | 1070.9 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 853.9 | 872.2 | 700 | 700 |
| Max/Min rating change allowed | 133.2 | 129.7 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1353.9 | 1372.2 | 1200 | 1200 |
| New weighted rating | 1350.5 | 1368.1 | 1200 | 1200 |
| New weighted performance | 1061.7 | 1062.8 | 0 | 0 |
| Temp new rating | 1353.9 | 1372.2 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1353.9 | 1372.2 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 853.9 | 872.2 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 14 | 14 | 0 | 0 | |
| 20 | 20 | 0 | 0 | |
| 14 | 14 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 48 | 48 | 0 | 0 |
| Games since | |||||||||||||||||
| Main14 | Standard14 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U18 | ||||||||||||||||
| Region | King Cetshwayo (KUR) | ||||||||||||||||
| Province | KwaZulu Natal (KZ) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U18 | -1 | -1 | -1 | ||||||||||||||
| U18 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 48 | 29.5 | 61.46 | 97.4 | 1247.4 | 1344.8 |
| Standard | 48 | 29.5 | 61.46 | 97.4 | 1247.4 | 1344.8 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-09-30 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-09-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-08-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-07-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-06-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-05-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-04-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-03-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-02-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2025-01-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-12-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-11-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-10-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-09-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-08-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-07-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-09-01 | 1353.9 | 1372.2 | 1200 | 1200 |
| 2024-05-01 | 1284 | 1287.6 | 1200 | 1200 |
| 2024-04-01 | 1284 | 1287.6 | 1200 | 1200 |
| 2024-03-01 | 1284 | 1287.6 | 1200 | 1200 |
| 2024-02-01 | 1291.5 | 1299.5 | 1200 | 1200 |
| 2024-01-01 | 1291.5 | 1299.5 | 1200 | 1200 |
| 2023-12-01 | 1291.5 | 1299.5 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 KZN Provincial Trials (U18) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 6 | 0 | 0 | No | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 KZN Provincial Trials (U18) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 6 | 0 | 0 | No | Analysis |
| 2 | 2024 Nelson Mandela Chess Tournament (U16) | 2024-07-20 | 2024-07-20 | Standard | King Cetshwayo (KUR) | 5 | 0 | 0 | No | Analysis |
| 3 | 2024 King Cesthwayo Chess Anniversary (U16) | 2024-04-20 | 2024-04-21 | Standard | King Cetshwayo (KUR) | 7 | 7 | 6 | Yes | Analysis |
| 4 | 2024 King Cetshwayo Chess Open (B) | 2024-02-17 | 2024-02-18 | Standard | King Cetshwayo (KUR) | 7 | 7 | 3.5 | Yes | Analysis |
| 5 | UniZulu Tournament 2023 (U16) | 2023-09-23 | 2023-09-23 | Standard | King Cetshwayo (KUR) | 6 | 6 | 3 | Yes | Analysis |
| 6 | 2023 King Cetshwayo Winter Open (U16) | 2023-07-29 | 2023-07-30 | Standard | King Cetshwayo (KUR) | 7 | 7 | 5 | Yes | Analysis |
| 7 | 2023 Imperial City Campus KC Open (U16) | 2023-02-18 | 2023-02-19 | Standard | King Cetshwayo (KUR) | 7 | 7 | 4 | Yes | Analysis |
| 8 | 2022 Unizulu Chess Tournament (U10-U14) | 2022-09-03 | 2022-09-04 | Standard | King Cetshwayo (KUR) | 7 | 7 | 3 | Yes | Analysis |
| 9 | 2022 King Cetshwayo Championship (U14) | 2022-05-28 | 2022-05-29 | Standard | King Cetshwayo (KUR) | 7 | 7 | 5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2022 King Cetshwayo Championship | Tournament2022 Unizulu Chess Tournament | ||||||
| date2022-05-29 | rnd5 | typeStandard | result1 | date2022-09-03 | rnd2 | typeStandard | result1 | ||
| OpponentHall, B (Braedan) | OpponentHlophe, M (Mayenziwe) | ||||||||
| 2 | 4 | Tournament2024 King Cesthwayo Chess Anniversary | Tournament2024 King Cesthwayo Chess Anniversary | ||||||
| date2024-04-20 | rnd4 | typeStandard | result1 | date2024-04-21 | rnd7 | typeStandard | result1 | ||
| OpponentMamba, S (Sanele) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| 3 | 4 | Tournament2023 King Cetshwayo Winter Open | Tournament2023 King Cetshwayo Winter Open | ||||||
| date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd4 | typeStandard | result1 | ||
| OpponentMasinga, A (Abongwe) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2022 King Cetshwayo Championship | Tournament2022 Unizulu Chess Tournament | ||||||
| date2022-05-29 | rnd5 | typeStandard | result1 | date2022-09-03 | rnd2 | typeStandard | result1 | ||
| OpponentHall, B (Braedan) | OpponentHlophe, M (Mayenziwe) | ||||||||
| 2 | 4 | Tournament2024 King Cesthwayo Chess Anniversary | Tournament2024 King Cesthwayo Chess Anniversary | ||||||
| date2024-04-20 | rnd4 | typeStandard | result1 | date2024-04-21 | rnd7 | typeStandard | result1 | ||
| OpponentMamba, S (Sanele) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| 3 | 4 | Tournament2023 King Cetshwayo Winter Open | Tournament2023 King Cetshwayo Winter Open | ||||||
| date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd4 | typeStandard | result1 | ||
| OpponentMasinga, A (Abongwe) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2022 King Cetshwayo Championship | Tournament2022 Unizulu Chess Tournament | ||||||
| date2022-05-29 | rnd5 | typeStandard | result1 | date2022-09-03 | rnd2 | typeStandard | result1 | ||
| OpponentHall, B (Braedan) | OpponentHlophe, M (Mayenziwe) | ||||||||
| 2 | 4 | Tournament2024 King Cesthwayo Chess Anniversary | Tournament2024 King Cesthwayo Chess Anniversary | ||||||
| date2024-04-20 | rnd4 | typeStandard | result1 | date2024-04-21 | rnd7 | typeStandard | result1 | ||
| OpponentMamba, S (Sanele) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| 3 | 4 | Tournament2023 King Cetshwayo Winter Open | Tournament2023 King Cetshwayo Winter Open | ||||||
| date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd4 | typeStandard | result1 | ||
| OpponentMasinga, A (Abongwe) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2022 King Cetshwayo Championship | Tournament2022 Unizulu Chess Tournament | ||||||
| date2022-05-29 | rnd5 | typeStandard | result1 | date2022-09-03 | rnd2 | typeStandard | result1 | ||
| OpponentHall, B (Braedan) | OpponentHlophe, M (Mayenziwe) | ||||||||
| 2 | 4 | Tournament2024 King Cesthwayo Chess Anniversary | Tournament2024 King Cesthwayo Chess Anniversary | ||||||
| date2024-04-20 | rnd4 | typeStandard | result1 | date2024-04-21 | rnd7 | typeStandard | result1 | ||
| OpponentMamba, S (Sanele) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| 3 | 4 | Tournament2023 King Cetshwayo Winter Open | Tournament2023 King Cetshwayo Winter Open | ||||||
| date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd4 | typeStandard | result1 | ||
| OpponentMasinga, A (Abongwe) | OpponentButhelezi, T (Thandolwethu) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Mamba ,S (Sanele) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1196.6 | 1621.6 | 1193.8 | 1621.6 | 0 | 0 | 0 | 0 | ||||||
| 2 | Mbokazi ,N (Ntokozo) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1205.5 | 1205.5 | 1185.8 | 1205.5 | 0 | 0 | 0 | 0 | ||||||
| 3 | Hlophe ,M (Mayenziwe) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1020.5 | 1445.5 | 997.2 | 1445.5 | 0 | 0 | 0 | 0 | ||||||
| 4 | Govender ,TK (Trivae) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1481.5 | 1269 | 1465.1 | 1269 | 0 | 0 | 0 | 0 | ||||||
| 5 | Adekola ,T (Treasure) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1447.7 | 1447.7 | 1464 | 1447.7 | 0 | 0 | 0 | 0 | ||||||
| 6 | Botha ,L (Louis) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1302.9 | 1302.9 | 1303.7 | 1302.9 | 0 | 0 | 0 | 0 | ||||||
| 7 | Segadevan ,S (Saien) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1498.8 | 1073.8 | 1489.9 | 1073.8 | 0 | 0 | 0 | 0 | ||||||
| 8 | Buthelezi ,T (Thandolwethu) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1268.9 | 1693.9 | 1280.2 | 1693.9 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ngcobo ,S (Siyamthemba) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1270.6 | 845.6 | 1241.7 | 845.6 | 0 | 0 | 0 | 0 | ||||||
| 10 | Opperman ,E (Eagan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1215.9 | 790.9 | 1206 | 790.9 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

