PLAYER PAGE
Personal

Chundru, S (Shanu)
Chess SA id
1090157129FIDE id
?Date of birth
2009-12-09 (U18)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-06-09Personal details last changed
1900-01-01Junior GPX Games
11Junior GPX Points
1378.4Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1387.3 | 1392.6 | 1200 | 1200 |
Raw rating | 1387.3 | 1392.6 | 1200 | 1200 |
Weighted rating | 1352.3 | 1363.1 | 1200 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 889.1 | 895.1 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 127 | 126 | 165.8 | 165.8 |
Highest rating | 1632.52023-05-01 | 1630.82023-05-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1389.12025-04-01 | 1395.12025-04-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted rating | 1339.72025-08-01 | 1351.42025-08-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1632.52023-05-01 | 1630.82023-05-01 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1387.3 | 1392.6 | 1200 | 1200 |
Analysis | ||||
Rating | 1387.3 | 1392.6 | 1200 | 1200 |
Raw rating | 1387.3 | 1392.6 | 1200 | 1200 |
Weighted rating | 1352.3 | 1363.1 | 1200 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 889.1 | 895.1 | 700 | 700 |
Max/Min rating change allowed | 127 | 126 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1387.3 | 1392.6 | 1200 | 1200 |
New weighted rating | 1357.7 | 1368.1 | 1200 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1387.3 | 1392.6 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1387.3 | 1392.6 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 889.1 | 895.1 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
8 | 8 | 0 | 0 | |
17 | 17 | 0 | 0 | |
2 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 27 | 27 | 0 | 0 |
Games since | |||||||||||||||||
Main25 | Standard25 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Johannesburg Metro (GJM) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 8 | 5.5 | 68.75 | 159.4 | 1248.2 | 1407.6 |
Standard | 8 | 5.5 | 68.75 | 159.4 | 1248.2 | 1407.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 27 | 22.5 | 83.33 | 283.3 | 1200.8 | 1484.1 |
Standard | 27 | 22.5 | 83.33 | 283.3 | 1200.8 | 1484.1 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1387.3 | 1392.6 | 1200 | 1200 |
2025-09-01 | 1387.3 | 1392.6 | 1200 | 1200 |
2025-08-01 | 1387.3 | 1392.6 | 1200 | 1200 |
2025-07-01 | 1387.3 | 1392.6 | 1200 | 1200 |
2025-06-01 | 1389.1 | 1395.1 | 1200 | 1200 |
2025-05-01 | 1389.1 | 1395.1 | 1200 | 1200 |
2025-04-01 | 1389.1 | 1395.1 | 1200 | 1200 |
2025-03-01 | 1367.7 | 1388.6 | 1200 | 1200 |
2025-02-01 | 1367.7 | 1388.6 | 1200 | 1200 |
2025-01-01 | 1367.7 | 1388.6 | 1200 | 1200 |
2024-12-01 | 1367.7 | 1388.6 | 1200 | 1200 |
2024-11-01 | 1305.8 | 1320.2 | 1200 | 1200 |
2024-10-01 | 1305.8 | 1320.2 | 1200 | 1200 |
2024-09-01 | 1305.8 | 1320.2 | 1200 | 1200 |
2024-08-01 | 1305.8 | 1320.2 | 1200 | 1200 |
2024-07-01 | 1305.8 | 1320.2 | 1200 | 1200 |
2024-06-01 | 1281 | 1294.3 | 1200 | 1200 |
2024-08-01 | 1281 | 1294.3 | 1200 | 1200 |
2024-04-01 | 1229.3 | 1235.3 | 1200 | 1200 |
2024-03-01 | 1229.3 | 1235.3 | 1200 | 1200 |
2024-02-01 | 1229.3 | 1235.3 | 1200 | 1200 |
2024-01-01 | 1229.3 | 1235.3 | 1200 | 1200 |
2023-12-01 | 1229.3 | 1235.3 | 1200 | 1200 |
2023-11-01 | 1229.3 | 1235.3 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | JCC Steyn City High Schools League 2025 (A) | 2025-05-07 | 2025-06-09 | Standard | Johannesburg Metro (GJM) | 6 | 4 | 2.5 | Yes | Analysis |
2 | JCC - Dainfern Chess League 2025 (A) | 2025-02-03 | 2025-03-17 | Standard | Johannesburg Metro (GJM) | 6 | 4 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | JCC Steyn City High Schools League 2025 (A) | 2025-05-07 | 2025-06-09 | Standard | Johannesburg Metro (GJM) | 6 | 4 | 2.5 | Yes | Analysis |
2 | JCC - Dainfern Chess League 2025 (A) | 2025-02-03 | 2025-03-17 | Standard | Johannesburg Metro (GJM) | 6 | 4 | 3 | Yes | Analysis |
3 | JCC St Peters High Schools League 2024 (A) | 2024-09-09 | 2024-10-21 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 6 | Yes | Analysis |
4 | JCC Steyn City High Schools League 2024 (A) | 2024-05-11 | 2024-05-25 | Standard | Johannesburg Metro (GJM) | 6 | 5 | 4 | Yes | Analysis |
5 | Dainfern College Chess League 2024 (B) | 2024-01-29 | 2024-03-11 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 5 | Yes | Analysis |
6 | Steyn City School Chess League 2023 (B) | 2023-05-05 | 2023-05-29 | Standard | Johannesburg Metro (GJM) | 6 | 2 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | TournamentJCC Steyn City High Schools League 2024 | TournamentJCC - Dainfern Chess League 2025 | ||||||
date2024-05-13 | rnd3 | typeStandard | result1 | date2025-02-17 | rnd3 | typeStandard | result1 | ||
OpponentMckibbin, G (Gregory) | OpponentEtzinger, A (Adrian) | ||||||||
2 | 4 | TournamentDainfern College Chess League 2024 | TournamentJCC Steyn City High Schools League 2024 | ||||||
date2024-02-19 | rnd4 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
OpponentKapotolo, M (Martin) | OpponentBhebhe, L (Lwandile) | ||||||||
3 | 4 | TournamentSteyn City School Chess League 2023 | TournamentDainfern College Chess League 2024 | ||||||
date2023-05-05 | rnd1 | typeStandard | result1 | date2024-02-05 | rnd2 | typeStandard | result1 | ||
OpponentCabeleira, C (Cristiano) | OpponentNaidoo, K (Kirtin) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | TournamentJCC Steyn City High Schools League 2024 | TournamentJCC - Dainfern Chess League 2025 | ||||||
date2024-05-13 | rnd3 | typeStandard | result1 | date2025-02-17 | rnd3 | typeStandard | result1 | ||
OpponentMckibbin, G (Gregory) | OpponentEtzinger, A (Adrian) | ||||||||
2 | 4 | TournamentDainfern College Chess League 2024 | TournamentJCC Steyn City High Schools League 2024 | ||||||
date2024-02-19 | rnd4 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
OpponentKapotolo, M (Martin) | OpponentBhebhe, L (Lwandile) | ||||||||
3 | 4 | TournamentSteyn City School Chess League 2023 | TournamentDainfern College Chess League 2024 | ||||||
date2023-05-05 | rnd1 | typeStandard | result1 | date2024-02-05 | rnd2 | typeStandard | result1 | ||
OpponentCabeleira, C (Cristiano) | OpponentNaidoo, K (Kirtin) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | TournamentJCC Steyn City High Schools League 2024 | TournamentJCC - Dainfern Chess League 2025 | ||||||
date2024-05-13 | rnd3 | typeStandard | result1 | date2025-02-17 | rnd3 | typeStandard | result1 | ||
OpponentMckibbin, G (Gregory) | OpponentEtzinger, A (Adrian) | ||||||||
2 | 4 | TournamentDainfern College Chess League 2024 | TournamentJCC Steyn City High Schools League 2024 | ||||||
date2024-02-19 | rnd4 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
OpponentKapotolo, M (Martin) | OpponentBhebhe, L (Lwandile) | ||||||||
3 | 4 | TournamentSteyn City School Chess League 2023 | TournamentDainfern College Chess League 2024 | ||||||
date2023-05-05 | rnd1 | typeStandard | result1 | date2024-02-05 | rnd2 | typeStandard | result1 | ||
OpponentCabeleira, C (Cristiano) | OpponentNaidoo, K (Kirtin) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | TournamentJCC Steyn City High Schools League 2024 | TournamentJCC - Dainfern Chess League 2025 | ||||||
date2024-05-13 | rnd3 | typeStandard | result1 | date2025-02-17 | rnd3 | typeStandard | result1 | ||
OpponentMckibbin, G (Gregory) | OpponentEtzinger, A (Adrian) | ||||||||
2 | 4 | TournamentDainfern College Chess League 2024 | TournamentJCC Steyn City High Schools League 2024 | ||||||
date2024-02-19 | rnd4 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
OpponentKapotolo, M (Martin) | OpponentBhebhe, L (Lwandile) | ||||||||
3 | 4 | TournamentSteyn City School Chess League 2023 | TournamentDainfern College Chess League 2024 | ||||||
date2023-05-05 | rnd1 | typeStandard | result1 | date2024-02-05 | rnd2 | typeStandard | result1 | ||
OpponentCabeleira, C (Cristiano) | OpponentNaidoo, K (Kirtin) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Russell ,J (Jordan) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1241.1 | 1666.1 | 1241 | 1666.1 | 0 | 0 | 0 | 0 | ||||||
2 | Naidoo ,K (Kirtin) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1155.2 | 1580.2 | 1133.8 | 1580.2 | 0 | 0 | 0 | 0 | ||||||
3 | Masuku ,S (Simphiwe) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
4 | Thong ,F (Fu Shing) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1272.2 | 847.2 | 1281.1 | 847.2 | 0 | 0 | 0 | 0 | ||||||
5 | Fraser ,R (Rebeccah) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1153.4 | 728.4 | 1146.6 | 728.4 | 0 | 0 | 0 | 0 | ||||||
6 | Mckibbin ,G (Gregory) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1199.6 | 1625 | 0 | 0 | 0 | 0 | ||||||
7 | Lamola ,T (Tumisho) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1259.4 | 1684.4 | 1248.2 | 1684.4 | 0 | 0 | 0 | 0 | ||||||
8 | Bopape ,T (Tumelo Thomas) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
9 | Shiller ,A (Abigail) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1103.2 | 1528.2 | 1084.1 | 1528.2 | 0 | 0 | 0 | 0 | ||||||
10 | Lakhund ,L (Liam) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|