PLAYER PAGE
Personal

Ntshangase, S (Siphiwe)
Chess SA id
1090160515FIDE id
?Date of birth
2009-05-11 (U18)Gender
MaleRegion
Sedibeng (GSV)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-24Personal details last changed
1900-01-01Junior GPX Games
55.3Junior GPX Points
1259.7Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1480.5 | 1483.6 | 1353.4 | 1199.9 |
Raw rating | 1480.5 | 1483.6 | 1350 | 1199.9 |
Weighted rating | 1411.7 | 1432.1 | 1257.2 | 1199.9 |
Weighted performance | 1445.9 | 1439.6 | 1353.4 | 0 |
Floor | 980.5 | 994.8 | 850 | 700 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 111.2 | 110.7 | 133.9 | 165.8 |
Highest rating | 1508.32024-08-01 | 1494.82025-09-01 | 16322024-06-01 | 12002018-10-01 |
Highest raw rating | 1480.52025-09-30 | 1494.82025-09-01 | 13502025-09-30 | 12002024-03-01 |
Highest weighted rating | 1411.72025-09-30 | 1432.12025-09-30 | 1257.22025-09-30 | 12002018-10-01 |
Highest weighted performance | 1508.32024-08-01 | 1486.62024-09-01 | 16322024-06-01 | 12002024-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | -0.5 | -0 |
New rating | 1480.5 | 1483.6 | 1352.9 | 1199.9 |
Analysis | ||||
Rating | 1480.5 | 1483.6 | 1353.4 | 1199.9 |
Raw rating | 1480.5 | 1483.6 | 1350 | 1199.9 |
Weighted rating | 1411.7 | 1432.1 | 1257.2 | |
Weighted performance | 1445.9 | 1439.6 | 1353.4 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 980.5 | 994.8 | 850 | 700 |
Max/Min rating change allowed | 111.2 | 110.7 | 133.9 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1480.5 | 1483.6 | 1350 | 1199.9 |
New weighted rating | 1421.1 | 1440.7 | 1265.8 | 1199.9 |
New weighted performance | 1445.4 | 1439.1 | 1352.9 | 0 |
Temp new rating | 1480.5 | 1483.6 | 1352.9 | 1199.9 |
Temp new rating +/- | 0 | 0 | -0.5 | -0 |
Final new rating +/- | 0 | 0 | -0.5 | -0 |
New rating | 1480.5 | 1483.6 | 1352.9 | 1199.9 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 980.5 | 994.8 | 850 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
67 | 37 | 23 | 7 | |
41 | 20 | 21 | 0 | |
10 | 10 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 118 | 67 | 44 | 7 |
Games since | |||||||||||||||||
Main113 | Standard62 | Rapid44 | Blitz7 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Sedibeng (GSV) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 1408 | 483 | 44 | ||||||||||||||
Male | 1202 | 402 | 39 | ||||||||||||||
U18 | 222 | 76 | 7 | ||||||||||||||
U18 Male | 196 | 64 | 7 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 1305 | 476 | 44 | ||||||||||||||
Male | 1109 | 400 | 40 | ||||||||||||||
U18 | 217 | 86 | 9 | ||||||||||||||
U18 Male | 191 | 74 | 9 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | 725 | 127 | 12 | ||||||||||||||
Male | 606 | 101 | 9 | ||||||||||||||
U18 | 92 | 12 | 2 | ||||||||||||||
U18 Male | 84 | 10 | 2 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 67 | 41.5 | 61.94 | 101.5 | 1360.2 | 1461.7 |
Standard | 37 | 23 | 62.16 | 103.4 | 1370.3 | 1473.7 |
Rapid | 23 | 15.5 | 67.39 | 147.8 | 1309.2 | 1457 |
Blitz | 7 | 3 | 42.86 | -60.7 | 1474.4 | 1413.7 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 118 | 75.5 | 63.98 | 118.9 | 1324.6 | 1443.5 |
Standard | 67 | 43.5 | 64.93 | 126.9 | 1324.6 | 1451.5 |
Rapid | 44 | 29 | 65.91 | 135.2 | 1300.8 | 1436 |
Blitz | 7 | 3 | 42.86 | -60.7 | 1474.4 | 1413.7 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1480.5 | 1483.6 | 1350 | 1199.9 |
2025-09-01 | 1473.3 | 1494.8 | 1262.2 | 1199.9 |
2025-08-01 | 1451.9 | 1476.7 | 1262.2 | 1199.9 |
2025-07-01 | 1420.8 | 1455.6 | 1252.8 | 1199.1 |
2025-06-01 | 1421.8 | 1471.1 | 1252.8 | 1200 |
2025-05-01 | 1421.8 | 1471.1 | 1252.8 | 1200 |
2025-04-01 | 1421.8 | 1471.1 | 1252.8 | 1200 |
2025-03-01 | 1433.1 | 1471.1 | 1248.2 | 1200 |
2025-02-01 | 1433.1 | 1471.1 | 1248.2 | 1200 |
2025-01-01 | 1433.1 | 1471.1 | 1248.2 | 1200 |
2024-12-01 | 1433.1 | 1471.1 | 1248.2 | 1200 |
2024-11-01 | 1445.2 | 1471.1 | 1239.6 | 1200 |
2024-10-01 | 1472.7 | 1471.1 | 1271.3 | 1200 |
2024-09-01 | 1467.6 | 1435 | 1271.3 | 1200 |
2024-08-01 | 1381.8 | 1306.9 | 1271.3 | 1200 |
2024-07-01 | 1299 | 1264.1 | 1288.2 | 1200 |
2024-06-01 | 1254.1 | 1264.1 | 1200 | 1200 |
2024-08-01 | 1223.9 | 1228.8 | 1200 | 1200 |
2024-04-01 | 1223.9 | 1228.8 | 1200 | 1200 |
2024-03-01 | 1223.9 | 1228.8 | 1200 | 1200 |
2024-02-01 | 1223.9 | 1228.8 | 1200 | 1200 |
2024-01-01 | 1223.9 | 1228.8 | 1200 | 1200 |
2023-12-01 | 1223.9 | 1228.8 | 1200 | 1200 |
2023-11-01 | 1223.9 | 1228.8 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soweto Chess Festival 2025 (U18) | 2025-09-27 | 2025-09-27 | Rapid | Johannesburg Metro (GJM) | 5 | 0 | 0 | No | Analysis |
2 | Mkhelele Schools League 2025 (U16) | 2025-09-12 | 2025-09-19 | Rapid | Sedibeng (GSV) | 5 | 5 | 4.5 | Yes | Analysis |
3 | 2025 Emfuleni Local Municipality Soncini Chess Trials (Open) | 2025-09-24 | 2025-09-24 | Rapid | Sedibeng (GSV) | 6 | 6 | 4 | Yes | Analysis |
4 | Sedibeng Chess Open 06 Sept 2025 (B) | 2025-09-06 | 2025-09-06 | Standard | Sedibeng (GSV) | 5 | 4 | 1.5 | Yes | Analysis |
5 | GDE (D8) Sedibeng West Schools - Teams 2025 (U17) | 2025-08-16 | 2025-08-16 | Standard | Sedibeng (GSV) | 4 | 4 | 4 | Yes | Analysis |
6 | West Rand Women's Day Open 2025 (Rooks) | 2025-08-09 | 2025-08-09 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
7 | Eureka Chess Open 26 July 2025 (A) | 2025-07-26 | 2025-07-26 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
8 | Evaton International Chess Day Rapid 19 July 2025 (C) | 2025-07-19 | 2025-07-19 | Rapid | Sedibeng (GSV) | 6 | 6 | 3.5 | Yes | Analysis |
9 | 2025 The ELM Rustervaal Community Library Chess Tournament (A) | 2025-07-18 | 2025-07-18 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
10 | 2025 The ELM Zone 7 Community Library Chess Tournament (A) | 2025-07-11 | 2025-07-11 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
11 | LS Vryheidsmonument Chess Open 21 Jun 2025 (B) | 2025-06-21 | 2025-06-21 | Standard | Sedibeng (GSV) | 5 | 4 | 2 | Yes | Analysis |
12 | GDE (D8) Sedibeng West Schools Individuals 2025 (U18 Boys) | 2025-06-07 | 2025-06-07 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
13 | Vaal Chess Club Blitz Open 31 May 2025 (A) | 2025-05-31 | 2025-05-31 | Blitz | Sedibeng (GSV) | 7 | 7 | 3 | Yes | Analysis |
14 | Sebokeng Chess Rapid 21 Mar 2025 (B) | 2025-03-21 | 2025-03-21 | Rapid | Sedibeng (GSV) | 6 | 6 | 3.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soweto Chess Festival 2025 (U18) | 2025-09-27 | 2025-09-27 | Rapid | Johannesburg Metro (GJM) | 5 | 0 | 0 | No | Analysis |
2 | Mkhelele Schools League 2025 (U16) | 2025-09-12 | 2025-09-19 | Rapid | Sedibeng (GSV) | 5 | 5 | 4.5 | Yes | Analysis |
3 | 2025 Emfuleni Local Municipality Soncini Chess Trials (Open) | 2025-09-24 | 2025-09-24 | Rapid | Sedibeng (GSV) | 6 | 6 | 4 | Yes | Analysis |
4 | Sedibeng Chess Open 06 Sept 2025 (B) | 2025-09-06 | 2025-09-06 | Standard | Sedibeng (GSV) | 5 | 4 | 1.5 | Yes | Analysis |
5 | GDE (D8) Sedibeng West Schools - Teams 2025 (U17) | 2025-08-16 | 2025-08-16 | Standard | Sedibeng (GSV) | 4 | 4 | 4 | Yes | Analysis |
6 | West Rand Women's Day Open 2025 (Rooks) | 2025-08-09 | 2025-08-09 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
7 | Eureka Chess Open 26 July 2025 (A) | 2025-07-26 | 2025-07-26 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
8 | Evaton International Chess Day Rapid 19 July 2025 (C) | 2025-07-19 | 2025-07-19 | Rapid | Sedibeng (GSV) | 6 | 6 | 3.5 | Yes | Analysis |
9 | 2025 The ELM Rustervaal Community Library Chess Tournament (A) | 2025-07-18 | 2025-07-18 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
10 | 2025 The ELM Zone 7 Community Library Chess Tournament (A) | 2025-07-11 | 2025-07-11 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
11 | LS Vryheidsmonument Chess Open 21 Jun 2025 (B) | 2025-06-21 | 2025-06-21 | Standard | Sedibeng (GSV) | 5 | 4 | 2 | Yes | Analysis |
12 | GDE (D8) Sedibeng West Schools Individuals 2025 (U18 Boys) | 2025-06-07 | 2025-06-07 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
13 | Vaal Chess Club Blitz Open 31 May 2025 (A) | 2025-05-31 | 2025-05-31 | Blitz | Sedibeng (GSV) | 7 | 7 | 3 | Yes | Analysis |
14 | Sebokeng Chess Rapid 21 Mar 2025 (B) | 2025-03-21 | 2025-03-21 | Rapid | Sedibeng (GSV) | 6 | 6 | 3.5 | Yes | Analysis |
15 | Evaton #Bossoya Chess Rapid 09 Nov 2024 (C) | 2024-11-09 | 2024-11-09 | Rapid | Sedibeng (GSV) | 6 | 6 | 3.5 | Yes | Analysis |
16 | Gauteng Top Schools 2024 (U15 Open) | 2024-10-05 | 2024-10-05 | Rapid | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
17 | Gauteng Schools Individuals Finals 2024 (U15 Boys) | 2024-08-17 | 2024-08-17 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
18 | Sedibeng West District Schools Chess Team's Championships 2024 (U15) | 2024-08-12 | 2024-08-12 | Standard | Sedibeng (GSV) | 5 | 5 | 5 | Yes | Analysis |
19 | Sedibeng West District Schools Individual Chess Championships 2024 (U15 Boys) | 2024-07-27 | 2024-07-27 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
20 | Evaton Primary Open 20 July 2024 (B) | 2024-07-20 | 2024-07-20 | Rapid | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
21 | Rapid Vaal Chess Event - Sedibeng Chess 16 June 2024 (U16) | 2024-06-16 | 2024-06-16 | Rapid | Sedibeng (GSV) | 5 | 5 | 5 | Yes | Analysis |
22 | Sedibeng Chess Open 11 May 2024 (U15) | 2024-05-11 | 2024-05-11 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
23 | Evaton Primary Chess Open 2023 (C) | 2023-11-18 | 2023-11-18 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
24 | 2023 Sedibeng West District Schools Chess Tournament (U15) | 2023-08-12 | 2023-08-12 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 10 | TournamentSedibeng Chess Open 11 May 2024 | TournamentEvaton Primary Open 20 July 2024 | ||||||
date2024-05-11 | rnd4 | typeStandard | result1 | date2024-07-20 | rnd3 | typeRapid | result1 | ||
OpponentVisser, R (Roelien) | OpponentLetele, K (Katleho) | ||||||||
2 | 9 | TournamentSedibeng West District Schools Individual Chess Championships 2024 | TournamentGauteng Schools Individuals Finals 2024 | ||||||
date2024-07-27 | rnd3 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
OpponentNkuna, N (Neo) | OpponentMokonyane, T (Thato) | ||||||||
3 | 6 | Tournament2025 The ELM Zone 7 Community Library Chess Tournament | Tournament2025 The ELM Rustervaal Community Library Chess Tournament | ||||||
date2025-07-11 | rnd2 | typeStandard | result1 | date2025-07-18 | rnd2 | typeStandard | result1 | ||
OpponentMsimango, N (Nkosinathi) | OpponentNtshangase, S (Sifiso) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | TournamentSedibeng West District Schools Individual Chess Championships 2024 | TournamentGauteng Schools Individuals Finals 2024 | ||||||
date2024-07-27 | rnd3 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
OpponentNkuna, N (Neo) | OpponentMokonyane, T (Thato) | ||||||||
2 | 6 | Tournament2025 The ELM Zone 7 Community Library Chess Tournament | Tournament2025 The ELM Rustervaal Community Library Chess Tournament | ||||||
date2025-07-11 | rnd2 | typeStandard | result1 | date2025-07-18 | rnd2 | typeStandard | result1 | ||
OpponentMsimango, N (Nkosinathi) | OpponentNtshangase, S (Sifiso) | ||||||||
3 | 4 | TournamentGDE (D8) Sedibeng West Schools - Teams 2025 | TournamentGDE (D8) Sedibeng West Schools - Teams 2025 | ||||||
date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd4 | typeStandard | result1 | ||
OpponentMatsimela, T (Tisetso) | OpponentNamo, M (Mokgomotsi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | TournamentRapid Vaal Chess Event - Sedibeng Chess 16 June 2024 | TournamentEvaton Primary Open 20 July 2024 | ||||||
date2024-06-16 | rnd1 | typeRapid | result1 | date2024-07-20 | rnd3 | typeRapid | result1 | ||
OpponentMabuse, D (Dikgabane) | OpponentLetele, K (Katleho) | ||||||||
2 | 5 | TournamentMkhelele Schools League 2025 | TournamentMkhelele Schools League 2025 | ||||||
date2025-09-12 | rnd1 | typeRapid | result1 | date2025-09-19 | rnd5 | typeRapid | result0.5 | ||
OpponentNdabambi, T (Thabang) | OpponentMabuse, DD (Dikgabane Diatile) | ||||||||
3 | 4 | Tournament2025 Emfuleni Local Municipality Soncini Chess Trials | Tournament2025 Emfuleni Local Municipality Soncini Chess Trials | ||||||
date2025-09-24 | rnd3 | typeRapid | result1 | date2025-09-24 | rnd6 | typeRapid | result1 | ||
OpponentNtsoane, T (Teboho) | OpponentDavids, A (Anton) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd3 | typeBlitz | result1 | date2025-05-31 | rnd4 | typeBlitz | result1 | ||
OpponentOkelly, R (Ryan) | OpponentRakgabale, M (Mahlatse) | ||||||||
2 | 1 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd1 | typeBlitz | result1 | date2025-05-31 | rnd1 | typeBlitz | result1 | ||
OpponentDu Plooy, M (Matthew) | OpponentDu Plooy, M (Matthew) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentSedibeng Chess Open 11 May 2024 | TournamentRapid Vaal Chess Event - Sedibeng Chess 16 June 2024 | ||||||
date2024-05-11 | rnd4 | typeStandard | result1 | date2024-06-16 | rnd5 | typeRapid | result1 | ||
OpponentVisser, R (Roelien) | OpponentMofokeng, L (Lerato) | ||||||||
2 | 6 | Tournament2025 The ELM Zone 7 Community Library Chess Tournament | Tournament2025 The ELM Rustervaal Community Library Chess Tournament | ||||||
date2025-07-11 | rnd2 | typeStandard | result1 | date2025-07-18 | rnd2 | typeStandard | result1 | ||
OpponentMsimango, N (Nkosinathi) | OpponentNtshangase, S (Sifiso) | ||||||||
3 | 6 | TournamentSedibeng West District Schools Chess Team's Championships 2024 | TournamentGauteng Schools Individuals Finals 2024 | ||||||
date2024-08-12 | rnd1 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
OpponentMolahlehi, B (Boitumelo) | OpponentMokonyane, T (Thato) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2025 The ELM Zone 7 Community Library Chess Tournament | Tournament2025 The ELM Rustervaal Community Library Chess Tournament | ||||||
date2025-07-11 | rnd2 | typeStandard | result1 | date2025-07-18 | rnd2 | typeStandard | result1 | ||
OpponentMsimango, N (Nkosinathi) | OpponentNtshangase, S (Sifiso) | ||||||||
2 | 6 | TournamentSedibeng West District Schools Chess Team's Championships 2024 | TournamentGauteng Schools Individuals Finals 2024 | ||||||
date2024-08-12 | rnd1 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
OpponentMolahlehi, B (Boitumelo) | OpponentMokonyane, T (Thato) | ||||||||
3 | 4 | TournamentGDE (D8) Sedibeng West Schools - Teams 2025 | TournamentGDE (D8) Sedibeng West Schools - Teams 2025 | ||||||
date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd4 | typeStandard | result1 | ||
OpponentMatsimela, T (Tisetso) | OpponentNamo, M (Mokgomotsi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentRapid Vaal Chess Event - Sedibeng Chess 16 June 2024 | TournamentRapid Vaal Chess Event - Sedibeng Chess 16 June 2024 | ||||||
date2024-06-16 | rnd1 | typeRapid | result1 | date2024-06-16 | rnd5 | typeRapid | result1 | ||
OpponentMabuse, D (Dikgabane) | OpponentMofokeng, L (Lerato) | ||||||||
2 | 4 | Tournament2025 Emfuleni Local Municipality Soncini Chess Trials | Tournament2025 Emfuleni Local Municipality Soncini Chess Trials | ||||||
date2025-09-24 | rnd3 | typeRapid | result1 | date2025-09-24 | rnd6 | typeRapid | result1 | ||
OpponentNtsoane, T (Teboho) | OpponentDavids, A (Anton) | ||||||||
3 | 4 | TournamentMkhelele Schools League 2025 | TournamentMkhelele Schools League 2025 | ||||||
date2025-09-12 | rnd1 | typeRapid | result1 | date2025-09-19 | rnd4 | typeRapid | result1 | ||
OpponentNdabambi, T (Thabang) | OpponentTsotetsi, B (Bokamoso) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd3 | typeBlitz | result1 | date2025-05-31 | rnd4 | typeBlitz | result1 | ||
OpponentOkelly, R (Ryan) | OpponentRakgabale, M (Mahlatse) | ||||||||
2 | 1 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd1 | typeBlitz | result1 | date2025-05-31 | rnd1 | typeBlitz | result1 | ||
OpponentDu Plooy, M (Matthew) | OpponentDu Plooy, M (Matthew) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mgwevu ,Z (Zamani) | 4 | 2 | 0 | 3 | 1 | -141.7 | 1 | 1 | 425 | 0 | 0 | 0 |
1347.5 | 1347.5 | 1344.9 | 1205.8 | 1233.7 | 1772.5 | 0 | 0 | ||||||
2 | Van Eyssen ,A (Arend) | 3 | 0.5 | -283.3 | 3 | 0.5 | -283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1363.3 | 1080 | 1377.6 | 1080 | 0 | 0 | 0 | 0 | ||||||
3 | Mabuse ,DD (Dikgabane Diatile) | 3 | 1.5 | 0 | 1 | 0 | -425 | 2 | 1.5 | 212.5 | 0 | 0 | 0 |
1422.1 | 1422.1 | 1415.1 | 997.1 | 1228.3 | 1634.6 | 0 | 0 | ||||||
4 | Davids ,A (Anton) | 3 | 1.5 | 0 | 1 | 0.5 | 0 | 1 | 1 | 425 | 1 | 0 | -425 |
1440 | 1440 | 1418.6 | 1440 | 1296 | 1865 | 1200 | 1015 | ||||||
5 | Ntshangase ,S (Sifiso) | 2 | 1.5 | 212.5 | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1357.3 | 1569.8 | 1281.2 | 1569.8 | 0 | 0 | 0 | 0 | ||||||
6 | Cordier ,M (Marko) | 2 | 1.5 | 212.5 | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1234.3 | 1446.8 | 1266.4 | 1446.8 | 0 | 0 | 0 | 0 | ||||||
7 | Marimuthu ,S (Shaylen) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1584.1 | 1159.1 | 1633.9 | 1159.1 | 1207.4 | 1159.1 | 0 | 0 | ||||||
8 | Sefafe ,P (Poloko) | 2 | 2 | 425 | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
1303.2 | 1728.2 | 1283.6 | 1728.2 | 1251.6 | 1728.2 | 0 | 0 | ||||||
9 | Mathe ,TZ (Thandolwethu Zilinde) | 2 | 1.5 | 212.5 | 1 | 1 | 425 | 1 | 0.5 | 0 | 0 | 0 | 0 |
1342.2 | 1554.8 | 1328 | 1767.2 | 1137.4 | 1342.2 | 0 | 0 | ||||||
10 | Mosoetsa ,TW (Tsholofelo Winnie) | 2 | 1.5 | 212.5 | 1 | 0.5 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1133.3 | 1345.8 | 1111.6 | 1133.3 | 1200 | 1558.3 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|