PLAYER PAGE
Personal

Bruiners, C (Caleb)
Chess SA id
1100108075FIDE id
?Date of birth
2010-01-29 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-03-02Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1154.1 | 1150.8 | 1180 | 1200 |
Raw rating | 1154.1 | 1150.8 | 1180 | 1200 |
Weighted rating | 1154.1 | 1150.8 | 1180 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 177 | 177.9 | 170.6 | 165.8 |
Highest rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 12002018-02-01 | 12002018-02-01 | 12002018-02-01 | 12002024-02-01 |
Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 12002018-02-01 | 12002018-02-01 | 12002018-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1154.1 | 1150.8 | 1180 | 1200 |
Analysis | ||||
Rating | 1154.1 | 1150.8 | 1180 | 1200 |
Raw rating | 1154.1 | 1150.8 | 1180 | 1200 |
Weighted rating | 1154.1 | 1150.8 | 1180 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 177 | 177.9 | 170.6 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1154.1 | 1150.8 | 1180 | 1200 |
New weighted rating | 1154.1 | 1150.8 | 1180 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1154.1 | 1150.8 | 1180 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1154.1 | 1150.8 | 1180 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 15 | 10 | 5 | 0 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Cape Town (WCT) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 15 | 6 | 40 | -85 | 1176.1 | 1091.1 |
Standard | 10 | 4 | 40 | -85 | 1167.9 | 1082.9 |
Rapid | 5 | 2 | 40 | -85 | 1192.5 | 1107.5 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-09-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-08-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-07-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-06-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-05-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-04-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-03-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-02-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2025-01-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-12-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-11-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-10-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-09-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-08-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-07-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-06-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-08-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-04-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-03-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-02-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2024-01-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2023-12-01 | 1154.1 | 1150.8 | 1180 | 1200 |
2023-11-01 | 1154.1 | 1150.8 | 1180 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metro School Chess Closed Individual Trials 2019 (U7+U9 Boys) | 2019-03-01 | 2019-03-02 | Standard | Cape Town (WCT) | 5 | 5 | 2 | Yes | Analysis |
2 | Welgemoed Chess Challenge 2019 (U10) | 2019-02-23 | 2019-02-23 | Rapid | Cape Town (WCT) | 5 | 5 | 2 | Yes | Analysis |
3 | District North Schools Chess Trials 2019 (U9) | 2019-01-25 | 2019-01-26 | Standard | Cape Town (WCT) | 5 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWelgemoed Chess Challenge 2019 | TournamentWelgemoed Chess Challenge 2019 | ||||||
date2019-02-23 | rnd2 | typeRapid | result1 | date2019-02-23 | rnd3 | typeRapid | result1 | ||
OpponentHagen, S (Sophia) | OpponentKuhn, M (Max) | ||||||||
2 | 2 | TournamentDistrict North Schools Chess Trials 2019 | TournamentDistrict North Schools Chess Trials 2019 | ||||||
date2019-01-26 | rnd3 | typeStandard | result1 | date2019-01-26 | rnd4 | typeStandard | result1 | ||
OpponentVisagie, D (Daniel) | OpponentLi, K (Karena) | ||||||||
3 | 1 | TournamentMetro School Chess Closed Individual Trials 2019 | TournamentMetro School Chess Closed Individual Trials 2019 | ||||||
date2018-03-02 | rnd3 | typeStandard | result1 | date2018-03-02 | rnd3 | typeStandard | result1 | ||
OpponentPfaff, R (Ruben) | OpponentPfaff, R (Ruben) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentDistrict North Schools Chess Trials 2019 | TournamentDistrict North Schools Chess Trials 2019 | ||||||
date2019-01-26 | rnd3 | typeStandard | result1 | date2019-01-26 | rnd4 | typeStandard | result1 | ||
OpponentVisagie, D (Daniel) | OpponentLi, K (Karena) | ||||||||
2 | 1 | TournamentMetro School Chess Closed Individual Trials 2019 | TournamentMetro School Chess Closed Individual Trials 2019 | ||||||
date2018-03-02 | rnd3 | typeStandard | result1 | date2018-03-02 | rnd3 | typeStandard | result1 | ||
OpponentPfaff, R (Ruben) | OpponentPfaff, R (Ruben) | ||||||||
3 | 1 | TournamentMetro School Chess Closed Individual Trials 2019 | TournamentMetro School Chess Closed Individual Trials 2019 | ||||||
date2018-03-01 | rnd1 | typeStandard | result1 | date2018-03-01 | rnd1 | typeStandard | result1 | ||
OpponentLee, S (Shakoor) | OpponentLee, S (Shakoor) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWelgemoed Chess Challenge 2019 | TournamentWelgemoed Chess Challenge 2019 | ||||||
date2019-02-23 | rnd2 | typeRapid | result1 | date2019-02-23 | rnd3 | typeRapid | result1 | ||
OpponentHagen, S (Sophia) | OpponentKuhn, M (Max) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWelgemoed Chess Challenge 2019 | TournamentWelgemoed Chess Challenge 2019 | ||||||
date2019-02-23 | rnd2 | typeRapid | result1 | date2019-02-23 | rnd3 | typeRapid | result1 | ||
OpponentHagen, S (Sophia) | OpponentKuhn, M (Max) | ||||||||
2 | 2 | TournamentDistrict North Schools Chess Trials 2019 | TournamentDistrict North Schools Chess Trials 2019 | ||||||
date2019-01-26 | rnd3 | typeStandard | result1 | date2019-01-26 | rnd4 | typeStandard | result1 | ||
OpponentVisagie, D (Daniel) | OpponentLi, K (Karena) | ||||||||
3 | 1 | TournamentMetro School Chess Closed Individual Trials 2019 | TournamentMetro School Chess Closed Individual Trials 2019 | ||||||
date2018-03-02 | rnd3 | typeStandard | result1 | date2018-03-02 | rnd3 | typeStandard | result1 | ||
OpponentPfaff, R (Ruben) | OpponentPfaff, R (Ruben) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentDistrict North Schools Chess Trials 2019 | TournamentDistrict North Schools Chess Trials 2019 | ||||||
date2019-01-26 | rnd3 | typeStandard | result1 | date2019-01-26 | rnd4 | typeStandard | result1 | ||
OpponentVisagie, D (Daniel) | OpponentLi, K (Karena) | ||||||||
2 | 1 | TournamentMetro School Chess Closed Individual Trials 2019 | TournamentMetro School Chess Closed Individual Trials 2019 | ||||||
date2018-03-02 | rnd3 | typeStandard | result1 | date2018-03-02 | rnd3 | typeStandard | result1 | ||
OpponentPfaff, R (Ruben) | OpponentPfaff, R (Ruben) | ||||||||
3 | 1 | TournamentMetro School Chess Closed Individual Trials 2019 | TournamentMetro School Chess Closed Individual Trials 2019 | ||||||
date2018-03-01 | rnd1 | typeStandard | result1 | date2018-03-01 | rnd1 | typeStandard | result1 | ||
OpponentLee, S (Shakoor) | OpponentLee, S (Shakoor) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWelgemoed Chess Challenge 2019 | TournamentWelgemoed Chess Challenge 2019 | ||||||
date2019-02-23 | rnd2 | typeRapid | result1 | date2019-02-23 | rnd3 | typeRapid | result1 | ||
OpponentHagen, S (Sophia) | OpponentKuhn, M (Max) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Li ,K (Karena) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
2 | Pfaff ,R (Ruben) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1209.2 | 1634.2 | 1160 | 1634.2 | 0 | 0 | 0 | 0 | ||||||
3 | Visagie ,D (Daniel) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1079.2 | 1504.2 | 1134.4 | 1504.2 | 0 | 0 | 0 | 0 | ||||||
4 | Nolifie ,C (Carlynn) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
5 | Lee ,S (Shakoor) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1204.3 | 1629.3 | 1201.6 | 1629.3 | 0 | 0 | 0 | 0 | ||||||
6 | Arafat ,S (Salah) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1199.4 | 774.4 | 1168.4 | 774.4 | 0 | 0 | 0 | 0 | ||||||
7 | Rule ,C (Calem) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1215.3 | 790.3 | 1214.8 | 790.3 | 0 | 0 | 0 | 0 | ||||||
8 | Van Heerden ,H (Hannah Rose) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1095.8 | 670.8 | 1061.6 | 670.8 | 0 | 0 | 0 | 0 | ||||||
9 | Nel ,C (Clea) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1111.7 | 686.7 | 1112.4 | 686.7 | 0 | 0 | 0 | 0 | ||||||
10 | Roux ,J (Jarrod) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1164.8 | 739.8 | 1162.7 | 739.8 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|