PLAYER PAGE
Golaotswe Mathamela
1100110623Frances Baard (NCF)Personal
Main rating
| Rating | 1463.4 |
| K-factor | 32 |
| Floor | 1005.3 |
| Highest | 1538.6 (2025-11-01) |
| Min/Max +/- allowed | 102 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1449 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1463.4 |
| K-factor | 32 |
| Floor | 1005.3 |
| Highest | 1538.6 (2025-11-01) |
| Min/Max +/- allowed | 102.4 |
Standard rating
| Rating | 1466.7 |
| K-factor | 32 |
| Floor | 1008.6 |
| Highest | 1538.2 (2025-11-01) |
| Min/Max +/- allowed | 102.4 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1449 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1466.7 |
| K-factor | 32 |
| Floor | 1008.6 |
| Highest | 1538.2 (2025-11-01) |
| Min/Max +/- allowed | 102.4 |
Rapid rating
| Rating | 1208 |
| K-factor | 36 |
| Floor | 721.6 |
| Highest | 1290.3 (2023-05-01) |
| Min/Max +/- allowed | 145.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1208 |
| K-factor | 36 |
| Floor | 721.6 |
| Highest | 1290.3 (2023-05-01) |
| Min/Max +/- allowed | 145.8 |
Blitz rating
| Rating | 1200 |
| K-factor | 36 |
| Floor | 700 |
| Highest | 1200 (2018-10-01) |
| Min/Max +/- allowed | 165.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1200 |
| K-factor | 36 |
| Floor | 700 |
| Highest | 1200 (2018-10-01) |
| Min/Max +/- allowed | 165.8 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | 2025 Mzansi Individual Championships (U16 Open) | Classical | 2025-12-17 | 2025-12-20 | Nelson Mandela Bay (ENM) | 6 | 1522.2 | 6 | 2.5 | 1334.3 | 0 | Details |
| 2 | 2025 KCC School Holiday Tournament 3.0 (Queens) | Standard | 2025-10-07 | 2025-10-07 | Frances Baard (NCF) | 5 | 1493 | 5 | 3 | 1577 | 0 | Details |
| 3 | Northern Cape Closed 202 (U16 Open) | Standard | 2025-08-22 | 2025-08-23 | ZF Mgcawu (NZF) | 5 | 1465.3 | 5 | 3.5 | 1603.5 | 0 | Details |
| 4 | Spartan Bishops Championships Elite 2025 (U16) | Standard | 2025-05-23 | 2025-05-25 | Frances Baard (NCF) | 5 | 1387.1 | 5 | 3.5 | 1739.8 | 0 | Details |
| 5 | 2025 Frances Baard Closed Chess Championship (U16) | Standard | 2025-04-12 | 2025-04-12 | Frances Baard (NCF) | 5 | 1355.3 | 5 | 2.5 | 1529.1 | 0 | Details |
| 6 | 2024 Frances Baard Open 6.0 (D) | Standard | 2024-10-05 | 2024-10-05 | Frances Baard (NCF) | 5 | 1344.7 | 5 | 3 | 1412.5 | 0 | Details |
| 7 | 2024 Frances Baard Grand Prix 2.0 (D) | Standard | 2024-07-06 | 2024-07-06 | Frances Baard (NCF) | 5 | 1371 | 5 | 2 | 1230.1 | 0 | Details |
| 8 | Frances Baard Grand Prix 1.0 2024 (U14+U16) | Standard | 2024-06-29 | 2024-06-29 | Frances Baard (NCF) | 5 | 1368.3 | 5 | 3 | 1376 | 0 | Details |
| 9 | 2024 Frances Baard Schools Teams (High School) | Rapid | 2024-03-02 | 2024-03-02 | Frances Baard (NCF) | 5 | 1368.7 | 5 | 3 | 1354.6 | 0 | Details |
| 10 | 2024 Frances Baard Schools Open II (U15) | Standard | 2024-02-17 | 2024-02-17 | Frances Baard (NCF) | 5 | 1335.7 | 5 | 4 | 1512 | 0 | Details |
| 11 | 2023 Moja Chess Extravaganza (C) | Standard | 2023-09-30 | 2023-10-01 | Frances Baard (NCF) | 5 | 1362.6 | 5 | 2.5 | 1205.3 | 0 | Details |
| 12 | Kimberley Chess Club School Holiday Tournament 2023 (U14) | Standard | 2023-06-29 | 2023-06-29 | Frances Baard (NCF) | 6 | 1213.2 | 6 | 5 | 1611.2 | 0 | Details |
| 13 | Galeshewe Youth Day Chess Festival 2023 (Juniors) | Standard | 2023-06-16 | 2023-06-16 | Frances Baard (NCF) | 5 | 1213.2 | 5 | 3 | 1314.7 | 0 | Details |
| 14 | Galeshewe Youth Day Chess Festival 2023 (Rapid B) | Rapid | 2023-06-17 | 2023-06-17 | Frances Baard (NCF) | 6 | 1213.2 | 6 | 3 | 1331.8 | 0 | Details |
| 15 | Mayibuye Tournament 2023 (Juniors) | Rapid | 2023-05-13 | 2023-05-13 | Frances Baard (NCF) | 5 | 1183.4 | 5 | 3 | 1289.4 | 0 | Details |
| 16 | Frances Baard Schools Trials 2023 (U15 Boys) | Standard | 2023-05-27 | 2023-05-27 | Frances Baard (NCF) | 5 | 1183.4 | 5 | 3 | 1291.9 | 0 | Details |
| 17 | Galeshewe Open Tournament 2023 (B) | Standard | 2023-04-29 | 2023-04-29 | Frances Baard (NCF) | 5 | 1161.3 | 5 | 3 | 1294.7 | 0 | Details |
| 18 | Frances Baard Chess Open 2020 (C) | Standard | 2020-02-01 | 2020-02-01 | Frances Baard (NCF) | 5 | 1207.6 | 4 | 1 | 876.9 | 0 | Details |
| 19 | South African Schools Individuals Chess Championships 2019 (U11 Open) | Standard | 2019-06-18 | 2019-06-21 | Frances Baard (NCF) | 7 | 1257.8 | 7 | 2 | 1049 | 0 | Details |
| 20 | Frances Baard Schools Trials 2019 (U7+U9 Boys+Girls) | Standard | 2019-03-02 | 2019-03-02 | Frances Baard (NCF) | 5 | 1200 | 5 | 4.5 | 1504.2 | 0 | Details |
Game statistics ( )
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics ()
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics (History)
| Games | 104 |
| Wins | 56 |
| Draws | 8 |
| Losses | 40 |
| White | 49 |
| Black | 55 |
| White wins | 25 |
| Black wins | 31 |
| Score | 60 |
| Percent | 57.7 |
| Dp | 65.4 |
| AOR | 1306.6 |
| Performance | 1372 |
Rankings (Main)
| National | |
| Overall | 2223 |
| Gender | 1928 |
| Age group | 286 |
| Gender/Age | 238 |
| Provincial | |
| Overall | 56 |
| Gender | 50 |
| Age group | 8 |
| Gender/Age | 7 |
| Regional | |
| Overall | 40 |
| Gender | 36 |
| Age group | 7 |
| Gender/Age | 6 |
Rankings (Standard)
| National | |
| Overall | 2021 |
| Gender | 1751 |
| Age group | 266 |
| Gender/Age | 221 |
| Provincial | |
| Overall | 55 |
| Gender | 49 |
| Age group | 8 |
| Gender/Age | 7 |
| Regional | |
| Overall | 40 |
| Gender | 36 |
| Age group | 7 |
| Gender/Age | 6 |
Rankings (Rapid)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Rankings (Blitz)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Performance ( )
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance ()
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance (12 months)
| Games | 26 |
| Score | 15 |
| Percent | 57.7 |
| Aor | 1482.8 |
| Dp | 65.4 |
| Prat | 1548.2 |
Performance (History)
| Games | 104 |
| Score | 60 |
| Percent | 57.7 |
| Aor | 1306.6 |
| Dp | 65.4 |
| Prat | 1372 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Gabaikangwe, K (Kutlwano) | 8 | 5 | 3 | Frances Baard Schools Trials 2023 (U15 Boys) | 2025 KCC School Holiday Tournament 3.0 (Queens) | Details |
| Overall | 2 | Jafta, O (Oratile) | 5 | 2 | 3 | Galeshewe Open Tournament 2023 (B) | 2025 KCC School Holiday Tournament 3.0 (Queens) | Details |
| Overall | 3 | Kanjee, K (Khiyaan) | 4 | 3 | 1 | South African Schools Individuals Chess Championships 2019 (U11 Open) | 2024 Frances Baard Schools Teams (High School) | Details |
| Overall | 4 | Mathamela, B (Bokang) | 3 | 2 | 1 | Frances Baard Schools Trials 2019 (U7+U9 Boys+Girls) | Mayibuye Tournament 2023 (Juniors) | Details |
| Overall | 5 | Makeleni, L (Lelomso) | 3 | 2 | 1 | 2025 Frances Baard Closed Chess Championship (U16) | Northern Cape Closed 202 (U16 Open) | Details |
| Standard | 1 | Gabaikangwe, K (Kutlwano) | 7 | 4 | 3 | Frances Baard Schools Trials 2023 (U15 Boys) | 2025 KCC School Holiday Tournament 3.0 (Queens) | Details |
| Standard | 2 | Jafta, O (Oratile) | 4 | 1 | 3 | Galeshewe Open Tournament 2023 (B) | 2025 KCC School Holiday Tournament 3.0 (Queens) | Details |
| Standard | 3 | Makeleni, L (Lelomso) | 3 | 2 | 1 | 2025 Frances Baard Closed Chess Championship (U16) | Northern Cape Closed 202 (U16 Open) | Details |
| Standard | 4 | Kanjee, K (Khiyaan) | 3 | 2 | 1 | South African Schools Individuals Chess Championships 2019 (U11 Open) | 2024 Frances Baard Schools Open II (U15) | Details |
| Standard | 5 | Van Rooyen, A (Andre) | 3 | 2 | 1 | 2024 Frances Baard Grand Prix 2.0 (D) | 2025 KCC School Holiday Tournament 3.0 (Queens) | Details |
| Rapid | 1 | Ahjum, J (Jordan) | 2 | 1 | 1 | Galeshewe Youth Day Chess Festival 2023 (Rapid B) | 2024 Frances Baard Schools Teams (High School) | Details |
| Rapid | 2 | Ahjum, SHA (Savannah) | 2 | 1 | 1 | Galeshewe Youth Day Chess Festival 2023 (Rapid B) | 2024 Frances Baard Schools Teams (High School) | Details |
