PLAYER PAGE
Personal

Bester, J (Jean Jacques)
Chess SA id
1100152909FIDE id
?Date of birth
2010-10-25 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-06-24Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
Raw rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
Weighted rating | 1098.7 | 1130.8 | 1116.7 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 191.4 | 182.8 | 186.7 | 165.8 |
Highest rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002024-03-01 |
Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002024-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
Analysis | ||||
Rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
Raw rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
Weighted rating | 1098.7 | 1130.8 | 1116.7 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 191.4 | 182.8 | 186.7 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
New weighted rating | 1098.8 | 1130.9 | 1116.7 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1099.3 | 1131.4 | 1116.8 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
24 | 6 | 18 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 24 | 6 | 18 | 0 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Cape Town (WCT) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 24 | 6.5 | 27.08 | -194.8 | 1231.4 | 1036.6 |
Standard | 6 | 1 | 16.67 | -283.3 | 1236.1 | 952.8 |
Rapid | 18 | 5.5 | 30.56 | -165.3 | 1229.8 | 1064.5 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-09-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-08-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-07-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-06-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-05-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-04-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-03-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-02-01 | 1099.3 | 1131.4 | 1116.8 | 1200 |
2025-01-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-12-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-11-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-10-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-09-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-08-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-07-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-06-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-08-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-04-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-03-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-02-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2024-01-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2023-12-01 | 1097.9 | 1130 | 1116.4 | 1200 |
2023-11-01 | 1097.9 | 1130 | 1116.4 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | WP Closed 2023 (U14) | 2023-06-16 | 2023-06-17 | Standard | Cape Town (WCT) | 6 | 6 | 1 | Yes | Analysis |
2 | GPCA Rapid 2023 (U14) | 2023-06-24 | 2023-06-24 | Rapid | Cape Town (WCT) | 7 | 7 | 2 | Yes | Analysis |
3 | Steinitz Open 2023 (U14) | 2023-05-27 | 2023-05-27 | Rapid | Cape Town (WCT) | 5 | 5 | 2 | Yes | Analysis |
4 | Cape Town Open 2023 (U14) | 2023-03-25 | 2023-03-25 | Rapid | Cape Town (WCT) | 6 | 6 | 1.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentCape Town Open 2023 | TournamentCape Town Open 2023 | ||||||
date2023-03-25 | rnd4 | typeRapid | result0.5 | date2023-03-25 | rnd5 | typeRapid | result1 | ||
OpponentVan Zyl, M (Martin) | OpponentSamuels, J (Jean) | ||||||||
2 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd7 | typeRapid | result1 | date2023-06-24 | rnd7 | typeRapid | result1 | ||
OpponentGrobbelaar, R (Ruan) | OpponentGrobbelaar, R (Ruan) | ||||||||
3 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd2 | typeRapid | result1 | date2023-06-24 | rnd2 | typeRapid | result1 | ||
OpponentJonathan, E (Eli) | OpponentJonathan, E (Eli) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentWP Closed 2023 | TournamentWP Closed 2023 | ||||||
date2023-06-16 | rnd3 | typeStandard | result1 | date2023-06-16 | rnd3 | typeStandard | result1 | ||
OpponentSikhweyiya, M (Mihle) | OpponentSikhweyiya, M (Mihle) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentCape Town Open 2023 | TournamentCape Town Open 2023 | ||||||
date2023-03-25 | rnd4 | typeRapid | result0.5 | date2023-03-25 | rnd5 | typeRapid | result1 | ||
OpponentVan Zyl, M (Martin) | OpponentSamuels, J (Jean) | ||||||||
2 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd7 | typeRapid | result1 | date2023-06-24 | rnd7 | typeRapid | result1 | ||
OpponentGrobbelaar, R (Ruan) | OpponentGrobbelaar, R (Ruan) | ||||||||
3 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd2 | typeRapid | result1 | date2023-06-24 | rnd2 | typeRapid | result1 | ||
OpponentJonathan, E (Eli) | OpponentJonathan, E (Eli) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd7 | typeRapid | result1 | date2023-06-24 | rnd7 | typeRapid | result1 | ||
OpponentGrobbelaar, R (Ruan) | OpponentGrobbelaar, R (Ruan) | ||||||||
2 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd2 | typeRapid | result1 | date2023-06-24 | rnd2 | typeRapid | result1 | ||
OpponentJonathan, E (Eli) | OpponentJonathan, E (Eli) | ||||||||
3 | 1 | TournamentWP Closed 2023 | TournamentWP Closed 2023 | ||||||
date2023-06-16 | rnd3 | typeStandard | result1 | date2023-06-16 | rnd3 | typeStandard | result1 | ||
OpponentSikhweyiya, M (Mihle) | OpponentSikhweyiya, M (Mihle) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentWP Closed 2023 | TournamentWP Closed 2023 | ||||||
date2023-06-16 | rnd3 | typeStandard | result1 | date2023-06-16 | rnd3 | typeStandard | result1 | ||
OpponentSikhweyiya, M (Mihle) | OpponentSikhweyiya, M (Mihle) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd7 | typeRapid | result1 | date2023-06-24 | rnd7 | typeRapid | result1 | ||
OpponentGrobbelaar, R (Ruan) | OpponentGrobbelaar, R (Ruan) | ||||||||
2 | 1 | TournamentGPCA Rapid 2023 | TournamentGPCA Rapid 2023 | ||||||
date2023-06-24 | rnd2 | typeRapid | result1 | date2023-06-24 | rnd2 | typeRapid | result1 | ||
OpponentJonathan, E (Eli) | OpponentJonathan, E (Eli) | ||||||||
3 | 1 | TournamentSteinitz Open 2023 | TournamentSteinitz Open 2023 | ||||||
date2023-05-27 | rnd5 | typeRapid | result1 | date2023-05-27 | rnd5 | typeRapid | result1 | ||
OpponentJansen, R (Riley) | OpponentJansen, R (Riley) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Spence ,B (Brian) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1318.8 | 893.8 | 1251.8 | 893.8 | 0 | 0 | 0 | 0 | ||||||
2 | Sikhweyiya ,M (Mihle) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1110.6 | 1535.6 | 1162.9 | 1535.6 | 0 | 0 | 0 | 0 | ||||||
3 | Damane ,H (Hlumelo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1217.5 | 792.5 | 1208.4 | 792.5 | 0 | 0 | 0 | 0 | ||||||
4 | Devanunthan ,N (Nivash) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1177.5 | 752.5 | 1200 | 752.5 | 0 | 0 | 0 | 0 | ||||||
5 | Oosthuizen ,H (Henre) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1157 | 732 | 1176.8 | 732 | 0 | 0 | 0 | 0 | ||||||
6 | Braaf ,J (Jordan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1435.2 | 1010.2 | 1412.8 | 1010.2 | 0 | 0 | 0 | 0 | ||||||
7 | Dippenaar ,R (Ruben) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1200 | 775 | 0 | 0 | 1200 | 775 | 0 | 0 | ||||||
8 | Cockin ,R (Ruan) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1441.9 | 1016.9 | 0 | 0 | 1346.7 | 1016.9 | 0 | 0 | ||||||
9 | Jonathan ,E (Eli) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
10 | Gwanzura ,K (Kevin) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1305.3 | 880.3 | 0 | 0 | 1327.6 | 880.3 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|