PLAYER PAGE

Personal

Ntsokoane, OMJ (Ofentse Mosa Junior)

Chess SA id

110077120

FIDE id

?

Date of birth

2010-05-14 (U16)

Gender

Male

Region

Sedibeng (GSV)

Citizen

RSA

Titles

Chess SA registered

No

Last active game

2020-02-29

Personal details last changed

1900-01-01

Junior GPX Games

Junior GPX Points

Item Main Standard Rapid Blitz
Rating 1219.2 1204.6 553.6 553.6
Raw rating 1219.2 1204.6 553.6 553.6
Weighted rating 1219.2 1204.6 553.6 553.6
Weighted performance 319.7 317.7 0 0
Floor 761.6 755.7 500 500
K-factor 36 36 40 40
Min/Max rating change allowed 161.3 164.7 416.5 416.5
Highest rating 1261.6
2020-02-01
1255.7
2020-02-01
1200
2024-02-01
1200
2024-02-01
Highest raw rating 1261.6
2020-02-01
1255.7
2020-02-01
553.6
2024-02-01
553.6
2024-02-01
Highest weighted rating 1261.6
2021-12-01
1255.7
2021-10-01
553.6
2024-11-01
553.6
2024-11-01
Highest weighted performance 1200
2024-12-01
1200
2024-12-01
1200
2024-02-01
1200
2024-02-01

Prediction
Item Main Standard Rapid Blitz
Rating change 0 0 0 0
New rating 1219.2 1204.6 553.6 553.6
Analysis
Rating 1219.2 1204.6 553.6 553.6
Raw rating 1219.2 1204.6 553.6 553.6
Weighted rating 1219.2 1204.6 553.6
Weighted performance 319.7 317.7 0
K-factor 36 36 40 40
Floor 761.6 755.7 500 500
Max/Min rating change allowed 161.3 164.7 416.5 416.5
Games 0 0 0 0
Score 0 0 0 0
Expected score 0 0 0 0
Score-Expected 0 0 0 0
Temp raw +/- 0 0 0 0
Final raw +/- 0 0 0 0
New raw rating 1219.2 1204.6 553.6 553.6
New weighted rating 1219.2 1204.6 553.6 553.6
New weighted performance 319.3 317.3 0 0
Temp new rating 1219.2 1204.6 553.6 553.6
Temp new rating +/- 0 0 0 0
Final new rating +/- 0 0 0 0
New rating 1219.2 1204.6 553.6 553.6
New K-factor 36 36 40 40
New floor 761.6 755.7 500 500

Item Main Standard Rapid Blitz
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
History 187 187 0 0

Games since
Main
0
Standard
0
Rapid
0
Blitz
0
Gender Male
Age group U16
Region Sedibeng (GSV)
Province Gauteng (GT)
Main
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
U16 -1 -1 -1
U16 Male -1 -1 -1
Standard
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
U16 -1 -1 -1
U16 Male -1 -1 -1
Rapid
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
U16 -1 -1 -1
U16 Male -1 -1 -1
Blitz
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
U16 -1 -1 -1
U16 Male -1 -1 -1

Games Score % Dp AvgOpp Performance
Main 0 0 0 0 0 0
Standard 0 0 0 0 0 0
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0
Games Score % Dp AvgOpp Performance
Main 0 0 0 0 0 0
Standard 0 0 0 0 0 0
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0
History
Games Score % Dp AvgOpp Performance
Main 120 65.5 54.58 39 1041.5 1080.5
Standard 120 65.5 54.58 39 1041.5 1080.5
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0

Date Main Standard Rapid Blitz
2025-09-30 1219.2 1204.6 553.6 553.6
2025-09-01 1219.2 1204.6 553.6 553.6
2025-08-01 1219.2 1204.6 553.6 553.6
2025-07-01 1219.2 1204.6 553.6 553.6
2025-06-01 1219.2 1204.6 553.6 553.6
2025-05-01 1219.2 1204.6 553.6 553.6
2025-04-01 1219.2 1204.6 553.6 553.6
2025-03-01 1219.2 1204.6 553.6 553.6
2025-02-01 1219.2 1204.6 553.6 553.6
2025-01-01 1219.2 1204.6 553.6 553.6
2024-12-01 1219.2 1204.6 553.6 553.6
2024-11-01 1219.2 1204.6 553.6 553.6
2024-10-01 1219.2 1204.6 553.6 553.6
2024-09-01 1219.2 1204.6 553.6 553.6
2024-08-01 1219.2 1204.6 553.6 553.6
2024-07-01 1219.2 1204.6 553.6 553.6
2024-06-01 1219.2 1204.6 553.6 553.6
2024-08-01 1219.2 1204.6 553.6 553.6
2024-04-01 1219.2 1204.6 553.6 553.6
2024-03-01 1219.2 1204.6 553.6 553.6
2024-02-01 1219.2 1204.6 553.6 553.6
2024-01-01 1219.2 1204.6 553.6 553.6
2023-12-01 1219.2 1204.6 553.6 553.6
2023-11-01 1219.2 1204.6 553.6 553.6

Comming soon.

Tournaments

No tournaments found.
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
No tournaments found.
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
Last 500 tournaments since 01 January 2018
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
1 Carel`s Open 2020 (B) 2020-02-29 2020-02-29 Standard Sedibeng (GSV) 5 5 2 Yes Analysis
2 2019 South African Junior Team Championships (U10C) 2020-01-04 2020-01-08 Standard 4 Knights (4K) 7 7 4 Yes Analysis
3 Sedibeng DF Malherbe Open 2019 (C) 2019-10-12 2019-10-12 Standard Sedibeng (GSV) 5 5 3 Yes Analysis
4 Fonteine Ope 2019 (B) 2019-10-19 2019-10-19 Standard Sedibeng (GSV) 5 0 0 No Analysis
5 Fonteine Ope 2019 (C) 2019-10-19 2019-10-19 Standard Sedibeng (GSV) 5 5 4 Yes Analysis
6 GE vs GSV Inter Regional 2019 (U12+U14 Mixed) 2019-10-26 2019-10-26 Standard Ekurhuleni (GE) 5 5 1 Yes Analysis
7 Sedibeng Heritageday Open 2019 (B) 2019-09-24 2019-09-24 Standard Sedibeng (GSV) 5 5 4 Yes Analysis
8 LS Voorwaarts & Dr P Hangelbroek Chess Open 2019 (C) 2019-08-31 2019-08-31 Standard Sedibeng (GSV) 5 5 3 Yes Analysis
9 TST-MSA Chess Open 2019 (D) 2019-07-20 2019-07-20 Standard Sedibeng (GSV) 5 5 2 Yes Analysis
10 Vaal Chess Club Open 2019 (C) 2019-06-01 2019-06-01 Standard Sedibeng (GSV) 5 0 0 No Analysis
11 Word of Life 2019 (D) 2019-05-11 2019-05-11 Standard Sedibeng (GSV) 5 5 2.5 Yes Analysis
12 South African Junior Team Championships 2018 (U10C) 2018-12-16 2018-12-20 Standard 4 Knights (4K) 7 7 3 Yes Analysis
13 2018 Interregion Sedibeng vs Ekurhuleni (B) 2018-11-03 2018-11-03 Standard Sedibeng (GSV) 6 5 5 Yes Analysis
14 Henley Open 2018 (C) 2018-09-08 2018-09-08 Standard Sedibeng (GSV) 5 5 2 Yes Analysis
15 Eureka Chess Open 2018 (H) 2018-09-29 2018-09-29 Standard Sedibeng (GSV) 5 5 3 Yes Analysis
16 TST-MSA Tournament 2018 (E) 2018-07-21 2018-07-21 Standard Sedibeng (GSV) 5 5 2.5 Yes Analysis
17 Sasolburg Open 2018 (C) 2018-06-02 2018-06-02 Standard Sedibeng (GSV) 5 4 1.5 Yes Analysis
18 Hoerskool Drie Riviere Open 2018 (D) 2018-06-09 2018-06-09 Standard Sedibeng (GSV) 5 5 2 Yes Analysis
19 Word of Life Open 2018 (D) 2018-05-12 2018-05-12 Standard Sedibeng (GSV) 5 5 3 Yes Analysis
20 Heidelberg Skaak Klub 2018 (Team 10) 2018-05-05 2018-05-05 Standard Sedibeng (GSV) 5 5 3 Yes Analysis
21 D7 Primary School League 2023 (U11 Boys+Mixed) 2018-04-21 2018-04-21 Standard Sedibeng (GSV) 5 5 4 Yes Analysis
22 Henley Open 2018 (C) 2018-03-10 2018-03-10 Standard Sedibeng (GSV) 5 5 2 Yes Analysis
23 D7 Individual 2018 (U9 Boys) 2018-02-24 2018-02-24 Standard Sedibeng (GSV) 5 5 3 Yes Analysis
24 2018 Volkskool Open (E) 2018-02-04 2018-02-04 Standard Sedibeng (GSV) 5 5 1 Yes Analysis
25 South African Junior Wildcard Championships 2017 (U8 Open) 2018-01-09 2018-01-12 Standard 4 Knights (4K) 7 0 0 No Analysis
26 South African Junior Team Championships 2017 (U8B+U8 Girls) 2018-01-04 2018-01-08 Standard 4 Knights (4K) 7 7 5 Yes Analysis

Top 3 Streaks

# Games Start End
1 7 Tournament
2018 Interregion Sedibeng vs Ekurhuleni
Tournament
South African Junior Team Championships 2018
date
2018-11-03
rnd
1
type
Standard
result
1
date
2018-12-16
rnd
2
type
Standard
result
1
Opponent
Grootboom, C (Chante)
Opponent
Lodi, O (Olebogeng)
2 5 Tournament
Sedibeng Heritageday Open 2019
Tournament
Sedibeng DF Malherbe Open 2019
date
2019-09-24
rnd
4
type
Standard
result
1
date
2019-10-12
rnd
3
type
Standard
result
1
Opponent
Walsh, K (Kayleigh)
Opponent
Schutte, R (Rohan)
3 5 Tournament
D7 Primary School League 2023
Tournament
Heidelberg Skaak Klub 2018
date
2018-04-21
rnd
3
type
Standard
result
1
date
2018-05-05
rnd
2
type
Standard
result
1
Opponent
Khambule, N (Nhlanhla)
Opponent
Matsunyane, E (Edwin)
# Games Start End
1 7 Tournament
2018 Interregion Sedibeng vs Ekurhuleni
Tournament
South African Junior Team Championships 2018
date
2018-11-03
rnd
1
type
Standard
result
1
date
2018-12-16
rnd
2
type
Standard
result
1
Opponent
Grootboom, C (Chante)
Opponent
Lodi, O (Olebogeng)
2 5 Tournament
Sedibeng Heritageday Open 2019
Tournament
Sedibeng DF Malherbe Open 2019
date
2019-09-24
rnd
4
type
Standard
result
1
date
2019-10-12
rnd
3
type
Standard
result
1
Opponent
Walsh, K (Kayleigh)
Opponent
Schutte, R (Rohan)
3 5 Tournament
D7 Primary School League 2023
Tournament
Heidelberg Skaak Klub 2018
date
2018-04-21
rnd
3
type
Standard
result
1
date
2018-05-05
rnd
2
type
Standard
result
1
Opponent
Khambule, N (Nhlanhla)
Opponent
Matsunyane, E (Edwin)
No games found.
# Games Start End
No games found.
# Games Start End
# Games Start End
1 7 Tournament
2018 Interregion Sedibeng vs Ekurhuleni
Tournament
South African Junior Team Championships 2018
date
2018-11-03
rnd
1
type
Standard
result
1
date
2018-12-16
rnd
2
type
Standard
result
1
Opponent
Grootboom, C (Chante)
Opponent
Lodi, O (Olebogeng)
2 5 Tournament
Sedibeng Heritageday Open 2019
Tournament
Sedibeng DF Malherbe Open 2019
date
2019-09-24
rnd
4
type
Standard
result
1
date
2019-10-12
rnd
3
type
Standard
result
1
Opponent
Walsh, K (Kayleigh)
Opponent
Schutte, R (Rohan)
3 5 Tournament
D7 Primary School League 2023
Tournament
Heidelberg Skaak Klub 2018
date
2018-04-21
rnd
3
type
Standard
result
1
date
2018-05-05
rnd
2
type
Standard
result
1
Opponent
Khambule, N (Nhlanhla)
Opponent
Matsunyane, E (Edwin)
# Games Start End
1 7 Tournament
2018 Interregion Sedibeng vs Ekurhuleni
Tournament
South African Junior Team Championships 2018
date
2018-11-03
rnd
1
type
Standard
result
1
date
2018-12-16
rnd
2
type
Standard
result
1
Opponent
Grootboom, C (Chante)
Opponent
Lodi, O (Olebogeng)
2 5 Tournament
Sedibeng Heritageday Open 2019
Tournament
Sedibeng DF Malherbe Open 2019
date
2019-09-24
rnd
4
type
Standard
result
1
date
2019-10-12
rnd
3
type
Standard
result
1
Opponent
Walsh, K (Kayleigh)
Opponent
Schutte, R (Rohan)
3 5 Tournament
D7 Primary School League 2023
Tournament
Heidelberg Skaak Klub 2018
date
2018-04-21
rnd
3
type
Standard
result
1
date
2018-05-05
rnd
2
type
Standard
result
1
Opponent
Khambule, N (Nhlanhla)
Opponent
Matsunyane, E (Edwin)
No games found.
# Games Start End
No games found.
# Games Start End

Top 10 opponents most often played

# Opponent Main Standard Rapid Blitz
Gms Score Dp Gms Score Dp Gms Score Dp Gms Score Dp
Aor Prat Aor Prat Aor Prat Aor Prat
1 Sithole ,O (Ofentse) 3 1 -141.7 3 1 -141.7 0 0 0 0 0 0
1162.1 1020.4 1153 1020.4 0 0 0 0
2 Vogel ,S (Stian) 2 0 -425 2 0 -425 0 0 0 0 0 0
700.6 275.6 700.6 275.6 0 0 0 0
3 Naude ,E (Enrique) 2 1 0 2 1 0 0 0 0 0 0 0
1109.3 1109.3 1115.5 1109.3 0 0 0 0
4 Coetzee ,A (Anika) 2 1 0 2 1 0 0 0 0 0 0 0
917.4 917.4 923.3 917.4 0 0 0 0
5 Swart ,W (Wian) 2 0 -425 2 0 -425 0 0 0 0 0 0
911.2 486.2 911 486.2 0 0 0 0
6 Tolmay ,L (Llewellyn) 2 0 -425 2 0 -425 0 0 0 0 0 0
1117.9 692.9 1124.4 692.9 0 0 0 0
7 Botha ,K (Kriegler) 2 0 -425 2 0 -425 0 0 0 0 0 0
720.4 295.4 751.8 295.4 0 0 0 0
8 Vermeulen ,A (Anrich) 2 0 -425 2 0 -425 0 0 0 0 0 0
1194.7 769.7 1189.8 769.7 0 0 0 0
9 Du Plessis ,D (Domimique) 2 1 0 2 1 0 0 0 0 0 0 0
1067.9 1067.9 1068.6 1067.9 0 0 0 0
10 Udith ,R (Rohan) 2 2 425 2 2 425 0 0 0 0 0 0
1030.1 1455.1 1028 1455.1 0 0 0 0

Norms

No norms achieved.
# Norm Tournament Start End Rounds Games Score Details
© Chess South Africa