PLAYER PAGE
Personal

Carvalhaes, E (Ethan)
Chess SA id
1110131076FIDE id
?Date of birth
2011-08-04 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-01-30Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1113.3 | 1100.8 | 1200 | 1200 |
Raw rating | 1113.3 | 1100.8 | 1200 | 1200 |
Weighted rating | 1113.3 | 1100.8 | 1200 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 187.6 | 191 | 165.8 | 165.8 |
Highest rating | 12002018-10-01 | 1202.92020-02-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 12002020-01-01 | 12002020-01-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 12002020-01-01 | 1202.92020-02-01 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1113.3 | 1100.8 | 1200 | 1200 |
Analysis | ||||
Rating | 1113.3 | 1100.8 | 1200 | 1200 |
Raw rating | 1113.3 | 1100.8 | 1200 | 1200 |
Weighted rating | 1113.3 | 1100.8 | 1200 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 187.6 | 191 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1113.3 | 1100.8 | 1200 | 1200 |
New weighted rating | 1113.3 | 1100.8 | 1200 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1113.3 | 1100.8 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1113.3 | 1100.8 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
6 | 6 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 15 | 15 | 0 | 0 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Cape Town (WCT) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 15 | 4.5 | 30 | -170 | 1200 | 1030 |
Standard | 15 | 4.5 | 30 | -170 | 1200 | 1030 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-09-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-08-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-07-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-06-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-05-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-04-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-03-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-02-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2025-01-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-12-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-11-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-10-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-09-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-08-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-07-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-06-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-08-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-04-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-03-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-02-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2024-01-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2023-12-01 | 1113.3 | 1100.8 | 1200 | 1200 |
2023-11-01 | 1113.3 | 1100.8 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 Cape Of Good Hope Open (U12) | 2022-01-29 | 2022-01-30 | Standard | Cape Town (WCT) | 6 | 6 | 2 | Yes | Analysis |
2 | 2020 Metro Trials (U9 Boys) | 2020-03-13 | 2020-03-14 | Standard | Cape Town (WCT) | 5 | 4 | 0 | Yes | Analysis |
3 | Metro North Individual Trials 2020 (U7+U9) | 2020-02-07 | 2020-02-08 | Standard | Cape Town (WCT) | 5 | 5 | 2.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentMetro North Individual Trials 2020 | TournamentMetro North Individual Trials 2020 | ||||||
date2020-02-07 | rnd1 | typeStandard | result0.5 | date2020-02-08 | rnd2 | typeStandard | result1 | ||
OpponentWitbooi, K (Kamva) | OpponentBurger, J (Jacobus Daniel) | ||||||||
2 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-30 | rnd5 | typeStandard | result1 | date2022-01-30 | rnd5 | typeStandard | result1 | ||
OpponentVokwana, L (Likhona) | OpponentVokwana, L (Likhona) | ||||||||
3 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-29 | rnd2 | typeStandard | result1 | date2022-01-29 | rnd2 | typeStandard | result1 | ||
OpponentMavuso, T (Thimna) | OpponentMavuso, T (Thimna) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentMetro North Individual Trials 2020 | TournamentMetro North Individual Trials 2020 | ||||||
date2020-02-07 | rnd1 | typeStandard | result0.5 | date2020-02-08 | rnd2 | typeStandard | result1 | ||
OpponentWitbooi, K (Kamva) | OpponentBurger, J (Jacobus Daniel) | ||||||||
2 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-30 | rnd5 | typeStandard | result1 | date2022-01-30 | rnd5 | typeStandard | result1 | ||
OpponentVokwana, L (Likhona) | OpponentVokwana, L (Likhona) | ||||||||
3 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-29 | rnd2 | typeStandard | result1 | date2022-01-29 | rnd2 | typeStandard | result1 | ||
OpponentMavuso, T (Thimna) | OpponentMavuso, T (Thimna) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-30 | rnd5 | typeStandard | result1 | date2022-01-30 | rnd5 | typeStandard | result1 | ||
OpponentVokwana, L (Likhona) | OpponentVokwana, L (Likhona) | ||||||||
2 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-29 | rnd2 | typeStandard | result1 | date2022-01-29 | rnd2 | typeStandard | result1 | ||
OpponentMavuso, T (Thimna) | OpponentMavuso, T (Thimna) | ||||||||
3 | 1 | TournamentMetro North Individual Trials 2020 | TournamentMetro North Individual Trials 2020 | ||||||
date2020-02-08 | rnd5 | typeStandard | result1 | date2020-02-08 | rnd5 | typeStandard | result1 | ||
OpponentVukuza, M (Mivuyo) | OpponentVukuza, M (Mivuyo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-30 | rnd5 | typeStandard | result1 | date2022-01-30 | rnd5 | typeStandard | result1 | ||
OpponentVokwana, L (Likhona) | OpponentVokwana, L (Likhona) | ||||||||
2 | 1 | Tournament2022 Cape Of Good Hope Open | Tournament2022 Cape Of Good Hope Open | ||||||
date2022-01-29 | rnd2 | typeStandard | result1 | date2022-01-29 | rnd2 | typeStandard | result1 | ||
OpponentMavuso, T (Thimna) | OpponentMavuso, T (Thimna) | ||||||||
3 | 1 | TournamentMetro North Individual Trials 2020 | TournamentMetro North Individual Trials 2020 | ||||||
date2020-02-08 | rnd5 | typeStandard | result1 | date2020-02-08 | rnd5 | typeStandard | result1 | ||
OpponentVukuza, M (Mivuyo) | OpponentVukuza, M (Mivuyo) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mavuso ,T (Thimna) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1169.3 | 1594.3 | 1200 | 1594.3 | 0 | 0 | 0 | 0 | ||||||
2 | Braaf ,J (Jordan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1216.1 | 791.1 | 1200 | 791.1 | 0 | 0 | 0 | 0 | ||||||
3 | Muller ,H (Helgard) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1258.4 | 833.4 | 1246.2 | 833.4 | 0 | 0 | 0 | 0 | ||||||
4 | Osborne ,H (Hannah) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1280.4 | 855.4 | 1262.8 | 855.4 | 0 | 0 | 0 | 0 | ||||||
5 | Brey ,Y (Yusuf) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
6 | Joseph ,U (Uthmaan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1185.8 | 760.8 | 1156.8 | 760.8 | 0 | 0 | 0 | 0 | ||||||
7 | Van De Vyver ,M (Mia) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1172.9 | 747.9 | 1200 | 747.9 | 0 | 0 | 0 | 0 | ||||||
8 | Vokwana ,L (Likhona) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1188.6 | 1613.6 | 1200 | 1613.6 | 0 | 0 | 0 | 0 | ||||||
9 | Stander ,L (Loghan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1214.4 | 789.4 | 1230 | 789.4 | 0 | 0 | 0 | 0 | ||||||
10 | Burger ,J (Jacobus Daniel) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|