PLAYER PAGE
Personal

Lubedu, L (Ligugu)
Chess SA id
1110137910FIDE id
?Date of birth
2011-01-06 (U16)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-03-11Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1167.5 | 1163.2 | 1200 | 1200 |
Raw rating | 1167.5 | 1163.2 | 1200 | 1200 |
Weighted rating | 1167.5 | 1163.2 | 1200 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 720.4 | 724 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 173.7 | 174.7 | 165.8 | 165.8 |
Highest rating | 1305.82022-02-01 | 1306.72022-02-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1220.42022-03-01 | 12242022-03-01 | 12002024-02-01 | 12002024-02-01 |
Highest weighted rating | 1220.42023-03-01 | 12242023-03-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1305.82022-02-01 | 1306.72022-02-01 | 12002024-02-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1167.5 | 1163.2 | 1200 | 1200 |
Analysis | ||||
Rating | 1167.5 | 1163.2 | 1200 | 1200 |
Raw rating | 1167.5 | 1163.2 | 1200 | 1200 |
Weighted rating | 1167.5 | 1163.2 | 1200 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 720.4 | 724 | 700 | 700 |
Max/Min rating change allowed | 173.7 | 174.7 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1167.5 | 1163.2 | 1200 | 1200 |
New weighted rating | 1167.5 | 1163.2 | 1200 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1167.5 | 1163.2 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1167.5 | 1163.2 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 720.4 | 724 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | |
10 | 10 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 13 | 13 | 0 | 0 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Eden (WEG) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 13 | 5 | 38.46 | -98.1 | 1228.4 | 1130.3 |
Standard | 13 | 5 | 38.46 | -98.1 | 1228.4 | 1130.3 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-09-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-08-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-07-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-06-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-05-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-04-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-03-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-02-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2025-01-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-12-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-11-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-10-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-09-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-08-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-07-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-06-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-08-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-04-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-03-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-02-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2024-01-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2023-12-01 | 1167.5 | 1163.2 | 1200 | 1200 |
2023-11-01 | 1167.5 | 1163.2 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eden Trials 2+3 2023 (U14) | 2023-04-15 | 2023-05-13 | Standard | Eden (WEG) | 10 | 0 | 0 | No | Analysis |
2 | Eden Trails 1 2023 (U13 Boys) | 2023-03-11 | 2023-03-11 | Standard | Eden (WEG) | 5 | 3 | 0 | Yes | Analysis |
3 | Eden Proewe 2 2022 (O11 Seuns) | 2022-04-09 | 2022-04-09 | Standard | Eden (WEG) | 5 | 0 | 0 | No | Analysis |
4 | Eden Proewe 1 2022 (O11 Seuns) | 2022-03-12 | 2022-03-12 | Standard | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
5 | Knysna School Trials 2022 (U7-U11) | 2022-02-26 | 2022-02-26 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 1 2022 | ||||||
date2022-03-12 | rnd3 | typeStandard | result1 | date2022-03-12 | rnd4 | typeStandard | result1 | ||
OpponentMagela, A (Alupheli) | OpponentHeuer, H (Hayden) | ||||||||
2 | 2 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd2 | typeStandard | result1 | date2022-02-26 | rnd3 | typeStandard | result1 | ||
OpponentSeptember, D (Davenica) | OpponentVan Der Vyver, T (Tian) | ||||||||
3 | 1 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd5 | typeStandard | result1 | date2022-02-26 | rnd5 | typeStandard | result1 | ||
OpponentSchoeman, M (Matthew) | OpponentSchoeman, M (Matthew) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 1 2022 | ||||||
date2022-03-12 | rnd3 | typeStandard | result1 | date2022-03-12 | rnd4 | typeStandard | result1 | ||
OpponentMagela, A (Alupheli) | OpponentHeuer, H (Hayden) | ||||||||
2 | 2 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd2 | typeStandard | result1 | date2022-02-26 | rnd3 | typeStandard | result1 | ||
OpponentSeptember, D (Davenica) | OpponentVan Der Vyver, T (Tian) | ||||||||
3 | 1 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd5 | typeStandard | result1 | date2022-02-26 | rnd5 | typeStandard | result1 | ||
OpponentSchoeman, M (Matthew) | OpponentSchoeman, M (Matthew) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 1 2022 | ||||||
date2022-03-12 | rnd3 | typeStandard | result1 | date2022-03-12 | rnd4 | typeStandard | result1 | ||
OpponentMagela, A (Alupheli) | OpponentHeuer, H (Hayden) | ||||||||
2 | 2 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd2 | typeStandard | result1 | date2022-02-26 | rnd3 | typeStandard | result1 | ||
OpponentSeptember, D (Davenica) | OpponentVan Der Vyver, T (Tian) | ||||||||
3 | 1 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd5 | typeStandard | result1 | date2022-02-26 | rnd5 | typeStandard | result1 | ||
OpponentSchoeman, M (Matthew) | OpponentSchoeman, M (Matthew) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentEden Proewe 1 2022 | TournamentEden Proewe 1 2022 | ||||||
date2022-03-12 | rnd3 | typeStandard | result1 | date2022-03-12 | rnd4 | typeStandard | result1 | ||
OpponentMagela, A (Alupheli) | OpponentHeuer, H (Hayden) | ||||||||
2 | 2 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd2 | typeStandard | result1 | date2022-02-26 | rnd3 | typeStandard | result1 | ||
OpponentSeptember, D (Davenica) | OpponentVan Der Vyver, T (Tian) | ||||||||
3 | 1 | TournamentKnysna School Trials 2022 | TournamentKnysna School Trials 2022 | ||||||
date2022-02-26 | rnd5 | typeStandard | result1 | date2022-02-26 | rnd5 | typeStandard | result1 | ||
OpponentSchoeman, M (Matthew) | OpponentSchoeman, M (Matthew) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Magela ,A (Alupheli) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1167.4 | 1592.4 | 1161.6 | 1592.4 | 0 | 0 | 0 | 0 | ||||||
2 | Julies ,K (Keiran) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1251.1 | 826.1 | 1261.6 | 826.1 | 0 | 0 | 0 | 0 | ||||||
3 | Kennedy ,A (Alrich) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1270.6 | 845.6 | 1281.6 | 845.6 | 0 | 0 | 0 | 0 | ||||||
4 | Griebenauw ,E (Emmerich) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1228.4 | 803.4 | 1254.5 | 803.4 | 0 | 0 | 0 | 0 | ||||||
5 | Tiemie ,J (Justin) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1267.7 | 842.7 | 1281.6 | 842.7 | 0 | 0 | 0 | 0 | ||||||
6 | Riddles ,C (Cleawin) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1171 | 746 | 1153.2 | 746 | 0 | 0 | 0 | 0 | ||||||
7 | Zhu ,D (David) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1248.5 | 823.5 | 1253 | 823.5 | 0 | 0 | 0 | 0 | ||||||
8 | Van Der Vyver ,T (Tian) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
9 | Da Silva ,D (Darren) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1344.2 | 919.2 | 1391.4 | 919.2 | 0 | 0 | 0 | 0 | ||||||
10 | Serfontein ,D (David) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|