PLAYER PAGE
Personal
Terblanche, T (Tiaan)
Chess SA id
1110146261FIDE id
?Date of birth
2011-06-16 (U16)Gender
MaleRegion
Sarah Baartman (ESB)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-08-26Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1214 | 1200 | 1232.8 | 1200 |
| Raw rating | 1214 | 1200 | 1232.8 | 1200 |
| Weighted rating | 1214 | 1200 | 1232.8 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 714 | 700 | 732.8 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 162.5 | 165.8 | 158.2 | 165.8 |
| Highest rating | 12142024-08-01 | 12002018-10-01 | 12672022-08-01 | 12002018-10-01 |
| Highest raw rating | 12142024-02-01 | 12002024-02-01 | 1232.82024-02-01 | 12002024-02-01 |
| Highest weighted rating | 12142024-08-01 | 12002018-10-01 | 1232.82025-02-01 | 12002018-10-01 |
| Highest weighted performance | 1207.62022-08-01 | 12002024-02-01 | 12672022-08-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1214 | 1200 | 1232.8 | 1200 |
| Analysis | ||||
| Rating | 1214 | 1200 | 1232.8 | 1200 |
| Raw rating | 1214 | 1200 | 1232.8 | 1200 |
| Weighted rating | 1214 | 1200 | 1232.8 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 714 | 700 | 732.8 | 700 |
| Max/Min rating change allowed | 162.5 | 165.8 | 158.2 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1214 | 1200 | 1232.8 | 1200 |
| New weighted rating | 1214 | 1200 | 1232.8 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1214 | 1200 | 1232.8 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1214 | 1200 | 1232.8 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 714 | 700 | 732.8 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 13 | 0 | 13 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 13 | 0 | 13 | 0 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U16 | ||||||||||||||||
| Region | Sarah Baartman (ESB) | ||||||||||||||||
| Province | Eastern Cape (EC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 13 | 7.5 | 57.69 | 65.4 | 1195 | 1260.4 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 13 | 7.5 | 57.69 | 65.4 | 1195 | 1260.4 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-09-30 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-09-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-08-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-07-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-06-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-05-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-04-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-03-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-02-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2025-01-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-12-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-11-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-10-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-09-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-08-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-07-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-09-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-05-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-04-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-03-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-02-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2024-01-01 | 1214 | 1200 | 1232.8 | 1200 |
| 2023-12-01 | 1214 | 1200 | 1232.8 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stulting Sports Day 2022 (Seniors) | 2022-08-26 | 2022-08-26 | Rapid | Sarah Baartman (ESB) | 13 | 13 | 7.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd6 | typeRapid | result1 | date2022-08-26 | rnd9 | typeRapid | result0.5 | ||
| OpponentMazadza, T (Tinotenda) | OpponentForbes, J (Jamie) | ||||||||
| 2 | 3 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd11 | typeRapid | result1 | date2022-08-26 | rnd13 | typeRapid | result1 | ||
| OpponentGeldenhuys, K (Keaton) | OpponentGcoza, U (Uya) | ||||||||
| 3 | 1 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd4 | typeRapid | result1 | date2022-08-26 | rnd4 | typeRapid | result1 | ||
| OpponentKlein, G (Godwin) | OpponentKlein, G (Godwin) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd6 | typeRapid | result1 | date2022-08-26 | rnd9 | typeRapid | result0.5 | ||
| OpponentMazadza, T (Tinotenda) | OpponentForbes, J (Jamie) | ||||||||
| 2 | 3 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd11 | typeRapid | result1 | date2022-08-26 | rnd13 | typeRapid | result1 | ||
| OpponentGeldenhuys, K (Keaton) | OpponentGcoza, U (Uya) | ||||||||
| 3 | 1 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd4 | typeRapid | result1 | date2022-08-26 | rnd4 | typeRapid | result1 | ||
| OpponentKlein, G (Godwin) | OpponentKlein, G (Godwin) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd11 | typeRapid | result1 | date2022-08-26 | rnd13 | typeRapid | result1 | ||
| OpponentGeldenhuys, K (Keaton) | OpponentGcoza, U (Uya) | ||||||||
| 2 | 2 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd6 | typeRapid | result1 | date2022-08-26 | rnd7 | typeRapid | result1 | ||
| OpponentMazadza, T (Tinotenda) | OpponentMarais, S (Sylvaan) | ||||||||
| 3 | 1 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd4 | typeRapid | result1 | date2022-08-26 | rnd4 | typeRapid | result1 | ||
| OpponentKlein, G (Godwin) | OpponentKlein, G (Godwin) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd11 | typeRapid | result1 | date2022-08-26 | rnd13 | typeRapid | result1 | ||
| OpponentGeldenhuys, K (Keaton) | OpponentGcoza, U (Uya) | ||||||||
| 2 | 2 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd6 | typeRapid | result1 | date2022-08-26 | rnd7 | typeRapid | result1 | ||
| OpponentMazadza, T (Tinotenda) | OpponentMarais, S (Sylvaan) | ||||||||
| 3 | 1 | TournamentStulting Sports Day 2022 | TournamentStulting Sports Day 2022 | ||||||
| date2022-08-26 | rnd4 | typeRapid | result1 | date2022-08-26 | rnd4 | typeRapid | result1 | ||
| OpponentKlein, G (Godwin) | OpponentKlein, G (Godwin) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Yongama ,A (Amzolele) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1224 | 799 | 0 | 0 | 1200 | 799 | 0 | 0 | ||||||
| 2 | Forbes ,J (Jamie) | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 1200 | 1200 | 0 | 0 | 1200 | 1200 | 0 | 0 | ||||||
| 3 | Kanyenze ,L (Lincoln) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1215.3 | 790.3 | 0 | 0 | 1200 | 790.3 | 0 | 0 | ||||||
| 4 | Inch ,M (Morgan) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1129 | 1554 | 0 | 0 | 1200 | 1554 | 0 | 0 | ||||||
| 5 | Van Der Merwe ,J (Joseph) | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 1195.2 | 1195.2 | 0 | 0 | 1192.8 | 1195.2 | 0 | 0 | ||||||
| 6 | Petrus ,L (Liam) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1221.1 | 796.1 | 0 | 0 | 1200 | 796.1 | 0 | 0 | ||||||
| 7 | Marais ,S (Sylvaan) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1103.2 | 1528.2 | 0 | 0 | 1088 | 1528.2 | 0 | 0 | ||||||
| 8 | Geldenhuys ,K (Keaton) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 9 | Gcoza ,U (Uya) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 10 | Hickman ,H (Handro) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1249.2 | 824.2 | 0 | 0 | 1200 | 824.2 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

