PLAYER PAGE
Personal

Letsoalo, B (Boipelo)
Chess SA id
1110161698FIDE id
?Date of birth
2011-09-04 (U16)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-05-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1092.6 | 1087.5 | 1182 | 1200 |
Raw rating | 1092.6 | 1087.5 | 1182 | 1200 |
Weighted rating | 1076.6 | 1067.5 | 1181.4 | 1200 |
Weighted performance | 850 | 847.6 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 193.2 | 194.6 | 170.1 | 165.8 |
Highest rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002024-03-01 |
Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002024-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1092.6 | 1087.5 | 1182 | 1200 |
Analysis | ||||
Rating | 1092.6 | 1087.5 | 1182 | 1200 |
Raw rating | 1092.6 | 1087.5 | 1182 | 1200 |
Weighted rating | 1076.6 | 1067.5 | 1181.4 | |
Weighted performance | 850 | 847.6 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 193.2 | 194.6 | 170.1 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1092.6 | 1087.5 | 1182 | 1200 |
New weighted rating | 1077.2 | 1068.3 | 1181.5 | 1200 |
New weighted performance | 849.6 | 847.3 | 0 | 0 |
Temp new rating | 1092.6 | 1087.5 | 1182 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1092.6 | 1087.5 | 1182 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
5 | 5 | 0 | 0 | |
19 | 19 | 0 | 0 | |
5 | 0 | 5 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 29 | 24 | 5 | 0 |
Games since | |||||||||||||||||
Main24 | Standard24 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Tshwane (GTP) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 5 | 2 | 40 | -85 | 1214.6 | 1129.6 |
Standard | 5 | 2 | 40 | -85 | 1214.6 | 1129.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 29 | 8.5 | 29.31 | -175.9 | 1176.4 | 1000.5 |
Standard | 24 | 6.5 | 27.08 | -194.8 | 1171.5 | 976.7 |
Rapid | 5 | 2 | 40 | -85 | 1200 | 1115 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1092.6 | 1087.5 | 1182 | 1200 |
2025-09-01 | 1092.6 | 1087.5 | 1182 | 1200 |
2025-08-01 | 1092.6 | 1087.5 | 1182 | 1200 |
2025-07-01 | 1092.6 | 1087.5 | 1182 | 1200 |
2025-06-01 | 1092.6 | 1087.5 | 1182 | 1200 |
2025-05-01 | 1083.5 | 1074.7 | 1182 | 1200 |
2025-04-01 | 1083.5 | 1074.7 | 1182 | 1200 |
2025-03-01 | 1083.5 | 1074.7 | 1182 | 1200 |
2025-02-01 | 1083.5 | 1074.6 | 1182 | 1200 |
2025-01-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-12-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-11-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-10-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-09-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-08-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-07-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-06-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-08-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-04-01 | 1045.8 | 1030.9 | 1180.6 | 1200 |
2024-03-01 | 1086.7 | 1080.9 | 1180.6 | 1200 |
2024-02-01 | 1140.5 | 1138.1 | 1180.6 | 1200 |
2024-01-01 | 1188.3 | 1200 | 1180.6 | 1200 |
2023-12-01 | 1188.3 | 1200 | 1180.6 | 1200 |
2023-11-01 | 1188.3 | 1200 | 1180.6 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soweto Chess Festival 2025 (U16) | 2025-09-27 | 2025-09-27 | Rapid | Johannesburg Metro (GJM) | 4 | 2 | 2 | Yes | Analysis |
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soweto Chess Festival 2025 (U16) | 2025-09-27 | 2025-09-27 | Rapid | Johannesburg Metro (GJM) | 4 | 2 | 2 | Yes | Analysis |
2 | 2025 Silver Lakes Chess Club Open Chess Tournament (D) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soweto Chess Festival 2025 (U16) | 2025-09-27 | 2025-09-27 | Rapid | Johannesburg Metro (GJM) | 4 | 2 | 2 | Yes | Analysis |
2 | 2025 Silver Lakes Chess Club Open Chess Tournament (D) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
3 | 2024 Chris Greyling Open Chess Tournament (D1) | 2024-03-16 | 2024-03-16 | Standard | Tshwane (GTP) | 5 | 4 | 0.5 | Yes | Analysis |
4 | 2024 Tshwane Chess AHS Open Chess Tournament (D1) | 2024-02-24 | 2024-02-24 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
5 | 2024 Piet Robbertse Open Chess Tournament (D2) | 2024-02-03 | 2024-02-04 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
6 | 2024 Tshwane Chess OPEN Registration Tournament (D2) | 2024-01-27 | 2024-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
7 | 2023 u16 OR Tambo Soncini Chess Tournament | 2023-09-02 | 2023-09-02 | Rapid | Tshwane (GTP) | 6 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2023 u16 OR Tambo Soncini Chess Tournament | Tournament2023 u16 OR Tambo Soncini Chess Tournament | ||||||
date2023-09-02 | rnd4 | typeRapid | result0.5 | date2023-09-02 | rnd6 | typeRapid | result1 | ||
OpponentMokwena, K (Kopano) | OpponentMokwena, B (Bahati) | ||||||||
2 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd4 | typeStandard | result1 | date2025-05-03 | rnd4 | typeStandard | result1 | ||
OpponentVisser, Z (Zane) | OpponentVisser, Z (Zane) | ||||||||
3 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd1 | typeStandard | result1 | date2025-05-03 | rnd1 | typeStandard | result1 | ||
OpponentDu Toit, L (Luhann) | OpponentDu Toit, L (Luhann) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd4 | typeStandard | result1 | date2025-05-03 | rnd4 | typeStandard | result1 | ||
OpponentVisser, Z (Zane) | OpponentVisser, Z (Zane) | ||||||||
2 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd1 | typeStandard | result1 | date2025-05-03 | rnd1 | typeStandard | result1 | ||
OpponentDu Toit, L (Luhann) | OpponentDu Toit, L (Luhann) | ||||||||
3 | 1 | Tournament2024 Chris Greyling Open Chess Tournament | Tournament2024 Chris Greyling Open Chess Tournament | ||||||
date2024-03-16 | rnd3 | typeStandard | result0.5 | date2024-03-16 | rnd3 | typeStandard | result0.5 | ||
OpponentHuman, S (Samuel) | OpponentHuman, S (Samuel) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2023 u16 OR Tambo Soncini Chess Tournament | Tournament2023 u16 OR Tambo Soncini Chess Tournament | ||||||
date2023-09-02 | rnd4 | typeRapid | result0.5 | date2023-09-02 | rnd6 | typeRapid | result1 | ||
OpponentMokwena, K (Kopano) | OpponentMokwena, B (Bahati) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd4 | typeStandard | result1 | date2025-05-03 | rnd4 | typeStandard | result1 | ||
OpponentVisser, Z (Zane) | OpponentVisser, Z (Zane) | ||||||||
2 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd1 | typeStandard | result1 | date2025-05-03 | rnd1 | typeStandard | result1 | ||
OpponentDu Toit, L (Luhann) | OpponentDu Toit, L (Luhann) | ||||||||
3 | 1 | Tournament2024 Tshwane Chess AHS Open Chess Tournament | Tournament2024 Tshwane Chess AHS Open Chess Tournament | ||||||
date2024-02-24 | rnd5 | typeStandard | result1 | date2024-02-24 | rnd5 | typeStandard | result1 | ||
OpponentManamela, K (Kgalalelo) | OpponentManamela, K (Kgalalelo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd4 | typeStandard | result1 | date2025-05-03 | rnd4 | typeStandard | result1 | ||
OpponentVisser, Z (Zane) | OpponentVisser, Z (Zane) | ||||||||
2 | 1 | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | Tournament2025 Silver Lakes Chess Club Open Chess Tournament | ||||||
date2025-05-03 | rnd1 | typeStandard | result1 | date2025-05-03 | rnd1 | typeStandard | result1 | ||
OpponentDu Toit, L (Luhann) | OpponentDu Toit, L (Luhann) | ||||||||
3 | 1 | Tournament2024 Tshwane Chess AHS Open Chess Tournament | Tournament2024 Tshwane Chess AHS Open Chess Tournament | ||||||
date2024-02-24 | rnd5 | typeStandard | result1 | date2024-02-24 | rnd5 | typeStandard | result1 | ||
OpponentManamela, K (Kgalalelo) | OpponentManamela, K (Kgalalelo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2023 u16 OR Tambo Soncini Chess Tournament | Tournament2023 u16 OR Tambo Soncini Chess Tournament | ||||||
date2023-09-02 | rnd6 | typeRapid | result1 | date2023-09-02 | rnd6 | typeRapid | result1 | ||
OpponentMokwena, B (Bahati) | OpponentMokwena, B (Bahati) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Fuhri ,D (Dane) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1108.6 | 683.6 | 1096 | 683.6 | 0 | 0 | 0 | 0 | ||||||
2 | Bailey ,K (Keanu) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1175.5 | 1600.5 | 1174.1 | 1600.5 | 0 | 0 | 0 | 0 | ||||||
3 | Du Toit ,L (Luhann) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1223.9 | 1648.9 | 1231.2 | 1648.9 | 0 | 0 | 0 | 0 | ||||||
4 | Prinsloo ,V (Veronique) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1331.3 | 906.3 | 1324.9 | 906.3 | 0 | 0 | 0 | 0 | ||||||
5 | Meletoa ,T (Tshepo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1155.6 | 730.6 | 1162.6 | 730.6 | 0 | 0 | 0 | 0 | ||||||
6 | Kriel ,J (Johan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1094.1 | 669.1 | 1080.2 | 669.1 | 0 | 0 | 0 | 0 | ||||||
7 | Mapalane ,T (Thomas) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
8 | Matjila ,N (Neo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1188.6 | 1613.6 | 1200 | 1613.6 | 0 | 0 | 0 | 0 | ||||||
9 | Van Der Merwe ,H (Hendrik) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1160.9 | 735.9 | 1150.2 | 735.9 | 0 | 0 | 0 | 0 | ||||||
10 | Van Schalkwyk ,K (Kaylin) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1199.3 | 774.3 | 1199.1 | 774.3 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|