PLAYER PAGE
Personal
Senatle, O (Onalerona)
Chess SA id
1110300385FIDE id
?Date of birth
2011-02-06 (U16)Gender
MaleRegion
Mangaung (FMB)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-03-09Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1230.7 | 1200 | 1256 | 1200 |
| Raw rating | 1230.7 | 1200 | 1256 | 1200 |
| Weighted rating | 1229.7 | 1200 | 1254.1 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 730.7 | 700 | 756 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 158.7 | 165.8 | 153.1 | 165.8 |
| Highest rating | 1347.72024-03-01 | 12002024-04-01 | 1448.52024-03-01 | 12002024-04-01 |
| Highest raw rating | 1230.72024-04-01 | 12002024-04-01 | 12562024-04-01 | 12002024-04-01 |
| Highest weighted rating | 1230.72024-10-01 | 12002024-04-01 | 12562024-10-01 | 12002024-04-01 |
| Highest weighted performance | 1347.72024-03-01 | 12002024-04-01 | 1448.52024-03-01 | 12002024-04-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1230.7 | 1200 | 1256 | 1200 |
| Analysis | ||||
| Rating | 1230.7 | 1200 | 1256 | 1200 |
| Raw rating | 1230.7 | 1200 | 1256 | 1200 |
| Weighted rating | 1229.7 | 1200 | 1254.1 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 730.7 | 700 | 756 | 700 |
| Max/Min rating change allowed | 158.7 | 165.8 | 153.1 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1230.7 | 1200 | 1256 | 1200 |
| New weighted rating | 1230.1 | 1200 | 1254.9 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1230.7 | 1200 | 1256 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1230.7 | 1200 | 1256 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 730.7 | 700 | 756 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 5 | 0 | 5 | 0 |
| Games since | |||||||||||||||||
| Main5 | Standard0 | Rapid5 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U16 | ||||||||||||||||
| Region | Mangaung (FMB) | ||||||||||||||||
| Province | Free State (FS) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 5 | 4 | 80 | 255 | 1159.7 | 1414.7 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 5 | 4 | 80 | 255 | 1159.7 | 1414.7 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-09-30 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-09-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-08-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-07-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-06-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-05-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-04-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-03-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-02-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2025-01-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-12-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-11-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-10-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-09-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-08-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-07-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-09-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-05-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-04-01 | 1230.7 | 1200 | 1256 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangaung Metro Chess 9 March 2024 (C) | 2024-03-09 | 2024-03-09 | Rapid | Mangaung (FMB) | 5 | 5 | 4 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd4 | typeRapid | result1 | date2024-03-09 | rnd5 | typeRapid | result1 | ||
| OpponentHerselman, J (Jayden Daniel Ferdinand) | OpponentBothma, J (Johannes) | ||||||||
| 2 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd1 | typeRapid | result1 | date2024-03-09 | rnd2 | typeRapid | result1 | ||
| OpponentMatiki, T (Thandeka) | OpponentVinger, T (Tsebo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd4 | typeRapid | result1 | date2024-03-09 | rnd5 | typeRapid | result1 | ||
| OpponentHerselman, J (Jayden Daniel Ferdinand) | OpponentBothma, J (Johannes) | ||||||||
| 2 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd1 | typeRapid | result1 | date2024-03-09 | rnd2 | typeRapid | result1 | ||
| OpponentMatiki, T (Thandeka) | OpponentVinger, T (Tsebo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd4 | typeRapid | result1 | date2024-03-09 | rnd5 | typeRapid | result1 | ||
| OpponentHerselman, J (Jayden Daniel Ferdinand) | OpponentBothma, J (Johannes) | ||||||||
| 2 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd1 | typeRapid | result1 | date2024-03-09 | rnd2 | typeRapid | result1 | ||
| OpponentMatiki, T (Thandeka) | OpponentVinger, T (Tsebo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd4 | typeRapid | result1 | date2024-03-09 | rnd5 | typeRapid | result1 | ||
| OpponentHerselman, J (Jayden Daniel Ferdinand) | OpponentBothma, J (Johannes) | ||||||||
| 2 | 2 | TournamentMangaung Metro Chess 9 March 2024 | TournamentMangaung Metro Chess 9 March 2024 | ||||||
| date2024-03-09 | rnd1 | typeRapid | result1 | date2024-03-09 | rnd2 | typeRapid | result1 | ||
| OpponentMatiki, T (Thandeka) | OpponentVinger, T (Tsebo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Khoete ,B (Bokang) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1217.9 | 792.9 | 0 | 0 | 1355.5 | 792.9 | 0 | 0 | ||||||
| 2 | Vinger ,T (Tsebo) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1140.7 | 1565.7 | 0 | 0 | 1166 | 1565.7 | 0 | 0 | ||||||
| 3 | Bothma ,J (Johannes) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 4 | Herselman ,J (Jayden Daniel Ferdinand) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1260.2 | 1685.2 | 0 | 0 | 1292.1 | 1685.2 | 0 | 0 | ||||||
| 5 | Matiki ,T (Thandeka) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 979.9 | 1404.9 | 0 | 0 | 934 | 1404.9 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

