PLAYER PAGE
Personal
Mziweni, S (Simehule)
Chess SA id
1110301944FIDE id
?Date of birth
2011-03-12 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-12-10Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1235.6 | 1214.4 | 1261.1 | 1200 |
| Raw rating | 1213.9 | 1184.4 | 1256.8 | 1200 |
| Weighted rating | 1178.5 | 1214.4 | 1137.1 | 1200 |
| Weighted performance | 1235.6 | 0 | 1261.1 | 0 |
| Floor | 715.1 | 753.9 | 756.8 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 162.6 | 169.5 | 152.9 | 165.8 |
| Highest rating | 1235.62026-01-01 | 1253.92025-07-01 | 1261.12026-01-01 | 12002024-05-01 |
| Highest raw rating | 1215.12025-08-01 | 1253.92025-07-01 | 1256.82026-01-01 | 12002024-05-01 |
| Highest weighted rating | 1210.42024-11-01 | 1218.62025-11-01 | 12002024-11-01 | 12002024-05-01 |
| Highest weighted performance | 1235.62026-01-01 | 12002024-05-01 | 1261.12026-01-01 | 12002024-05-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | -8.3 | -2 | -4.3 | 0 |
| New rating | 1227.3 | 1212.4 | 1256.8 | 1200 |
| Analysis | ||||
| Rating | 1235.6 | 1214.4 | 1261.1 | 1200 |
| Raw rating | 1213.9 | 1184.4 | 1256.8 | 1200 |
| Weighted rating | 1178.5 | 1214.4 | 1137.1 | |
| Weighted performance | 1235.6 | 0 | 1261.1 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 715.1 | 753.9 | 756.8 | 700 |
| Max/Min rating change allowed | 162.6 | 169.5 | 152.9 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1213.9 | 1184.4 | 1256.8 | 1200 |
| New weighted rating | 1182.1 | 1212.4 | 1147.4 | 1200 |
| New weighted performance | 1227.3 | 0 | 1252.6 | 0 |
| Temp new rating | 1227.3 | 1212.4 | 1256.8 | 1200 |
| Temp new rating +/- | -8.3 | -2 | -4.3 | 0 |
| Final new rating +/- | -8.3 | -2 | -4.3 | 0 |
| New rating | 1227.3 | 1212.4 | 1256.8 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 715.1 | 753.9 | 756.8 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 37 | 19 | 18 | 0 | |
| 27 | 5 | 22 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 64 | 24 | 40 | 0 |
| Games since | |||||||||||||||||
| Main64 | Standard24 | Rapid40 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U16 | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 4172 | 1397 | 540 | ||||||||||||||
| Male | 3112 | 986 | 418 | ||||||||||||||
| U16 | 666 | 227 | 79 | ||||||||||||||
| U16 Male | 461 | 148 | 54 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | 1601 | 779 | 299 | ||||||||||||||
| Male | 1229 | 594 | 256 | ||||||||||||||
| U16 | 254 | 117 | 46 | ||||||||||||||
| U16 Male | 195 | 87 | 39 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 37 | 16.5 | 44.59 | -45.9 | 1287.7 | 1241.8 |
| Standard | 19 | 8 | 42.11 | -67.1 | 1297.8 | 1230.7 |
| Rapid | 18 | 8.5 | 47.22 | -23.6 | 1277.1 | 1253.5 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 64 | 24 | 37.5 | -106.2 | 1262.3 | 1156.1 |
| Standard | 24 | 10 | 41.67 | -70.8 | 1287.5 | 1216.7 |
| Rapid | 40 | 14 | 35 | -127.5 | 1247.2 | 1119.7 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2026-01-01 | 1213.9 | 1184.4 | 1256.8 | 1200 |
| 2025-11-30 | 1191.9 | 1184.4 | 1212.2 | 1200 |
| 2025-11-01 | 1162.3 | 1184.4 | 1147.4 | 1200 |
| 2025-09-30 | 1215.1 | 1253.9 | 1147.4 | 1200 |
| 2025-09-01 | 1215.1 | 1253.9 | 1147.4 | 1200 |
| 2025-08-01 | 1215.1 | 1253.9 | 1147.4 | 1200 |
| 2025-07-01 | 1210.4 | 1253.9 | 1117.4 | 1200 |
| 2025-06-01 | 1180.4 | 1230.1 | 1117.4 | 1200 |
| 2025-05-01 | 1180.4 | 1230.1 | 1117.4 | 1200 |
| 2025-04-01 | 1193.1 | 1230.1 | 1123.6 | 1200 |
| 2025-03-01 | 1193.1 | 1230.1 | 1123.6 | 1200 |
| 2025-02-01 | 1152.3 | 1194.7 | 1123.6 | 1200 |
| 2025-01-01 | 1128.2 | 1185.6 | 1114.4 | 1200 |
| 2024-12-01 | 1115.4 | 1185.6 | 1067.2 | 1200 |
| 2024-11-01 | 1115.4 | 1185.6 | 1067.2 | 1200 |
| 2024-10-01 | 1129.2 | 1185.6 | 1069.2 | 1200 |
| 2024-09-01 | 1126.4 | 1200 | 1069.2 | 1200 |
| 2024-11-01 | 1126.4 | 1200 | 1069.2 | 1200 |
| 2024-07-01 | 1126.4 | 1200 | 1069.2 | 1200 |
| 2024-06-01 | 1126.4 | 1200 | 1069.2 | 1200 |
| 2024-05-01 | 1150.8 | 1200 | 1106 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four Seasons Summer Slam 2025 (Open) | 2025-12-10 | 2025-12-10 | Rapid | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
| 2 | Spring Slam 2025 (Beginners) | 2025-11-02 | 2025-11-02 | Rapid | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
| 3 | Cape Town Chess Federation Club League 2025 (D) | 2025-07-26 | 2025-09-27 | Standard | Cape Town (WCT) | 11 | 3 | 0 | Yes | Analysis |
| 4 | Cape Town Chess Federation Club League 2025 (E) | 2025-08-16 | 2025-08-23 | Standard | Cape Town (WCT) | 6 | 5 | 1.5 | Yes | Analysis |
| 5 | 4th Curro Durbanville Rapid Open 2025 (Intermediate) | 2025-07-19 | 2025-07-19 | Rapid | Cape Town (WCT) | 7 | 6 | 2.5 | Yes | Analysis |
| 6 | Cape Town Chess Junior League 2025 (U14) | 2025-05-10 | 2025-05-31 | Standard | Cape Town (WCT) | 6 | 5 | 3 | Yes | Analysis |
| 7 | Rylib Autumn Slam 2025 (Open) | 2025-04-26 | 2025-04-26 | Rapid | Cape Town (WCT) | 6 | 6 | 2 | Yes | Analysis |
| 8 | CT Metro District East Schools Chess Individuals Trials 2025 (U15 Boys) | 2025-02-01 | 2025-02-02 | Standard | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
| 9 | Rylib Summer Slam 2024 (Open) | 2024-12-03 | 2024-12-03 | Rapid | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 10 | UCT Open Chess Championship 2024 (U14) | 2024-10-12 | 2024-10-13 | Rapid | Cape Town (WCT) | 6 | 6 | 1.5 | Yes | Analysis |
| 11 | CT League 2024 (D) | 2024-08-03 | 2024-08-03 | Standard | Cape Town (WCT) | 6 | 5 | 2 | Yes | Analysis |
| 12 | Cape Town Junior League - Qualifier 2 2024 (U15) | 2024-04-20 | 2024-04-20 | Rapid | Cape Town (WCT) | 6 | 5 | 1 | Yes | Analysis |
| 13 | Cape Town Junior League Qualifier 2024 (U15 Open) | 2024-04-06 | 2024-04-06 | Rapid | Cape Town (WCT) | 6 | 5 | 0 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentCape Town Chess Junior League 2025 | Tournament4th Curro Durbanville Rapid Open 2025 | ||||||
| date2025-05-31 | rnd4 | typeStandard | result1 | date2025-07-19 | rnd2 | typeRapid | result1 | ||
| OpponentMkonqo, M (Mahle) | OpponentRogova, E (Emilia) | ||||||||
| 2 | 3 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | ||||||
| date2025-02-01 | rnd2 | typeStandard | result0.5 | date2025-02-02 | rnd4 | typeStandard | result1 | ||
| OpponentRudman, M (Mighail) | OpponentZiki, M (Melvin) | ||||||||
| 3 | 2 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentRylib Autumn Slam 2025 | ||||||
| date2025-02-02 | rnd6 | typeStandard | result1 | date2025-04-26 | rnd1 | typeRapid | result1 | ||
| OpponentMcweba, S (Sange) | OpponentMnguni, Z (Zisahluma) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentCape Town Chess Junior League 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
| date2025-05-31 | rnd4 | typeStandard | result1 | date2025-05-31 | rnd6 | typeStandard | result1 | ||
| OpponentMkonqo, M (Mahle) | OpponentJanse Van Rensburg, I (Iwan) | ||||||||
| 2 | 3 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | ||||||
| date2025-02-01 | rnd2 | typeStandard | result0.5 | date2025-02-02 | rnd4 | typeStandard | result1 | ||
| OpponentRudman, M (Mighail) | OpponentZiki, M (Melvin) | ||||||||
| 3 | 1 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | ||||||
| date2025-02-02 | rnd6 | typeStandard | result1 | date2025-02-02 | rnd6 | typeStandard | result1 | ||
| OpponentMcweba, S (Sange) | OpponentMcweba, S (Sange) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentRylib Summer Slam 2024 | TournamentRylib Autumn Slam 2025 | ||||||
| date2024-12-03 | rnd6 | typeRapid | result1 | date2025-04-26 | rnd1 | typeRapid | result1 | ||
| OpponentEngel, N (Noah) | OpponentMnguni, Z (Zisahluma) | ||||||||
| 2 | 2 | TournamentUCT Open Chess Championship 2024 | TournamentUCT Open Chess Championship 2024 | ||||||
| date2024-10-12 | rnd2 | typeRapid | result0.5 | date2024-10-12 | rnd3 | typeRapid | result1 | ||
| OpponentChuang, G (Gareth) | OpponentReed, J (Jake) | ||||||||
| 3 | 1 | Tournament4th Curro Durbanville Rapid Open 2025 | Tournament4th Curro Durbanville Rapid Open 2025 | ||||||
| date2025-07-19 | rnd7 | typeRapid | result0.5 | date2025-07-19 | rnd7 | typeRapid | result0.5 | ||
| OpponentHe, Z (Zonghan) | OpponentHe, Z (Zonghan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentCape Town Chess Junior League 2025 | Tournament4th Curro Durbanville Rapid Open 2025 | ||||||
| date2025-05-31 | rnd4 | typeStandard | result1 | date2025-07-19 | rnd2 | typeRapid | result1 | ||
| OpponentMkonqo, M (Mahle) | OpponentRogova, E (Emilia) | ||||||||
| 2 | 2 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentRylib Autumn Slam 2025 | ||||||
| date2025-02-02 | rnd6 | typeStandard | result1 | date2025-04-26 | rnd1 | typeRapid | result1 | ||
| OpponentMcweba, S (Sange) | OpponentMnguni, Z (Zisahluma) | ||||||||
| 3 | 2 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | ||||||
| date2025-02-01 | rnd3 | typeStandard | result1 | date2025-02-02 | rnd4 | typeStandard | result1 | ||
| OpponentLindes, CW (Carl Weaan) | OpponentZiki, M (Melvin) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentCape Town Chess Junior League 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
| date2025-05-31 | rnd4 | typeStandard | result1 | date2025-05-31 | rnd6 | typeStandard | result1 | ||
| OpponentMkonqo, M (Mahle) | OpponentJanse Van Rensburg, I (Iwan) | ||||||||
| 2 | 2 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | ||||||
| date2025-02-01 | rnd3 | typeStandard | result1 | date2025-02-02 | rnd4 | typeStandard | result1 | ||
| OpponentLindes, CW (Carl Weaan) | OpponentZiki, M (Melvin) | ||||||||
| 3 | 1 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | TournamentCT Metro District East Schools Chess Individuals Trials 2025 | ||||||
| date2025-02-02 | rnd6 | typeStandard | result1 | date2025-02-02 | rnd6 | typeStandard | result1 | ||
| OpponentMcweba, S (Sange) | OpponentMcweba, S (Sange) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentRylib Summer Slam 2024 | TournamentRylib Autumn Slam 2025 | ||||||
| date2024-12-03 | rnd6 | typeRapid | result1 | date2025-04-26 | rnd1 | typeRapid | result1 | ||
| OpponentEngel, N (Noah) | OpponentMnguni, Z (Zisahluma) | ||||||||
| 2 | 1 | Tournament4th Curro Durbanville Rapid Open 2025 | Tournament4th Curro Durbanville Rapid Open 2025 | ||||||
| date2025-07-19 | rnd5 | typeRapid | result1 | date2025-07-19 | rnd5 | typeRapid | result1 | ||
| OpponentJames, A (Ayden) | OpponentJames, A (Ayden) | ||||||||
| 3 | 1 | Tournament4th Curro Durbanville Rapid Open 2025 | Tournament4th Curro Durbanville Rapid Open 2025 | ||||||
| date2025-07-19 | rnd2 | typeRapid | result1 | date2025-07-19 | rnd2 | typeRapid | result1 | ||
| OpponentRogova, E (Emilia) | OpponentRogova, E (Emilia) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Mkonqo ,M (Mahle) | 2 | 2 | 425 | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1254.9 | 1679.9 | 1255.7 | 1679.9 | 1253.2 | 1679.9 | 0 | 0 | ||||||
| 2 | Mnguni ,Z (Zisahluma) | 2 | 2 | 425 | 0 | 0 | 0 | 2 | 2 | 425 | 0 | 0 | 0 |
| 1167.6 | 1592.6 | 0 | 0 | 1148.7 | 1592.6 | 0 | 0 | ||||||
| 3 | Jones ,C (C-Jay) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1180.3 | 1605.3 | 1199.2 | 1605.3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Cilliers ,D (Daniel) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1340.5 | 915.5 | 1340.8 | 915.5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Wu ,B (Bo-Lin) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1228.4 | 803.4 | 1210.7 | 803.4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Kentrotas ,T (Theodore) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 7 | Goniwe ,I (Iminathi) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1149.5 | 724.5 | 1200 | 724.5 | 0 | 0 | 0 | 0 | ||||||
| 8 | Lindes ,CW (Carl Weaan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1294.5 | 1719.5 | 1279.6 | 1719.5 | 0 | 0 | 0 | 0 | ||||||
| 9 | Moyo ,T (Tsulufelo) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1498.4 | 1498.4 | 1492.2 | 1498.4 | 0 | 0 | 0 | 0 | ||||||
| 10 | Priestley ,L (Liam) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1386.6 | 961.6 | 1409.4 | 961.6 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

