PLAYER PAGE
Personal
Tazvitadze, N (Nathan)
Chess SA id
1110303014FIDE id
?Date of birth
2011-02-04 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-05-18Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1199.8 | 1200 | 1204 | 1200 |
| Raw rating | 1199.8 | 1200 | 1204 | 1200 |
| Weighted rating | 1199.7 | 1200 | 1203.7 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 700 | 700 | 704 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 165.9 | 165.8 | 164.9 | 165.8 |
| Highest rating | 12002024-05-01 | 12002024-05-01 | 1209.22024-05-01 | 12002024-05-01 |
| Highest raw rating | 12002024-05-01 | 12002024-05-01 | 12042024-06-01 | 12002024-05-01 |
| Highest weighted rating | 12002024-05-01 | 12002024-05-01 | 12042024-10-01 | 12002024-05-01 |
| Highest weighted performance | 12002024-12-01 | 12002024-05-01 | 1209.22024-05-01 | 12002024-05-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1199.8 | 1200 | 1204 | 1200 |
| Analysis | ||||
| Rating | 1199.8 | 1200 | 1204 | 1200 |
| Raw rating | 1199.8 | 1200 | 1204 | 1200 |
| Weighted rating | 1199.7 | 1200 | 1203.7 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 700 | 700 | 704 | 700 |
| Max/Min rating change allowed | 165.9 | 165.8 | 164.9 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1199.8 | 1200 | 1204 | 1200 |
| New weighted rating | 1199.7 | 1200 | 1203.8 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1199.8 | 1200 | 1204 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1199.8 | 1200 | 1204 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 700 | 700 | 704 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 7 | 0 | 7 | 0 |
| Games since | |||||||||||||||||
| Main7 | Standard0 | Rapid7 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U16 | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 7 | 3 | 42.86 | -60.7 | 1254 | 1193.3 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 7 | 3 | 42.86 | -60.7 | 1254 | 1193.3 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-09-30 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-09-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-08-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-07-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-06-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-05-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-04-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-03-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-02-01 | 1199.8 | 1200 | 1204 | 1200 |
| 2025-01-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-12-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-11-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-10-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-09-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-08-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-07-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-09-01 | 1199.6 | 1200 | 1204 | 1200 |
| 2024-05-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town Junior League Finals 2024 (U13 Open B) | 2024-05-18 | 2024-05-18 | Rapid | Cape Town (WCT) | 6 | 5 | 2 | Yes | Analysis |
| 2 | Cape Town Junior League - Qualifier 2 2024 (U13) | 2024-04-20 | 2024-04-20 | Rapid | Cape Town (WCT) | 6 | 2 | 1 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd5 | typeRapid | result1 | date2024-05-18 | rnd5 | typeRapid | result1 | ||
| OpponentGerber, S (Stefan) | OpponentGerber, S (Stefan) | ||||||||
| 2 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd3 | typeRapid | result1 | date2024-05-18 | rnd3 | typeRapid | result1 | ||
| OpponentPieters, E (Eli) | OpponentPieters, E (Eli) | ||||||||
| 3 | 1 | TournamentCape Town Junior League - Qualifier 2 2024 | TournamentCape Town Junior League - Qualifier 2 2024 | ||||||
| date2024-04-20 | rnd4 | typeRapid | result1 | date2024-04-20 | rnd4 | typeRapid | result1 | ||
| OpponentMkhwanazi, S (Siyabonga) | OpponentMkhwanazi, S (Siyabonga) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd5 | typeRapid | result1 | date2024-05-18 | rnd5 | typeRapid | result1 | ||
| OpponentGerber, S (Stefan) | OpponentGerber, S (Stefan) | ||||||||
| 2 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd3 | typeRapid | result1 | date2024-05-18 | rnd3 | typeRapid | result1 | ||
| OpponentPieters, E (Eli) | OpponentPieters, E (Eli) | ||||||||
| 3 | 1 | TournamentCape Town Junior League - Qualifier 2 2024 | TournamentCape Town Junior League - Qualifier 2 2024 | ||||||
| date2024-04-20 | rnd4 | typeRapid | result1 | date2024-04-20 | rnd4 | typeRapid | result1 | ||
| OpponentMkhwanazi, S (Siyabonga) | OpponentMkhwanazi, S (Siyabonga) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd5 | typeRapid | result1 | date2024-05-18 | rnd5 | typeRapid | result1 | ||
| OpponentGerber, S (Stefan) | OpponentGerber, S (Stefan) | ||||||||
| 2 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd3 | typeRapid | result1 | date2024-05-18 | rnd3 | typeRapid | result1 | ||
| OpponentPieters, E (Eli) | OpponentPieters, E (Eli) | ||||||||
| 3 | 1 | TournamentCape Town Junior League - Qualifier 2 2024 | TournamentCape Town Junior League - Qualifier 2 2024 | ||||||
| date2024-04-20 | rnd4 | typeRapid | result1 | date2024-04-20 | rnd4 | typeRapid | result1 | ||
| OpponentMkhwanazi, S (Siyabonga) | OpponentMkhwanazi, S (Siyabonga) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd5 | typeRapid | result1 | date2024-05-18 | rnd5 | typeRapid | result1 | ||
| OpponentGerber, S (Stefan) | OpponentGerber, S (Stefan) | ||||||||
| 2 | 1 | TournamentCape Town Junior League Finals 2024 | TournamentCape Town Junior League Finals 2024 | ||||||
| date2024-05-18 | rnd3 | typeRapid | result1 | date2024-05-18 | rnd3 | typeRapid | result1 | ||
| OpponentPieters, E (Eli) | OpponentPieters, E (Eli) | ||||||||
| 3 | 1 | TournamentCape Town Junior League - Qualifier 2 2024 | TournamentCape Town Junior League - Qualifier 2 2024 | ||||||
| date2024-04-20 | rnd4 | typeRapid | result1 | date2024-04-20 | rnd4 | typeRapid | result1 | ||
| OpponentMkhwanazi, S (Siyabonga) | OpponentMkhwanazi, S (Siyabonga) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Gerber ,S (Stefan) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1220.8 | 1645.8 | 0 | 0 | 1197.6 | 1645.8 | 0 | 0 | ||||||
| 2 | Haman ,R (Rico) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1318.5 | 893.5 | 0 | 0 | 1334.8 | 893.5 | 0 | 0 | ||||||
| 3 | Mkhwanazi ,S (Siyabonga) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 4 | Damane ,L (Lukhanyo) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1316.5 | 891.5 | 0 | 0 | 1326.5 | 891.5 | 0 | 0 | ||||||
| 5 | Mnothoza ,L (Lonwabo) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1184.5 | 759.5 | 0 | 0 | 1197.1 | 759.5 | 0 | 0 | ||||||
| 6 | Calitz ,S (Steyn) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1388.4 | 963.4 | 0 | 0 | 1433.8 | 963.4 | 0 | 0 | ||||||
| 7 | Pieters ,E (Eli) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1149.3 | 1574.3 | 0 | 0 | 1181.3 | 1574.3 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

