PLAYER PAGE
Personal
May, N (Nathaniel)
Chess SA id
1110310996FIDE id
?Date of birth
2011-09-12 (U16)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-08-31Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1199.2 | 1200 | 1202.4 | 1200 |
| Raw rating | 1199.2 | 1200 | 1202.4 | 1200 |
| Weighted rating | 1199.1 | 1200 | 1202 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 700 | 700 | 702.4 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 166 | 165.8 | 165.2 | 165.8 |
| Highest rating | 12002024-09-01 | 12002024-09-01 | 1208.32024-09-01 | 12002024-09-01 |
| Highest raw rating | 12002024-09-01 | 12002024-09-01 | 1202.42024-10-01 | 12002024-09-01 |
| Highest weighted rating | 12002024-09-01 | 12002024-09-01 | 1202.42024-10-01 | 12002024-09-01 |
| Highest weighted performance | 12002024-12-01 | 12002024-09-01 | 1208.32024-09-01 | 12002024-09-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1199.2 | 1200 | 1202.4 | 1200 |
| Analysis | ||||
| Rating | 1199.2 | 1200 | 1202.4 | 1200 |
| Raw rating | 1199.2 | 1200 | 1202.4 | 1200 |
| Weighted rating | 1199.1 | 1200 | 1202 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 700 | 700 | 702.4 | 700 |
| Max/Min rating change allowed | 166 | 165.8 | 165.2 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1199.2 | 1200 | 1202.4 | 1200 |
| New weighted rating | 1199.1 | 1200 | 1202 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1199.2 | 1200 | 1202.4 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1199.2 | 1200 | 1202.4 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 700 | 700 | 702.4 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 6 | 0 | 6 | 0 |
| Games since | |||||||||||||||||
| Main6 | Standard0 | Rapid6 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U16 | ||||||||||||||||
| Region | Eden (WEG) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 6 | 3 | 50 | 0 | 1181.1 | 1181.1 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 6 | 3 | 50 | 0 | 1181.1 | 1181.1 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-09-30 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-09-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-08-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-07-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-06-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-05-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-04-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-03-01 | 1199.2 | 1200 | 1202.4 | 1200 |
| 2025-02-01 | 1199.1 | 1200 | 1202.4 | 1200 |
| 2025-01-01 | 1197.6 | 1200 | 1202.4 | 1200 |
| 2024-12-01 | 1197.6 | 1200 | 1202.4 | 1200 |
| 2024-11-01 | 1197.6 | 1200 | 1202.4 | 1200 |
| 2024-10-01 | 1197.6 | 1200 | 1202.4 | 1200 |
| 2024-09-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-08-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-07-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-09-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-05-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsogo Sun Moves For Life Learners Tournament 2024 (U13) | 2024-08-31 | 2024-08-31 | Rapid | Eden (WEG) | 6 | 6 | 3 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd2 | typeRapid | result1 | date2024-08-31 | rnd3 | typeRapid | result1 | ||
| OpponentBotha, B (Bernelee) | OpponentMaki, T (Tulani) | ||||||||
| 2 | 1 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd6 | typeRapid | result1 | date2024-08-31 | rnd6 | typeRapid | result1 | ||
| OpponentDamons, F (Felichia) | OpponentDamons, F (Felichia) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd2 | typeRapid | result1 | date2024-08-31 | rnd3 | typeRapid | result1 | ||
| OpponentBotha, B (Bernelee) | OpponentMaki, T (Tulani) | ||||||||
| 2 | 1 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd6 | typeRapid | result1 | date2024-08-31 | rnd6 | typeRapid | result1 | ||
| OpponentDamons, F (Felichia) | OpponentDamons, F (Felichia) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd2 | typeRapid | result1 | date2024-08-31 | rnd3 | typeRapid | result1 | ||
| OpponentBotha, B (Bernelee) | OpponentMaki, T (Tulani) | ||||||||
| 2 | 1 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd6 | typeRapid | result1 | date2024-08-31 | rnd6 | typeRapid | result1 | ||
| OpponentDamons, F (Felichia) | OpponentDamons, F (Felichia) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd2 | typeRapid | result1 | date2024-08-31 | rnd3 | typeRapid | result1 | ||
| OpponentBotha, B (Bernelee) | OpponentMaki, T (Tulani) | ||||||||
| 2 | 1 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | TournamentTsogo Sun Moves For Life Learners Tournament 2024 | ||||||
| date2024-08-31 | rnd6 | typeRapid | result1 | date2024-08-31 | rnd6 | typeRapid | result1 | ||
| OpponentDamons, F (Felichia) | OpponentDamons, F (Felichia) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Isaacs ,J (Jonathan) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1192.2 | 767.2 | 0 | 0 | 1200 | 767.2 | 0 | 0 | ||||||
| 2 | Mbiza ,T (Thina) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1184 | 759 | 0 | 0 | 1200 | 759 | 0 | 0 | ||||||
| 3 | Maki ,T (Tulani) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1104.1 | 1529.1 | 0 | 0 | 1200 | 1529.1 | 0 | 0 | ||||||
| 4 | Greyling ,L (Liane) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1206.4 | 781.4 | 0 | 0 | 1252 | 781.4 | 0 | 0 | ||||||
| 5 | Botha ,B (Bernelee) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 6 | Damons ,F (Felichia) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

