PLAYER PAGE
Personal

Nyawo, J (Junior)
Chess SA id
1120139405FIDE id
?Date of birth
2012-10-04 (U14)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-03-15Personal details last changed
1900-01-01Junior GPX Games
23.2Junior GPX Points
1132.7Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
Raw rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
Weighted rating | 1241.2 | 1223.8 | 1221.6 | 1200 |
Weighted performance | 1178.2 | 0 | 1125.6 | 0 |
Floor | 771.9 | 740.1 | 741.3 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 149.7 | 156.6 | 156.3 | 165.8 |
Highest rating | 1271.92025-04-01 | 1276.32024-11-01 | 1241.32025-03-01 | 12002018-10-01 |
Highest raw rating | 1271.92025-04-01 | 1240.12025-04-01 | 1241.32025-03-01 | 12002024-02-01 |
Highest weighted rating | 1232.22025-08-01 | 1219.42025-08-01 | 1241.32018-10-01 | 12002018-10-01 |
Highest weighted performance | 12612025-04-01 | 1276.32024-11-01 | 1225.92020-01-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
Analysis | ||||
Rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
Raw rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
Weighted rating | 1241.2 | 1223.8 | 1221.6 | |
Weighted performance | 1178.2 | 0 | 1125.6 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 771.9 | 740.1 | 741.3 | 700 |
Max/Min rating change allowed | 149.7 | 156.6 | 156.3 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
New weighted rating | 1245.3 | 1225.8 | 1224.5 | 1200 |
New weighted performance | 1177.7 | 0 | 1125.2 | 0 |
Temp new rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1271.9 | 1240.1 | 1241.3 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 771.9 | 740.1 | 741.3 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
16 | 10 | 6 | 0 | |
33 | 5 | 28 | 0 | |
6 | 0 | 6 | 0 | |
4 | 0 | 4 | 0 | |
0 | 0 | 0 | 0 | |
History | 59 | 15 | 44 | 0 |
Games since | |||||||||||||||||
Main49 | Standard15 | Rapid34 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Ethekwini (KED) | ||||||||||||||||
Province | KwaZulu Natal (KZ) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 3427 | 223 | 143 | ||||||||||||||
Male | 2667 | 182 | 119 | ||||||||||||||
U14 | 643 | 41 | 30 | ||||||||||||||
U14 Male | 468 | 31 | 23 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | 1393 | 152 | 99 | ||||||||||||||
Male | 1106 | 121 | 82 | ||||||||||||||
U14 | 305 | 40 | 28 | ||||||||||||||
U14 Male | 215 | 31 | 22 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 16 | 8 | 50 | 0 | 1307.1 | 1307.1 |
Standard | 10 | 5 | 50 | 0 | 1308.9 | 1308.9 |
Rapid | 6 | 3 | 50 | 0 | 1304.2 | 1304.2 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 59 | 28 | 47.46 | -21.6 | 1273.4 | 1251.8 |
Standard | 15 | 7 | 46.67 | -28.3 | 1337 | 1308.7 |
Rapid | 44 | 21 | 47.73 | -19.3 | 1251.7 | 1232.4 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1271.9 | 1240.1 | 1241.3 | 1200 |
2025-09-01 | 1271.9 | 1240.1 | 1241.3 | 1200 |
2025-08-01 | 1271.9 | 1240.1 | 1241.3 | 1200 |
2025-07-01 | 1271.9 | 1240.1 | 1241.3 | 1200 |
2025-06-01 | 1271.9 | 1240.1 | 1241.3 | 1200 |
2025-05-01 | 1271.9 | 1240.1 | 1241.3 | 1200 |
2025-04-01 | 1271.9 | 1240.1 | 1241.3 | 1200 |
2025-03-01 | 1250.9 | 1211.1 | 1241.3 | 1200 |
2025-02-01 | 1238 | 1218 | 1227.7 | 1200 |
2025-01-01 | 1238 | 1218 | 1227.7 | 1200 |
2024-12-01 | 1222.3 | 1218 | 1209 | 1200 |
2024-11-01 | 1222.3 | 1218 | 1209 | 1200 |
2024-10-01 | 1194 | 1200 | 1198.2 | 1200 |
2024-09-01 | 1199.4 | 1200 | 1203.6 | 1200 |
2024-08-01 | 1199.4 | 1200 | 1203.6 | 1200 |
2024-07-01 | 1182.8 | 1200 | 1168 | 1200 |
2024-06-01 | 1182.8 | 1200 | 1168 | 1200 |
2024-08-01 | 1182.8 | 1200 | 1168 | 1200 |
2024-04-01 | 1182.8 | 1200 | 1168 | 1200 |
2024-03-01 | 1182.8 | 1200 | 1168 | 1200 |
2024-02-01 | 1182.8 | 1200 | 1168 | 1200 |
2024-01-01 | 1182.8 | 1200 | 1168 | 1200 |
2023-12-01 | 1182.8 | 1200 | 1168 | 1200 |
2023-11-01 | 1182.8 | 1200 | 1168 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Eyethu Chess Academy Tournament (U14+U16) | 2025-03-15 | 2025-03-15 | Standard | Ethekwini (KED) | 5 | 5 | 3 | Yes | Analysis |
2 | 2025 Westville Girls High School Rapid (U14) | 2025-02-22 | 2025-02-22 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
3 | Westville Chess Club Tournament 2025 (Senior Primay) | 2025-02-01 | 2025-02-01 | Standard | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Eyethu Chess Academy Tournament (U14+U16) | 2025-03-15 | 2025-03-15 | Standard | Ethekwini (KED) | 5 | 5 | 3 | Yes | Analysis |
2 | 2025 Westville Girls High School Rapid (U14) | 2025-02-22 | 2025-02-22 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
3 | Westville Chess Club Tournament 2025 (Senior Primay) | 2025-02-01 | 2025-02-01 | Standard | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
4 | SWIM Chess Open 2024 SECTION B (B) | 2024-12-14 | 2024-12-14 | Rapid | Ugu (KUG) | 6 | 4 | 2 | Yes | Analysis |
5 | 2024 Eduvos Durban Book Fair Chess Tournament | 2024-12-01 | 2024-12-01 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
6 | St James Rapid Rated Chess Tournament 2024 (Senior Primary) | 2024-10-26 | 2024-10-26 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
7 | 2024 eThekwini Games Grand Finale Chess Tournament | 2024-10-19 | 2024-10-20 | Standard | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
8 | Westville Senior Primary Chess Tournament 2024 (Senior Primary) | 2024-09-07 | 2024-09-07 | Rapid | Ethekwini (KED) | 7 | 7 | 3 | Yes | Analysis |
9 | St James School Rapid Rated Chess Tournament 2024 (Senior Primary) | 2024-07-20 | 2024-07-20 | Rapid | Ethekwini (KED) | 6 | 5 | 3 | Yes | Analysis |
10 | Crawford La lucia Rapid Chess Tournament 2023 (A) | 2023-07-22 | 2023-07-23 | Rapid | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
11 | 2022 Intercement (Schools) | 2022-03-26 | 2022-03-26 | Rapid | Ugu (KUG) | 6 | 4 | 1.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentSt James Rapid Rated Chess Tournament 2024 | Tournament2024 Eduvos Durban Book Fair Chess Tournament | ||||||
date2024-10-26 | rnd4 | typeRapid | result1 | date2024-12-01 | rnd1 | typeRapid | result1 | ||
OpponentHeeralall, S (Shreeya) | OpponentBezuidenhoudt, T (Troy) | ||||||||
2 | 3 | Tournament2025 Eyethu Chess Academy Tournament | Tournament2025 Eyethu Chess Academy Tournament | ||||||
date2025-03-15 | rnd3 | typeStandard | result1 | date2025-03-15 | rnd5 | typeStandard | result0.5 | ||
OpponentSingh, T (Tayur) | OpponentLuo, E (Ella) | ||||||||
3 | 3 | TournamentWestville Senior Primary Chess Tournament 2024 | TournamentWestville Senior Primary Chess Tournament 2024 | ||||||
date2024-09-07 | rnd3 | typeRapid | result1 | date2024-09-07 | rnd5 | typeRapid | result1 | ||
OpponentKgodu, X (Xolani) | OpponentShrivali, R (Rajbal) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2025 Eyethu Chess Academy Tournament | Tournament2025 Eyethu Chess Academy Tournament | ||||||
date2025-03-15 | rnd3 | typeStandard | result1 | date2025-03-15 | rnd5 | typeStandard | result0.5 | ||
OpponentSingh, T (Tayur) | OpponentLuo, E (Ella) | ||||||||
2 | 2 | TournamentWestville Chess Club Tournament 2025 | TournamentWestville Chess Club Tournament 2025 | ||||||
date2025-02-01 | rnd2 | typeStandard | result1 | date2025-02-01 | rnd3 | typeStandard | result1 | ||
OpponentZulu, T (Thabani) | OpponentChukwuma, J (Joanna) | ||||||||
3 | 1 | Tournament2025 Eyethu Chess Academy Tournament | Tournament2025 Eyethu Chess Academy Tournament | ||||||
date2025-03-15 | rnd1 | typeStandard | result1 | date2025-03-15 | rnd1 | typeStandard | result1 | ||
OpponentMahomed, M (Muhammed) | OpponentMahomed, M (Muhammed) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentSt James Rapid Rated Chess Tournament 2024 | Tournament2024 Eduvos Durban Book Fair Chess Tournament | ||||||
date2024-10-26 | rnd4 | typeRapid | result1 | date2024-12-01 | rnd1 | typeRapid | result1 | ||
OpponentHeeralall, S (Shreeya) | OpponentBezuidenhoudt, T (Troy) | ||||||||
2 | 3 | TournamentWestville Senior Primary Chess Tournament 2024 | TournamentWestville Senior Primary Chess Tournament 2024 | ||||||
date2024-09-07 | rnd3 | typeRapid | result1 | date2024-09-07 | rnd5 | typeRapid | result1 | ||
OpponentKgodu, X (Xolani) | OpponentShrivali, R (Rajbal) | ||||||||
3 | 3 | TournamentSt James School Rapid Rated Chess Tournament 2024 | TournamentSt James School Rapid Rated Chess Tournament 2024 | ||||||
date2024-07-20 | rnd2 | typeRapid | result1 | date2024-07-20 | rnd4 | typeRapid | result1 | ||
OpponentNdlovu, S (Samkelo) | OpponentMaharaj, N (Nitai) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSt James School Rapid Rated Chess Tournament 2024 | TournamentSt James School Rapid Rated Chess Tournament 2024 | ||||||
date2024-07-20 | rnd2 | typeRapid | result1 | date2024-07-20 | rnd4 | typeRapid | result1 | ||
OpponentNdlovu, S (Samkelo) | OpponentMaharaj, N (Nitai) | ||||||||
2 | 2 | TournamentWestville Chess Club Tournament 2025 | TournamentWestville Chess Club Tournament 2025 | ||||||
date2025-02-01 | rnd2 | typeStandard | result1 | date2025-02-01 | rnd3 | typeStandard | result1 | ||
OpponentZulu, T (Thabani) | OpponentChukwuma, J (Joanna) | ||||||||
3 | 1 | Tournament2025 Eyethu Chess Academy Tournament | Tournament2025 Eyethu Chess Academy Tournament | ||||||
date2025-03-15 | rnd3 | typeStandard | result1 | date2025-03-15 | rnd3 | typeStandard | result1 | ||
OpponentSingh, T (Tayur) | OpponentSingh, T (Tayur) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWestville Chess Club Tournament 2025 | TournamentWestville Chess Club Tournament 2025 | ||||||
date2025-02-01 | rnd2 | typeStandard | result1 | date2025-02-01 | rnd3 | typeStandard | result1 | ||
OpponentZulu, T (Thabani) | OpponentChukwuma, J (Joanna) | ||||||||
2 | 1 | Tournament2025 Eyethu Chess Academy Tournament | Tournament2025 Eyethu Chess Academy Tournament | ||||||
date2025-03-15 | rnd3 | typeStandard | result1 | date2025-03-15 | rnd3 | typeStandard | result1 | ||
OpponentSingh, T (Tayur) | OpponentSingh, T (Tayur) | ||||||||
3 | 1 | Tournament2025 Eyethu Chess Academy Tournament | Tournament2025 Eyethu Chess Academy Tournament | ||||||
date2025-03-15 | rnd1 | typeStandard | result1 | date2025-03-15 | rnd1 | typeStandard | result1 | ||
OpponentMahomed, M (Muhammed) | OpponentMahomed, M (Muhammed) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSt James School Rapid Rated Chess Tournament 2024 | TournamentSt James School Rapid Rated Chess Tournament 2024 | ||||||
date2024-07-20 | rnd2 | typeRapid | result1 | date2024-07-20 | rnd4 | typeRapid | result1 | ||
OpponentNdlovu, S (Samkelo) | OpponentMaharaj, N (Nitai) | ||||||||
2 | 2 | TournamentSWIM Chess Open 2024 SECTION B | Tournament2025 Westville Girls High School Rapid | ||||||
date2024-12-14 | rnd6 | typeRapid | result1 | date2025-02-22 | rnd1 | typeRapid | result1 | ||
OpponentKoeglenberg, P (Peter) | OpponentRamlagan, S (Shridhar) | ||||||||
3 | 1 | Tournament2025 Westville Girls High School Rapid | Tournament2025 Westville Girls High School Rapid | ||||||
date2025-02-22 | rnd5 | typeRapid | result1 | date2025-02-22 | rnd5 | typeRapid | result1 | ||
OpponentNgcobo, M (Mpendulo) | OpponentNgcobo, M (Mpendulo) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Naidoo ,V (Viya) | 4 | 0 | -425 | 1 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 |
1286.3 | 861.3 | 1238.4 | 861.3 | 1260.5 | 861.3 | 0 | 0 | ||||||
2 | Naidu ,S (Saien) | 3 | 0 | -425 | 2 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1535.7 | 1110.7 | 1466.3 | 1110.7 | 1573.2 | 1110.7 | 0 | 0 | ||||||
3 | Varghese ,A (Alan) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1445.9 | 1020.9 | 1377.3 | 1020.9 | 1469 | 1020.9 | 0 | 0 | ||||||
4 | Luo ,E (Ella) | 2 | 0.5 | -212.5 | 1 | 0.5 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1229.9 | 1017.4 | 1200 | 1229.9 | 1221.6 | 804.9 | 0 | 0 | ||||||
5 | Ramnarain ,A (Azriel) | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 2 | 1.5 | 212.5 | 0 | 0 | 0 |
1229.9 | 1442.4 | 0 | 0 | 1236.2 | 1442.4 | 0 | 0 | ||||||
6 | Zulu ,T (Thabani) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1167.4 | 1592.4 | 1200 | 1592.4 | 0 | 0 | 0 | 0 | ||||||
7 | Mpanza ,M (Mawande) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1295.1 | 870.1 | 1292.6 | 870.1 | 0 | 0 | 0 | 0 | ||||||
8 | Mbambo ,S (Sbongakonke) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
9 | Mbambe ,K (Khayone) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
10 | Bezuidenhoudt ,T (Troy) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1255.9 | 1680.9 | 0 | 0 | 1047 | 1680.9 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|