PLAYER PAGE
Personal

Jordan, L (Liam)
Chess SA id
1120142564FIDE id
?Date of birth
2012-05-27 (U14)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-03-09Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
Raw rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
Weighted rating | 1230 | 1220.5 | 1218.4 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 757.6 | 765.1 | 719.4 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 158.8 | 161 | 161.3 | 165.8 |
Highest rating | 1421.32023-07-01 | 1388.92023-07-01 | 1288.52024-03-01 | 12002018-10-01 |
Highest raw rating | 1257.62023-08-01 | 1265.12023-08-01 | 1219.42024-04-01 | 12002024-02-01 |
Highest weighted rating | 1229.72025-08-01 | 1265.12025-03-01 | 1217.62025-08-01 | 12002018-10-01 |
Highest weighted performance | 1421.32023-07-01 | 1388.92023-07-01 | 1288.52024-03-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
Analysis | ||||
Rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
Raw rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
Weighted rating | 1230 | 1220.5 | 1218.4 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 757.6 | 765.1 | 719.4 | 700 |
Max/Min rating change allowed | 158.8 | 161 | 161.3 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
New weighted rating | 1230.2 | 1220.5 | 1218.8 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1230.5 | 1220.7 | 1219.4 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 757.6 | 765.1 | 719.4 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
5 | 0 | 5 | 0 | |
13 | 13 | 0 | 0 | |
5 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 23 | 18 | 5 | 0 |
Games since | |||||||||||||||||
Main5 | Standard0 | Rapid5 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Ekurhuleni (GE) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 23 | 12.5 | 54.35 | 37 | 1218.6 | 1255.6 |
Standard | 18 | 9.5 | 52.78 | 23.6 | 1223.8 | 1247.4 |
Rapid | 5 | 3 | 60 | 85 | 1200 | 1285 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-09-01 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-08-01 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-07-01 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-06-01 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-05-01 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-04-01 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-03-01 | 1230.5 | 1220.7 | 1219.4 | 1200 |
2025-02-01 | 1230.5 | 1220.6 | 1219.4 | 1200 |
2025-01-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-12-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-11-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-10-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-09-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-08-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-07-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-06-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-08-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-04-01 | 1230.5 | 1220.1 | 1219.4 | 1200 |
2024-03-01 | 1221.4 | 1220.1 | 1200 | 1200 |
2024-02-01 | 1221.4 | 1220.1 | 1200 | 1200 |
2024-01-01 | 1221.4 | 1220.1 | 1200 | 1200 |
2023-12-01 | 1221.4 | 1220.1 | 1200 | 1200 |
2023-11-01 | 1221.4 | 1220.1 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benoni Primary School Cluster Individuals 2024 (U13 Boys) | 2024-03-09 | 2024-03-09 | Rapid | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
2 | 2023 Gauteng Top Schools (U11 Mixed) | 2023-08-18 | 2023-08-18 | Standard | West Rand (GWR) | 5 | 4 | 1 | Yes | Analysis |
3 | 2023 Ekurhuleni North District Schools Finals (U11) | 2023-07-29 | 2023-07-29 | Standard | Ekurhuleni (GE) | 5 | 2 | 1.5 | Yes | Analysis |
4 | 2023 Ekurhuleni North District Schools Finals (U11 Reserves) | 2023-07-29 | 2023-07-29 | Standard | Ekurhuleni (GE) | 5 | 2 | 2 | Yes | Analysis |
5 | Ekurhuleni North Schools Individual Finals 2023 (U11 Boys) | 2023-05-12 | 2023-05-12 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
6 | ACB Invitation Chess Tournament 2022 (U11+U13) | 2022-06-11 | 2022-06-11 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament2023 Ekurhuleni North District Schools Finals | Tournament2023 Ekurhuleni North District Schools Finals | ||||||
date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd5 | typeStandard | result0.5 | ||
OpponentGreeff, S (Simone) | OpponentVan Wyk, J (Jamanique) | ||||||||
2 | 3 | TournamentBenoni Primary School Cluster Individuals 2024 | TournamentBenoni Primary School Cluster Individuals 2024 | ||||||
date2024-03-09 | rnd2 | typeRapid | result1 | date2024-03-09 | rnd4 | typeRapid | result1 | ||
OpponentMellanby, A (Areli) | OpponentMarais, L (Lodewyk) | ||||||||
3 | 2 | TournamentEkurhuleni North Schools Individual Finals 2023 | TournamentEkurhuleni North Schools Individual Finals 2023 | ||||||
date2023-05-12 | rnd3 | typeStandard | result1 | date2023-05-12 | rnd4 | typeStandard | result1 | ||
OpponentRadingwane, T (Tlou Tumusho Kgomotso) | OpponentSmit, R (Ruan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament2023 Ekurhuleni North District Schools Finals | Tournament2023 Ekurhuleni North District Schools Finals | ||||||
date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd5 | typeStandard | result0.5 | ||
OpponentGreeff, S (Simone) | OpponentVan Wyk, J (Jamanique) | ||||||||
2 | 2 | TournamentEkurhuleni North Schools Individual Finals 2023 | TournamentEkurhuleni North Schools Individual Finals 2023 | ||||||
date2023-05-12 | rnd3 | typeStandard | result1 | date2023-05-12 | rnd4 | typeStandard | result1 | ||
OpponentRadingwane, T (Tlou Tumusho Kgomotso) | OpponentSmit, R (Ruan) | ||||||||
3 | 2 | TournamentACB Invitation Chess Tournament 2022 | TournamentACB Invitation Chess Tournament 2022 | ||||||
date2022-06-11 | rnd3 | typeStandard | result1 | date2022-06-11 | rnd4 | typeStandard | result1 | ||
OpponentMkhize, B (Bandile) | OpponentSingh, A (Anamika) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentBenoni Primary School Cluster Individuals 2024 | TournamentBenoni Primary School Cluster Individuals 2024 | ||||||
date2024-03-09 | rnd2 | typeRapid | result1 | date2024-03-09 | rnd4 | typeRapid | result1 | ||
OpponentMellanby, A (Areli) | OpponentMarais, L (Lodewyk) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentBenoni Primary School Cluster Individuals 2024 | TournamentBenoni Primary School Cluster Individuals 2024 | ||||||
date2024-03-09 | rnd2 | typeRapid | result1 | date2024-03-09 | rnd4 | typeRapid | result1 | ||
OpponentMellanby, A (Areli) | OpponentMarais, L (Lodewyk) | ||||||||
2 | 3 | Tournament2023 Ekurhuleni North District Schools Finals | Tournament2023 Ekurhuleni North District Schools Finals | ||||||
date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd4 | typeStandard | result1 | ||
OpponentGreeff, S (Simone) | OpponentPretorius, M (Mia) | ||||||||
3 | 2 | TournamentEkurhuleni North Schools Individual Finals 2023 | TournamentEkurhuleni North Schools Individual Finals 2023 | ||||||
date2023-05-12 | rnd3 | typeStandard | result1 | date2023-05-12 | rnd4 | typeStandard | result1 | ||
OpponentRadingwane, T (Tlou Tumusho Kgomotso) | OpponentSmit, R (Ruan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2023 Ekurhuleni North District Schools Finals | Tournament2023 Ekurhuleni North District Schools Finals | ||||||
date2023-07-29 | rnd1 | typeStandard | result1 | date2023-07-29 | rnd4 | typeStandard | result1 | ||
OpponentGreeff, S (Simone) | OpponentPretorius, M (Mia) | ||||||||
2 | 2 | TournamentEkurhuleni North Schools Individual Finals 2023 | TournamentEkurhuleni North Schools Individual Finals 2023 | ||||||
date2023-05-12 | rnd3 | typeStandard | result1 | date2023-05-12 | rnd4 | typeStandard | result1 | ||
OpponentRadingwane, T (Tlou Tumusho Kgomotso) | OpponentSmit, R (Ruan) | ||||||||
3 | 2 | TournamentACB Invitation Chess Tournament 2022 | TournamentACB Invitation Chess Tournament 2022 | ||||||
date2022-06-11 | rnd3 | typeStandard | result1 | date2022-06-11 | rnd4 | typeStandard | result1 | ||
OpponentMkhize, B (Bandile) | OpponentSingh, A (Anamika) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentBenoni Primary School Cluster Individuals 2024 | TournamentBenoni Primary School Cluster Individuals 2024 | ||||||
date2024-03-09 | rnd2 | typeRapid | result1 | date2024-03-09 | rnd4 | typeRapid | result1 | ||
OpponentMellanby, A (Areli) | OpponentMarais, L (Lodewyk) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Sebogoane ,T (Thoriso) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1414.3 | 989.3 | 1408.7 | 989.3 | 0 | 0 | 0 | 0 | ||||||
2 | Joubert ,D (Dawid) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1221.6 | 796.6 | 1226.4 | 796.6 | 0 | 0 | 0 | 0 | ||||||
3 | Sithole ,R (Refilwe Nonhlanhla) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1186.6 | 1611.6 | 1182.7 | 1611.6 | 0 | 0 | 0 | 0 | ||||||
4 | Hingorani ,R (Ridhima) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1429.3 | 1004.3 | 1365.9 | 1004.3 | 0 | 0 | 0 | 0 | ||||||
5 | Radingwane ,T (Tlou Tumusho Kgomotso) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
6 | Singh ,A (Anamika) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1248.8 | 1673.8 | 1258.8 | 1673.8 | 0 | 0 | 0 | 0 | ||||||
7 | Williams ,L (Logan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
8 | Smit ,R (Ruan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1196.7 | 1621.7 | 1172.5 | 1621.7 | 0 | 0 | 0 | 0 | ||||||
9 | Greeff ,S (Simone) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1186.5 | 1611.5 | 1186 | 1611.5 | 0 | 0 | 0 | 0 | ||||||
10 | Dlamini ,S (Siyanda) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|