PLAYER PAGE
Personal

Gounder, K (Kian)
Chess SA id
1120147102FIDE id
?Date of birth
2012-03-29 (U14)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-04-22Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
Raw rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
Weighted rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 702.3 | 703.2 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 165.4 | 165.1 | 171.5 | 165.8 |
Highest rating | 1216.12022-10-01 | 12172022-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1202.32022-11-01 | 1203.22024-02-01 | 12002020-01-01 | 12002024-02-01 |
Highest weighted rating | 1202.32025-03-01 | 1203.22024-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1216.12022-10-01 | 12172022-10-01 | 12002020-01-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
Analysis | ||||
Rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
Raw rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
Weighted rating | 1201.7 | 1203.2 | 1176.4 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 702.3 | 703.2 | 700 | 700 |
Max/Min rating change allowed | 165.4 | 165.1 | 171.5 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
New weighted rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1201.7 | 1203.2 | 1176.4 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 702.3 | 703.2 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
12 | 0 | 12 | 0 | |
6 | 6 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 18 | 6 | 12 | 0 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Ethekwini (KED) | ||||||||||||||||
Province | KwaZulu Natal (KZ) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 18 | 8.5 | 47.22 | -23.6 | 1224.8 | 1201.2 |
Standard | 6 | 3 | 50 | 0 | 1209.9 | 1209.9 |
Rapid | 12 | 5.5 | 45.83 | -35.4 | 1232.3 | 1196.9 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-09-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-08-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-07-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-06-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-05-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-04-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-03-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-02-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2025-01-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-12-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-11-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-10-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-09-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-08-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-07-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-06-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-08-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-04-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-03-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-02-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2024-01-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2023-12-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
2023-11-01 | 1201.7 | 1203.2 | 1176.4 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westville Senior Primary School Individual Invitational Chess Tournament 2023 (Senior Primary) | 2023-04-22 | 2023-04-22 | Rapid | Ethekwini (KED) | 7 | 7 | 3.5 | Yes | Analysis |
2 | St James 2023 (Senior Primary) | 2023-02-11 | 2023-02-11 | Rapid | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
3 | Durban Trials Selection 2022 | 2022-10-15 | 2022-10-16 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
date2023-04-22 | rnd2 | typeRapid | result1 | date2023-04-22 | rnd5 | typeRapid | result1 | ||
OpponentNgcongo, L (Lwandile) | OpponentCason, D (David) | ||||||||
2 | 2 | TournamentDurban Trials Selection 2022 | TournamentSt James 2023 | ||||||
date2022-10-16 | rnd6 | typeStandard | result1 | date2023-02-11 | rnd1 | typeRapid | result1 | ||
OpponentMurugas, D (Devajha) | OpponentSingh, A (Arabella) | ||||||||
3 | 1 | TournamentSt James 2023 | TournamentSt James 2023 | ||||||
date2023-02-11 | rnd4 | typeRapid | result1 | date2023-02-11 | rnd4 | typeRapid | result1 | ||
OpponentMkhize, L (Lebo) | OpponentMkhize, L (Lebo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentDurban Trials Selection 2022 | TournamentDurban Trials Selection 2022 | ||||||
date2022-10-16 | rnd6 | typeStandard | result1 | date2022-10-16 | rnd6 | typeStandard | result1 | ||
OpponentMurugas, D (Devajha) | OpponentMurugas, D (Devajha) | ||||||||
2 | 1 | TournamentDurban Trials Selection 2022 | TournamentDurban Trials Selection 2022 | ||||||
date2022-10-16 | rnd4 | typeStandard | result1 | date2022-10-16 | rnd4 | typeStandard | result1 | ||
OpponentRamsamy, G (Giselle) | OpponentRamsamy, G (Giselle) | ||||||||
3 | 1 | TournamentDurban Trials Selection 2022 | TournamentDurban Trials Selection 2022 | ||||||
date2022-10-15 | rnd2 | typeStandard | result1 | date2022-10-15 | rnd2 | typeStandard | result1 | ||
OpponentNaicker, X (Xeyan) | OpponentNaicker, X (Xeyan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
date2023-04-22 | rnd2 | typeRapid | result1 | date2023-04-22 | rnd5 | typeRapid | result1 | ||
OpponentNgcongo, L (Lwandile) | OpponentCason, D (David) | ||||||||
2 | 1 | TournamentSt James 2023 | TournamentSt James 2023 | ||||||
date2023-02-11 | rnd4 | typeRapid | result1 | date2023-02-11 | rnd4 | typeRapid | result1 | ||
OpponentMkhize, L (Lebo) | OpponentMkhize, L (Lebo) | ||||||||
3 | 1 | TournamentSt James 2023 | TournamentSt James 2023 | ||||||
date2023-02-11 | rnd1 | typeRapid | result1 | date2023-02-11 | rnd1 | typeRapid | result1 | ||
OpponentSingh, A (Arabella) | OpponentSingh, A (Arabella) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
date2023-04-22 | rnd2 | typeRapid | result1 | date2023-04-22 | rnd3 | typeRapid | result1 | ||
OpponentNgcongo, L (Lwandile) | OpponentWhite, A (Arianna) | ||||||||
2 | 2 | TournamentDurban Trials Selection 2022 | TournamentSt James 2023 | ||||||
date2022-10-16 | rnd6 | typeStandard | result1 | date2023-02-11 | rnd1 | typeRapid | result1 | ||
OpponentMurugas, D (Devajha) | OpponentSingh, A (Arabella) | ||||||||
3 | 1 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
date2023-04-22 | rnd5 | typeRapid | result1 | date2023-04-22 | rnd5 | typeRapid | result1 | ||
OpponentCason, D (David) | OpponentCason, D (David) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentDurban Trials Selection 2022 | TournamentDurban Trials Selection 2022 | ||||||
date2022-10-16 | rnd6 | typeStandard | result1 | date2022-10-16 | rnd6 | typeStandard | result1 | ||
OpponentMurugas, D (Devajha) | OpponentMurugas, D (Devajha) | ||||||||
2 | 1 | TournamentDurban Trials Selection 2022 | TournamentDurban Trials Selection 2022 | ||||||
date2022-10-16 | rnd4 | typeStandard | result1 | date2022-10-16 | rnd4 | typeStandard | result1 | ||
OpponentRamsamy, G (Giselle) | OpponentRamsamy, G (Giselle) | ||||||||
3 | 1 | TournamentDurban Trials Selection 2022 | TournamentDurban Trials Selection 2022 | ||||||
date2022-10-15 | rnd2 | typeStandard | result1 | date2022-10-15 | rnd2 | typeStandard | result1 | ||
OpponentNaicker, X (Xeyan) | OpponentNaicker, X (Xeyan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
date2023-04-22 | rnd2 | typeRapid | result1 | date2023-04-22 | rnd3 | typeRapid | result1 | ||
OpponentNgcongo, L (Lwandile) | OpponentWhite, A (Arianna) | ||||||||
2 | 1 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
date2023-04-22 | rnd5 | typeRapid | result1 | date2023-04-22 | rnd5 | typeRapid | result1 | ||
OpponentCason, D (David) | OpponentCason, D (David) | ||||||||
3 | 1 | TournamentSt James 2023 | TournamentSt James 2023 | ||||||
date2023-02-11 | rnd4 | typeRapid | result1 | date2023-02-11 | rnd4 | typeRapid | result1 | ||
OpponentMkhize, L (Lebo) | OpponentMkhize, L (Lebo) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Prakaschandra ,N (Nikhil) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1279.7 | 854.7 | 1291.8 | 854.7 | 0 | 0 | 0 | 0 | ||||||
2 | Naicker ,X (Xeyan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1177.1 | 1602.1 | 1173.2 | 1602.1 | 0 | 0 | 0 | 0 | ||||||
3 | Ndlovu ,M (Mfanelo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
4 | Murugas ,J (Jaden) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1202.3 | 777.3 | 1200 | 777.3 | 0 | 0 | 0 | 0 | ||||||
5 | Murugas ,D (Devajha) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
6 | Ramsamy ,G (Giselle) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
7 | Kumarasamy ,D (Daaruk) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1396.5 | 971.5 | 0 | 0 | 720.8 | 971.5 | 0 | 0 | ||||||
8 | Naicker ,N (Navid) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1173.2 | 748.2 | 0 | 0 | 1084.8 | 748.2 | 0 | 0 | ||||||
9 | Schwartz ,M (Michael) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
1448 | 1023 | 0 | 0 | 1291.5 | 1023 | 0 | 0 | ||||||
10 | White ,A (Arianna) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|