PLAYER PAGE
Personal

Sekonya, N (Njabulo)
Chess SA id
1120304483FIDE id
?Date of birth
2012-07-20 (U14)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-08-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1184 | 1181 | 1200 | 1200 |
Raw rating | 1184 | 1181 | 1200 | 1200 |
Weighted rating | 1181.9 | 1178.5 | 1200 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 169.6 | 170.4 | 165.8 | 165.8 |
Highest rating | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 |
Highest raw rating | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 |
Highest weighted rating | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 |
Highest weighted performance | 12002024-12-01 | 12002024-12-01 | 12002024-05-01 | 12002024-05-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1184 | 1181 | 1200 | 1200 |
Analysis | ||||
Rating | 1184 | 1181 | 1200 | 1200 |
Raw rating | 1184 | 1181 | 1200 | 1200 |
Weighted rating | 1181.9 | 1178.5 | 1200 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 169.6 | 170.4 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1184 | 1181 | 1200 | 1200 |
New weighted rating | 1181.8 | 1178.4 | 1200 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1184 | 1181 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1184 | 1181 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
10 | 10 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 10 | 10 | 0 | 0 |
Games since | |||||||||||||||||
Main10 | Standard10 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Tshwane (GTP) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 10 | 4 | 40 | -85 | 1193.9 | 1108.9 |
Standard | 10 | 4 | 40 | -85 | 1193.9 | 1108.9 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1184 | 1181 | 1200 | 1200 |
2025-09-01 | 1184 | 1181 | 1200 | 1200 |
2025-08-01 | 1184 | 1181 | 1200 | 1200 |
2025-07-01 | 1184 | 1181 | 1200 | 1200 |
2025-06-01 | 1184 | 1181 | 1200 | 1200 |
2025-05-01 | 1184 | 1181 | 1200 | 1200 |
2025-04-01 | 1184 | 1181 | 1200 | 1200 |
2025-03-01 | 1184 | 1181 | 1200 | 1200 |
2025-02-01 | 1183.3 | 1180.2 | 1200 | 1200 |
2025-01-01 | 1167.5 | 1161.6 | 1200 | 1200 |
2024-12-01 | 1167.5 | 1161.6 | 1200 | 1200 |
2024-11-01 | 1167.5 | 1161.6 | 1200 | 1200 |
2024-10-01 | 1167.5 | 1161.6 | 1200 | 1200 |
2024-09-01 | 1167.5 | 1161.6 | 1200 | 1200 |
2024-08-01 | 1184.1 | 1180.8 | 1200 | 1200 |
2024-07-01 | 1184.1 | 1180.8 | 1200 | 1200 |
2024-06-01 | 1184.1 | 1180.8 | 1200 | 1200 |
2024-08-01 | 1200 | 1200 | 1200 | 1200 |
2024-04-01 | 1200 | 1200 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | D1 Gauteng North District School Closed 2024 (U13) | 2024-08-03 | 2024-08-03 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
2 | 2024 Gauteng North School District Individual Championships - D1 (U13 Boys) | 2024-05-11 | 2024-05-11 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentD1 Gauteng North District School Closed 2024 | TournamentD1 Gauteng North District School Closed 2024 | ||||||
date2024-08-03 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd2 | typeStandard | result1 | ||
OpponentMotlou, J (Jwana Karabo) | OpponentDlamini, N (Ntu) | ||||||||
2 | 2 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd2 | typeStandard | result0.5 | ||
OpponentMabele, T (Tebogo) | OpponentMasindi, R (Rendani) | ||||||||
3 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
date2024-05-11 | rnd4 | typeStandard | result0.5 | date2024-05-11 | rnd4 | typeStandard | result0.5 | ||
OpponentMolelekoa, L (Lesego) | OpponentMolelekoa, L (Lesego) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentD1 Gauteng North District School Closed 2024 | TournamentD1 Gauteng North District School Closed 2024 | ||||||
date2024-08-03 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd2 | typeStandard | result1 | ||
OpponentMotlou, J (Jwana Karabo) | OpponentDlamini, N (Ntu) | ||||||||
2 | 2 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd2 | typeStandard | result0.5 | ||
OpponentMabele, T (Tebogo) | OpponentMasindi, R (Rendani) | ||||||||
3 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
date2024-05-11 | rnd4 | typeStandard | result0.5 | date2024-05-11 | rnd4 | typeStandard | result0.5 | ||
OpponentMolelekoa, L (Lesego) | OpponentMolelekoa, L (Lesego) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentD1 Gauteng North District School Closed 2024 | TournamentD1 Gauteng North District School Closed 2024 | ||||||
date2024-08-03 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd2 | typeStandard | result1 | ||
OpponentMotlou, J (Jwana Karabo) | OpponentDlamini, N (Ntu) | ||||||||
2 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
OpponentMabele, T (Tebogo) | OpponentMabele, T (Tebogo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentD1 Gauteng North District School Closed 2024 | TournamentD1 Gauteng North District School Closed 2024 | ||||||
date2024-08-03 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd2 | typeStandard | result1 | ||
OpponentMotlou, J (Jwana Karabo) | OpponentDlamini, N (Ntu) | ||||||||
2 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
OpponentMabele, T (Tebogo) | OpponentMabele, T (Tebogo) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mafutha ,T (Tshiamo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
2 | Morotoba ,B (Bonolo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1217.6 | 792.6 | 1222.4 | 792.6 | 0 | 0 | 0 | 0 | ||||||
3 | Molelekoa ,L (Lesego) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
4 | Smit ,R (Ruan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1218.1 | 793.1 | 1234.5 | 793.1 | 0 | 0 | 0 | 0 | ||||||
5 | Mufamadi ,T (Tati) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
6 | Xulu ,L (Lucky) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1168.3 | 743.3 | 1165.8 | 743.3 | 0 | 0 | 0 | 0 | ||||||
7 | Motlou ,J (Jwana Karabo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1183.3 | 1608.3 | 1179.1 | 1608.3 | 0 | 0 | 0 | 0 | ||||||
8 | Masindi ,R (Rendani) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1167.1 | 1167.1 | 1159.3 | 1167.1 | 0 | 0 | 0 | 0 | ||||||
9 | Mabele ,T (Tebogo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
10 | Dlamini ,N (Ntu) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1184.7 | 1609.7 | 1181.6 | 1609.7 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|