PLAYER PAGE
Personal

Makhanya, B (Buhlebenkosi)
Chess SA id
1130136536FIDE id
?Date of birth
2013-11-01 (U14)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-20Personal details last changed
1900-01-01Junior GPX Games
18.5Junior GPX Points
1171.6Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1215.1 | 1217.9 | 1212.3 | 1200 |
Raw rating | 1212.8 | 1206 | 1212.3 | 1200 |
Weighted rating | 1215.1 | 1217.9 | 1173.5 | 1200 |
Weighted performance | 1165.9 | 1080.2 | 1006 | 0 |
Floor | 747.3 | 735.3 | 712.3 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 162.8 | 164.4 | 162.9 | 165.8 |
Highest rating | 1247.32025-07-01 | 1235.32024-06-01 | 1212.32025-07-01 | 12002018-10-01 |
Highest raw rating | 1247.32025-07-01 | 1235.32024-06-01 | 1212.32025-07-01 | 12002024-02-01 |
Highest weighted rating | 1215.12025-09-30 | 1235.32025-07-01 | 1212.32018-10-01 | 12002018-10-01 |
Highest weighted performance | 12002020-01-01 | 1202.22024-05-01 | 12002020-01-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0.2 | -0.9 | 0 | 0 |
New rating | 1215.3 | 1217 | 1212.3 | 1200 |
Analysis | ||||
Rating | 1215.1 | 1217.9 | 1212.3 | 1200 |
Raw rating | 1212.8 | 1206 | 1212.3 | 1200 |
Weighted rating | 1215.1 | 1217.9 | 1173.5 | |
Weighted performance | 1165.9 | 1080.2 | 1006 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 747.3 | 735.3 | 712.3 | 700 |
Max/Min rating change allowed | 162.8 | 164.4 | 162.9 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1212.8 | 1206 | 1212.3 | 1200 |
New weighted rating | 1215.3 | 1217 | 1177.2 | 1200 |
New weighted performance | 1165.4 | 1079.8 | 1005.6 | 0 |
Temp new rating | 1215.3 | 1217 | 1212.3 | 1200 |
Temp new rating +/- | 0.2 | -0.9 | 0 | 0 |
Final new rating +/- | 0.2 | -0.9 | 0 | 0 |
New rating | 1215.3 | 1217 | 1212.3 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 747.3 | 735.3 | 712.3 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
16 | 11 | 5 | 0 | |
11 | 11 | 0 | 0 | |
21 | 5 | 16 | 0 | |
12 | 6 | 6 | 0 | |
0 | 0 | 0 | 0 | |
History | 60 | 33 | 27 | 0 |
Games since | |||||||||||||||||
Main38 | Standard27 | Rapid11 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Ethekwini (KED) | ||||||||||||||||
Province | KwaZulu Natal (KZ) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 16 | 7 | 43.75 | -53.1 | 1309.8 | 1256.7 |
Standard | 11 | 4 | 36.36 | -115.9 | 1257 | 1141.1 |
Rapid | 5 | 3 | 60 | 85 | 1426.1 | 1511.1 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 60 | 25 | 41.67 | -70.8 | 1278.6 | 1207.7 |
Standard | 33 | 13.5 | 40.91 | -77.3 | 1281.4 | 1204.2 |
Rapid | 27 | 11.5 | 42.59 | -63 | 1275.1 | 1212.1 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1212.8 | 1206 | 1212.3 | 1200 |
2025-09-01 | 1217.5 | 1216.1 | 1212.3 | 1200 |
2025-08-01 | 1217.5 | 1216.1 | 1212.3 | 1200 |
2025-07-01 | 1247.3 | 1218.5 | 1212.3 | 1200 |
2025-06-01 | 1210 | 1218.2 | 1158.5 | 1200 |
2025-05-01 | 1210 | 1217.8 | 1158.5 | 1200 |
2025-04-01 | 1210 | 1217.3 | 1158.5 | 1200 |
2025-03-01 | 1210 | 1216.8 | 1158.5 | 1200 |
2025-02-01 | 1210 | 1216.2 | 1158.5 | 1200 |
2025-01-01 | 1210 | 1213.7 | 1155.6 | 1200 |
2024-12-01 | 1210 | 1213.7 | 1155.6 | 1200 |
2024-11-01 | 1210 | 1213.7 | 1155.6 | 1200 |
2024-10-01 | 1225.2 | 1235.3 | 1155.6 | 1200 |
2024-09-01 | 1225.2 | 1235.3 | 1155.6 | 1200 |
2024-08-01 | 1225.2 | 1235.3 | 1155.6 | 1200 |
2024-07-01 | 1225.2 | 1235.3 | 1155.6 | 1200 |
2024-06-01 | 1225.2 | 1235.3 | 1155.6 | 1200 |
2024-08-01 | 1195.3 | 1207.6 | 1155.6 | 1200 |
2024-04-01 | 1195.3 | 1207.6 | 1155.6 | 1200 |
2024-03-01 | 1195.3 | 1207.6 | 1155.6 | 1200 |
2024-02-01 | 1195.3 | 1207.6 | 1155.6 | 1200 |
2024-01-01 | 1195.3 | 1207.6 | 1155.6 | 1200 |
2023-12-01 | 1195.3 | 1207.6 | 1155.6 | 1200 |
2023-11-01 | 1184 | 1197.2 | 1175.6 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Queens & Kings Chess Tournament (U12+U14) | 2025-09-20 | 2025-09-20 | Standard | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
2 | 2025 ECA 2nd Youth Trials (U14) | 2025-07-26 | 2025-07-27 | Standard | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
3 | Salt Rock Rapid 30-30 2025 | 2025-06-14 | 2025-06-14 | Rapid | iLembe (KIK) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Queens & Kings Chess Tournament (U12+U14) | 2025-09-20 | 2025-09-20 | Standard | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
2 | 2025 ECA 2nd Youth Trials (U14) | 2025-07-26 | 2025-07-27 | Standard | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
3 | Salt Rock Rapid 30-30 2025 | 2025-06-14 | 2025-06-14 | Rapid | iLembe (KIK) | 5 | 5 | 3 | Yes | Analysis |
4 | 2024 eThekwini Games Grand Finale Chess Tournament | 2024-10-19 | 2024-10-20 | Standard | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
5 | 2024 ECA 2nd Youth Trials (U12) | 2024-05-18 | 2024-05-19 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
6 | 2023 KwaDabeka Chess Open | 2023-12-02 | 2023-12-02 | Standard | Ethekwini (KED) | 5 | 5 | 2 | Yes | Analysis |
7 | 2023 TOPTD Chess Tournament | 2023-12-26 | 2023-12-26 | Rapid | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
8 | Umhlali Preparatory Rapid 2023 (Senior Primary) | 2023-05-20 | 2023-05-20 | Rapid | iLembe (KIK) | 5 | 4 | 2 | Yes | Analysis |
9 | 2023 Umhlanga April Open (B) | 2023-04-15 | 2023-04-15 | Rapid | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
10 | 2022 ECA 1st Youth Trials (U8-U12) | 2022-03-05 | 2022-03-06 | Standard | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
11 | 2022 Umhlanga Rapid (B) | 2022-01-29 | 2022-01-29 | Rapid | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2022 Umhlanga Rapid | Tournament2022 Umhlanga Rapid | ||||||
date2022-01-29 | rnd3 | typeRapid | result1 | date2022-01-29 | rnd5 | typeRapid | result1 | ||
OpponentManyokolo, N (Nhlanhla) | OpponentNaicker, S (Sayuri) | ||||||||
2 | 2 | TournamentSalt Rock Rapid 30-30 2025 | TournamentSalt Rock Rapid 30-30 2025 | ||||||
date2025-06-14 | rnd4 | typeRapid | result1 | date2025-06-14 | rnd5 | typeRapid | result1 | ||
OpponentMakhoba, Z (Zipho) | OpponentDoorsamy, S (Sahilan) | ||||||||
3 | 2 | Tournament2024 ECA 2nd Youth Trials | Tournament2024 ECA 2nd Youth Trials | ||||||
date2024-05-18 | rnd1 | typeStandard | result1 | date2024-05-18 | rnd2 | typeStandard | result1 | ||
OpponentMbewe, L (Lumi) | OpponentGurayah, K (Kairav) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2023 KwaDabeka Chess Open | Tournament2024 ECA 2nd Youth Trials | ||||||
date2023-12-02 | rnd5 | typeStandard | result1 | date2024-05-18 | rnd2 | typeStandard | result1 | ||
OpponentMnyani, O (Owami) | OpponentGurayah, K (Kairav) | ||||||||
2 | 2 | Tournament2022 ECA 1st Youth Trials | Tournament2022 ECA 1st Youth Trials | ||||||
date2022-03-05 | rnd1 | typeStandard | result0.5 | date2022-03-05 | rnd2 | typeStandard | result1 | ||
OpponentMbewe, L (Lumi) | OpponentBeytel, S (Sienna) | ||||||||
3 | 1 | Tournament2025 Queens & Kings Chess Tournament | Tournament2025 Queens & Kings Chess Tournament | ||||||
date2025-09-20 | rnd5 | typeStandard | result1 | date2025-09-20 | rnd5 | typeStandard | result1 | ||
OpponentMoonsamy, R (Riley) | OpponentMoonsamy, R (Riley) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2022 Umhlanga Rapid | Tournament2022 Umhlanga Rapid | ||||||
date2022-01-29 | rnd3 | typeRapid | result1 | date2022-01-29 | rnd5 | typeRapid | result1 | ||
OpponentManyokolo, N (Nhlanhla) | OpponentNaicker, S (Sayuri) | ||||||||
2 | 2 | TournamentSalt Rock Rapid 30-30 2025 | TournamentSalt Rock Rapid 30-30 2025 | ||||||
date2025-06-14 | rnd4 | typeRapid | result1 | date2025-06-14 | rnd5 | typeRapid | result1 | ||
OpponentMakhoba, Z (Zipho) | OpponentDoorsamy, S (Sahilan) | ||||||||
3 | 2 | Tournament2023 TOPTD Chess Tournament | Tournament2023 TOPTD Chess Tournament | ||||||
date2023-12-26 | rnd3 | typeRapid | result1 | date2023-12-26 | rnd4 | typeRapid | result1 | ||
OpponentCingo, A (Aphiwe) | OpponentNgubane, B (Bandile) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentSalt Rock Rapid 30-30 2025 | TournamentSalt Rock Rapid 30-30 2025 | ||||||
date2025-06-14 | rnd4 | typeRapid | result1 | date2025-06-14 | rnd5 | typeRapid | result1 | ||
OpponentMakhoba, Z (Zipho) | OpponentDoorsamy, S (Sahilan) | ||||||||
2 | 2 | Tournament2024 ECA 2nd Youth Trials | Tournament2024 ECA 2nd Youth Trials | ||||||
date2024-05-18 | rnd1 | typeStandard | result1 | date2024-05-18 | rnd2 | typeStandard | result1 | ||
OpponentMbewe, L (Lumi) | OpponentGurayah, K (Kairav) | ||||||||
3 | 2 | Tournament2023 TOPTD Chess Tournament | Tournament2023 TOPTD Chess Tournament | ||||||
date2023-12-26 | rnd3 | typeRapid | result1 | date2023-12-26 | rnd4 | typeRapid | result1 | ||
OpponentCingo, A (Aphiwe) | OpponentNgubane, B (Bandile) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2023 KwaDabeka Chess Open | Tournament2024 ECA 2nd Youth Trials | ||||||
date2023-12-02 | rnd5 | typeStandard | result1 | date2024-05-18 | rnd2 | typeStandard | result1 | ||
OpponentMnyani, O (Owami) | OpponentGurayah, K (Kairav) | ||||||||
2 | 1 | Tournament2025 Queens & Kings Chess Tournament | Tournament2025 Queens & Kings Chess Tournament | ||||||
date2025-09-20 | rnd5 | typeStandard | result1 | date2025-09-20 | rnd5 | typeStandard | result1 | ||
OpponentMoonsamy, R (Riley) | OpponentMoonsamy, R (Riley) | ||||||||
3 | 1 | Tournament2025 Queens & Kings Chess Tournament | Tournament2025 Queens & Kings Chess Tournament | ||||||
date2025-09-20 | rnd1 | typeStandard | result1 | date2025-09-20 | rnd1 | typeStandard | result1 | ||
OpponentMasibi, K (Khanya) | OpponentMasibi, K (Khanya) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentSalt Rock Rapid 30-30 2025 | TournamentSalt Rock Rapid 30-30 2025 | ||||||
date2025-06-14 | rnd4 | typeRapid | result1 | date2025-06-14 | rnd5 | typeRapid | result1 | ||
OpponentMakhoba, Z (Zipho) | OpponentDoorsamy, S (Sahilan) | ||||||||
2 | 2 | Tournament2023 TOPTD Chess Tournament | Tournament2023 TOPTD Chess Tournament | ||||||
date2023-12-26 | rnd3 | typeRapid | result1 | date2023-12-26 | rnd4 | typeRapid | result1 | ||
OpponentCingo, A (Aphiwe) | OpponentNgubane, B (Bandile) | ||||||||
3 | 1 | TournamentSalt Rock Rapid 30-30 2025 | TournamentSalt Rock Rapid 30-30 2025 | ||||||
date2025-06-14 | rnd1 | typeRapid | result1 | date2025-06-14 | rnd1 | typeRapid | result1 | ||
OpponentSoojay, J (Josiah) | OpponentSoojay, J (Josiah) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mbewe ,L (Lumi) | 3 | 1.5 | 0 | 2 | 1.5 | 212.5 | 1 | 0 | -425 | 0 | 0 | 0 |
1192.8 | 1192.8 | 1193.6 | 1405.3 | 1224 | 767.8 | 0 | 0 | ||||||
2 | Radebe ,E (Elihle) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1196.6 | 771.6 | 1184.2 | 771.6 | 0 | 0 | 0 | 0 | ||||||
3 | Ellender ,A (Asher) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1424.9 | 999.9 | 1282.4 | 999.9 | 1447.2 | 999.9 | 0 | 0 | ||||||
4 | Buckas ,A (Abu) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1285.4 | 860.4 | 1403.1 | 860.4 | 1210.1 | 860.4 | 0 | 0 | ||||||
5 | Power ,A (Amber) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
1305.8 | 1305.8 | 0 | 0 | 1277.2 | 1305.8 | 0 | 0 | ||||||
6 | Soojay ,J (Josiah) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
1384.4 | 1384.4 | 0 | 0 | 1400.6 | 1384.4 | 0 | 0 | ||||||
7 | Jugree ,A (Abhay) | 2 | 0 | -425 | 0 | 0 | 0 | 2 | 0 | -425 | 0 | 0 | 0 |
1319.8 | 894.8 | 0 | 0 | 1305.4 | 894.8 | 0 | 0 | ||||||
8 | Wilson ,J (Jared) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1229 | 1654 | 1209.1 | 1654 | 0 | 0 | 0 | 0 | ||||||
9 | Ngcobo ,S (Sanele) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
10 | Kumarasamy ,D (Daaruk) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1381.9 | 956.9 | 1396.7 | 956.9 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|