PLAYER PAGE
Personal

Lombard, L (Liam)
Chess SA id
1130151675FIDE id
?Date of birth
2013-08-28 (U14)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1085 | 1108.5 | 1057.2 | 1200 |
Raw rating | 1085 | 1108.5 | 1057.2 | 1200 |
Weighted rating | 1064.8 | 1088.7 | 1053.2 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 195.3 | 188.9 | 203.2 | 165.8 |
Highest rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002024-03-01 |
Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002024-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1085 | 1108.5 | 1057.2 | 1200 |
Analysis | ||||
Rating | 1085 | 1108.5 | 1057.2 | 1200 |
Raw rating | 1085 | 1108.5 | 1057.2 | 1200 |
Weighted rating | 1064.8 | 1088.7 | 1053.2 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 195.3 | 188.9 | 203.2 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1085 | 1108.5 | 1057.2 | 1200 |
New weighted rating | 1066.2 | 1090.1 | 1053.3 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1085 | 1108.5 | 1057.2 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1085 | 1108.5 | 1057.2 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
5 | 5 | 0 | 0 | |
13 | 8 | 5 | 0 | |
15 | 7 | 8 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 33 | 20 | 13 | 0 |
Games since | |||||||||||||||||
Main20 | Standard15 | Rapid5 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Nelson Mandela Bay (ENM) | ||||||||||||||||
Province | Eastern Cape (EC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 5 | 2 | 40 | -85 | 1236.6 | 1151.6 |
Standard | 5 | 2 | 40 | -85 | 1236.6 | 1151.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 33 | 7 | 21.21 | -244.7 | 1213.5 | 968.8 |
Standard | 20 | 5 | 25 | -212.5 | 1211.7 | 999.2 |
Rapid | 13 | 2 | 15.38 | -294.2 | 1216.5 | 922.2 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1085 | 1108.5 | 1057.2 | 1200 |
2025-09-01 | 1085 | 1108.5 | 1057.2 | 1200 |
2025-08-01 | 1065.7 | 1089.2 | 1057.2 | 1200 |
2025-07-01 | 1065.7 | 1089.2 | 1057.2 | 1200 |
2025-06-01 | 1065.7 | 1089.2 | 1057.2 | 1200 |
2025-05-01 | 1065.7 | 1089.2 | 1057.2 | 1200 |
2025-04-01 | 1065.7 | 1089.2 | 1057.2 | 1200 |
2025-03-01 | 1065.7 | 1089.2 | 1057.2 | 1200 |
2025-02-01 | 1065.7 | 1089.2 | 1057.2 | 1200 |
2025-01-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-12-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-11-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-10-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-09-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-08-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-07-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-06-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-08-01 | 1051 | 1075.2 | 1043.6 | 1200 |
2024-04-01 | 1052.8 | 1075.2 | 1044.8 | 1200 |
2024-03-01 | 1077.8 | 1115.6 | 1044.8 | 1200 |
2024-02-01 | 1094.5 | 1115.6 | 1086 | 1200 |
2024-01-01 | 1094.5 | 1115.6 | 1086 | 1200 |
2023-12-01 | 1094.5 | 1115.6 | 1086 | 1200 |
2023-11-01 | 1094.5 | 1115.6 | 1086 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCC Mind Over Board 2025 (B) | 2025-08-01 | 2025-08-03 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCC Mind Over Board 2025 (B) | 2025-08-01 | 2025-08-03 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2 | Yes | Analysis |
2 | UCC Rapid April 2024 | 2024-04-09 | 2024-04-23 | Rapid | Nelson Mandela Bay (ENM) | 6 | 2 | 0.5 | Yes | Analysis |
3 | UCC Protea Cup 2024 (B) | 2024-02-20 | 2024-03-26 | Standard | Nelson Mandela Bay (ENM) | 5 | 4 | 1 | Yes | Analysis |
4 | UCC Strategic Moves 2024 (B) | 2024-03-08 | 2024-03-09 | Standard | Nelson Mandela Bay (ENM) | 5 | 4 | 1 | Yes | Analysis |
5 | Uitenhage Chess Club Rapid January 2024 | 2024-01-30 | 2024-02-13 | Rapid | Nelson Mandela Bay (ENM) | 6 | 3 | 0 | Yes | Analysis |
6 | UCC Club Champs 2023 (B) | 2023-10-17 | 2023-11-21 | Standard | Nelson Mandela Bay (ENM) | 5 | 2 | 1 | Yes | Analysis |
7 | Uitenhage Chess Club RAPID III 2023 | 2023-08-29 | 2023-09-12 | Rapid | Nelson Mandela Bay (ENM) | 6 | 2 | 0 | Yes | Analysis |
8 | UCC Presidential Cup 2023 (B) | 2023-07-18 | 2023-08-15 | Standard | Nelson Mandela Bay (ENM) | 5 | 3 | 0 | Yes | Analysis |
9 | UCC Protea Cup 2023 (B) | 2023-04-15 | 2023-05-30 | Standard | Nelson Mandela Bay (ENM) | 8 | 2 | 0 | Yes | Analysis |
10 | Uitenhage Chess Club Inaugural Rapid Tournament 2023 | 2023-02-21 | 2023-03-27 | Rapid | Nelson Mandela Bay (ENM) | 6 | 6 | 1.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-03 | rnd5 | typeStandard | result1 | date2025-08-03 | rnd5 | typeStandard | result1 | ||
OpponentAndrews, T (Timothy) | OpponentAndrews, T (Timothy) | ||||||||
2 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-02 | rnd3 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
OpponentDeysel, P (Pierre) | OpponentDeysel, P (Pierre) | ||||||||
3 | 1 | TournamentUCC Rapid April 2024 | TournamentUCC Rapid April 2024 | ||||||
date2024-04-09 | rnd2 | typeRapid | result0.5 | date2024-04-09 | rnd2 | typeRapid | result0.5 | ||
OpponentSmile, O (Osakhe) | OpponentSmile, O (Osakhe) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-03 | rnd5 | typeStandard | result1 | date2025-08-03 | rnd5 | typeStandard | result1 | ||
OpponentAndrews, T (Timothy) | OpponentAndrews, T (Timothy) | ||||||||
2 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-02 | rnd3 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
OpponentDeysel, P (Pierre) | OpponentDeysel, P (Pierre) | ||||||||
3 | 1 | TournamentUCC Protea Cup 2024 | TournamentUCC Protea Cup 2024 | ||||||
date2024-03-19 | rnd5 | typeStandard | result1 | date2024-03-19 | rnd5 | typeStandard | result1 | ||
OpponentKotze, A (Arjen) | OpponentKotze, A (Arjen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentUCC Rapid April 2024 | TournamentUCC Rapid April 2024 | ||||||
date2024-04-09 | rnd2 | typeRapid | result0.5 | date2024-04-09 | rnd2 | typeRapid | result0.5 | ||
OpponentSmile, O (Osakhe) | OpponentSmile, O (Osakhe) | ||||||||
2 | 1 | TournamentUitenhage Chess Club Inaugural Rapid Tournament 2023 | TournamentUitenhage Chess Club Inaugural Rapid Tournament 2023 | ||||||
date2023-02-28 | rnd4 | typeRapid | result1 | date2023-02-28 | rnd4 | typeRapid | result1 | ||
OpponentGeyer, M (Mia) | OpponentGeyer, M (Mia) | ||||||||
3 | 1 | TournamentUitenhage Chess Club Inaugural Rapid Tournament 2023 | TournamentUitenhage Chess Club Inaugural Rapid Tournament 2023 | ||||||
date2023-02-21 | rnd2 | typeRapid | result0.5 | date2023-02-21 | rnd2 | typeRapid | result0.5 | ||
OpponentBester, T (Thomas) | OpponentBester, T (Thomas) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-03 | rnd5 | typeStandard | result1 | date2025-08-03 | rnd5 | typeStandard | result1 | ||
OpponentAndrews, T (Timothy) | OpponentAndrews, T (Timothy) | ||||||||
2 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-02 | rnd3 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
OpponentDeysel, P (Pierre) | OpponentDeysel, P (Pierre) | ||||||||
3 | 1 | TournamentUCC Protea Cup 2024 | TournamentUCC Protea Cup 2024 | ||||||
date2024-03-19 | rnd5 | typeStandard | result1 | date2024-03-19 | rnd5 | typeStandard | result1 | ||
OpponentKotze, A (Arjen) | OpponentKotze, A (Arjen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-03 | rnd5 | typeStandard | result1 | date2025-08-03 | rnd5 | typeStandard | result1 | ||
OpponentAndrews, T (Timothy) | OpponentAndrews, T (Timothy) | ||||||||
2 | 1 | TournamentUCC Mind Over Board 2025 | TournamentUCC Mind Over Board 2025 | ||||||
date2025-08-02 | rnd3 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
OpponentDeysel, P (Pierre) | OpponentDeysel, P (Pierre) | ||||||||
3 | 1 | TournamentUCC Protea Cup 2024 | TournamentUCC Protea Cup 2024 | ||||||
date2024-03-19 | rnd5 | typeStandard | result1 | date2024-03-19 | rnd5 | typeStandard | result1 | ||
OpponentKotze, A (Arjen) | OpponentKotze, A (Arjen) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentUitenhage Chess Club Inaugural Rapid Tournament 2023 | TournamentUitenhage Chess Club Inaugural Rapid Tournament 2023 | ||||||
date2023-02-28 | rnd4 | typeRapid | result1 | date2023-02-28 | rnd4 | typeRapid | result1 | ||
OpponentGeyer, M (Mia) | OpponentGeyer, M (Mia) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Smile ,O (Osakhe) | 3 | 1.5 | 0 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
1184.4 | 1184.4 | 1200 | 1184.4 | 1200 | 1184.4 | 0 | 0 | ||||||
2 | Williams ,M (Matthew) | 3 | 0 | -425 | 2 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1179.8 | 754.8 | 1199.8 | 754.8 | 1141.6 | 754.8 | 0 | 0 | ||||||
3 | Barnard ,C (Connor) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1207.4 | 782.4 | 1200 | 782.4 | 1227.3 | 782.4 | 0 | 0 | ||||||
4 | Coetzer ,H (Hanroux) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1275 | 850 | 1380.2 | 850 | 0 | 0 | 0 | 0 | ||||||
5 | Pakade ,V (Vukile) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1230.5 | 805.5 | 1238.8 | 805.5 | 0 | 0 | 0 | 0 | ||||||
6 | Swartz ,J (Jane) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1157.4 | 732.4 | 1168 | 732.4 | 0 | 0 | 0 | 0 | ||||||
7 | Greeff ,N (Nathan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1215 | 790 | 1199.8 | 790 | 0 | 0 | 0 | 0 | ||||||
8 | Terblanche ,A (Andre) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1173.1 | 748.1 | 1200 | 748.1 | 0 | 0 | 0 | 0 | ||||||
9 | Andrews ,T (Timothy) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1148.1 | 1573.1 | 1159.8 | 1573.1 | 0 | 0 | 0 | 0 | ||||||
10 | Makhonza ,A (Anathi) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1307.9 | 882.9 | 1312.7 | 882.9 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|