PLAYER PAGE
Personal
Phihlela, K (Koena)
Chess SA id
1130190559FIDE id
?Date of birth
2013-08-14 (U14)Gender
MaleRegion
Capricorn (LCP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-13Personal details last changed
1900-01-01Junior GPX Games
35.7Junior GPX Points
958.7| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 999.2 | 962 | 1087.9 | 1200 |
| Raw rating | 999.2 | 962 | 1087.9 | 1200 |
| Weighted rating | 968.7 | 945 | 1061.8 | 1200 |
| Weighted performance | 928.2 | 907.1 | 917.8 | 0 |
| Floor | 700 | 700 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 220.7 | 232.8 | 194.5 | 165.8 |
| Highest rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 12002019-12-01 | 12002019-12-01 | 12002024-02-01 | 12002024-02-01 |
| Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 12002019-12-01 | 12002019-12-01 | 12002024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 999.2 | 962 | 1087.9 | 1200 |
| Analysis | ||||
| Rating | 999.2 | 962 | 1087.9 | 1200 |
| Raw rating | 999.2 | 962 | 1087.9 | 1200 |
| Weighted rating | 968.7 | 945 | 1061.8 | |
| Weighted performance | 928.2 | 907.1 | 917.8 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 700 | 700 | 700 | 700 |
| Max/Min rating change allowed | 220.7 | 232.8 | 194.5 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 999.2 | 962 | 1087.9 | 1200 |
| New weighted rating | 971.1 | 945.8 | 1062.8 | 1200 |
| New weighted performance | 922.5 | 901.6 | 911.8 | 0 |
| Temp new rating | 999.2 | 962 | 1087.9 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 999.2 | 962 | 1087.9 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 700 | 700 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 35 | 25 | 10 | 0 | |
| 44 | 25 | 19 | 0 | |
| 8 | 8 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 87 | 58 | 29 | 0 |
| Games since | |||||||||||||||||
| Main79 | Standard50 | Rapid29 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U14 | ||||||||||||||||
| Region | Capricorn (LCP) | ||||||||||||||||
| Province | Limpopo (LP) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 4531 | 150 | 133 | ||||||||||||||
| Male | 3291 | 121 | 109 | ||||||||||||||
| U14 | 910 | 44 | 41 | ||||||||||||||
| U14 Male | 616 | 36 | 34 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 4523 | 142 | 131 | ||||||||||||||
| Male | 3277 | 116 | 108 | ||||||||||||||
| U14 | 906 | 45 | 43 | ||||||||||||||
| U14 Male | 607 | 34 | 33 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | 1935 | 174 | 77 | ||||||||||||||
| Male | 1425 | 137 | 64 | ||||||||||||||
| U14 | 430 | 39 | 22 | ||||||||||||||
| U14 Male | 286 | 30 | 19 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 35 | 9 | 25.71 | -206.4 | 1211 | 1004.6 |
| Standard | 25 | 5 | 20 | -255 | 1213.8 | 958.8 |
| Rapid | 10 | 4 | 40 | -85 | 1204.2 | 1119.2 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 87 | 10.5 | 12.07 | -322.4 | 1199.3 | 876.9 |
| Standard | 58 | 5.5 | 9.48 | -344.4 | 1193.6 | 849.2 |
| Rapid | 29 | 5 | 17.24 | -278.4 | 1210.9 | 932.4 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 999.2 | 962 | 1087.9 | 1200 |
| 2025-09-30 | 999.2 | 962 | 1087.9 | 1200 |
| 2025-09-01 | 1002.8 | 955.9 | 1087.9 | 1200 |
| 2025-08-01 | 1002.8 | 955.9 | 1087.9 | 1200 |
| 2025-07-01 | 1002.8 | 955.9 | 1087.9 | 1200 |
| 2025-06-01 | 1002.8 | 955.9 | 1087.9 | 1200 |
| 2025-05-01 | 1063.3 | 1005.6 | 1087.9 | 1200 |
| 2025-04-01 | 1063.3 | 1005.6 | 1087.9 | 1200 |
| 2025-03-01 | 953.3 | 952.5 | 1066.6 | 1200 |
| 2025-02-01 | 953.6 | 953.6 | 1063.9 | 1200 |
| 2025-01-01 | 849.3 | 854.4 | 977.1 | 1200 |
| 2024-12-01 | 868.7 | 873.5 | 977.1 | 1200 |
| 2024-11-01 | 868.7 | 873.5 | 977.1 | 1200 |
| 2024-10-01 | 868.7 | 873.5 | 977.1 | 1200 |
| 2024-09-01 | 886.7 | 907 | 988.3 | 1200 |
| 2024-08-01 | 886.7 | 907 | 988.3 | 1200 |
| 2024-07-01 | 886.7 | 907 | 988.3 | 1200 |
| 2024-09-01 | 902.1 | 907 | 1042.7 | 1200 |
| 2024-05-01 | 941.8 | 961 | 1042.7 | 1200 |
| 2024-04-01 | 994.2 | 961 | 1200 | 1200 |
| 2024-03-01 | 1032.1 | 1002 | 1200 | 1200 |
| 2024-02-01 | 1081.1 | 1058.2 | 1200 | 1200 |
| 2024-01-01 | 1081.1 | 1058.2 | 1200 | 1200 |
| 2023-12-01 | 1081.1 | 1058.2 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn District Qualifying Tournament 8 2025 (U14) | 2025-09-13 | 2025-09-13 | Standard | Capricorn (LCP) | 5 | 5 | 1 | Yes | Analysis |
| 2 | Spartan Bishops Championships Warriors 2025 (U14) | 2025-05-23 | 2025-05-25 | Standard | Frances Baard (NCF) | 5 | 5 | 0.5 | Yes | Analysis |
| 3 | Capricorn District Qualifying Tournament 2025 (U14) | 2025-04-12 | 2025-04-12 | Standard | Capricorn (LCP) | 5 | 5 | 1 | Yes | Analysis |
| 4 | Capricorn District Qualifying Tournament 3 2025 (U14) | 2025-03-15 | 2025-03-15 | Standard | Capricorn (LCP) | 5 | 5 | 2.5 | Yes | Analysis |
| 5 | UNILIM 2025 (Junior) | 2025-03-08 | 2025-03-08 | Rapid | Capricorn (LCP) | 5 | 4 | 2 | Yes | Analysis |
| 6 | 2nd Capricorn Open 2025 (D) | 2025-03-01 | 2025-03-01 | Rapid | Capricorn (LCP) | 6 | 6 | 2 | Yes | Analysis |
| 7 | Capricorn District Qualifying Tournament 1 2025 (U14) | 2025-02-01 | 2025-02-01 | Standard | Capricorn (LCP) | 5 | 5 | 0 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn District Qualifying Tournament 8 2025 (U14) | 2025-09-13 | 2025-09-13 | Standard | Capricorn (LCP) | 5 | 5 | 1 | Yes | Analysis |
| 2 | Spartan Bishops Championships Warriors 2025 (U14) | 2025-05-23 | 2025-05-25 | Standard | Frances Baard (NCF) | 5 | 5 | 0.5 | Yes | Analysis |
| 3 | Capricorn District Qualifying Tournament 2025 (U14) | 2025-04-12 | 2025-04-12 | Standard | Capricorn (LCP) | 5 | 5 | 1 | Yes | Analysis |
| 4 | Capricorn District Qualifying Tournament 3 2025 (U14) | 2025-03-15 | 2025-03-15 | Standard | Capricorn (LCP) | 5 | 5 | 2.5 | Yes | Analysis |
| 5 | UNILIM 2025 (Junior) | 2025-03-08 | 2025-03-08 | Rapid | Capricorn (LCP) | 5 | 4 | 2 | Yes | Analysis |
| 6 | 2nd Capricorn Open 2025 (D) | 2025-03-01 | 2025-03-01 | Rapid | Capricorn (LCP) | 6 | 6 | 2 | Yes | Analysis |
| 7 | Capricorn District Qualifying Tournament 1 2025 (U14) | 2025-02-01 | 2025-02-01 | Standard | Capricorn (LCP) | 5 | 5 | 0 | Yes | Analysis |
| 8 | Mzansi Interprovincial Youth Chess Championships 2024 (U12 Open Candidates) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 6 | 0.5 | Yes | Analysis |
| 9 | Capricorn Junior Qualifying 6 2024 (U12) | 2024-09-14 | 2024-09-14 | Standard | Capricorn (LCP) | 5 | 4 | 0 | Yes | Analysis |
| 10 | UL Spring Open 2024 (B) | 2024-09-07 | 2024-09-07 | Rapid | Capricorn (LCP) | 5 | 5 | 1 | Yes | Analysis |
| 11 | Capricorn District Primary Schools League Finals 2024 (U11B) | 2024-05-25 | 2024-05-25 | Rapid | Capricorn (LCP) | 5 | 5 | 0 | Yes | Analysis |
| 12 | Capricorn Junior Qualifying 5 2024 (U12) | 2024-05-18 | 2024-05-18 | Standard | Capricorn (LCP) | 5 | 3 | 0 | Yes | Analysis |
| 13 | Spartan Bishops Chess Championships 2024 (Senior Pawns) | 2024-05-04 | 2024-05-05 | Standard | Bojanala Platina (NBR) | 5 | 4 | 0 | Yes | Analysis |
| 14 | University of Limpopo Rapid Tournament 2024 (Junior) | 2024-04-12 | 2024-04-12 | Rapid | Capricorn (LCP) | 5 | 4 | 0 | Yes | Analysis |
| 15 | 2024 Seshego Easter Open (C) | 2024-04-06 | 2024-04-06 | Rapid | Capricorn (LCP) | 6 | 5 | 0 | Yes | Analysis |
| 16 | Capricorn Open Chess Championship 2024 (C) | 2024-03-02 | 2024-03-02 | Standard | Capricorn (LCP) | 5 | 4 | 0 | Yes | Analysis |
| 17 | Capricorn District Chess Junior Qualifying Tournament 2024 (U12) | 2024-02-03 | 2024-02-03 | Standard | Capricorn (LCP) | 5 | 4 | 0 | Yes | Analysis |
| 18 | Capricorn District Chess Qualifying Tournament 2023 (U12) | 2023-10-28 | 2023-10-28 | Standard | Capricorn (LCP) | 5 | 4 | 0 | Yes | Analysis |
| 19 | Capricorn District Chess Qualifying Tournament 2023 (U12) | 2023-10-28 | 2023-10-28 | Standard | Capricorn (LCP) | 5 | 4 | 0 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentCapricorn District Qualifying Tournament 3 2025 | TournamentCapricorn District Qualifying Tournament 3 2025 | ||||||
| date2025-03-15 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd5 | typeStandard | result1 | ||
| OpponentTlou, P (Phathokuhle) | OpponentMashilo, M (Mankau) | ||||||||
| 2 | 2 | TournamentUNILIM 2025 | TournamentUNILIM 2025 | ||||||
| date2025-03-08 | rnd2 | typeRapid | result1 | date2025-03-08 | rnd3 | typeRapid | result1 | ||
| OpponentChoshi, M (Mokgethwa) | OpponentShokane, K (Khutso) | ||||||||
| 3 | 1 | TournamentCapricorn District Qualifying Tournament 8 2025 | TournamentCapricorn District Qualifying Tournament 8 2025 | ||||||
| date2025-09-13 | rnd3 | typeStandard | result1 | date2025-09-13 | rnd3 | typeStandard | result1 | ||
| OpponentShaku, K (Keatlegile) | OpponentShaku, K (Keatlegile) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentCapricorn District Qualifying Tournament 3 2025 | TournamentCapricorn District Qualifying Tournament 3 2025 | ||||||
| date2025-03-15 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd5 | typeStandard | result1 | ||
| OpponentTlou, P (Phathokuhle) | OpponentMashilo, M (Mankau) | ||||||||
| 2 | 1 | TournamentCapricorn District Qualifying Tournament 8 2025 | TournamentCapricorn District Qualifying Tournament 8 2025 | ||||||
| date2025-09-13 | rnd3 | typeStandard | result1 | date2025-09-13 | rnd3 | typeStandard | result1 | ||
| OpponentShaku, K (Keatlegile) | OpponentShaku, K (Keatlegile) | ||||||||
| 3 | 1 | TournamentSpartan Bishops Championships Warriors 2025 | TournamentSpartan Bishops Championships Warriors 2025 | ||||||
| date2025-05-24 | rnd4 | typeStandard | result0.5 | date2025-05-24 | rnd4 | typeStandard | result0.5 | ||
| OpponentPhihlela, M (Moyahabo) | OpponentPhihlela, M (Moyahabo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentUNILIM 2025 | TournamentUNILIM 2025 | ||||||
| date2025-03-08 | rnd2 | typeRapid | result1 | date2025-03-08 | rnd3 | typeRapid | result1 | ||
| OpponentChoshi, M (Mokgethwa) | OpponentShokane, K (Khutso) | ||||||||
| 2 | 1 | Tournament2nd Capricorn Open 2025 | Tournament2nd Capricorn Open 2025 | ||||||
| date2025-03-01 | rnd4 | typeRapid | result1 | date2025-03-01 | rnd4 | typeRapid | result1 | ||
| OpponentShaku, K (Keatlegile) | OpponentShaku, K (Keatlegile) | ||||||||
| 3 | 1 | Tournament2nd Capricorn Open 2025 | Tournament2nd Capricorn Open 2025 | ||||||
| date2025-03-01 | rnd1 | typeRapid | result1 | date2025-03-01 | rnd1 | typeRapid | result1 | ||
| OpponentShumba, M (Mahlatse) | OpponentShumba, M (Mahlatse) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentCapricorn District Qualifying Tournament 3 2025 | TournamentCapricorn District Qualifying Tournament 3 2025 | ||||||
| date2025-03-15 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd5 | typeStandard | result1 | ||
| OpponentTlou, P (Phathokuhle) | OpponentMashilo, M (Mankau) | ||||||||
| 2 | 2 | TournamentUNILIM 2025 | TournamentUNILIM 2025 | ||||||
| date2025-03-08 | rnd2 | typeRapid | result1 | date2025-03-08 | rnd3 | typeRapid | result1 | ||
| OpponentChoshi, M (Mokgethwa) | OpponentShokane, K (Khutso) | ||||||||
| 3 | 1 | TournamentCapricorn District Qualifying Tournament 8 2025 | TournamentCapricorn District Qualifying Tournament 8 2025 | ||||||
| date2025-09-13 | rnd3 | typeStandard | result1 | date2025-09-13 | rnd3 | typeStandard | result1 | ||
| OpponentShaku, K (Keatlegile) | OpponentShaku, K (Keatlegile) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentCapricorn District Qualifying Tournament 3 2025 | TournamentCapricorn District Qualifying Tournament 3 2025 | ||||||
| date2025-03-15 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd5 | typeStandard | result1 | ||
| OpponentTlou, P (Phathokuhle) | OpponentMashilo, M (Mankau) | ||||||||
| 2 | 1 | TournamentCapricorn District Qualifying Tournament 8 2025 | TournamentCapricorn District Qualifying Tournament 8 2025 | ||||||
| date2025-09-13 | rnd3 | typeStandard | result1 | date2025-09-13 | rnd3 | typeStandard | result1 | ||
| OpponentShaku, K (Keatlegile) | OpponentShaku, K (Keatlegile) | ||||||||
| 3 | 1 | TournamentCapricorn District Qualifying Tournament 2025 | TournamentCapricorn District Qualifying Tournament 2025 | ||||||
| date2025-04-12 | rnd2 | typeStandard | result1 | date2025-04-12 | rnd2 | typeStandard | result1 | ||
| OpponentLerobane, K (Khumo) | OpponentLerobane, K (Khumo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentUNILIM 2025 | TournamentUNILIM 2025 | ||||||
| date2025-03-08 | rnd2 | typeRapid | result1 | date2025-03-08 | rnd3 | typeRapid | result1 | ||
| OpponentChoshi, M (Mokgethwa) | OpponentShokane, K (Khutso) | ||||||||
| 2 | 1 | Tournament2nd Capricorn Open 2025 | Tournament2nd Capricorn Open 2025 | ||||||
| date2025-03-01 | rnd4 | typeRapid | result1 | date2025-03-01 | rnd4 | typeRapid | result1 | ||
| OpponentShaku, K (Keatlegile) | OpponentShaku, K (Keatlegile) | ||||||||
| 3 | 1 | Tournament2nd Capricorn Open 2025 | Tournament2nd Capricorn Open 2025 | ||||||
| date2025-03-01 | rnd1 | typeRapid | result1 | date2025-03-01 | rnd1 | typeRapid | result1 | ||
| OpponentShumba, M (Mahlatse) | OpponentShumba, M (Mahlatse) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Mahomane ,O (Omphile) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1198.1 | 773.1 | 1198.3 | 773.1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Sebola ,K (Kgaugelo) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1202.6 | 777.6 | 1205.6 | 777.6 | 0 | 0 | 0 | 0 | ||||||
| 3 | Makwele ,M (Mofenyi) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 4 | Mathete ,O (Omphile) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1217 | 792 | 1192.2 | 792 | 0 | 0 | 0 | 0 | ||||||
| 5 | Phihlela ,M (Moyahabo) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1059.6 | 1059.6 | 1047.3 | 1059.6 | 0 | 0 | 0 | 0 | ||||||
| 6 | Malebati ,B (Bentley) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1198.7 | 773.7 | 1198.4 | 773.7 | 0 | 0 | 0 | 0 | ||||||
| 7 | Van Der Merwe ,M (Monica) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1213 | 788 | 1215.2 | 788 | 0 | 0 | 0 | 0 | ||||||
| 8 | Ikwuebesi ,I (Ifeoma) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1158 | 733 | 1105.3 | 733 | 1200 | 733 | 0 | 0 | ||||||
| 9 | Mashilo ,P (Puleng) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1204.4 | 779.4 | 1200 | 779.4 | 1200 | 779.4 | 0 | 0 | ||||||
| 10 | Shaku ,K (Keatlegile) | 2 | 2 | 425 | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1199.7 | 1624.7 | 1201.2 | 1624.7 | 1200 | 1624.7 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

