PLAYER PAGE
Personal

Alexander, J (Jordan)
Chess SA id
1130193533FIDE id
?Date of birth
2013-11-02 (U14)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-03Personal details last changed
1900-01-01Junior GPX Games
15Junior GPX Points
1080.4Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1224.7 | 1196 | 1290.8 | 1200 |
Raw rating | 1224.7 | 1177 | 1290.8 | 1200 |
Weighted rating | 1201.5 | 1196 | 1211.5 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 753.6 | 700 | 790.8 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 160.1 | 171.3 | 145.7 | 165.8 |
Highest rating | 1253.62025-08-01 | 12002024-02-01 | 1290.82025-08-01 | 12002024-02-01 |
Highest raw rating | 1253.62025-08-01 | 12002024-02-01 | 1290.82025-08-01 | 12002024-02-01 |
Highest weighted rating | 1221.72024-02-01 | 12002024-02-01 | 1240.42024-02-01 | 12002024-02-01 |
Highest weighted performance | 12002024-12-01 | 12002024-02-01 | 12002024-12-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | -1.7 | 0 | 0 |
New rating | 1224.7 | 1194.3 | 1290.8 | 1200 |
Analysis | ||||
Rating | 1224.7 | 1196 | 1290.8 | 1200 |
Raw rating | 1224.7 | 1177 | 1290.8 | 1200 |
Weighted rating | 1201.5 | 1196 | 1211.5 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 753.6 | 700 | 790.8 | 700 |
Max/Min rating change allowed | 160.1 | 171.3 | 145.7 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1224.7 | 1177 | 1290.8 | 1200 |
New weighted rating | 1203.7 | 1194.3 | 1218.7 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1224.7 | 1194.3 | 1290.8 | 1200 |
Temp new rating +/- | 0 | -1.7 | 0 | 0 |
Final new rating +/- | 0 | -1.7 | 0 | 0 |
New rating | 1224.7 | 1194.3 | 1290.8 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 753.6 | 700 | 790.8 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
19 | 11 | 8 | 0 | |
5 | 0 | 5 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 24 | 11 | 13 | 0 |
Games since | |||||||||||||||||
Main24 | Standard11 | Rapid13 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Cape Town (WCT) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 19 | 10 | 52.63 | 22.4 | 1218.4 | 1240.8 |
Standard | 11 | 3 | 27.27 | -193.2 | 1228.9 | 1035.7 |
Rapid | 8 | 7 | 87.5 | 318.8 | 1204.1 | 1522.9 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 24 | 12 | 50 | 0 | 1214.9 | 1214.9 |
Standard | 11 | 3 | 27.27 | -193.2 | 1228.9 | 1035.7 |
Rapid | 13 | 9 | 69.23 | 163.5 | 1203.2 | 1366.6 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1224.7 | 1177 | 1290.8 | 1200 |
2025-09-01 | 1224.7 | 1177 | 1290.8 | 1200 |
2025-08-01 | 1253.6 | 1199.6 | 1290.8 | 1200 |
2025-07-01 | 1221.7 | 1199.6 | 1240.4 | 1200 |
2025-06-01 | 1189.6 | 1199.6 | 1184.6 | 1200 |
2025-05-01 | 1189.6 | 1199.3 | 1184.6 | 1200 |
2025-04-01 | 1186.9 | 1195.7 | 1184.6 | 1200 |
2025-03-01 | 1190.6 | 1200 | 1184.6 | 1200 |
2025-02-01 | 1190.6 | 1200 | 1184.6 | 1200 |
2025-01-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-12-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-11-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-10-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-09-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-08-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-07-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-06-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-08-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-04-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-03-01 | 1187.3 | 1200 | 1179.2 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | CT Metro District East Top Schools Chess 2025 (U13) | 2025-08-02 | 2025-08-03 | Standard | Cape Town (WCT) | 7 | 6 | 2 | Yes | Analysis |
2 | Gordons Bay Library Chess Tournament 2025 (U13) | 2025-07-26 | 2025-07-26 | Rapid | Cape Town (WCT) | 5 | 3 | 3 | Yes | Analysis |
3 | Cape Town Chess Junior League 2025 (U12 Development) | 2025-05-23 | 2025-05-31 | Rapid | Cape Town (WCT) | 9 | 5 | 4 | Yes | Analysis |
4 | Mary-Anne Bartels Closed Chess Tournament 2025 (U13) | 2025-02-22 | 2025-02-22 | Standard | Cape Town (WCT) | 5 | 5 | 1 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | CT Metro District East Top Schools Chess 2025 (U13) | 2025-08-02 | 2025-08-03 | Standard | Cape Town (WCT) | 7 | 6 | 2 | Yes | Analysis |
2 | Gordons Bay Library Chess Tournament 2025 (U13) | 2025-07-26 | 2025-07-26 | Rapid | Cape Town (WCT) | 5 | 3 | 3 | Yes | Analysis |
3 | Cape Town Chess Junior League 2025 (U12 Development) | 2025-05-23 | 2025-05-31 | Rapid | Cape Town (WCT) | 9 | 5 | 4 | Yes | Analysis |
4 | Mary-Anne Bartels Closed Chess Tournament 2025 (U13) | 2025-02-22 | 2025-02-22 | Standard | Cape Town (WCT) | 5 | 5 | 1 | Yes | Analysis |
5 | Mary-Anne Bartels Closed Chess Tournament 2024 (U11 Mixed) | 2024-02-24 | 2024-02-24 | Rapid | Cape Town (WCT) | 5 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentCape Town Chess Junior League 2025 | TournamentCT Metro District East Top Schools Chess 2025 | ||||||
date2025-05-31 | rnd7 | typeRapid | result1 | date2025-08-02 | rnd1 | typeStandard | result1 | ||
OpponentJacobsen, D (Dane) | OpponentQuinn, T (Tyler) | ||||||||
2 | 3 | TournamentMary-Anne Bartels Closed Chess Tournament 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
date2025-02-22 | rnd5 | typeStandard | result0.5 | date2025-05-23 | rnd2 | typeRapid | result1 | ||
OpponentMeyer, C (Ceithan Andre) | OpponentMartin, L (Luke) | ||||||||
3 | 2 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | ||||||
date2024-02-24 | rnd3 | typeRapid | result1 | date2024-02-24 | rnd4 | typeRapid | result1 | ||
OpponentDu Preez, F (Francois) | OpponentKruger, H (Hanko) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentMary-Anne Bartels Closed Chess Tournament 2025 | TournamentCT Metro District East Top Schools Chess 2025 | ||||||
date2025-02-22 | rnd5 | typeStandard | result0.5 | date2025-08-02 | rnd1 | typeStandard | result1 | ||
OpponentMeyer, C (Ceithan Andre) | OpponentQuinn, T (Tyler) | ||||||||
2 | 1 | TournamentCT Metro District East Top Schools Chess 2025 | TournamentCT Metro District East Top Schools Chess 2025 | ||||||
date2025-08-02 | rnd3 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
OpponentScheepers, C (Caitlyn) | OpponentScheepers, C (Caitlyn) | ||||||||
3 | 1 | TournamentMary-Anne Bartels Closed Chess Tournament 2025 | TournamentMary-Anne Bartels Closed Chess Tournament 2025 | ||||||
date2025-02-22 | rnd1 | typeStandard | result0.5 | date2025-02-22 | rnd1 | typeStandard | result0.5 | ||
OpponentShinyama, P (Paulus Junior) | OpponentShinyama, P (Paulus Junior) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentCape Town Chess Junior League 2025 | TournamentGordons Bay Library Chess Tournament 2025 | ||||||
date2025-05-31 | rnd7 | typeRapid | result1 | date2025-07-26 | rnd5 | typeRapid | result1 | ||
OpponentJacobsen, D (Dane) | OpponentAbrahams, C (Chiney) | ||||||||
2 | 2 | TournamentCape Town Chess Junior League 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
date2025-05-23 | rnd1 | typeRapid | result1 | date2025-05-23 | rnd2 | typeRapid | result1 | ||
OpponentLekhetha, N (Naledi) | OpponentMartin, L (Luke) | ||||||||
3 | 2 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | ||||||
date2024-02-24 | rnd3 | typeRapid | result1 | date2024-02-24 | rnd4 | typeRapid | result1 | ||
OpponentDu Preez, F (Francois) | OpponentKruger, H (Hanko) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentCape Town Chess Junior League 2025 | TournamentCT Metro District East Top Schools Chess 2025 | ||||||
date2025-05-31 | rnd7 | typeRapid | result1 | date2025-08-02 | rnd1 | typeStandard | result1 | ||
OpponentJacobsen, D (Dane) | OpponentQuinn, T (Tyler) | ||||||||
2 | 2 | TournamentCape Town Chess Junior League 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
date2025-05-23 | rnd1 | typeRapid | result1 | date2025-05-23 | rnd2 | typeRapid | result1 | ||
OpponentLekhetha, N (Naledi) | OpponentMartin, L (Luke) | ||||||||
3 | 2 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | ||||||
date2024-02-24 | rnd3 | typeRapid | result1 | date2024-02-24 | rnd4 | typeRapid | result1 | ||
OpponentDu Preez, F (Francois) | OpponentKruger, H (Hanko) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentCT Metro District East Top Schools Chess 2025 | TournamentCT Metro District East Top Schools Chess 2025 | ||||||
date2025-08-02 | rnd3 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
OpponentScheepers, C (Caitlyn) | OpponentScheepers, C (Caitlyn) | ||||||||
2 | 1 | TournamentCT Metro District East Top Schools Chess 2025 | TournamentCT Metro District East Top Schools Chess 2025 | ||||||
date2025-08-02 | rnd1 | typeStandard | result1 | date2025-08-02 | rnd1 | typeStandard | result1 | ||
OpponentQuinn, T (Tyler) | OpponentQuinn, T (Tyler) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentCape Town Chess Junior League 2025 | TournamentGordons Bay Library Chess Tournament 2025 | ||||||
date2025-05-31 | rnd7 | typeRapid | result1 | date2025-07-26 | rnd5 | typeRapid | result1 | ||
OpponentJacobsen, D (Dane) | OpponentAbrahams, C (Chiney) | ||||||||
2 | 2 | TournamentCape Town Chess Junior League 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
date2025-05-23 | rnd1 | typeRapid | result1 | date2025-05-23 | rnd2 | typeRapid | result1 | ||
OpponentLekhetha, N (Naledi) | OpponentMartin, L (Luke) | ||||||||
3 | 2 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | TournamentMary-Anne Bartels Closed Chess Tournament 2024 | ||||||
date2024-02-24 | rnd3 | typeRapid | result1 | date2024-02-24 | rnd4 | typeRapid | result1 | ||
OpponentDu Preez, F (Francois) | OpponentKruger, H (Hanko) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Meyer ,C (Ceithan Andre) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
2 | Scheepers ,C (Caitlyn) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
3 | Janse Van Rensburg ,I (Iwan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1215.4 | 790.4 | 1200 | 790.4 | 0 | 0 | 0 | 0 | ||||||
4 | Quinn ,T (Tyler) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
5 | Kuhn ,J (Jm) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1182.9 | 757.9 | 1191.1 | 757.9 | 0 | 0 | 0 | 0 | ||||||
6 | Venter ,M (Michael) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1550 | 1125 | 1529.7 | 1125 | 0 | 0 | 0 | 0 | ||||||
7 | Shinyama ,P (Paulus Junior) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
8 | Gatyeni ,K (Khayone) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1130.4 | 705.4 | 1133.4 | 705.4 | 0 | 0 | 0 | 0 | ||||||
9 | Martin ,L (Luke) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1195.7 | 1620.7 | 0 | 0 | 1200 | 1620.7 | 0 | 0 | ||||||
10 | Jacobsen ,D (Dane) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
1199.3 | 1624.3 | 0 | 0 | 1200 | 1624.3 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|