PLAYER PAGE
Personal
Mtshweni, L (Lungelo)
Chess SA id
1130301072FIDE id
?Date of birth
2013-04-10 (U14)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-03-23Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1237.8 | 1247.6 | 1200 | 1200 |
| Raw rating | 1237.8 | 1247.6 | 1200 | 1200 |
| Weighted rating | 1237.4 | 1247.1 | 1200 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 737.8 | 747.6 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 157.1 | 154.9 | 165.8 | 165.8 |
| Highest rating | 1398.32024-03-01 | 1408.12024-03-01 | 12002024-04-01 | 12002024-04-01 |
| Highest raw rating | 1237.82024-04-01 | 1247.62024-04-01 | 12002024-04-01 | 12002024-04-01 |
| Highest weighted rating | 1237.82024-10-01 | 1247.62024-10-01 | 12002024-04-01 | 12002024-04-01 |
| Highest weighted performance | 1398.32024-03-01 | 1408.12024-03-01 | 12002024-04-01 | 12002024-04-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1237.8 | 1247.6 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1237.8 | 1247.6 | 1200 | 1200 |
| Raw rating | 1237.8 | 1247.6 | 1200 | 1200 |
| Weighted rating | 1237.4 | 1247.1 | 1200 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 737.8 | 747.6 | 700 | 700 |
| Max/Min rating change allowed | 157.1 | 154.9 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1237.8 | 1247.6 | 1200 | 1200 |
| New weighted rating | 1237.7 | 1247.4 | 1200 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1237.8 | 1247.6 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1237.8 | 1247.6 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 737.8 | 747.6 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 5 | 5 | 0 | 0 |
| Games since | |||||||||||||||||
| Main5 | Standard5 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U14 | ||||||||||||||||
| Region | Johannesburg Metro (GJM) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 5 | 3 | 60 | 85 | 1302.8 | 1387.8 |
| Standard | 5 | 3 | 60 | 85 | 1302.8 | 1387.8 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2026-01-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-11-30 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-11-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-09-30 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-09-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-08-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-07-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-06-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-05-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-04-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-03-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-02-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2025-01-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-12-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-11-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-10-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-09-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-11-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-07-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-06-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-05-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-04-01 | 1237.8 | 1247.6 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Knights Open Tournament 2024 (C) | 2024-03-23 | 2024-03-23 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd4 | typeStandard | result1 | date2024-03-23 | rnd5 | typeStandard | result1 | ||
| OpponentMotsamai, O (Ontlametse Bokamoso) | OpponentKwak, J (Jaeson) | ||||||||
| 2 | 1 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd1 | typeStandard | result1 | date2024-03-23 | rnd1 | typeStandard | result1 | ||
| OpponentBijker, X (Xander) | OpponentBijker, X (Xander) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd4 | typeStandard | result1 | date2024-03-23 | rnd5 | typeStandard | result1 | ||
| OpponentMotsamai, O (Ontlametse Bokamoso) | OpponentKwak, J (Jaeson) | ||||||||
| 2 | 1 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd1 | typeStandard | result1 | date2024-03-23 | rnd1 | typeStandard | result1 | ||
| OpponentBijker, X (Xander) | OpponentBijker, X (Xander) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd4 | typeStandard | result1 | date2024-03-23 | rnd5 | typeStandard | result1 | ||
| OpponentMotsamai, O (Ontlametse Bokamoso) | OpponentKwak, J (Jaeson) | ||||||||
| 2 | 1 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd1 | typeStandard | result1 | date2024-03-23 | rnd1 | typeStandard | result1 | ||
| OpponentBijker, X (Xander) | OpponentBijker, X (Xander) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd4 | typeStandard | result1 | date2024-03-23 | rnd5 | typeStandard | result1 | ||
| OpponentMotsamai, O (Ontlametse Bokamoso) | OpponentKwak, J (Jaeson) | ||||||||
| 2 | 1 | Tournament1st Knights Open Tournament 2024 | Tournament1st Knights Open Tournament 2024 | ||||||
| date2024-03-23 | rnd1 | typeStandard | result1 | date2024-03-23 | rnd1 | typeStandard | result1 | ||
| OpponentBijker, X (Xander) | OpponentBijker, X (Xander) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Kwak ,J (Jaeson) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1341 | 1766 | 1339.8 | 1766 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bijker ,X (Xander) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1241.6 | 1666.6 | 1275.3 | 1666.6 | 0 | 0 | 0 | 0 | ||||||
| 3 | Motsamai ,OB (Ontlametse Bokamoso) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1247.2 | 1672.2 | 1260.1 | 1672.2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Pretorius ,A (Andrei) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1227.5 | 802.5 | 1242.8 | 802.5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Crowie ,A (Allegra) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1456.9 | 1031.9 | 1445 | 1031.9 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

