PLAYER PAGE
Personal
Nkuna, N (Nkateko)
Chess SA id
1130304406FIDE id
?Date of birth
2013-11-07 (U14)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-08-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1165.2 | 1158.4 | 1200 | 1200 |
| Raw rating | 1165.2 | 1158.4 | 1200 | 1200 |
| Weighted rating | 1159.9 | 1152.1 | 1200 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 700 | 700 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 174.3 | 175.9 | 165.8 | 165.8 |
| Highest rating | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 |
| Highest raw rating | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 |
| Highest weighted rating | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 | 12002024-05-01 |
| Highest weighted performance | 12002024-12-01 | 12002024-12-01 | 12002024-05-01 | 12002024-05-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1165.2 | 1158.4 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1165.2 | 1158.4 | 1200 | 1200 |
| Raw rating | 1165.2 | 1158.4 | 1200 | 1200 |
| Weighted rating | 1159.9 | 1152.1 | 1200 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 700 | 700 | 700 | 700 |
| Max/Min rating change allowed | 174.3 | 175.9 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1165.2 | 1158.4 | 1200 | 1200 |
| New weighted rating | 1159.7 | 1151.9 | 1200 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1165.2 | 1158.4 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1165.2 | 1158.4 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 700 | 700 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 10 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 10 | 10 | 0 | 0 |
| Games since | |||||||||||||||||
| Main10 | Standard10 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U14 | ||||||||||||||||
| Region | Tshwane (GTP) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 10 | 2.5 | 25 | -212.5 | 1199.9 | 987.4 |
| Standard | 10 | 2.5 | 25 | -212.5 | 1199.9 | 987.4 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-09-30 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-09-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-08-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-07-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-06-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-05-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-04-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-03-01 | 1165.2 | 1158.4 | 1200 | 1200 |
| 2025-02-01 | 1162.7 | 1155.4 | 1200 | 1200 |
| 2025-01-01 | 1114.3 | 1097.6 | 1200 | 1200 |
| 2024-12-01 | 1114.3 | 1097.6 | 1200 | 1200 |
| 2024-11-01 | 1114.3 | 1097.6 | 1200 | 1200 |
| 2024-10-01 | 1114.3 | 1097.6 | 1200 | 1200 |
| 2024-09-01 | 1114.3 | 1097.6 | 1200 | 1200 |
| 2024-08-01 | 1197.3 | 1196.8 | 1200 | 1200 |
| 2024-07-01 | 1197.3 | 1196.8 | 1200 | 1200 |
| 2024-09-01 | 1197.3 | 1196.8 | 1200 | 1200 |
| 2024-05-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D1 Gauteng North District School Closed 2024 (U11) | 2024-08-03 | 2024-08-03 | Standard | Tshwane (GTP) | 5 | 5 | 0 | Yes | Analysis |
| 2 | 2024 Gauteng North School District Individual Championships - D1 (U11 Boys) | 2024-05-11 | 2024-05-11 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd5 | typeStandard | result0.5 | date2024-05-11 | rnd5 | typeStandard | result0.5 | ||
| OpponentNgobeni, L (Lesego) | OpponentNgobeni, L (Lesego) | ||||||||
| 2 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd3 | typeStandard | result1 | date2024-05-11 | rnd3 | typeStandard | result1 | ||
| OpponentKekana, T (Tyrese) | OpponentKekana, T (Tyrese) | ||||||||
| 3 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
| OpponentErasmus, D (Dehan) | OpponentErasmus, D (Dehan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd5 | typeStandard | result0.5 | date2024-05-11 | rnd5 | typeStandard | result0.5 | ||
| OpponentNgobeni, L (Lesego) | OpponentNgobeni, L (Lesego) | ||||||||
| 2 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd3 | typeStandard | result1 | date2024-05-11 | rnd3 | typeStandard | result1 | ||
| OpponentKekana, T (Tyrese) | OpponentKekana, T (Tyrese) | ||||||||
| 3 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
| OpponentErasmus, D (Dehan) | OpponentErasmus, D (Dehan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd3 | typeStandard | result1 | date2024-05-11 | rnd3 | typeStandard | result1 | ||
| OpponentKekana, T (Tyrese) | OpponentKekana, T (Tyrese) | ||||||||
| 2 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
| OpponentErasmus, D (Dehan) | OpponentErasmus, D (Dehan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd3 | typeStandard | result1 | date2024-05-11 | rnd3 | typeStandard | result1 | ||
| OpponentKekana, T (Tyrese) | OpponentKekana, T (Tyrese) | ||||||||
| 2 | 1 | Tournament2024 Gauteng North School District Individual Championships - D1 | Tournament2024 Gauteng North School District Individual Championships - D1 | ||||||
| date2024-05-11 | rnd1 | typeStandard | result1 | date2024-05-11 | rnd1 | typeStandard | result1 | ||
| OpponentErasmus, D (Dehan) | OpponentErasmus, D (Dehan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Masina ,M (Mpendulo) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1220.1 | 795.1 | 1224.3 | 795.1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Ndamase ,B (Banele) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 3 | Nkosi ,S (Sfiso) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1186.9 | 761.9 | 1183.8 | 761.9 | 0 | 0 | 0 | 0 | ||||||
| 4 | Mampuru ,A (Amogelang) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1219.3 | 794.3 | 1221.6 | 794.3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Nxumalo ,S (Syabonga) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1182.1 | 757.1 | 1181.6 | 757.1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Mohlala ,P (Paulina) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1182.4 | 757.4 | 1178.4 | 757.4 | 0 | 0 | 0 | 0 | ||||||
| 7 | Ngobeni ,L (Lesego) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1188.3 | 1188.3 | 1185.2 | 1188.3 | 0 | 0 | 0 | 0 | ||||||
| 8 | Erasmus ,D (Dehan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 9 | Kekana ,T (Tyrese) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

